Index of West Kent Wills

This is a static index which is easy to search and not maintained. For a powerful search tool and much more, including aliases — which are vey important, follow this link and click on Database. All details are explained there.
Use your browser's search facility.
 
Abaddam                        John                         Deptford                      1615d     |R            23         | carpenter, ships
Abberd                         Francis                      Shorne                        1639p     |R 19IIB.128  Dra/Pw1    | widow
Abbott                         John                         Beckenham                     1477d     |R 3.208                 | m;
Abbott                         John                         Beckenham                     1502pa    |R 6*.5                  | m;
Abbott                         Richard                      East Greenwich                1535d     |R 9.193                 | m;
Abbott                         Richard                      Orpington                     1648/9    |P Fairfax    16         | m; w.p.b. son Richard
Abbott                         Stephen                      Deptford                      1637p     |R            29         | carpenter, ships
Abbott (Abot)                  John                         Strood                        1454d     |R 2.22                  | m;
Abdye                          Christopher                  East Malling                  1583      |P Rowe       35         | gent.
Abell                          John                         Erith                         1563      |P Chayre     16         | m;
Abell                          John                         Erith                         1569      |P Sheffeld   17         | m; citizen and haberdasher of London; Erith, Kent "where I was born"
Abell                          John                         Erith                         1592      |P Nevell     15         | gent.
Abell                          John (senior)                Erith, Lessness               1445d     |R 1.73                  | m;
Abell                          Samuel                       Erith (Eareth)                1612      |P Fenner     111        | gent.
Abell                          William                      Lessness                      1483d     |R 6.13                  | m;
Abell                          William (the elder)          Erith                         1525      |P Porch      5          | m;
Abourne                        John (senior)                Hadlow                        1527p     |R 8.94       2          | m;
Abraham                        Anne                         Tonbridge                     1644p     |R 22.598     31         | widow
Abraham                        Joan                         Rochester, St. Nicholas       1559p     |R 12.66      6          | widow; d.1558
Abraham                        John                         Speldhurst                    1502d     |R 6.47                  | m; 1502pa - 6*.4a
Abraham                        John                         Speldhurst                    1619p     |R            24         | husbandman
Abraham                        Katherine                    Plumstead                     1613/4p   |R 20.559     22         | widow
Abraham                        Petronilla                   Bidborough                    1466d     |R 2.345                 | w;
Abraham                        Richard                      Bidborough; Tonbridge         1553pd    |R 11.226(i)             | m; also Speldhurst
Abraham                        Richard                      Speldhurst                    1524d     |R 7.350                 | m;
Abraham                        Richard                      Speldhurst                    1601/2p   |R 19I.182    18         | carpenter; nun.
Abraham                        Richard                      Speldhurst                    1615p     |R            23         | husbandman
Abraham                        Richard                      Tonbridge                     1608p     |R            21         | yeoman
Abraham                        Robert          (Abram)      Plumstead                     1606p     |R            20         | m;
Abraham                        Thomas                       Rochester, St. Nicholas       1540pd    |R 9.293                 | m;
Abraham                        Thomas                       Speldhurst                    1570p     |R 13.472     9          | yeoman
Abraham                        Thomas                       Speldhurst                    1614p     |R 20.392     23         | husbandman
Abraham                        Thomas                       Tonbridge                     1590p     |R 17.435     15         | m;
Abraham                        William                      Tonbridge                     1640p     |R 22.388     30         | husbandman
Abraham                        William                      Tonbridge; Speldhurst         1555p     |R 11.335     5          | m; 1554d
Absolon                        Geoffrey                     Cuxton, Halling               1483d     |R 5.19                  | m;
Absolon                        Geoffrey      (Abslome)      Cuxton                        1512p     |R 6.315a                | m; 1505d
Absolon                        John                         Cuxton                        1453d     |R 2.119                 | m;
Absolon                        John                         Cuxton                        1524d     |R 7.344      2          | husbandman
Absolon                        John                         Cuxton                        1538pd    |R 9.268                 | yeoman
Absolon                        John                         Cuxton (Cokylston)            1503d     |R 6.68                  | m; 1503pa - 6*.8
Absolon                        Marion                       Rochester, St. Margarets      1534pd    |R 9.130                 | widow
Absolon                        Peter         (Abselyn)      Cuxton                        1571/2p   |R 14.76      10         | yeoman
Absolon                        Richard                      Cuxton                        1476d     |R 3.161                 | m;
Absolon                        Richard                      Cuxton                        1478d     |R 3.293                 | m;
Absolon                        Richard                      Cuxton                        1485d     |R 5.56                  | m; 1485pa - 5*.9a
Absolon                        Thomas                       Halling                       1471d     |R 3.85                  | m;
Absolon                        Thomas         (Apslan)      Cuxton                        1579p     |R 16.40      12         | m;
Absolon                        Thomas        (Absolin)      Rochester                     1570d     |R 14.44      9          | cooper
Absolon                        William                      Rochester, St. Nicholas       1506      |R 6.193                 | cooper; 1506pa - 6*.26
Absolon                        William                      Rochester, St. Nicholas       1535p     |R 9.206                 | m;
Absolon                        William                      Rochester; Cuxton             1533d     |R 9.102                 | Rochester, St. Margarets
Aburforth                      Alice     (Aburfurth)        Hoo                           1552      |P Powell     F.29       | w;
Acastr'                        John                         East Greenwich                1452      |L 5          57v        | m; St. Swithin by London Stone; to be buried Maxey, Northants.
Ackworth                       John                         Deptford                      1638/9    |P Harvey     39         | gent.; Admon. with will to relict Constance, N.E.; Admon. granted Sep 1638 to said Constance pendente lite between her and son William revoked
Aclin (Aclyne)                 William                                                    1564/5p   |R 13.200     8          | m;
Acocke                         Elizabeth                    Penshurst                     1630/1    |S w/1/64     Jan        | w;
Acton                          John                         Gravesend                     1444p     |R            Dra/Pa2    | m; f.11
Acton                          Richard                      East Peckham                  1632      |S w/1/21     18 Dec     | husbandman
Acton                          Susan                        Yalding                       1619      |P Parker     76         | widow; St. Buttolphe without Aldgate, London; St. Marye's in Sendwiche Harbenge and Hospital of St. John in Sandwich, Goodhurst (Kent) Abstract in Geneological Quarterly Magazine, vol.iv, p.41
Acton                          Thomas                       Cowden                        1633      |P Russell    42         | gent.; Penshurst; w.p.b. relict Catherine
Acton                          William          (Actone)    Yalding                       1617      |P Weldon     80         | gent.; Catherine Collman, London; Mordene, Woodnesborough, Sandwich (Kent)
Adam                           John                         Yalding (Ealdyng)             1524      |P Bodfelde   F.17       | m; St. Sepulchre, London; Fulham, Middx
Adams                          Anne                         Aylesford                     1621      |P Dale       103        | spinster
Adams                          Clement                      East Greenwich                1587p     |R 17.201     14         | gent., "schoolmaster of the Queen's henchman"
Adams                          Dennis                       Strood                        1574/5d   |R            11         | widow
Adams                          Edmund                       Lullingstone                  1575p     |R 14.274     11         | m;
Adams                          Henry                        Darenth                       1616      |S w/1/3      5 Apr      | husbandman
Adams                          Henry                        Dartford                      1618      |P Meade      71         | cutler and citizen; Shorne (where born); St. Dunstane in the West, Bridewell, London; Hornechurch, Essex; Abstract in Geneological Quarterly Magazine, vol.iv, p.44
Adams                          Henry              (Adam)    Shorne                        1560p     |R 12.476     7          | servant to Lord Cobham; 1558d
Adams                          Joan                         East Greenwich                1588p     |R 17.300     15         | w;
Adams                          John                         Chatham                       1643p     |R 22.537     31         | victualler
Adams                          John                         Sutton-at-Hone                1625p     |R 21.181     27         | m;
Adams                          John             (Adames)    Strood                        1570/1p   |R 14.75      9          | m;
Adams                          Mary             (Addams)    Deptford; Strood              1622/3p   |R            25         | widow
Adams                          Richard                      Deptford                      1639      |P Harvey     133        | m; w.p.b. relict Margery
Adams                          Richard          (Addams)    Halstow                       1581p     |R 16.157     13         | m;
Adams                          Thomas                       Greenwich                     1606      |P Stafforde  101        | bencher of Inner Temple; Saint Hollwes, Barking; St. John the Vaungeelist, Chauncerie Lane, London; Westminster; sentence 53 Stafford
Adams                          Thomas           (Adames)    Deptford (Detforde)           1594      |P Dixy       27         | m;
Adams                          William                      Chatham                       1631/2    |P Audley     19         | mariner; w.p.b. relict Joan
Adamson                        Dorothie     (Adamsone)      West Malling (Westmalinge)    1585      |P Brudenell  53         | widow
Adamson                        Dorothy                      West Malling                  1587p     |R 17.220                | widow
Adamson                        John                         East Greenwich                1524d     |R            2          | m;
Adcock                         John                         Plumstead                     1626p     |R 21.211     26         | faggot binder
Adcock                         Thomas                       Beckenham                     1563p     |R 13.80      7          | m;
Addams                         Joan                         Gillingham                    1649      |P Fairfax    160        | widow; Admon. with will to Bartholomew Clements d.m. his sons, John, Bartholomew and Robert, grandsons of deceased
Addersley                      Abraham                      High Halstow                  1621/2d   |R            25         | husbandman
Addersley                      Mary          (Adsly)        Halstow                       1640p     |R 19IIB.149  Dra/Pw1    | widow
Adderson                       John                         Deptford                      1624p     |R 21.120     26         | waterman
Addey                          John                         Deptford; Greenwich           1606      |P Stafforde  23         | shipwright; Redrith, Surrey; Ratcliff, Middx.; Stanford, Essex; Shipwrights Hall; sentence 53 Stafford
Addison                        William                      Dartford                      1605      |P Hayes      88         | teacher of the Grammar School; Christs College, Cambridge University
Addison                        William                      Offham                        1634/5p   |R 22.46      29         | tailor
Addroll                        Thomas                       Tonbridge                     1559p     |R 12.369     6          | husbandman
Addysly                        William      (Haddysly)      Chatham                       1564p     |R 13.160     8          | husbandman
Adeane                         Richard          (Adene)     Meopham                       1542      |P Spert      F.13       | gent.
Adeat                          Henry                        Swanscombe                    1587p     |R 17.226                | yeoman
Adene                          John                         Plumstead; Bexley             1555p     |R 11.346(2)  F          | husbandman; 1554d
Adene                          Philip            (Adean)    Greenwich                     1525d     |R 7.352                 | yeoman; bailiff of Greenwich
Adgon                          Joan                         Frindsbury                    1580/1p   |R 16.127     13         | widow
Adgone                         Thomas                       Shorne                        1571p     |R 14.36      10         | m;
Adgone                         William                      Darenth                       1624      |P Byrde      95         | m; sentence
Adlin                          John (al.Awdeley)            Deptford                      1602      |P Montague   10         | m;
Admond                         George                       Lewisham                      1554p     |R 11.307     4          | yeoman
Admond                         Robert          (Edmond)     Deptford                      1556p     |R 12.34      5          | m;
Adslye                         Ephraim                      Deptford                      1619      |P Parker     114        | carpenter in the "Anne"; (deceased overseas P.A.)
Affolds                        John                         Gravesend                     1508d     |R 6.208                 | m;
Agace                          William                      Yalding                       1472d     |R 4.137                 | m;
Agleytt                        Richard                      Deptford                      1569p     |R 13.424     10         | tanner
Agmondisham                    John  (Egmondisham)          Gillingham                    1615      |P Cope       2          | gent.; Raynham, Kent; Hastings, Sussex; Kingston-upon-Thames, Surrey
Akeres                         Simon                                                      1620/1p   |R            25         | m;
Akerle                         William                      Chatham                       1504pa    |R 6*.18a                | m;
Alberie                        Richard                      Gravesend                     1648p     |R 23.106     32         | gunner
Albert                         Robert                       Erith                         1632p     |R 22.9       28         | husbandman
Albrooke                       Robert                       Woolwich                      1613/4p   |R 20.416     22         | m;
Alburye                        Robert                       Sutton                        1603      |P Bolein     82         | gunner
Alchin                         Ann                          Aylesford                     1622/3p   |R            25         | widow
Alchin                         Joan                         Edenbridge                    1509d     |R            1          | m; 1 April 1509
Alchin                         Joan (al.Phillips)           Northfleet                    1632/3    |S AB         8 Feb      | m;
Alchin                         John                         Northfleet                    1629/30   |S AB         19 Mar     | m;
Alchin                         John                         Yalding                       1576d     |R 15.4       12         | m;
Alchin                         Richard                      Fawkham                       1643p     |R 22.550     31         | labourer
Alchin                         Thomas                       Meopham                       1626      |S w/1/14     4 May      | m;
Alchor                         John                         Nursted                       1614      |S            28 Oct     | clerk
Alchor                         Margaret                     Northfleet                    1623/4    |S w/1/7      22 Mar     | widow
Alchorn                        Agnes                        Yalding                       1534pd    |R 9.119                 | m;
Alchorn                        Isabella                     Edenbridge                    1536d     |R 9.223                 | widow
Alchorn                        Nicholas    (Allchorne)      Wateringbury                  1543d     |R 10.53                 | tailor
Alchorn                        Philipp                      Yalding                       1534d     |R 9.121                 | m;
Alchorn                        Thomas                       Edenbridge                    1509d     |R 6.242                 | m;
Alchorne                       Edward                       Gillingham, Lidsing in        1647/8    |P Essex      15         | gent.; "Lidsing"; w.p.b. Edward Carter
Alchorne                       Edward        (Alchin)       Horsmonden                    1615      |P Rudd       113        | rector Boughton Monchelcye; Inner Temple, London; (2nd grant 2 January 1618)
Alchorne                       John         (Alchorn)       East Farleigh                 1618      |P Meade      42         | gent.; Boughton, Monchelsey, Romney Mershe, Maidstone
Alchorne                       Robert                       Leigh near Tonbridge          1610      |P Wingfield  73         | yeoman; Speldhurst; Maighfield, Sussex
Alcock                         Richard                                                    1608p     |R            21         | m;
Alcok                          Edward                       Borowham                      1502pa    |R 6*.2b                 | m;
Alcok                          Edward                       West Farleigh                 1501d     |R 6.41                  | m;
Alcot                          Cecilia         (Alcote)     Strood                        1447d     |R 1.47                  | w;
Alcot                          Richard         (Alcote)     Strood                        1464d     |R 3.1                   | m;
Alcot                          Symon           (Allcot)     Strood                        1498coll  |R 5*.49                 | m;
Alder                          Judith                       Farningham                    1649      |P Fairfax    110        | w; w.p.b. William Potter
Aldersey                       Leonard                      Lewisham, Sydenham in         1626/7p   |R 21.255     26         | husbandman
Alderson                       Agnes                        Higham                        1591p     |R 18.72      15         | widow
Alderson                       Ralph                        Snodland                      1499pa    |R 5*.53                 | m;
Alderson                       Robert                       Higham                        1581p     |R 16.163     13         | m;
Aldewyn                        Philipp                      Greenwich (Friar's Church)    1528d     |R 8.180                 | m;
Aldressh                       Elyanor                      Ditton                        1513d     |R 7.3                   | wife; late wife of Richard
Aldridge                       John                         Plumstead                     1625      |P Clarke     39         | yeoman
Aldryche                       William                      Erith                         1524p     |R 7.343                 | m; 1523d
Alebery                        Thomas                       Gravesend                     1550/1p   |R 11.137     4          | m;
Alebre                         Thomas                       Gravesend                     1550d     |R 11.137     F          | m;
Alebury                        Henry                        Gravesend                     1591/2    |R 18.112     16         | m;
Alee                           John                (Alie)   Edenbridge (Eatonbridge)      1589      |P Leicester  49         | m;
Alee                           John (senior)(A Lee/Alley)   Edenbridge                    1570      |P Lyon       38         | m;
Alee                           Robert                       Halstow                       1560d     |R 12.516     F          | yeoman and husbandman
Alee                           Robert (the elder)(Aleigh)   Edenbridge, Crouch House      1618      |P Meade      21         | yeoman; Lingfield, Surrey; London
Alee                           Robert (the elder)(Aleigh)   Edenbridge, Crouch-howse in   1618      |P Meade      21         | yeoman; Westerham; Lingfield, Surrey; London
Alexander                      Frauncis (al.Gillam)         Northfleet; Lee               1611      |P Fenner     5          | limeman; Purfleete, Essex; Isle of Sarke, S.Hants.
Alexander                      Geoffrey (Alisaunder)        Snodland                      1471d     |R 3.131                 | m;
Alexander                      John                         Beckenham                     1501d     |R 5.404                 | m; 1501pa - 5*.69
Alexander                      Michael                      Longfield                     1627/1    |R 21.299     27         | yeoman
Alexander                      Philip   (Alysanndyr)        Beckenham                     1474d     |R 4.171                 | m;
Alexander                      Richard                      Dartford                      1546d     |R 11.5(2)a   3          | waterman
Alexander                      Stephen                      Deptford                      1577p     |R 15.60      11         | gent.
Alexander                      Thomas                       Cobham                        1623/4p   |R 21.60      26         | m;
Alexander                      William   (Alisander)        Snodland                      1469d     |R 3.52                  | m; St.Aug. Priory London, etc.; Christ Church, Cantebury; Malling Abbey; Stone; Northfleet, etc.
Aley                           Edward                       Beckenham                     1543p     |R 10.41      F          | m; 1541d
Alford                         William                      Horton                        1487d     |R 5.148                 | m;
Alfray                         Susan                        Penshurst                     1633      |P Russell    90         | spinster; Admon. with will to Samuel Durtnoll; N.E.
Alfrey                         Walter                       Wouldham                      1473d     |R 4.61                  | m;
Algar                          William                      Deptford                      1565p     |R 13.182     8          | yeoman
Algere                         Geoffrey                     Woolwich                      1504coll  |R 6*.16                 | m;
Algore                         William                      Woolwich                      1503pa    |R 6*.8                  | m;
Alington                       Penelope                     Bromley                       1643/4p   |R 22.579     31         | wife of Henry Alington, esq.
Alington                       Penelope                     Bromley                       1647/8    |P Essex      5          | w; w.p.b. late husband Henry Alington, Esq.
Alison                         John                         Edenbridge                    1571p     |R 14.55      10         | weaver
Alison                         Thomas                       Horsmonden                    1513d     |R 6.360                 | m;
Allanson                       Christopher                  Bromley, Wigmore              1627      |P Skynner    16         | gent.; afterwards of St. Dunstans in the West, London; sentence Skynner 100; died in St. Dunstans in the West, London
Allard                         Richard (thelder)            Rochester, city of            1593      |P Nevell     55         | m; Biddenden
Allard                         Thomas                       East Farleigh                 1641      |P Evelyn     84         | freemason; Admon. with will to Liven Iden (of Boughton Monchelsea) and John Ward d.m. son Iden Allard
Alldreage                      Elizabeth                    Plumstead                     1619p     |R            24         | widow
Allen                          Agnes              (Alen)    Greenwich                     1556      |P Wrastley   F. 3       | w;
Allen                          Alice                        Rochester                     1502pa    |R 6*.2                  | w;
Allen                          Alice            (Alline)    Bromley                       1608p     |R 20.45      21         | widow
Allen                          Awdrye           (Alleyn)    Ightham                       1586      |P Spencer    5          |[Trans/JF] dame; widow; ; Drayton, Middlesex
Allen                          Benett                       Higham                        1558d     |R 12.315     6          | maid and singlewoman
Allen                          Edward                       Tonbridge                     1527/8p   |R 8.142      2          | m;
Allen                          Edward                       Tonbridge                     1647/8p   |R 23.88      32         | currier of leather
Allen                          Elinor                       Shorne                        1583p     |R 16.242                | widow
Allen                          Elizabeth                    Nettlestead                   1638p     |R 22.266     30         | widow
Allen                          Elizabeth                    Strood                        1641p     |R 22.446     31         | m;
Allen                          George                       Sutton-at-Hone                1554p     |R 11.274     4          | yeoman; 1553d
Allen                          George (Sir)       (Alan)    Cobham                        1502coll  |R 6*.5                  | Master of Cobham College
Allen                          Henry                        Tonbridge                     1627      |P Skynner    92         | surveyor of land
Allen                          James                        Hunton al. Huntington         1648      |P Essex      97         | m; Admon. with will to relict Anne; d.m. son William
Allen                          Jeremiah                     Meopham                       1630      |S w/1/16     8 Apr      | husbandman
Allen                          John                         Cudham                        1490c     |R 6.146                 | m; a note only
Allen                          John                         Halstow                       1584/5    |R 16.276     14         | m;
Allen                          John                         Huntington al. Hunton         1620      |P Soame      32         | clothier
Allen                          John                         Rochester                     1487pa    |R 5*.13                 | m;
Allen                          John                         Sutton                        1524c     |R 7.335                 | m;
Allen                          John               (Alen)    Seal                          1497d     |R 5.287                 |[Trans/JF] son of Alan Smyth; 
Allen                          John              (Aleyn)    Brenchley                     1540d     |R 9.323                 | m;
Allen                          John              (Aleyn)    Lamberhurst (Sussex)          1541pd    |R 9.365                 | m;
Allen                          John              (Allin)    Bromley                       1589p     |R 17.399     15         | yeoman
Allen                          John              (Allin)    High Halstow                  1624p     |R 21.74      26         | tailor
Allen                          John              (Allin)    Shorne                        1562/3p   |R 13.60                 | gent.
Allen                          John (al. Nash)              Chelsfield                    1535pd    |R 9.190                 | m;
Allen                          Joseph            (Allin)    Horsmonden                    1599p     |R 18.382                | clothier
Allen                          Joseph            (Allyn)    Horsmonden                    1599      |P Kidd       97         | clothier
Allen                          Joyce                        Aylesford                     1571p     |R 14.57      10         | widow
Allen                          Matthew                      East Malling, New Hythe in    1649      |P Fairfax    74         | m; w.p.b. relict Elizabeth; "Newhead"
Allen                          Richard                      Cliffe, St. Margaret          1648      |P Essex      118        | m; w.p.b. sons Richard and John
Allen                          Richard                      Lamberhurst                   1504pa    |R 6*.17                 | m;
Allen                          Richard                      Strood                        1626/7    |R 21.261     26         | mercer
Allen                          Richard                      West Malling; Lenham          1514d     |R 7.11                  | m;
Allen                          Richard            (Alyn)    Lamberhurst                   1559p     |R 12.352                | m; 1558d
Allen                          Richard           (Aleyn)    Chalk                         1510      |P Bennett    38         | m;
Allen                          Richard           (Aleyn)    Pembury (Pepingbery)          1466pd    |R 2.360                 | m;
Allen                          Richard           (Aleyn)    West Peckham                  1471d     |R 3.107                 | m;
Allen                          Richard (al.Welle) (Alyn)    Shorne                        1468d     |R 3.48                  | m;
Allen                          Robert                       Cliffe                        1631      |S AB         Apr        | m;
Allen                          Robert                       Isle of Grain                 1623      |S w/1/9      18 Nov     | m;
Allen                          Robert                       Sutton                        1523/4    |R            2          | m;
Allen                          Stephen                      Chelsfield                    1607p     |R            20         | yeoman
Allen                          Steuyn            (Aleyn)    Lamberhurst                   1528p     |R 8.196                 | m; 1525d
Allen                          Symon                        East Malling                  1642/3    |S w/1/34     17 Feb     | yeoman
Allen                          Thomas                       Chelsfield; Shipbourne        1545p     |R 10.101     3          | m;
Allen                          Thomas                       Malling                       1495coll  |R 5*.41                 | m;
Allen                          Thomas                       Nettlestead                   1631p     |R            28         | husbandman
Allen                          Thomas                       Rochester                     1492d     |R 5.195                 | m; 1492pa - 5*.27; Rochester (St. Clements & St. Margarets); Magdalen, Bermondsey
Allen                          Thomas                       West Malling; Lenham          1495      |R 5.294                 | m; 1497pa - 5*.48
Allen                          Thomas            (Allen)    Sutton-at-Hone, Swanley in    1558d     |R 12.231                | m;
Allen                          Tristam                                                    1647p     |R 23.70      32         | m;
Allen                          Walter                       Lee                           1495d     |R 5.247                 | m; 1595pa - 5*.38
Allen                          Walter            (Aleyn)    Aylesford                     1461pd    |R 2.200                 | m;
Allen                          William                      Aylesford                     1560d     |R 12.505                | m;
Allen                          William                      Erith                         1531d     |R 9.7                   | m;
Allen                          William                      Farnborough                   1468d     |R 3.14                  | m;
Allen                          William                      Hoo, St. Marys                1580/1p   |R 16.135     13         | m;
Allen                          William                      Lewisham                      1490c     |R 6.151                 | m; a note only
Allen                          William           (Aleyn)    Stone                         1510      |P Bennett    32         | m; St. Nicholas, London; Melwych, Stafford
Allen                          Winifred                     High Halstow                  1627p     |R 21.297     27         | widow of John
Alley                          John                         Eltham                        1615      |P Rudd       95         | gent.
Alleyn                         John                         East Greenwich                1634      |P Seager     79         | m; Admon. with will to relict Dorothy, Christopher Rithe renouncing
Allingham                      John                         Seal                          1594f     |R 18.369     17         |[Extract] m; nun.; ; buried 5 Apr 1593; John Allingham "being visited with sickness did utter and pronounce the .. words following or the like in effect ..."
Allingham                      Robert                       Seal                          1626      |P Hele       19         |[Trans/JF] labourer; ; buried 14 Dec 1625; his wife, Johane, to whom he had been married for forty years, died in 1621
Allington                      John                         Woolwich                      1642p     |R 22.504     30         | husbandman
Allington                      Mary                         Eltham                        1630      |P Scroope    78         | widow; w.p.b. Anne Dyer
Allison                        George                       Gravesend                     1638p     |R 22.291     30         | cordwainer
Allowte                        Anthony                      Woolwich                      1521d     |R 7.235                 | m;
Allyn                          Thomas                       Chalk                         1608/9p   |R            21         | yeoman
Almayn                         John                         Lewisham                      1483d     |R 6.17                  | m;
Almayn                         John                         Lewisham                      1490c     |R 6.156                 | m; a note only
Almond                         Emmanuel                     Halstow                       1637p     |R 19IIB.69   1          | yeoman
Alpe                           Richard                      Foots Cray (Fotyscray),etc.   1486      |P Milles     1          | m; St.Peter Cornhill
Alphe                          Thomas                       Foots Cray                    1499      |L 8          171        | mercer; St. Mary Magdalen, Milk St. ; to be buried at Foots Cray
Alphew                         John         (Alfeigher)     Chiddingstone                 1488      |P Milles     18         | m;
Alphew                         Robert          (Elfegh)     Yalding                       1527      |P Porch      28         | m;
Alphewe                        William                      Horsmonden; Brenchley         1513d     |R 7.4                   | m;
Alphic                         William                      Horsmonden                    1565/6p   |R 14.138     8          | yeoman; yeoman of the King's larder
Alsoppe                        Thomas                       Deptford                      1557      |P Noodes     3          | m; St.Mary Wolchurch, London
Alton                          Adam                         Hoo, St. Marys                1471pd    |R 3.116                 | m;
Alton                          John                         Hoo                           1485pa    |R 5*.10                 | m;
Alton                          Thomas                       Hoo                           1571p     |R 14.39      10         | m;
Alton                          Walter                       Hoo                           1606p     |R            20         | yeoman
Alton                          William                      Frindsbury                    1535d     |R 9.195                 | m; Hoo, St. Werb.
Alverde                        Thomas                       East Greenwich                1459pd    |R 2.145                 | m; buried at West Greenwich
Alynson                        Christopher                  Edenbridge                    1543p     |R 10.29      2          | m;
Ambrose                        Richard                      Wickham Bruxe, Kent           1555      |P More       24         | clerk
Ambrose                        Robert                       Chatham                       1631      |P St. John   104        | m; Wapping, Middx.; w.p.b. relict Mary
Amden                          Richard                      Greenwich                     1538d     |R 9.272                 | m;
Amere                          John                         Dartford                      1527/8p   |R            2          | m;
Amere                          John                         Mereworth                     1545p     |R 10.127     3          | m;
Amerye                         Dorothy                      Tonbridge                     1573p     |R 14.149     11         | w;
Amherst                        George                       Yalding                       1593p     |R 18.272     16         | vicar of Yalding, clerk
Amherst                        John                         Shorne                        1611p     |R 20.268     21         | tanner
Amherst                        John                         Tudeley                       1588p     |R 17.298     15         | m; to be buried at Pembury
Amherst                        John (senior)(Amhurste)      Pembury (Pepingburie)         1578p     |R 15.109     12         | m;
Amherst                        Nicholas                     Tudeley                       1600p     |R 19I.130    19         | tanner
Amherst                        Richard                      Pembury                       1602d     |R 19I.458               | m;
Amherst                        Thomas                       Pembury                       1459d     |R 2.168                 | m;
Amherst                        Thomas       (Hamhurst)      Pembury                       1489d     |R 5.159(2)              | m; 1489pa - 5*.19
Amherst                        William       (Amberst)      Pembury                       1635p     |R 19IIB.18   Dra/Pw1    | m;
Amherst                        William      (Amhurste)      Pembury                       1561p     |R 12.491     6          | m; 1560d
Amies                          Martha                       East Greenwich                1639/40p  |R 22.351     30         | widow
Amo                            John                         Hoo, All Hallows              1539      |P Dyngeley   28         | m; St.Sepulcre, London
Amon                           Edward                       Burham                        1619/20p  |R            24         | yeoman
Amore                          John                         Milton-next-Gravesend         1576p     |R 14.272     12         | yeoman
Amory                          John              (Amery)    Cooling                       1612      |P Fenner     112        | gent.; Essex; Surrey; Middx.; Bucks.
Ampthill                       John (al. Godyn)             Aylesford                     1461pd    |R 2.200                 | m;
Amyas                          Ann                          Greenwich                     1553d     |R 13.176                | widow of John
Amyas                          John              (Annas)    Greenwich                     1553p     |R 11.235     4          | m; 1552d
Anchiot                        Thomas (al. Giles)           Dartford                      1541d     |R 9.372                 | son of Anchiot Giles
Anderson                       Andrew     (Andersone)       Aylesford                     1540p     |R 9.289                 | m; 1539d
Anderson                       William                      Rochester, St. Clements       1544d     |R 10.73      F          | hackneyman "hakenayman"
Anderton                       Bartholomew                  Chatham                       1586p     |R                       | m;
Anderton                       Thomas                       Bromley                       1493pa    |R 5*.28                 | m;
Andit                          Andrew                       Dartford                      1528/9p   |R 8.191      2          | m;
Andrew                         Alexander                    Gravesend                     1593p     |R 18.276     16         | servant in HM kitchen
Andrew                         Alice         (Andrewes)     Chatham                       1588/9d   |R 17.337     15         | w;
Andrew                         Alice         (Andrewes)     Hoo                           1622/3d   |R            25         | maiden
Andrew                         Ann (al. Laush)              Ash                           1565/6p   |R 13.225     8          | widow
Andrew                         Cecilia        (Andrewe)     Snodland                      1466p     |R 2.363                 | w;
Andrew                         Cicilie                      Stoke                         1504A     |R 6*.16                 | w;
Andrew                         Edward (al. Lashe)           Swanscombe                    1619p     |R            24         | husbandman
Andrew                         George                       Stoke                         1508d     |R 6.123      1          | m; 23 Dec 1508
Andrew                         Helen         (Andrewes)     Strood                        1615/6    |R 20.531     23         | widow
Andrew                         James          (Andrews)     Nettlestead                   1628p     |R 21.332     27         | yeoman
Andrew                         James          (Androse)     Frindsbury                    1607/8p   |R            20         | labourer
Andrew                         James         (Andrewes)     Hoo, St. Werburghs            1625p     |R 21.137     27         | husbandman
Andrew                         Joan          (Andrewes)     Frindsbury                    1618p     |R            24         | widow
Andrew                         John                         Cobham                        1493pa    |R 5*.29                 | m;
Andrew                         John                         Cobham                        1493pa    |R 5*.32                 | m;
Andrew                         John                         Cobham                        1494pa    |R 5*.34                 | m;
Andrew                         John                         Halling; Snodland             1491d     |R 5.19                  | m; 1493pa - 5*.27
Andrew                         John                         Hoo, All Hallows              1533pd    |R 9.106                 | m;
Andrew                         John                         Hoo, St. Werburghs            1525      |R            2          | m;
Andrew                         John                         Snodland                      1463d     |R 2.26                  | m;
Andrew                         John                         Stoke                         1498d     |R 5.330                 | m;
Andrew                         John                         Stoke                         1498pa    |R 5*.49                 | m;
Andrew                         John           (Andrews)     Hoo, St. Werburghs            1622p     |R            25         | yeoman
Andrew                         John          (Andrewes)     Hoo                           1575p     |R 14.247     11         | husbandman
Andrew                         John          (Andrewes)     Hoo, All Hallows              1558d     |R 12.206     6          | m;
Andrew                         John          (Andrewes)     Stoke                         1578/9p   |R 16.31      12         | yeoman
Andrew                         John (al. Phillipps)         Bromley                       1634p     |R 22.36      29         | husbandman
Andrew                         John (senior)                Cudham                        1552pd    |R 11.205                | m; alias Phillippe
