Index of Kent wills: Surnames starting with W
Key and abbreviations
Aliases
Surname Name Parish Date |C Ref.1 Ref.2 | Notes
|
Waad Gawdy East Greenwich 1647 |P Fines 205 | gent., of London, 1636; w.p.b. son (?brother) Joshua Waad
Wacher William Yalding 1627/8p |R 21.334 27 | tailor
Wachers Matthew Nettlestead 1612p |R 19I.511 22 | yeoman
Wade Agnes/Annis Halling 1523pd |R 7.294 2 | w;
Wade Armingel (Waad) Horton Kirby 1569 |P Lyon 6 | Esq.; Belsis, parish Hampsted, Middx.
Wade Christopher East Greenwich 1610/1p |R 20.215 22 | m;
Wade John Gravesend 1534p |R 9.114 | m; 1533d
Wade John Gravesend 1554p |R 11.338 4 | hackneyman; 1553d
Wade John Higham 1462pd |R 2.232 | m;
Wade John Southfleet 1586p |R 17.119 | labourer
Wade Robert Aylesford 1449d |R 1.74 | m;
Wade Thomas Halling 1517d |R 7.81 | m;
Wade Thomas Stone 1498 |P Horne 24 | m; Essex
Wade William Gravesend 1529p |R 8.202 | brewer; 1528d
Wade William Halstow 1564/5p |R 13.177 8 | m;
Wade William Stone 1513pd |R 7.6 | m;
Wadlowe Thomas Dartford (Dertforde) 1534 |P Hogen 21 | clerk
Wadman Edward Halling 1582p |R 16.197 13 | m;
Wadman Henry Hoo, St. Werburghs 1605p |R 19IIA.4 20 | m;
Wadman John Milton-next-Gravesend 1549p |R 11.51 | m;
Wadman Steven Snodland 1542pd |R 10.5 | m;
Wadman William Halling 1515pd |R 7.43 | m;
Wadman William (Wademan) Cuxton 1533pd |R 9.162 | m;
Wadman William (Wademan) Hoo 1621/2d |R 20.416 | m;
Wafer James Chelsfield 1578 |P Langley 34 | m;
Waftnes John East Malling 1618 |S w/17/124 23 Jun | carpenter
Wager John Rochester, St. Nicholas 1627p |R 21.271 27 | glazier
Waghen Simon Gravesend 1452p |R 1.123 | m;
Waghorne Danniell Penshurst 1644 |S w/17/183 31 May | yeoman
Waghorne Edmund Penshurst 1610 |P Wingfield 76 | yeoman
Waghorne Elizabeth Speldhurst 1602p |R 19I.267 19 | woman, single
Waghorne Richard Penshurst 1628/9 |S w/17/146 6 Feb | man, single
Waghorne Robert (Waghorn) Speldhurst 1535d |R 9.162 | husbandman
Waghorne Samuel Speldhurst 1624p |R 21.77 26 | yeoman
Waghorne Thomas Brenchley 1646/7 |P Fines 60 | m; w.p.b. son Thomas
Waight John Frindsbury 1641 |P Evelyn 120 | gent.; (of London in Sep.); Admon. with will Oct. to Edward Whitbourne, N.E.
Wainewright Rebecca East Greenwich 1638 |P Lee 160 | widow; w.p.b. George Moore, gent.
Waintworth Thomas North Cray 1638 |P Lee 106 | m; w.p.b. relict Eliz. & John Piggott
Wainwright John East Greenwich 1634/5 |P Sadler 18 | woodmonger and citizen of London; w.p.b. relict Rebecca; Admon. 1669 to daughter's dau. Hannah Boddins al. Moore, d.b.n. relict dead
Wakefield Francis (Wackfeild) Swanscombe, Greenhithe 1632p |R 28 | tailor
Wakefield Thomas Plumstead 1556pd |R 12.11 5 | husbandman
Wakelin John (Wakelyne) Northfleet 1616 |P Cope 46 | husbandman
Wakelin Raffe (Waklyn) Ifield 1590 |P Drury 62 | m;
Wakelyn Edward Offham (Ossham) 1626 |P Hele 99 | yeoman
Wakelyn Mary Southfleet 1639/40 |P Coventry 29 | widow; Admon. with will to son Richard Harvell d.m. son Benjamin Wakelyn
Wakelyn William East Peckham 1630 |S AB 18 Sep | m;
Wakeman Andrew Lee, Mottingham in 1559p |R 6 | yeoman
Wakeman Rowlande Lee (next Greenwich) 1557pd |R 12.126 5 | husbandman
Waken William Tudeley 1628p |R 21.332 27 | m;
Waker Avis Burham 1621p |R 25 | widow
Waker Richard Chevening 1635 |S AB 9 Apr | m;
Waker Thomas Seal 1476d |R 4.208 | m;
Wakleyn Richard Seal 1501d |R 6.42 |
m; Kemsing; ; 1502pa - 6*.3
Wakrell Joan Foots Cray 1640p |R 22.383 30 | widow
Walbone William West Wickham 1464pd |R 2.305 | m;
Walbrooke John Deptford (West Greenwich) 1624 |P Byrde 73 | shipwright
Walbrooke John Deptford (West Greenwich) 1624 |P Byrde 73 | shipwright
Walchyn Henry (Sir) (Walkyn) Ryarsh 1514pd |R 7.9 | vicar of Ryarsh
Walchyn Thomas Stone; b. Seal 1487d |R 6.132 |
(JF) m;
Walden Richard (Sir) Erith 1539 |P Dyngeley 28 | knight
Walden Thomas Lesnes (Lesnez) 1474 |P Wattys 15 | gent.; w.p.b. George Moore, gent.
Walder John Tonbridge; Leigh 1467d |R 3.16 | m;
Waldo John Deptford 1617p |R 24 | founder and citizen of London
Wales Agnes Milton 1499d |R 5.352 | widow; 1499pa - 5*.57
Wales Alexander (Waless) Cudham 1528pd |R 8.168 | m;
Wales Geoffrey (Walis) Cudham 1504pa |R 6*.16 | m;
Wales John (Walles,Wallys) Strood 1518d |R 7.124 1 | butcher
Wales Micall (Walis) Woolwich 1500c |R 5.369 | m; 1500pa - 5*.60
Wales Richard Chelsfield 1513pd |R 6.366 | m;
Wales Thomas (Walis) Cudham 1490c |R 6.156 | m; note only; not regd. 1480-92 - 6*.29
Wales Water (Walis) Cudham; Sussex, Surrey 1503d |R 6.75 | m; 1503pa - 6*.9
Waleyce Wylliam Shorne 1473d |R 4.94 | m;
Waleys Richard Lewisham 1535 |P Hogen F.32 | m; Banstede, Surrey
Walkelyn Dorothy (Waklin) Seal 1602p |R 19I.216 19 | widow
Walkelyn George (Wakelyn) Higham 1643p |R 22.531 31 | husbandman
Walkelyn Henry Cobham 1492d |R 5.187 | m; 1492pa - 5*.25
Walkelyn John Seal 1611/2 |R 19I.494 21 | yeoman
Walkelyn John (Wakelen) Seal 1600p |R 19I.352 19 | m;
Walkelyn John (Wakelin) Chelsfield 1629p |R 21.390 28 | yeoman
Walkelyn John (Wakeline) Chalk 1592p |R 18.145 16 | m;
Walkelyn John (Walkelen) Otham 1561p |R 13.10 6 | m;
Walkelyn John (Walkelin) Westerham 1560pd |R 12.451 7 | ploughwright
Walkelyn John (Walkline) Hadlow 1625p |R 21.126 27 | m;
Walkelyn Roger Cobham 1464p |R 2.293 | m; 1454d
Walkelyn Thomas (Wacklen) Wouldham 1610p |R 20.183 22 | husbandman
Walkelyn William (Wakelin) Chelsfield 1610/11p |R 20.211 22 | yeoman
Walkelyn William (sen)(Wakelen) Chelsfield 1607p |R 20 | yeoman
Walker Averill 1643p |R 22.567 31 |
Walker Edmund Edenbridge 1638p |R 19IIB.89 Dra/Pw1 | mercer
Walker Elinor (Walcker) 1605p |R 19I.469 20 | w;
Walker Henry Chatham 1625/6p |R 21.181 27 | shipwright
Walker Henry East Greenwich 1597 |P Cobham 61 | servant w.p.b. relict Eliz. & John Piggott
Walker John Chislehurst, Mottingham in 1585p |R 17.63 14 | m;
Walker John Cobham 1512d |R 6.319 | son, late, of Thomas
Walker John Lewisham 1603p |R 19I.333 19 | miller
Walker John (Walkar) Cobham 1512p |R 6.298 | m; 1508d
Walker John (junior) Lewisham 1603/4p |R 19 | m;
Walker Richard Seal 1609 |P Dorset 91 |
(JF) yeoman;
Walker Robert Deptford 1634/5 |P Sadler 4 | m; w.p.b. son Robert
Walker Robert Leigh (Lye) 1583 |P Butts 9 | gent.
Walker Rychard Lewisham 1494 |P Vox 22 | m; St. Stephen Walbroke, London; New Forest, Hants.
Walker Thomas Hadlow 1448d |R 1.70 | m;
Walker Thomas (al. Walter) Aylesford 1582p |R 16.187 13 | yeoman
Walker William Halstow 1550d |R 11.114 | m;
Walker William Leigh 1539pd |R 9.280 | m;
Walker William Otford 1595 |P Scott 61 | m;
Walker William Yalding 1492d |R 5.186 | m; 1492pa - 5*.25
Walker William (Walkar) Kingsdown 1572/3p |R 10 | m;
Wall Dorothy Yalding 1647p |R 23.76 32 | widow
Walle Christopher Cobham 1595/6p |R 18.449 17 | m;
Waller Alice Deptford 1500pa |R 5*.61 | w;
Waller Henry Knockholt (Nockolt) 1611 |P Wood 13 | collier
Waller James Brenchley 1601 |P Woodhall 10 | m;
Waller Johanna West Malling 1520d |R 7.202 | widow of John Waller; buried East Peckham
Waller John Horsmonden 1591p |R 18.64 16 | husbandman
Waller John Leigh nigh Tonbridge 1568 |P Babington 19 | Esq.; Speldhurst
Waller John Speldhurst 1517 |P Holder 31 | m;
Waller John Wateringbury 1494d |R 5.244 | m; 1494pa - 5*.35
Waller John Wateringbury 1501pa |R 5*.67 | m;
Waller John (senior) Knockholt 1634/5 |S w/17/162 8 Jan | collier
Waller John (senior) Speldhurst 1642p |R 22.505 30 | gent.
Waller Margaret Meopham 1626 |P Hele 95 | widow
Waller Richard (Walkar) Shorne 1544pd |R 10.57 2 | m;
Waller Robert Wateringbury 1552d |R 11.255 4 | m;
Waller Thomas Birling 1474d |R 4.165 | m;
Waller Thomas Horsmonden 1581p |R 16.144 13 | husbandman
Waller Thomas Speldhurst 1588p |R 17.283 15 |
gent.;
Waller Thomas Wateringbury 1543p |R 10.18 | m; 1542d
Waller True Horsmonden 1636p |R 19IIB.146 Dra/Pw1 | maiden
Waller William Tudeley 1562p |R 13.316a 7 | son of William
Waller Wyllyam (junior) Isle of Graine (Grayne); 1549p ? |R 11.97 2 | gent.; son of William Waller; Withyham and Frant (Sussex)
Walles Christopher (Wallis) Erith; Plumstead 1623p |R 21.4 26 | m; vicar of Erith to preach at his burial
Walles Conyer (Wallis) Deptford 1626/7p |R 21.193 26 | widow
Walles James (Wallis) Erith 1522d |R 2 | m;
Walles John Tonbridge 1524d |R 7.336 | m;
Walles Nicholas (Wallis) Gravesend 1566/7p |R 13.273 8 | miller
Walles Robert (Wallis) Cooling 1587p |R 17.233 14 | m;
Walles Thomas (Wallis) Charlton 1550/1p |R 4 | gent.
Walles Thomas (Wallis) Erith; Bulvan (Essex) 1561pd |R 12.477 6 | yeoman
Walles William Bromley 1624/5p |R 21.107 26 | clerk
Walles William Deptford Strand 1591p |R 18.65 16 | shipwright
Wallett John (Vallett) Chatham 1564/5p |R 13.197 8 |
(JF) mariner; ; "one of the company of the navy and of late Master in this marinn"
Walleys John Swanscombe 1601p |R 18.385 | yeoman
Wallis Elizabeth Sevenoaks, Riverhead in 1633 |S AB 2 Jul | widow; also 19 Oct 1634
Wallis John Plumstead 1599 |P Kidd 36 | yeoman
Wallis Richard (Waleys) Chiddingstone 1536 |L 10 273v | salter and citizen St. Augustine Papey; born Chedingston; will dated 1529
Wallis Robert Dartford 1597 |P Cobham 22 | m; St. Peter in Broad Street, London
Wallis Sylvester Tonbridge 1637 |P Goare 122 | widow; w.p.b. John Duncke
Wallis Thomas (Wallas) Erith (Earith) 1561 |P Loftes 33 | m; Bulvayn, Essex
Wallis Thomas (Walleis) Bexley, Herst in 1599 |P Kidd 24 | m;
Walls Robert Rochester 1620p |R 25 | cooper
Walmesley David Shipbourne 1638/9p |R 22.306 30 | butcher
Walsh George (Walshe) Tudeley 1474d |R 4.149 | m;
Walsh John North Cray; Foots Cray 1499d |R 5.320 | m; 1499pa - 5*.55
Walsh Patrick (Walsch) Strood 1491pa |R 5*.23 | m;
Walsh Richard (Walssh) Tonbridge 1461p |R 2.192 | m; dated 39 H.vi
Walsh Richard (Sir) (Walsch) Stoke 1505d |R 6.175 | vicar of Stoke; 1505pa - 6*.22
Walsh Thomas Tudeley 1460pd |R 2.170 | m;
Walsh William (Walsshe) Higham 1458d |R 2.119 | m;
Walshe Richard (Walsh) St. Mary Cray 1465 |P Godyn 8 | m;
Walshe Walter East Peckham 1516 |P Holder 23 | m;
Walshman Nicholas (Walscheman) Hoo, All Hallows 1512d |R 6.334 | m;
Walsingham Edmond, Chislehurst, Stadburie in 1589 |P Leicester 89 | Esq.
Walsingham Edmonde Chislehurst (Cheselhurste) 1550 |P Coode F.25 | knight; Hunts.; Surrey; Wales
Walsingham Edmund Ryarsh 1609p |R 20 | yeoman
Walsingham James (Walsyngham) Chislehurst (Cheselhurste) 1541 |P Alenger 27 | Esq.
Walsingham John Ryarsh 1571p |R 14.62 10 | yeoman
Walsingham John (al. Purley) Ryarsh 1517pd |R 7.98 1 | m; also "Walsyngham"
Walsingham Margery Ryarsh 1552pd |R 11.197 4 | widow of Wayter Walsingham; daughter of John Love, Ryarsh
Walsingham Martha Ryarsh 1620p |R 19IIA.69 25 | widow
Walsingham Robert Halstow 1597p |R 18.541 18 | m;
Walsingham Roger Halstow; Hoo, St. Marys 1584 |P Watson 26 | m; Frindsbury
Walsingham Stephen Hoo, St. Marys 1619p |R 24 | m;
Walsingham Thomas Chislehurst; Bromley 1584 |P Watson 6 | knight; Scadburie; w.p.b. son Edmund, P.r.; Admon. 8 Oct 1630 to grandson, Sir Thos. W., Kt., d.b.n. Edward W., deceased, the other executors, Thomas Wotten, Henry Guildford, Thos. W., Lewis Buffkin and Geo. Guildford being dead.
Walsingham Thomas High Halstow 1609p |R 20.21 20 | m;
Walsingham Thomas (Walsyngham) Chislehurst, Scatbury in 1457 |P Stokton 8 | squire; Scatbury, etc.; St. Katherine by the Tower, London
Walsingham Thomas (Sir) Chislehurst, Scadbury in 1630 |P Scroope 70 | knight; son of Sir Thomas Walsingham, knight
Walsingham Thomasina Halstow 1585p |R 17.15 14 | widow of Roger
Walsingham Walter Ryarsh 1546pd |R 10.192 3 | yeoman
Walsingham William Foots Cray, etc. 1533 |P Hogen 11 | Esq.; St. Mary Aldermanbury, London
Walter Ann Darenth 1633 |S AB 22 Jun | widow; also 4 Nov 1634
Walter Dorcas Fawkham 1630 |P Scroope 61 | widow; w.p.b. Richard and Elizabeth Meredith
Walter Edward Aylesford 1528d |R 8.195 | m;
Walter Edward Edenbridge 1628p |R 21.328 27 | husbandman
Walter Harry Hadlow 1499d |R 5.359 | m; 1499pa - 5*.58
Walter James East Malling 1635 |S AB 17 Apr | m;
Walter Joan Cudham 1631p |R 21.448 28 | widow
Walter Joan Fawkham 1573/4d |R 14.182 11 | widow
Walter Johan Edenbridge 1559d |R 12.499 6 | w;
Walter John Capel; b. Chiddingstone 1447d |R 1.52 | m;
Walter John Dartford 1481d |R 3.310 | m;
Walter John Dartford 1570p |R 13.488 9 | carpenter
Walter John Edenbridge 1578d |R 15.106 12 | thatcher
Walter John Fawkham 1529d |R 8.220 | m;
Walter John Hadlow 1513d |R 6.372 | m;
Walter John Hadlow 1552d |R 11.192 4 | m;
Walter John Horsmonden 1510d |R 6.271 | m;
Walter John Rochester, St. Clements 1494pa |R 5*.33 | m;
Walter John Seal 1590p |R 17.436 15 |
(JF) m; ; 28 Jul 1587d
Walter John Sevenoaks 1631 |S w/17/153 | m;
Walter John Tonbridge 1581/2p |R 16.173 13 | yeoman
Walter John Tonbridge 1585p |R 17.36 14 | barber
Walter John Tonbridge 1640p |R 22.366 30 | husbandman
Walter John Wilmington 1472d |R 4.179 | m;
Walter John (Water) Tonbridge 1502pa |R 6*.4 | m;
Walter John (Wawllter) Seal 1564p |R 8 |
(JF) yeoman;
Walter Margaret Hadlow 1556/7p |R 12.88(2) 5 | widow; 1556d
Walter Nicholas Edenbridge 1583p |R 16.239 | m;
Walter Richard Bidborough 1636p |R 19IIB.23 Dra/Pw1 | husbandman
Walter Richard Fawkham 1563p |R 13.64 | husbandman
Walter Richard Fawkham, "---den Green" 1615/6p |R 20.576 23 | yeoman
Walter Richarde Capel 1532pd |R 9.25 | m;
Walter Robert Horton Kirby 1621p |R 25 | gent.
Walter Roger Southwark, St. Margaret 1517d |R 1 | m; 12 August 1517
Walter Simon Hever 1637 |S AB 20 Apr | bachelor; also 14 Apr 1638
Walter Thomas Cudham 1627p |R 21.297 27 | m;
Walter Thomas Dartford 1508d |R 1 | m; 12 June 1508
Walter Thomas Edenbridge 1575d |R 14.238 | thatcher
Walter Thomas Fawkham; Hartley 1556/7p |R 12.80 5 | yeoman; 1555d
Walter Thomas Hadlow 1448d |R 1.71 | m;
Walter Thomas Hadlow 1551pd |R 11.165 4 | m;
Walter Thomas Hadlow 1597/8p |R 18.601 18 | husbandman
Walter Thomas Hartley; Ash; Fawkham 1601 |P Woodhall 42 | gent.; Darenth; Horton; Dartford; Southfleet; Lyons Inne, par. St. Clements Danes, Middx.
Walter Thomas Sutton-at-Hone 1607p |R 20 | yeoman
Walter Thomas Tonbridge (Tunbregge) 1504pa |R 6*.16 | m;
Walter Thomas Wilmington 1463d |R 2.262 | m;
Walter Thomas Wilmington 1618p |R 24 | m;
Walter Thomas (al. Walker) Aylesford 1582p |R 16.187 13 | yeoman
Walter Thomas (al. Walker) Fawkham 1608p |R 21 | m;
Walter Thomas (senior) Tonbridge, Neselhith in 1495d |R 5.269 | m; 1496pa - 5*.43
Walter William Brenchley 1478d |R 3.288 | m;
Walter William Lewisham 1452d |R 2.6 | m;
Walter William Seal 1450d |R 1.81 | m;
Walter William Seal; Kemsing; Shipbourne 1504/5d |R 6.96 |
m; ; 1504pa - 6*.15
Walter William Tonbridge 1621p |R 25 | yeoman
Waltham William Southfleet 1454d |R 2.9 | rector of Southfleet
Walton Clement Frindsbury 1615p |R 23 | gunner at Upnor Castle
Walton Edmond Addington 1527 |P Porch 23 | Esq.
Walton Elizabeth Stoke 1630p |R 21.393 28 | widow
Walton Henry Bromley 1645 |P | m; will (not regd.) proved by son Samuel
Walton Margaret Hadlow 1493pa |R 5*.32 | m;
Walton Sampson Woolwich 1621p |R 25 | m;
Walton Samuel St. Mary Cray 1631 |P St. John 40 | gent.; w.p.b. Henry Walton
Walton William Addington 1465 |P Godyn 13 | Esq.
Walworth John (Wallworth) Cowden 1623 |P Swann 37 | m; nuncupative
Walworth William (Wallworth) Gravesend 1566p |R 13.254 8 | m;
Walworth William (senior) Gravesend 1548d |R 11.36 3 | yeoman
Walwyn William (Walweyn) Rochester, St.Nicholas 1471 |P Wattys 4 | Esq.; Gloucester; Hereford
Wamsley Agnes Shipbourne 1593p |R 18.271 16 |
widow;
Wamsley John West Farleigh 1609/10p |R 20.74 20 | m;
Wand Bartholomew Westerham 1603d |R 20.236 | cook
Wand James (Wane) Cudham 1623p |R 21.41 26 | hoopmaker
Wandesworth John Gravesend 1522 |P Maynwaryng 22 | m; St. Dunston in the east, London; Skalby, Yorks.
Wangeford William Northfleet 1459 |P Stokton 16 | m;
Wangforde William Northfleet; Gravesend 1458d |R 5.387 | m; 1498?
Wanler John Chatham 1648 |P Essex 56 | gent.; w.p.b. Richard Somer, husband of daughter Elizabeth
Wannerton Thomas Plumstead 1647 |P Fines 189 | scrivener and citizen, London, 1645; w.p.b. relict Eleanor
Wanton John Gravesend 1563/4p |R 13.120 7 | m;
Waps Johanna (Wepse) Pembury 1452d |R 1.126 | widow of Jurdan
Waps William Tudeley 1476d |R 3.141 | m;
Warcope Cicely Aylesford 1632 |P Audley 34 | gentlewoman; w.p.b. Thomas Duncan and Robert Mathews
Warcopp Robert Sevenoaks, Rethered in 1625 |P Clarke 30 |
(JF) gent.;
Ward Alice Cliffe 1565d |R 8 | widow
Ward Alice Gravesend 1629p |R 21.372 28 | widow
Ward Elizabeth Hadlow 1612p |R 20.457 22 | widow
Ward Henry Snodland 1593p |R 18.232 | m;
Ward Henry Snodland 1596p |R 18.452 17 | m;
Ward John Leigh 1572/3 |R 14.135 10 | m;
Ward John (Warde) Chislehurst (Perry Street) 1527p |R 8.82 | m; Orpington; 1525d
Ward John (Warde) Pembury 1610p |R 20.129 22 | m;
Ward John (Warde) Woolwich 1534pd |R 9.126 | m;
Ward Margery Greenwich 1614p |R 20.400 | w;
Ward Michael Yalding 1589p |R 17.359 15 | hempster
Ward Nicholas Gravesend 1640/1p |R 19IIB.169 Dra/Pw1 | m;
Ward Ralph (Warde) Greenwich 1586p |R 17.115 | m;
Ward Rebecca (Warde) Rochester 1595p |R 18.421 17 | widow
Ward Richard Chalk 1576p |R 15.5 12 | m;
Ward Richard East Greenwich 1640 |P Coventry 108 | sergeant; one of H.M.'s Serjeants-at-Arms; of Westmister at death; w.p.b. Stephen Bornman and Ambrose Scudamore, Francis Perrott renouncing
Ward Richard Hadlow 1602p |R 19I.286 19 | labourer
Ward Richard Milton-next-Gravesend 1598p |R 19I.30 18 | jurat
Ward Robert Southfleet 1563p |R 13.72 7 | husbandman
Ward Robert (Warde) Lessness; 1460pd |R 2.185 | m; Rochester, St. Nicholas; buried St. Dunstan in the East, London
Ward Stephen Higham 1644/5p |R 22.641 31 | m;
Ward Thomas East Greenwich 1643/4 |P Rivers 21 | gent.; w.p.b. Henry Baldwyn at Oxford, Feb. 16423; proved Dec 1644 at London by Henry Baldwyn; P.r. John Gardener
Ward Thomas Hoo, St. Marys 1630 |P Scroope 70 | m; w.p.b. relict Mary
Ward William Charlton 1609 |P Dorset 116 | page; one of the pages of his Majesty's Pantry
Ward William East Farleigh (Eastfarle) 1619 |P Parker 77 | m;
Ward William Lee 1603p |R 19I.312 19 | yeoman
Ward William Shorne 1629p |R 21.353 | yeoman
Ward William Tonbridge 1611p |R 20.277 21 | husbandman
Warde Bennett Yalding 1641 |P Evelyn 30 | widow; w.p.b. son George Warde; P.r. Alice Reede and Bennett Walter
Warde Robert Isle of Grain 1516 |P Holder 19 | m;
Warde William Southfleet 1428 |P Luffenam 10 | clerk; Whethamsted, Herts; Northolm, Lincoln
Wardesley John Plumstead 1587 |P Spencer 49 | m;
Ware Bennet Shorne 1575p |R 14.281 11 | widow of Thomas Ware
Ware Emma (Weare) Horsmonden 1640/1p |R 22.402 30 | widow
Ware Humfrey Leigh 1637p |R 19IIB.76 Dra/Pw1 | freemason
Ware John East Greenwich 1597 |P Cobham 91 | Esq.; sergeant of the pantry
Ware John (Wayre) Tonbridge 1559p |R 12.262 6 | yeoman; 1558d
Ware Lewis Leigh 1641p |R 22.431 31 | widow; to be buried at Tonbridge
Ware Margery East Greenwich 1614p |R 20.400 23 | widow
Ware Peter Hoo, St. Marys 1607/8p |R 20 | m;
Ware Richard Burham; Rochester; Chatham 1511pd |R 6.307-311 | yeoman; Gillingham, etc.
Ware Richard (al.Sommer) (Were) Horsmonden 1576/7p |R 15.40 12 | yeoman
Ware Robert Burham 1506d |R 6.189 | m; 1506pa - 6*.24
Ware Solomon (Were) Horsmonden 1617p |R 24 | yeoman
Ware Susanna Tonbridge 1647 |P Fines 236 | spinster; w.p.b. William Denby; P.r. sister Elizabeth Denby, wife of said William
Ware Thomas East Greenwich 1612/3p |R 20.330 22 | yeoman
Ware Thomas Shorne 1602p |R 19I.220 19 | miller
Ware Thomas (Were) Horsmonden 1626p |R 21.243 26 | clothier
Ware William Chislehurst 1634p |R 22.99 | m;
Ware William Mereworth 1591p |R 18.73 16 | yeoman
Waren Robert Hoo (Howe), hundred of 1554 |P Pynnyng F.10 | m; --, London; North Wookington, Essex
Warlett John Chipstead (Chepsted) 1487 |P Milles 10 | m; St. Margaret Lothbury, London
Warley Johan Yalding 1558pd |R 12.223 | widow
Warley John Horsmonden 1527d |R 8.135 2 | m;
Warley John (Warleigh) Yalding 1589p |R 17.375 15 | m;
Warley John (Wareley, Warlye) Yalding 1557pd |R 12.113 5 | m;
Warman Henry Lewisham 1600p |R 19I.144 19 | m;
Warner Agnes Ditton 1497d |R 5.301 | w; 1497pa - 5*.48
Warner Alice Rochester, St. Nicholas 1528p |R 8.146 | m; buried in the Cathedral; 1527d
Warner John Chatham 1494coll |R 5*.33 | m;
Warner John Chatham; 1533p |R 9.69 | m; 1532d; Rochester, St. Nicholas; buried in the Cathedral
Warner John Chatham; b. Maidstone 1499c |R 5.314 | m; 1499pa - 5*.54
Warner John (Warnar) Wouldham 1615p |R 23 | husbandman
Warner Richard East Greenwich 1625 |P Clarke 124 | master of the King's Majestie's barges
Warner Robert Chiddingstone 1638 |S w/17/174 14 Jan |
(JF) husbandman;
Warner Robert Lamberhurst 1607p |R 20 | yeoman
Warner Thomas Chatham 1459pd |R 1.166 | m;
Warner Thomas Shipbourne 1545d |R 10.114 | m;
Warner William Lamberhurst 1614/5p |R 20.543 23 | m;
Warner William Leybourne 1504A |R 6*.16 | m;
Warner William Rochester, St.Nicholas 1541 |P Alenger 31 | m; and cathedral
Warner William Rochester; 1541p |R 9.345 | alderman now mayor of Rochester; Hoo, St. Werburgh; Newington; Upchurch; Halstow; Hartlip; buried in the Cathedral; will dated 1540
Warner William (Warnar) Yalding 1556p |R 12.37 5 | m; 1551d
Warner William (junior) Rochester; b. in the Abbey 1535pd |R 9.185 | m;
Warren Alice Ash 1582p |R 16.197 13 | widow
Warren Henry East Greenwich 1556pd |R 12.75 5 | yeoman
Warren Henry Swanscombe, Greenhithe in 1597p |R 18.544 18 | tanner
Warren Jaranne/Jerome (Warranne) Dartford 1570/1p |R 13.504 9 | surgeon
Warren John Eltham 1644/5 |P Rivers 24 | scrivener and citizen of London, 1621; Admon. with will to son Thomas, Thos. Fitch, Wm. Hatcher and Isaac Symons having predeceased testator and relict Dorothy Watford, alias Warren, renouncing
Warren John Meopham 1638 |P Lee 40 | m; w.p.b. Henry Wright
Warren John (Waryn) Halling 1457d |R 2.90 | m; will English
Warren John (Weryn) Brenchley 1453d |R 1.140 | m;
Warren John (Warreyn) Ash 1572p |R 14.139 10 | yeoman
Warren Ralph Bromley 1569p |R 13.425 10 | m;
Warren Richard Seal, Charte in 1614 |P Lawe 102 | yeoman
Warren Thomas Meopham 1617 |P Weldon 76 | m; with sentence
Warren Thomas (Waryng) Dartford 1495d |R 5.262 | m; 1495pa - 5*.41
Warren William Cobham 1646p |R 23.32 32 | m;
Warren William Crayford 1612 |P Fenner 86 | gent.
Warren William Dartford 1584p |R 16.269 14 | tanner
Warren William (senior) Ash 1571p |R 14.50 10 | yeoman
Warter John (Sir) (Wartre) Lee 1504 |P Holgrave 22 | priest; St. George, Southwark
Warwick Allse (Warricke) Sundridge 1631 |S w/17/154 2 Jul | widow
Warwike William (Warwyk) Yalding 1460pd |R 2.174 | vicar of Yalding
Washness James (Westnesse) Birling 1593p |R 18.236 16 | yeoman
Washness John Birling 1584p |R 16.256 14 | yeoman
Washness John (Wasshenes) Birling; Ryarsh 1558pd |R 12.227 6 | yeoman
Washness Richard (Westnes) Brenchley 1622p |R 25 | shoemaker
Washness Thomas (Westnesse) Birling 1592p |R 18.202 16 | son of William Washness of Rochester
Washness Thomas(sen)(Washenesse) Birling 1585p |R 17.37 14 | m;
Washness William (Westnes) Rochester 1590p |R 18.15 15 | m;
Wastell Ephraim Yalding 1571p |R 14.39 10 | m;
Waston Nicholas Lamberhurst 1584p |R 16.211 14 | farmer
Waston Richard Hadlow 1464pd |R 2.296 | m;
Waston Thomas Cudham 1569d |R 13.494 9 | yeoman
Water William (thelder) Chiddingstone 1553 |P Tashe 24 | m;
Waterer Nicholas Deptford 1623/4p |R 21.22 26 | yeoman
Waterford John Higham 1566p |R 13.252 8 | m;
Waterman John Chalk 1629p |R 21.363 28 | husbandman
Waterman John Milton-next-Gravesend 1602/3p |R 19I.353 19 | waterman
Waters Andrew Edenbridge 1566/7p |R 13.275 | m;
Waters Andrew Leigh 1637/8p |R 22.259 29 | pale maker
Waters Edward Pembury (Pepingbury) 1628 |P Barrington 66 | gent.
Waters George Edenbridge 1630p |R 21.407 28 | husbandman
Waters George (Watters) Brenchley 1620/1p |R 25 | husbandman
Waters John Gravesend 1619p |R 24 | physician
Waters Thomas Chiddingstone 1630 |P Scroope 82 | rector of St. Mary, Hoo; w.p.b. relict Antheria
Waters Thomas Erith 1582 |P Rowe 3 | gent.; Crickhowell, Langattock, co. Brecon.
Waters Thomas Rochester 1602p |R 19I.264 19 | mercer
Waters William Frindsbury 1591p |R 18.61 16 | m;
Waters William Leigh 1610p |R 20.131 22 | pale maker
Wates Nicholas Dartford 1606d |R 20 | shearman
Watford Nicholas Ash 1598 |P Lewyn 69 | m;
Watkins Edward Strood 1608p |R 20.435 21 | mealman
