Index of Kent wills: Surnames starting with S
Key and abbreviations
Aliases
Surname Name Parish Date |C Ref.1 Ref.2 | Notes
|
Sacary Edward Aylesford 1551pd |R 11.178 4 | m;
Sacary Thomas (Sakre) Yalding; Lamberhurst 1541p |R 9.352 | m; 1540d; Wadhurst; Frant; Headcorn; Nettlestead; Marden
Sacary Thomas (Sacaray) East Greenwich 1636/7p |R 29 | fisherman
Sacary William (Sacry) Lamberhurst 1482-3 |R 5.9 | m; 22 Ed.iv d; 1482pa - 5*.3
Sacary William (Sakery) Speldhurst; Penshurst 1494d |R 5.270 | m; 1496pa - 5*.43
Sacary William (Sacarye) Erith 1596p |R 18.520 17 | m;
Sackville Anne Sevenoaks (Knole) 1618 |P Meade 84 | Countess Dowager of Dorset; St. Bennet Fink, London, P.A.B.
Sackville Cicely Sevenoaks (Knole) 1616 |P Cope 9 | Countess Dowager of Dorset; late wife of the Rt. Hon. Thomas, Earl of Dorset, late Lord High Treasurer of England
Sackville John (the elder) Sevenoaks (Knole) 1619 |P Parker 110 | Esq.; Sedlescombe, Sussex
Sackville Richard Sevenoaks (Knole) 1624 |P Byrde 27 | Earl of Dorset
Sackville Robert Sevenoaks (Knole) 1609 |P Dorset 23,57 | Earl of Dorset; St. Bride's Fleet Street, London, P.A.B.
Sackville Thomas (Sir) Sevenoaks (Knole) 1609 |P Dorset 1 | K.G.; Earl of Dorset; of Buckhurst; Lord High Treasurer of England; of Buckhurst, p. Withyham, Sussex; Christechurche, London; sentence 43 Kidd (1599)
Sadler Joan St. Paul's Cray 1578/9p |R 16.34 12 | widow
Sadler John Milton 1486pa |R 5*.13 | m;
Sadler Thomas Kingsdown 1494A |R 5*.33 | m;
Sagor William Greenwich (Grenewych) 1506pa |R 6*.27 | m;
Saint Clere Roger (Sencler) Lessness (Lesnes) 1425 |P Luffenam 5 | m;
Saker John Leigh 1609 |P Dorset 120 | husbandman
Salabyne William Milton-next-Gravesend 1587p |R 17.225 14 | m;
Sale Edmond (the younger) Tonbridge 1610 |R 21 |
(JF) weaver, broad; ; nuncupative with inventory
Salisburse Phillip Deptford 1603p |R 19I.384 19 | sailor in Red Dragon, East India man
Salisburse Robert Rochester 1544p |R 2 | priest; prebendary of Rochester cathedral
Salisbury Robert (Sir) Rochester, prebendary of 1544 |P Pynnyng F. 5 | priest; Olyne, Bucks
Salmon Alice Hoo 1582/3p |R 16.206 13 | w;
Salmon Elena (Sampson) Hoo 1487d |R 1.105 | widow; Sampson in will, Salmon in 1487pa - 5*.14
Salmon Elizabeth (Sammon) Cobham 1638p |R 22.296 30 | w;
Salmon Francis Hadlow 1600/1p |R 19I.147 19 | tailor
Salmon George Leigh next Tonbridge 1513d |R 6.363 | m;
Salmon George Tonbridge 1560p |R 12.388 7 | m; 1559d
Salmon Henry Frindsbury 1496A |R 5*.42 | m;
Salmon Henry Leigh 1546d |R 10.155 | m;
Salmon Henry (Salman) Hoo, St. Werburghs 1444d |R 1.34 | m;
Salmon John Bidborough 1526d |R 8.90 | m;
Salmon John Hadlow 1558d |R 12.233 | m;
Salmon John Hadlow 1612 |P Fenner 5 | yeoman; sentence fol.45
Salmon John Hoo, St. Werburghs 1525d |R 8.20 | m;
Salmon John Hoo, St. Werburghs 1497d |R 5.297 | m; 1497pa - 5*.47
Salmon John Pembury 1526d |R 8.63 | m;
Salmon John Speldhurst 1480d |R 3.315 | m;
Salmon John (Salman) Bidborough 1488d |R 5.92 | m; 1488pa - 5*.16
Salmon John (Salman) Frindsbury 1474d |R 4.142 | m;
Salmon John (Salman) Hoo, St. Werburghs 1528d |R 8.149 | m;
Salmon John (senior) (Salman) Leigh; Tonbridge 1464pd |R 2.295 | m;
Salmon Lawrence Hadlow 1590p |R 18.95 15 | yeoman
Salmon Paule East Peckham 1628 |S w/14/243 4 Aug | yeoman
Salmon Richard Hoo, St. Marys 1526d |R 8.51 | m;
Salmon Richarde Tonbridge, Haysden in 1513d |R 6.362 | m;
Salmon Robert Birling (Berelyng) 1506pa |R 6*.24 | m;
Salmon Robert Brenchley 1589p |R 17.356 15 | m;
Salmon Robert (Salman) Tonbridge 1464pd |R 2.296 | m;
Salmon Sarah Yalding 1631 |P St. John 119 | widow; w.p.b. son George Salmon
Salmon Stephen (Salman) Hoo, St. Marys 1455d |R 2.40 | m;
Salmon Stewne/Stephen Hoo 1546pd |R 10.209 3 | m;
Salmon Thomas Capel 1625p |R 21.214 26 | yeoman
Salmon Thomas Hadlow 1479d |R 3.256 | m;
Salmon Thomas Hoo 1571p |R 14.66 10 | m;
Salmon Thomas Hoo, St. Werburghs 1490d |R 5.130 | m;
Salmon Thomas Speldhurst 1480d |R 3.231 | m;
Salmon Thomas (Salman) Frindsbury 1462p |R 2.225 | m; 1461d
Salmon Thomas (Salman) Higham 1472d |R 4.162 | m;
Salmon Thomas (Salman) Speldhurst; Penshurst 1461p |R 2.192 | m; 1460d; will English
Salmon William Birling 1501d |R 5.402 | m;
Salmon William Chalk 1556/7pd |R 12.76 5 | m;
Salmon William Frindsbury 1516d |R 7.59 | m;
Salmon William Hadlow 1639p |R 22.321 30 | husbandman
Salmon William Hadlow 1625p |R 21.134 27 | yeoman
Salmon William Hoo 1526p |R 8.28 | m; 1524d
Salmon William Hoo, St. Werburghs 1509d |R 1 | m; 28 April 1509p
Salmon William Hoo, St. Werburghs 1456-7 |R 2.103 | m; 35 H.vi d
Salmon William Leigh; Tonbridge; 1487d |R 5.84 | m; Bidborough; 1487pa-5*.15
Salmon William Tonbridge 1513d |R 6.360 | m;
Salmon William Tonbridge 1513d |R 6.363 | m; "of the Three Assches" in Tonbridge
Salmon William Trottiscliffe 1590p |R 18.21 | m;
Salmon William (Salman) Hadlow 1527d |R 8.100 2 | m;
Salmon William (Salman) Hoo, St. Werburghs 1458d |R 2.105 | son of Stephen
Salmon William (Samons) Snodland 1602p |R 19I.285 19 | husbandman
Salter John Hadlow 1453p |R 2.2? | m; 1447d
Salter Margaret Tonbridge 1454d |R 2.14 | wife, sometime, of Richard
Salter Margaret (Saltare) Tonbridge 1455d |R 2.19 | w;
Salter Reynold Rochester 1615p |R 20.567 23 | shoemaker
Salter Robert Greenwich 1500pa |R 5*.62 | m;
Sam Thomas Deptford 1500A |R 5*.60 | m;
Saman Edmond Edenbridge (Eatonbridge) 1601 |P Woodhall 20 | m;
Samanar John (Sumner) Hoo 1564/5p |R 13.206 8 | m;
Samcok John Brenchley 1479pd |R 3.284 | m;
Samcok Thomas Tudeley 1477d |R 3.173 | m;
Sames Thomas (Sammes) Frindsbury 1621 |P Dale 100 | m;
Sammes Richard Strood 1641p |R 22.450 31 | maltman
Sammes Thomas Frindsbury 1621p |R 25 | m; written in list form
Sammnell Robert Swanscombe 1541p |R 9.339 2 | m; 1536f
Sampson Adam Erith 1540 |P Alenger 20 | m; Harwiche, Essex
Sampson Alice Hoo, St. Werburghs 1489d |R 5.122 | w;
Sampson Alice Horsmonden 1509 |P Bennett 14 | w;
Sampson Edward Westerham 1504pa |R 6*.13 | m;
Sampson Johanna Hoo, St. Werburghs 1481d |R 3.268,312 | wife of Simon
Sampson John Cobham 1530d |R 8.243 | m;
Sampson John Erith 1442d |R 1.11 | m;
Sampson John Erith 1496d |R 5.290 | m; 1497pa - 5*.46
Sampson John Erith; Wickham 1504d |R 6.122 | m; 1505pa - 6*.20
Sampson John Gravesend 1540pd |R 9.292 | m;
Sampson John Horsmonden 1491 |P Dogett 3 | gent.
Sampson Katherine Dartford 1499d |R 5.357 | widow; 1499pa - 5*.57
Sampson Peter/Pers Hoo, St. Werburghs 1457d |R 2.102 | m; will English
Sampson Simon Hoo, St. Werburghs 1481d |R 3.300 | m;
Sampson Stewne/Steven Plumstead 1551pd |R 11.176 4 | husbandman
Sampson Thomas Erith 1500c |R 5.391 | m; 1501pa - 5*.65
Sampson Thomas Frindsbury 1639p |R 19IIB.112 Dra/Pw1 | m;
Sampson Thomas (Samson) Erith 1539 |P Dyngeley F.32 | m;
Sampson Tomizen Eltham 1626 |P Hele 35 | widow; sent. 75 Hele
Sampson William Aylesford 1478d |R 3.215 | m;
Sampson William East Greenwich 1569 |P Sheffeld 11 | baker
Sampson William Erith 1497d |R 6.29 | m; 1501pa - 6*.1
Sampson William Erith, Lessness 1453d |R 1.133 | m;
Sampson William Hoo, St. Werburghs 1499d |R 5.318 | m; 1499pa - 5*.55
Sancoke John Ryarsh 1566/7p |R 13.277 8 | m;
Sandell Thomas Seal 1645 |P Rivers 153 |
(JF) yeoman; ; although described as a labourer, Thomas Simon bequeathed hogs, geese, 4 kine, 4 oxen, 4 steers, a colt and two rams and specified that his bull, mare and 3 acres of wheat be sold to pay his debts and bequests; w.p.b. brother David
Sandell William Tonbridge 1518d |R 1 | m;
Sander Adam Stoke 1483d |R 5.19 | m; 1483pa - 5*.4
Sander Agnes Stoke 1464pd |R 2.293 | w;
Sander Barbara Frindsbury 1580/1p |R 16.133 13 | widow of John
Sander Johanna Stoke in Hoo 1466pd |R 2.367 | widow
Sander John Stoke 1501pa |R 5*.67 | m;
Sander John Stoke 1466d |R 2.353 | m; & 2.353(2),354
Sander John (Sanders) Frindsbury 1580p |R 16.96 13 | husbandman
Sander Steven Hoo 1525p |R 7.368 | m; 1501d
Sanders Richard Chiddingstone 1648 |P Essex 64 | m; w.p.b. granddaughter Elizabeth Banner, wife of Charles Banner
Sanders William Halling 1633p |R 22.59 29 | m;
Sandhill John Seal 1505d |R 6.174 |
(JF) m; ; 1505pa - 6*.22
Sandhill John (Sandell) Nettlestead 1643p |R 22.574 31 | tailor
Sandhill John (Sandell) Pembury; b. Lamberhurst 1525d |R 8.6 2 | m;
Sandhill John (sen.) (Sandhyll) Tudeley 1487d |R 5.150 | m; 1487pa - 5*.14
Sandhill Margery Rochester, St. Nicholas 1567p |R 13.313 9 | widow
Sandhill Ralph/Raiff (Sandell) Lamberhurst 1554d |R 11.279 4 | m;
Sandhill Richard (Sandehyll) Brenchley 1507d |R 6.230 | m;
Sandhill Thomas Tudeley 1567p |R 13.313 9 | m;
Sandhill Thomas (Sandell) Brenchley 1531p |R 8.286 | m; 1530d
Sandhill Thomas (Sandyll) Tudeley 1530d |R 8.240 | m;
Sandhill Thomas (Sandehill) Tudeley 1489pa |R 5*.19 | m;
Sandhurst Thomas (Sandehurste) Tonbridge 1498d |R 5.346 | m; 1498pa - 5*.53
Sands Margery (Sandes) West Malling 1523p |R 7.279 | w; 1522d
Sands William Erith 1542pd |R 9.389 | m;
Sanford Robert Dartford 1622p |R 25 | m;
Sans Thomas Brenchley 1648p |R 23.107 32 | cutler
Sansome Mabel Dartford 1619/20p |R 24 | widow
Santie John Orpington 1645 |P Rivers 68 | gent.; w.p.b. son John
Sappes Margaret Cowden 1630 |P Scroope 61 | widow; w.p.b. Robert Sappes
Sapurton Rowland Rochester, St. Nicholas 1465pd |R 2.317 | m;
Sare Edward (senior) Westerham 1626p |R 21.203 26 | husbandman
Sare Robert Tonbridge 1601p |R 19I.191 18 | m; nun.
Sargeant Henry Deptford 1640 |P Coventry 128 | m; w.p.b. relict Elizabeth
Sarte Grace Eltham 1636p |R 29 | widow
Sasser John Mottingham 1646/7 |P Fines 24 | m; w.p.b. son John
Saumell Robert Swanscombe 1541d |R 9.339 | m; 1540d
Saunder John Bromley 1564p |R 13.134 8 | yeoman
Saunder Katherine (Saunders) Wouldham 1564/5p |R 13.179 8 | widow
Saunder Thomas (Sander) Chiddingstone 1628 |P Barrington 50 | yeoman
Saunders George Birling (Berling) 1620 |P Soame 30 | m; Audley End, Essex
Saunders John (Sawnders) Crayford 1610 |P Wingfield 21 | gent.
Saunders Richard Leigh near Tonbridge 1638/9 |P Harvey 46 | m; Wickherst in Leigh; w.p.b. relict Elizabeth
Saunders Robert Lamberhurst (Kent & Sussex) 1635/6 |P Pile 23 | gent.; w.p.b. brother Thomas
Saunders Thomas Cliffe 1649 |P Fairfax 154 | m; w.p.b. relict Margaret, Nov.; Admon. t.a.i. March 16489 to dau. Anne, al. Agnes Wells, revoked
Saunderson Richard Deptford, St. Mary at Hill 1581 |P Darcy 33 | vintner and citizen of London; (Ad. de bo. 27 Sept 1581]
Saundes Thomas Halstow 1600/1p |R 19I.144 19 | m;
Savage John Chiddingstone 1641/2 |P Cambell 6 |
(JF) husbandman; ; w.p.b. daughters Elizabeth & Joan Savage
Savage Patrick Aylesford 1625 |P Clarke 47 | cook
Savage Thomas (Savedge) Speldhurst 1617 |P Weldon 24 | husbandman
Savell John Chatham 1612p |R 20.482 22 | cook
Saveray Peter Frindsbury 1457 |P Stokton 9 | m; St. Margaret Southwark, St. Botulph Bissoppisgate (Bishopsgate), London
Savery Johanna Lessness otherwise Erith 1451d |R 1.98 | w;
Savery John Swanscombe 1491pa |R 5*.22 | m;
Savery William (Sauerey) Bromley, Widmore in 1530pd |R 8.243 | m;
Savidge Agnes Birling 1627p |R 21.274 27 | widow of Nevill
Savidge Ann Cliffe 1627p |R 21.341 27 | spinster
Savidge Anne (Savidg) Shorne 1590d |R 18.10 15 | widow
Savidge Henry (Savedge) Speldhurst 1616p |R 20.572 23 | yeoman
Savidge Katherine Halling 1618p |R 24 | widow
Savidge Margaret (Savage) Woolwich 1638p |R 22.308 30 | widow
Savidge Nevill Birling 1626p |R 21.202 26 | yeoman
Savidge Robert (Savige) Shorne 1589p |R 17.418 15 | m;
Savidge Robert (Savedge) Speldhurst 1611p |R 20.271 21 | weaver
Sawday Richard East Greenwich 1637p |R 29 | almsman of the hospital of the Holy and Undivided Trinity, East Greenwich, founded by Henry Howard, Earl of Northampton
Sawier John Chatham 1508d |R 6.216 | m;
Sawkyn Thomas Lessness 1473d |R 4.124 | m;
Sawnder Adam Stoke 1505A |R 6*.20 | m;
Sawnder Felice Strood 1482d |R 5.12 | widow; relict of John; 1483pa - 5*.3
Sawnder John Hoo, St. Marys 1496d |R 5.292 | m; 1497pa - 5*.47
Sawnder John Stoke 1500d |R 5.386 | m; 1500coll - 5*.62; 1501 - 5*.64
Sawnder John Strood 1482d |R 5.11 | m; 1483pa - 5*.3
Sawnder Juliana Frindsbury 1505d |R 6.128 | widow; 1505pa - 6*.21
Sawnder Richard (Saunder) East Barming; East Malling 1557p |R 12.37 5 | husbandman; 1556d
Sawnder Richard (Saunder) Hoo, St. Marys 1515d |R 7.58 | m;
Sawnder Robert (Saunder) Hoo, St. Marys 1513d |R 6.374 | m;
Sawnder Stephen (Saundyr) Hoo, St. Marys 1457pd |R 2.96 | m;
Sawnder Thomas Stoke 1501d |R 5.394 | m; 1501pa - 5*.66
Sawnder Thomas Tonbridge 1487d |R 5.99 | m;
Sawnder Thomas Tonbridge 1490pa |R 5*.14 | m; wife Petronilla
Sawnder William Frindsbury 1499d |R 5.314 | m; 1499pa - 5*.54
Sawser Margery Chatham 1594p |R 18.320 17 | w;
Sawyer John (Sawyere) Rochester 1410 |P Marche 22 | m; St. Magnus London; Writtele, Essex
Sawyer John (Sawyere) Rochester; Southgate; etc. 1410 |L 2 183,183v | citizen; St. Magnus the Martyr, London Bridge; Stanford Rivers, Essex
Sawyer Thomas Horsmonden 1638p |R 19IIB.100 Dra/Pw1 | m;
Sawyn Richard North Cray 1474d |R 4.183 | m;
Saxbie Anthony Westerham 1611 |P Wood 7 | yeoman
Saxbie John (Sexbey) Brenchley 1611 |P Wood 65 | clothier
Saxbie Nicholas Westerham 1619 |P Parker 76 | yeoman
Saxbie Richard Brenchley (Brencheslie) 1593 |P Nevell 33 | m;
Saxbie Thomas Edenbridge (Etonbridge) 1597 |P Cobham 48 | m;
Saxby Francis Cowden 1627 |P Skynner 5 | yeoman
Saxby Katherine Yalding 1648 |P Essex 62 | w; w.p.b. son John Summer
Saxby Nicholas (Saxbie) Hever 1623 |P Swann 3 | yeoman
Saxby Rachael Hever 1629 |P Ridley 107 | widow
Saxby Robert Ashurst 1579 |P Arundell 5 | m; Wythiham, Sussex
Saxcy William Eltham; Swanscombe 1567 |P Stonarde 20 | clerk; one of the Masters of Wyndsor and person of Swainscombe, Kent
Saxpes Agnes (Saxbes) Cowden 1609p |R 20.28 20 | widow
Saxpes Alice Cowden 1553pd |R 11.239 | widow
Saxpes Anne (Saxbie) 1641p |R 22.448 31 | widow of William
Saxpes Anthony (Saxbes) Cowden 1563p |R 13.79 | yeoman
Saxpes Christopher Leybourne (Layborne) 1620 |P Soame 6 | m;
Saxpes Francis (Saxbes) Speldhurst 1635p |R 22.128 29 | husbandman
Saxpes Henry (Saxbie) Cowden 1598/9p |R 19I.55 18 | m;
Saxpes John Cowden 1628 |P Barrington 85 | yeoman
Saxpes John Cowden; Hartfield (Sussex) 1505d |R 6.127 | m; 1505pa - 6*.20
Saxpes Richard Cowden 1516d |R 7.63 | m;
Saxpes Richard Cowden; Chiddingstone; 1557p |R 12.26 | m; 1556d; Hartfield (Sussex); Edenbridge; Hever
Saxpes Richard (Saxbes) Cowden 1636p |R 22.196 29 | yeoman
Saxpes Thomas Cowden 1578p |R 16.13 12 | m;
Saxpes Thomas (Saxpas) Speldhurst 1512d |R 6.339 | m;
Saxpes Thomas (Saxbes,Saxpe) Cowden 1544d |R 11.80 2 | m;
Saxpes Walter (Saxbie) Groombridge; Speldhurst 1518d |R 7.142 1 | m;
Saxpes William Speldhurst 1554p |R 11.276 | parson of Speldhurst; 1553d
Saxpes William Westerham 1640p |R Dra/Pw1 | yeoman
Saxpes William (Saxbes) Speldhurst 1577p |R 15.77 11 | m;
Say Margaret Bromley 1553d |R 11.250 4 | widow
Say William Lewisham 1616p |R 10.533 23 | husbandman
Sayer Edward (Sir) Cowden 1555p |R 11.345 | parson of Cowden; 1553d
Sayer Joan Chatham 1590/1p |R 18.78 15 | widow of William
Sayers Robert East Malling 1634/5 |P Sadler 8 | m; Admon. with will to relict Dorothy; N.E.
Scabard Simon Mereworth 1564p |R 13.162 8 | m;
Scarbigg Johanna Shorne 1469d |R 3.42 | widow; relict of William
Scarbigg William (Scarbygg) Shorne 1470c |R 3.60 | m; a note
Scarbigg William (Scarbygg) Shorne 1462c |R 2.254 | m; a note only
Scarbrough John Dartford 1637p |R 19IIB.866 Dra/Pw1 | gardener
Scheraton Stephen All Hallows 1518d |R 7.144 1 | vicar of All Hallows
Scherreue Roger Cowden (Quodam) 1393 |P Rous 6 | m;
Scoles Elizabeth Cobham 1617p |R 24 | widow
Scoles Elizabeth Shorne; Northfleet 1624p |R 21.85 26 | widow
Scoles Henry (Scoales) Shorne 1621p |R 25 | yeoman
Scoles Ralf (senior) (Scoales) Cobham 1611/2p |R 21 | m;
Scoles William Cobham 1630 |P Scroope 89 | m; w.p.b. relict Susan; P.r. son William
Scorne John Rochester, St. Nicholas 1624p |R 21.119 26 | bachelor
Scoryar Richard Chiddingstone 1540 |P Alenger 24 | m;
Scotchford John Brenchley 1607/8p |R 20.76 20 | butcher
Scotchford John Brenchley 1600/1p |R 19I.155 19 | clothier
Scotchford John Brenchley 1601 |P Woodhall 1 | m; sentence 15 Woodall
Scotchford Robert (Scotcheford) Brenchley 1586 |P Windsor 43 | m;
Scott Elizabeth Mereworth 1540d |R 9.317 | widow
Scott George Sevenoaks 1648/9 |P Fairfax 23 |
(JF) grocer and citizen of the City of London; ; to be buried in parish church of Sevenoaks; w.p.b. Thomas Brace, husband of Ann, daughter of decd. brother Richard
Scott John East Greenwich 1607p |R 20 | yeoman
Scott John Lewisham 1501pa |R 5*.66 | m;
Scott John Stoke 1488d |R 5.95 | m; 1488pa - 5*.17
Scott John (Skott) West Malling 1554pd |R 11.293 4 | m;
Scott John (Scotte) Northfleet 1557 |P Noodes 10 | m; Upton Severne, Worcester; died at London
Scott Joyce Malling 1558p |R 12.203 | widow of John Scott; 1557d; sometime wife of Richard Catlyn, gent.
Scott Katherine (Dame) Nettlestead 1617 |P Weldon 23 | widow of Sir John Scott, knight, late of Scott's Hall, Kent
Scott Lancelot Eltham 1601p |R 19I.188 18 | brewer
Scott Robert Brenchley 1634p |R 22.37 29 | m;
Scott Robert (Skote) Stoke 1580/1p |R 16.134 13 | husbandman
Scott Thomas Colchester (Essex) 1592p |R 18.171 16 | gent.
Scott Thomas Halstow 1589p |R 17.358 15 | m;
Scott Thomas (senior) Halstow 1582/3p |R 16.206 13 | m;
Scott William Lewisham 1473d |R 4.105 | m;
Scott William (Skott) West Malling 1532p |R 9.24 | m; 23 H.viii dated; Ovyslyng in Matching (Essex)
Scottow Miles Charlton 1626p |R 21.232 26 |
(JF) rector of Charl,;
Scrace Johanna Frindsbury 1475d |R 3.205 | w;
Scroby James Beckenham 1583 |P Rowe 27 | gent.; St.Mary Aldermanbury, London
Scroope Henry East Greenwich 1625 |P Clarke 105 | Esq.; second son of Henry, Lord Scroope, of Bolton, Yorks. deceased
Scrymby Stephen Halling 1475d |R 4.224 | m;
Scryvener Henry Snodland 1477d |R 3.258 | miller
Scryvener John (Scryuyner) Trottiscliffe 1490pa |R 5*.21 | m;
Scudder Angens/Agnes Horton 1508d |R 1 | widow; 4 Nov 1508
Scudder Baptist Dartford 1631p |R 28 | bachelor
Scudder Elizabeth Cobham 1617 |P Weldon 77 | widow
Scudder Henry North Cray 1641 |P Evelyn 115 | m; w.p.b. relict Elizabeth
Scudder Henry Stone 1571p |R 14.11 10 | husbandman
Scudder Henry (Skudder) Horton Kirby 1600p |R 19I.117 19 | milliner ("myllaner")
Scudder Henry (Skudder) Horton Kirby 1595p |R 18.430 17 | yeoman
Scudder Henry (Skudder) Southfleet 1617p |R 24 | labourer
Scudder Joan Stone 1597/8p |R 18.607 18 | widow
Scudder John Dartford 1641p |R 22.425 31 | blacksmith
Scudder John Stone 1584p |R 16.264 14 | labourer
Scudder John Stone 1592p |R 18.186 16 | yeoman
Scudder John (Skoder) Erith 1604p |R 19I.415 19 | m;
Scudder John (Skoddar) Erith 1558p |R 11.299 6 | shipwright
Scudder John (Skudder) Stone 1567p |R 13.293 9 | yeoman
Scudder Thomas Darenth 1630 |S AB 13 Nov | m; also 5 Dec 1631
Scudder William Darenth 1607 |P Huddlestone85 | yeoman
Scudder William Stone 1596/7p |R 18.530 17 | yeoman
Seagar John (Seager) Dartford 1616 |P Cope 88 | silkweaver
Seagars John (Segars) East Greenwich 1612/3p |R 19I.527 22 | yeoman
Seagars William West Malling 1646p |R 23.30 32 | glazier
Seager William Lewisham 1646 |P Twisse 51 | m; w.p.b. son Robert
Seale Edward Cowden 1610 |P Wingfield 42 | yeoman
Seale John Cowden 1605 |P Hayes 18 | yeoman
Seale William Cowden 1606 |P Stafforde 101 | yeoman
Seamarke Edmund Lamberhurst (Sussex) 1616 |P Rudd 84 | husbandman
Seath William Gravesend 1631p |R 28 | baker
Sebbinge Cicely Horton Kirby 1573p |R 11 | widow
Sebery Robert East Greenwich 1609p |R 20 | cordwainer
Sebily Wyllm Birling 1531pd |R 8.283 | m;
Sebrand Robert Chalk 1518d |R 1 | m;
Secill William Lewisham 1563 |P Chayre 40 | merchant tailor and citizen, London; died at Lewisham
Sedcopp John Foots Cray 1478d |R 3.214 | m;
Sedcopp John (Setecop) Foots Cray 1494c |R 5.240 | m; 1494pa - 5*.35
Sedcopp Robert (Sedecoppe) Chislehurst 1495pa |R 5*.40 | m;
Sedcopp William (Sedcoppe) Milton-next-Gravesend 1558p |R 12.209 6 | m; 1557d
Sedgefield John (Segefeld) Halstow; Hoo 1416 |L 2 337v | m; legacies to chaplains of Halstow & Hoo
Sedley Anne Southfleet 1600p |R 19I.107 19 | widow
Sedley Elizabeth Southfleet 1639 |P Harvey 154 | spinster; w.p.b. mother Dame Eliz. Sedley
Sedley Elizabeth (Dame) Southfleet 1649 |P Fairfax 146 | widow; w.p.b. son Sir William Sedley, Kt., Sir Thomas Dacres, Kt., Sir Anthony Aucher, Kt., Barron Atkins and Elizeus Borges. P.r. son Charles Sedley
Sedley John Aylesford 1605 |P Hayes 55 | Esq.
Sedley John Southfleet, etc. 1532 |P Thower 20 | Esq.; Navestoke, etc. Essex; London
Sedley John Southfleet; Northfleet 1581 |P Darcy 31 | Esq.; Gravesend, Milton, Higham, Stone, Swanscombe, Dartford, Darent, Hartley, Ridley, Meopham, Aylesford, Kent; All Hallowes the less, London; Navestock, Essex, Etc.; w.p.b. relict Anne; P.r. eldest son William; Admon. 1638 to grandson Sir John Sedley, Bt. d.b.n. relict deceased
Sedley Thomas Aylesford 1606p |R 20 | gent.
Sedley William Southfleet 1555 |P More 37 | m; Alhallowne the leese, London; Essex; Norfolk
Sedley William (Sir) Aylesford 1619 |P Parker 29 | knight and bart.
Sedley William (Sir) Ightham, the Mote 1637/8 |P Lee 15 | knight; w.p.b. relict Dame Dorothy
Sedly Henry (Sir) Southfleet 1641 |P Evelyn 142 | Bt.; w.p.b. mother Dame Elizabeth Sedly
Seegode Katerine Erith (or Lessness) 1450d |R 1.86 | w;
Seegode William (Segode) Lessness 1473d |R 4.106 | m;
Seeley William (Seely) Aylesford 1612 |P Fenner 23 | chandler, tallow
Seering John (Sheering) Strood 1624/5p |R 21.68 26 | m;
Seering Robert (Seerynge) Tonbridge 1568p |R 13.364 9 | m;
Seering Susan Tonbridge 1576p |R 14.314 12 | w;
Seering Thomas Yalding 1613p |R 20.465 22 | m;
Sefforde Robert Erith; Rochester, Eastgate 1502d |R 6.200 | m; Sheforde: 1502coll-6*.4
Segar Jogn Dartford 1597 |P Cobham 47 | grocer and citizen of London; parish of St. Magnus the Martyr, London; St. Georges, Southwark, Surrey; (De bonis non grant 8 Nov 1602 P.A.)
Segar John Charlton 1586 |P Windsor 47 | m; (De bonis non grant 2 Sept 1590)
Segars George Wrotham 1636/7 |P Goare 23 | gent.; w.p.b. relict Posthuma
Seges John Chatham 1602p |R 19I.261 19 | carpenter, ships
Seighe Nicholas Chalk 1631p |R 28 | victualler
Selby Dorothy (Dame) Ightham, the Mote 1641/2 |P Cambell 36 | widow of Sir William Selby, Kt.; w.p.b. Richard Amherst; P.r. Dorothy Amherst and William Amherst
Selby Henry Rochester 1612p |R 20.344 22 | m;
Selby William Dartford (Datford) 1645 |P | m; of Dartford but decd. at Oxford; Admon. with will at Oxford to Thomas Gate, N.E.; (no reference given in source 5)
Selby William Rochester, St. Nicholas 1634 |P Seager 64 | gent.; w.p.b. son Henry
Selby William (Sir) (Selbie) Ightham, The Mote 1612 |P Fenner 18 |
(JF) knight; ; Sir William, the elder
Selden Christian Ryarsh 1602p |R 19I.240 19 | widow
Selhurst Margaret Hoo, St. Marys 1567p |R 13.294 9 | widow; Hoo?
Selkynden Alice Earde (Crayford); 1447d |R 1.54 | w; buried Dartford
Sely Thomasine Greenwich (Grenewych) 1506pa |R 6*.24 | widow
Selyard John Brasted 1558 |P Welles 49 | gent.
Selyard Nicholas (Seyliard) Brasted, Edenbridge 1583 |P Rowe 46 | gent.; Westerham; (P.A. 26 Feb 1584 amongst acts of Feb 1583)
Selyard Richard Tonbridge 1573 |P Peter 20 | m;
Selyard Robert (Suliard) Brasted 1577 |P Langley 10 | gent.; Sussex; Surrey
Selyard William (Silliard) Brasted, Edenbridge 1569 |P Lyon 1 | merchant tailor and citizen of London, Saint Bennet Fynches, London
Selyarde Thomas Brasted 1535 |P Hogen 34 | m; Lyngfelde, Surrey
Selyarde Thomas Edenbridge (Etonbridge) 1557 |P Wrastley 48 | m;
Seman Alice Beckenham 1501pa |R 5*.65 | w;
Seman Henry Beckenham 1500pa |R 5*.60 | m;
Semarke William Horsmonden 1543d |R 10.51 | m;
Senclere Joan Halling 1508 |R 1 | widow
Senclere Robert (Synkler) Halling 1508d |R 6.207 1 | m;
Senclere Thomas Denton 1493pa |R 5*.32 | m;
Senclere William Halling 1491d |R 5.178 | m; 1491pa - 5*.23
Sendall Stephen 1606/7p |R 20 | m;
Sendalle Dorothy Yalding 1572d |R 14.104 | widow
