Index of Kent wills: Surnames starting with R
Key and abbreviations
Aliases
Surname Name Parish Date |C Ref.1 Ref.2 | Notes
|
Rabblye Richard Hadlow 1556pd |R 12.13 | yeoman
Radborne Richard Higham 1491d |R 5.165 | m;
Radley William Deptford 1556pd |R 12.71 5 | servant to the Queen
Radly Thomas (al. Oliver) Hoo, St. Werburghs 1609d |R 20.91 | m;
Raggett Thomas Pembury 1644p |R 22.600 31 | weaver, broad
Ragley Stephen (Raygley) 1638p |R 22.262 30 | m;
Rags Giles (Rage) Lewisham (Lewsame) 1575 |P Pyckering 47 | m;
Rainborow Martha East Greenwich 1631 |P St. John 102 | widow of Thomas of East Greenwich, mariner; St. Brides Fleet St., London; w.p.b. Barbara Lee
Rainborow Thomas East Greenwich 1624 |P Byrde 8 | mariner
Raines Jane Yalding 1648 |P Essex 60 | widow; w.p.b. William Raines of Tudeley
Raines Thomas Yalding 1648 |P Essex 60 | m; Admon. with will to William Raines, executor of relict Jane d.m. son William
Raines William East Peckham 1648 |P Essex 81 | m; w.p.b. relict Joan
Rainols John Plumstead 1613p |R 20.374 22 | husbandman
Rainsford Richard Deptford 1587p |R 17.195 14 | yeoman
Ram Johan Halstow 1497coll |R 5*.48 | w;
Ram William Halstow 1497d |R 5.283 | m; 1497pa - 5*.45
Ram William Rochester, St. Nicholas 1495d |R 5.266 | m; Eastgate; 1495pa- 5*.41
Ramkinge William Tonbridge 1560p |R 12.394 7 | m; 1559d
Ramme John Halstow, Higher? 1451 |P Rous 17 | m; administration
Ramsey Thomas (Sir) Edenbridge (Eaton bridge) 1590 |P Drury 39 | knight; alderman of London, Warde of Cheape; parish of St. Mary Wolnorthe, London; Surrey
Ramsey William Edenbridge 1497pa |R 5*.46 | m;
Ranchawe Gulles Aylesford 1534pd |R 9.122 | m; his late wife: Lady Eleanor Cobham; Radwinter, etc. (Essex)
Rancorne William Dartford (Dertforde) 1506pa |R 6*.26 | m;
Randall Ann (Randoll) Crayford 1627 |P Skynner 74 | spinster
Randall Elizabeth (Randill) Sutton-at-Hone 1580 |P Arundell 32 | widow; daughter and heir of Dame Elizabeth Dennys; decd. Sutton-at-Hone; St. Sepulchre, London
Randall Frances East Greenwich 1612 |P Fenner 73 | widow of John Randall of East Greenwich
Randall John East Greenwich 1612 |P Fenner 75 | yeoman
Randall John (Randale) Frindsbury 1624p |R 21.121 26 | yeoman
Randall John (Randoll) Frindsbury (Frendesbury) 1626 |P Hele 35 | m; nun.
Randall Peter (Randell) East Greenwich 1604p |R 19I.432 19 | m;
Randall Richard Frindsbury 1581p |R 16.160 13 | m;
Randall Robert (Randoll) Frindsbury 1612p |R 20.487 22 | m;
Randall Thomas Gillingham 1631 |S w/14/26 8 Jun | m;
Randall Thomas (Randoll) Gravesend 1599p |R 19I.94 18 | m;
Randall Ursula (Randole) Cliffe 1594 |P Dixy 60 | w;
Randall Wolston Greenwich 1603p |R 19I.314 19 | gent.
Rande Robert Eltham 1456-7 |R 2.83 | m; 35 H.vi d
Randes Phillip Charlton 1527p |R 8.104 | m; buried "St. Paulceres in London"
Randoll Alexander Penshurst 1645 |P Rivers 80 | m; w.p.b. relict Elizabeth
Randoll Gabriel Farnborough 1648 |P Essex 127 | m; w.p.b. daughter Hester Randoll
Randolphe Thomas (Randolph) Milton 1590 |P Drury 75 | Esq.; master of her maiesties posts and one the Chamberlaines of her highnes Exchequire; St. Peters, Maidstone
Rankin William Chalk 1645p |R 23.22 31 | blacksmith
Rankins Thomas 1637/8p |R 22.223 29 | m;
Rannes John (Rand) Strood 1550p |R 11.135 4 | m; 1549d
Ransen John Edenbridge 1524d |R 7.378 | m;
Rapkin Robert Bromley 1594p |R 18.330 17 | m;
Rapkin Robert Erith 1625/6p |R 21.183 27 | husbandman
Rapkin Thomas Chislehurst 1547d |R 3 | m;
Ratcliff John Farningham 1633 |P Russell 82 | m; w.p.b. son Richard; P.r. son William
Ratcliffe James (Ratlef) East Greenwich 1560/1pd |R 12.505 7 | brewer
Ratcliffe John East Greenwich 1576/7p |R 15.40 12 | m; aged about 18
Raven Mary Tonbridge 1637/8p |R 22.224 29 | widow
Raven Miles Charlton 1575 |P Pyckering 48 | m;
Rawle Francis Rochester 1628 |P Barrington 107 | gent.; Admon. with will 1628 to Anthony Allen and William Rawle d.m. son Anthony; Admon. 1632 to relict Jane Kisby al. Rawle d.m. son Anthony d.b.n. Anthony A. & Wm. R. deceased
Rawlenst John 1564/5p |R 12.201 8 | sailor: "sayler in the Mencon"
Rawlett Richard Milton-next-Gravesend 1533pd |R 9.92 | m;
Rawley William (senior)(Rawlen) Sutton-at-Hone 1544d |R 10.63 | carpenter
Rawlins Katherine Gillingham, Chatham in 1631 |S w/14/25 5 May | widow
Rawlins Thomas Eynsford 1635 |S AB 5 Nov | m;
Rawlins William Eynsford 1627 |P Skynner 29 | haberdasher and citizen; St. Bride's, Fleet Street, London
Rawlyns Alex (Rawline) Hoo, St. Marys 1593p |R 18.232 16 | m;
Rawlyns Elizabeth (Rawlins) Rochester 1649p |R 23.114 32 | widow
Rawlyns Henry (Raulens) Sutton-at-Hone 1518d |R 7.145 1 | m;
Rawlyns John Sutton-at-Hone 1526 |P Porch 12 | m; Sandey, Bedford
Rawlyns Margaret (Rawlins) Chatham 1629/30p |R 21.383 28 | w;
Rawlyns Nicholas (Rawlyn) Sutton-at-Hone 1604p |R 19 | m;
Rawlyns Nicholas (Rawlinges) Sutton-at-Hone 1617p |R 24 | yeoman
Rawlyns Ralph (Rawlin) Dartford 1572p |R 14.93 10 | m;
Rawlyns William (Rawling) Rochester, St. Nicholas 1615/6p |R 23 | parish clerk; of St. Nicholas, Rochester, for over 49 years; died aged 85
Rawlyns William (Rawlinges) Hoo, St. Marys 1593p |R 18.290 16 | m;
Rawson Joane Dartford 1595p |R 18.429 17 | widow
Rawson John (Rauson) Rochester 1464 |P Godyn 6 | m; St. Magnus, London
Rawson Robert Deptford 1604p |R 19I.430 19 | carpenter, house
Ray Francis (senior) East Malling 1645 |S w/14/55 16 May | yeoman
Ray William Northfleet 1631/2 |S w/14/28 17 Feb | yeoman
Rayes Thomas Mereworth (Merwood) 1585 |P Brudenell 16 | gent.; Grayes Inn; Hampsted, Middx
Rayfeild Cicely (Rayfield) Burham 1617p |R 17.421 24 | widow
Rayfeild John Rochester, St. Margarets 1589/90p |R 17.421 15 | m;
Rayfeild Richard (Raffield) Burham 1599p |R 19I.90 18 | m;
Rayfeild Robert (Rayffyld) Burham 1543p |R 10.17 | m; 1542d
Rayfeild William Burham 1591p |R 18.87 16 | m;
Raylie Thurloe Birling 1585p |R 17.51 14 | m;
Raylyson Thomas (Raulyson) Seal 1629p |R 21.357 28 | yeoman
Raymond Joan Dartford 1568p |R 13.392 9 | w;
Raymond John (Rayment) Deptford 1618 |P Meade 89 | joiner; (and over the seas, P.A.B.)
Raynard Alexander Tonbridge 1629 |R 21.359 28 | husbandman
Raynard John West Malling 1546d |R 11.340 3 | m;
Raynard Richard Hoo, All Hallows 1613/3p |R 20.464 22 | m;
Rayne John (Raynne) Capel; Tudeley; Brenchley 1482d |R 5.6 | m; 1482pa - 5*.2
Rayne John (senior) Capel; Brenchley 1540d |R 9.326 | m;
Rayne Katherine Capel 1471pd |R 3.128 | w;
Rayne Richard Tudeley 1557p |R 12.29 | yeoman; 1556d
Rayne Thomas Tudeley 1568p |R 13.371 9 | m;
Rayne Thomas (Rayn',Rayner) Capel 1488d |R 6.159 | m;
Rayne Thomas (senior) Capel; Brenchley 1459pd |R 2.142 | m;
Rayne William Capel; Brenchley; Tudeley 1488d |R 5.155 | m; 1488pa - 5*.16
Rayne William (Raigne,Rayngne) Tudeley; Pembury; b. Capel 1547pd |R 11.10 | m;
Rayneham William Strood 1472pd |R 4.33 | m;
Rayner Francis Deptford (Debtford) 1627 |P Skynner 80 | yeoman
Rayner George Chatham 1554p |R 11.282 4 | m; 1553d
Rayner Henry Erith 1563/4p |R 13.111 7 | m;
Rayner John Capel 1494pa |R 5*.34 | m;
Rayner John Tudeley; b. Capel 1558pd |R 12.213 | m;
Rayner Juliana Tudeley 1498pa |R 5*.49 | w;
Rayner Richard Wateringbury 1522p? |R 7.258 | m; 1519d
Raynes Andrew Brenchley 1609 |P Dorset 32 | clothier
Raynes Nicholas Tudeley 1611p |R 21 | husbandman
Raynes Richard (senior) Hoo, St. Marys 1599p |R 19I.70 18 | yeoman
Raynes Robert Hoo, All Hallows 1593p |R 18.278 16 | m;
Raynold Cristofor Dartford 1545d |R 10.173 F | carpenter
Raynold Dionisia (Reignolde) Cobham 1470d |R 3.86 | w;
Raynold Edwarde (Raynalde) West Peckham 1526d |R 8.80 | m;
Raynold Elizabeth (Reynolds) Ryarsh ? 1479d |R 3.262,306 | widow of Galfridus
Raynold Galfridus (Reynolde) Ryarsh 1479d |R 3.255 | m;
Raynold Henry Strood 1541d |R 9.344 | m; Deventer in Utryche (?Utrecht)
Raynold Isabella (Reynold) Ryarsh 1474d |R 4.202 | w;
Raynold Johanna (Reynolde) Chalk 1512d |R 6.343 | w;
Raynold John East Greenwich 1540d |R 9.309 | m;
Raynold John (Raynolde) Sutton 1505d |R 6.172 | m; Raynolds: 1505pa - 6*.22
Raynold John (Reignold) Hadlow 1472pd |R 4.11 | m;
Raynold John (Raynoldes) Greenwich/East Greenwich 1545pd |R 10.110 3 | yeoman
Raynold Margaret (Raynolde) Woolwich 1509d |R 6.262 1 | widow; 3 Nov 1509d
Raynold R. (Raynolde) Brenchley (Brenchele) 1502pa |R 6*.1 |
Raynold Robert (Ranold) Ryarsh 1501d |R 6.35 | m;
Raynold Robert (Raynolde) Cobham 1505d |R 6.180 | m; 1506pa - 6*.23
Raynold Robert (Raynolde) East Wickham 1549/50d |R 11.258 3 | shipwright
Raynold Thomas Hadlow 1540d |R 9.312 | m;
Raynold William (Raynolde) Erith? (Erhighth) 1504pa |R 6*.14 | m;
Raynold William (Raynolde) Ryarsh 1473d |R 4.116 | m;
Raynton Margaretta West Malling 1452d |R 1.100 | w;
Read Agnes (Reade) Hoo, St. Marys 1586p |R 17.112 14 | widow
Read Elizabeth Maidstone 1635p |R 22.148 29 | widow
Read Henry (Reade) Tonbridge 1578/9 |R 16.31 12 |
(JF) m; ; of North Frith
Read Mercy Chalk 1639p |R Dra/Pw1 | widow
Read Nicholas Speldhurst 1599p |R 19I.3 18 | m;
Read Nicholas (Reade) Gravesend 1634p |R 22.37 29 | cooper
Read Nicholas (Reade) Speldhurst 1598p |R 18.379 | husbandman
Read Richard East Farleigh 1642 |S w/14/52 25 Aug | millwright
Read Robert Tonbridge 1589p |R 17.376 15 |
(JF) m;
Read Thomas (Reade) Halstow 1569/70 |R 13.447 10 | m;
Read Timothy (Reade) Hoo, St. Werburghs 1622p |R 25 | clerk
Read William (Reade) Hoo, All Hallows 1580/1p |R 16.119 13 | m;
Read William (al.Pears,Pers) Rochester 1545p |R 10.113 3 | chandler, wax
Reade Martin Plumstead 1603 |P Bolein 7 | m;
Reade Nicholas Speldhurst 1600 |P Wallop 16 | m;
Reade William Strood near Rochester 1628 |P Barrington 52 | yeoman; sentence 103 Ridley (1629)
Readie John Rochester, St. Margarets 1622p |R 25 | vicar of Rochester, St. Maragarets
Reading Alice (Reding) Eltham 1585p |R 17.22 14 | widow of Thomas
Reading Edmund Deptford 1602p |R 19I.356 19 | m;
Reading Rose (Readinge) East Greenwich 1626 |P Hele 70 | gentlewoman
Reading Susan (Readinge) Deptford 1626 |P Hele 66 | spinster
Readinge Mary Deptford (West Greenwich) 1649 |P Fairfax 154 | widow; w.p.b. daughter Constance Newton
Readinge William Deptford (Debtford) 1641 |P Evelyn 116 | m; w.p.b. sister Anne Brace
Ready John Rochester 1579p |R 16.66 12 | alderman of Rochester
Reason Harry (Reison,Rasen) Stoke 1602p |R 14.90 | m;
Reason Henry Stoke 1572 |R 10 | m;
Reason John (Rasen) Edenbridge 1524d |R 2 | m; 1522f
Reason Thomas (Reson) Aylesford 1518p |R 1 | m;
Rebankes Martin Sevenoaks Weald 1629/30 |S w/14/21 18 Jan |
(JF) tailor;
Recorde John Yalding 1499coll |R 5*.56 | m;
Recorde Robert Yalding 1504A |R 6*.16 | m;
Reculver Thomas Chatham 1470d |R 4.210 | m;
Reculver Thomas (Reyculver) Chatham 1472c |R 4.33 | m; a note only
Redburne Mark Brenchley 1608p |R 21 | m;
Rede Alice, atte Frindsbury 1444d |R 1.21 | wife of Benedict
Rede Henry (Read,Reyd) Strood 1552pd |R 12.149(2) 4 | m;
Rede Johanna Higham 1487coll |R 5*.15 | w;
Rede John Gravesend 1478d |R 3.294 | m;
Rede John Lewisham 1543pd |R 10.39 | m; Peckham in Camberwell (Surrey)
Rede John Milton-next-Gravesend 1459pd |R 2.144 | m;
Rede John Tonbridge 1489A |R 5*.18 | m;
Rede John (Read) Hoo, St. Werburghs 1588p |R 17.242 15 | carpenter
Rede John (Read,Reyd) Hoo 1549pd |R 11.86 3 | m;
Rede Lawrence Denton 1438pd |R 1.69 | m;
Rede Nicholas (Reede) Woolwich 1515pd |R 7.42 | m;
Rede Rayff Rochester, St. Nicholas 1454d |R 10.138 | m;
Rede Richard Greenwich 1541pd |R 9.347 | m;
Rede Richard Milton 1494pa |R 5*.33 | m;
Rede Robert (Reade) Birling 1558 |P Noodes 15 | m; St. Oluff, Southwark
Rede Robert (Sir) Chiddingstone 1518 |P Ayloffe 13 | knight; Charterhouse, London; Surrey; Sussex
Rede Thomas (Read) Capel 1608p |R 20.138 21 | m;
Rede Thomas (Read) Deptford 1517f |R 1 | m;
Rede Thomas (Reade) Tonbridge 1478d |R 3.287 | m;
Rede Thomas (Reede) Lewisham 1514pd |R 7.27 | yeoman
Rede William Barming 1527 |P Porch F.28 | m;
Rede William Barming; 1527d |R 8.108 | m; Winkfield, "by sids" Windsor (also in P.C.C.)
Redeboorne Richard Strood 1493A |R 5*.32 | m;
Redehede Richard Rochester, St. Nicholas 1485pa |R 5*.8 | m;
Redeman Richard Rochester, St. Clements 1472d |R 4.142 | m;
Redeman Thomas (Redman) Rochester 1566p |R 13.253 8 | m;
Redeman William (Redman) Dartford 1541p |R 9.359 | m; 1540d
Redenesse William (Sir) Birling 1499A |R 5*.57 | m;
Reder Mary (Reder) Brenchley 1625 |R 21.164 27 | spinster
Redesdale William (Sir) Aylesford 1451d |R 1.91 | m;
Redeworne Richard Strood 1493A |R 5*.30 | m;
Redinge Thomas Deptford 1637 |P Goare 90 | m; decd. abroad; Admon. with will June 22 to William Newey d.m. dau. Alice Redinge; N.E.; This grant renounced and later will (also 90 Goare) pr. June 27 by Wm. Newey
Redman Anne (Reddeman) Sutton-at-Hone 1552 |P Powell F.29 | w;
Reeve Giles Frindsbury; Sevenoaks 1602 |P Montague 80 | m; Brenchley; Tonbridge
Reeve John Stoke 1641 |P Evelyn 117 | m; w.p.b. relict Agnes; P.r. son John
Reeve John (Reve) Darenth; Horton; Dartford 1582 |L 14 2v | m; Stepney, Mddx; St. Margarets
Reeve Walter (Reve) Meopham 1484 |L 6 360v | husbandman; St. Mary Somerset
Regayte William West Peckham 1552d |R 11.199(2) F | yeoman
Regston Thomas Tonbridge; b. Pembury 1506d |R 6.232 | m;
Remching Susan West Malling 1618/9p |R 24 | widow
Reme John Tonbridge 1463d |R 2.254 | m;
Remnant Anne Cobham 1646/7 |P Fines 25 | m; Admon. with will to sons John and Richard, N.E.
Remnant James Sutton-at-Hone 1598 |P Lewyn 44 | m; parish of Burgate, Canterbury; to be buried at Sutton-at-Hone
Remnaunte Edmund Cudham 1576 |P Daughtry 2 | m;
Remys John Lamberhurst 1520d |R 1 | m;
Remys Thomas Lamberhurst 1489d |R 5.134 | m; 1490pa - 5*.19
Renwell Alice (Raynwell) Hoo, All Hallows 1549d |R 11.102 3 | widow
Renwell Andrew (Reynwell) Bromley 1489pd |R 6.163 | m;
Renwell Joan Hoo, All Hallows 1568p |R 13.362 9 | widow of Stephen
Renwell Stephen Hoo, All Hallows 1566/7p |R 13.282 8 | m;
Renwell Stewne/Stephen Hoo, All Hallows 1546p |R 10.177 3 | m; 1545d
Renwell Thomas (Ranwell) Hoo, All Hallows 1558p |R 12.207 | m; 1557d
Reson Robert Leybourne 1498d |R 5.311 | m; 1499pa - 5*.54
Reston John Eltham 1599 |P Kidd 90 | trumpeter
Restone Elizabeth (Raystone) Deptford 1629p |R 21.373 28 | w;
Restone Peter Francis Dartford 1565p |R 13.195 8 | servants of the queen
Restone Thomas (Reston) Eltham 1601p |R 19I.208 18 | trumpeter: Queen's trumpeter in ordinary
Restricke Peter East Greenwich 1603p |R 19I.385 19 | m;
Retlingham Arthur Farnborough 1614p |R 20.548 | m;
Retrode Ingleburt/Yngleburt Dartford; 1556p |R 12.7 5 | m; 1555d; Falmer and Kingston (Sussex)
Reve Agnes West Farleigh 1459pd |R 2.136 | w;
Reve James Addington; East Malling 1554pd |R 11.315 | m;
Reve John Aylesford 1557pd |R 12.160 5 | m;
Reve John Horton Kirby 1551d |R 11.181 4 | husbandman; Horley in Surrey (Sowthery); also 11.199(2)
Reve John West Farleigh 1456d |R 2.66 | m;
Reve John West Malling 1525d |R 7.380 | m; a fragment
Reve John (Reeve) Brenchley 1587p |R 17.210 14 | husbandman
Reve John (junior) Brenchley 1560p |R 12.447 7 | m; 1559d
Reve John (senior) Brenchley 1557pd |R 12.95 | m;
Reve Margaret/Johan (al. Dowe) Isleham in Cambridge 1548p |R 11.34 3 | widow; 1547d; Reve in filed will; "Joan Reve of Iueham", Cambridge on card from which Drb/Pw reference is taken
Reve Robert Rochester, St. Margarets 1585p |R 17.4 14 | yeoman
Reve Sibill Addington 1554pd |R 11.318 | widow
Reve Thomas West Farleigh 1527p |R 8.134 | m; 1522d
Reve Thomas Wouldham; 1551pd |R 11.140 | yeoman; West and East Farleigh; Yalding; Hunton; Marden; Aylesford
Reve William Hadlow 1559p |R 12.324 6 | m; 1558d
Reve William Rochester,? St. Margarets 1560pd |R 12.512 7 | yeoman
Reve William Seal 1486A |R 5*.12 | m;
Reve William (Reeve,Reves) Frindsbury 1635p |R 22.136 29 | husbandman
Revell Nicholas Erith 1565/6p |R 13.211 8 | yeoman
Revet Thomas (junior) Dartford 1474c |R 4.155 | m;
Rey Thomas Rochester 1540d |R 9.301 | m;
Reyers Thomas Chatham 1541d |R 9.317 | m;
Reygate Thomas Stoke 1404 |P Marche 8 | m; St. Botulph, Byllyngesgate, London; Wandesworth, Surrey
Reylande William Ditton 1496pa |R 5*.44 | m;
Reyle John West Malling 1504d |R 6.168 | m; 1505pa - 6*.21
Reyman Richard Ash 1487d |R 5.144 | m; 1487pa - 5*.13
Reymer George Woolwich 1631p |R 28 | carpenter, ships
Reynewelle William Eltham 1403 |P Marche 5 | m; St. Botulph, Byllynggesgate; Stratford on Auene, Warwick
Reynold John (Reynolds) Birling 1400 |L 1 439 | skinner and citizen; St. Benet Paul's Wharf
Reynolde Pattryke (Renold) East Greenwich 1551 |P Bucke 26 | m;
Reynoldes Ellice (Raynolls) Dartford 1572 |P Daper 20 | m;
Reynoldes John (Reignoldes) East Greenwich 1573 |P Peter 11 | m; South Mymes, Middx
Reynolds Agnes (Reynold) Yalding 1582/3p |R 16.215 13 | widow
Reynolds Alice (Raynold) Tonbridge 1573p |R 14.162 11 | widow
Reynolds Ann (Reynold) Stoke 1636p |R 19IIB.39 Dra/Pw1 | woman, single
Reynolds Christopher (Raynold) Dartford 1545/6d |R 10.173 3 | carpenter
Reynolds David (Rennalles) Hoo, St. Werburghs 1634p |R 22.75 29 | yeoman
Reynolds Davy (Reynold) Shorne 1592p |R 18.192 16 | m;
Reynolds Edward (Reighnolds) East Greenwich 1649p |R 23.123 32 | waterman
Reynolds Henry (sen)(Reynoldes) Tonbridge 1586p |R 17.111 14 | yeoman
Reynolds Israel Chatham 1648 |P Essex 173 | m; w.p.b. son Israel
Reynolds James (Raynoldes) Pembury 1578p |R 15.105 12 | m;
Reynolds John East Greenwich 1637/8 |P Lee 21 | m; relict Susan executrix d.m. son John
Reynolds John Penshurst 1613 |P Capell 35 | yeoman
Reynolds John (Rennalds) Aylesford 1634p |R 22.88 29 | m;
Reynolds Mark Ashurst 1590p |R 18.37 15 | brewer
Reynolds Richard (Renoldes) Westerham 1601 |P Woodhall 79 | m; Lingfield, Nutfield, Titsey, Surrey
Reynolds Richard (Reynolde) Lamberhurst 1561p |R 13.2 | m;
Reynolds Richard (Reynoldes) Greenwich 1603p |R 19I.320 19 | m;
Reynolds Robert (Reynolde) Chalk 1561p |R 13.3 | m;
Reynolds Susan East Greenwich 1641 |P Evelyn 44 | widow; w.p.b. James Munger
Reynolds Thomas (Raynolds) Hadlow 1610 |P Wingfield 43 | gent.
Reynolds William (Reynoldes) Shorne 1632p |R 28 | m;
Reynton Thomas West Malling 1447d |R 1.53 | m;
Rice John Frindsbury 1574/5p |R 14.214 11 | yeoman
Rich Francis Hunton 1632 |S AB 19 Dec | bachelor
Rich John (Riche) Deptford; Lewisham 1593 |P Nevell 65 | m; Debtford al. West Greenwich
Rich John (the younger) (Riche) Hunton (Huntington) 1586 |P Windsor 59 | m; Estpecham (East Peckham); Horsmonden
Richard John (the elder) Isle of Grain, St. James 1508 |P Adeane 34 | m;
Richarde Henry Lamberhurst 1543d |R 10.19 | m;
Richarde John Brenchley 1553pd |R 11.231 4 | m;
Richarde John Hoo 1518d |R 7.133 | m;
Richarde John Strood 1483pa |R 5*.4 | m;
Richarde John (Ricard) Hoo, St. Marys 1466pd |R 2.358 | m;
Richarde Thomas Yalding 1534d |R 9.146 | m;
Richarde Thomas (Ricarde) Lamberhurst 1508d |R 6.210 | m;
Richarde Thomas (Rycharde) Yalding 1525d |R 8.16 | smith?
Richarde William Lamberhurst 1494d |R 5.238 | m; 1494pa - 5*.35
Richards Edward East Peckham 1617 |S w/14/3 25 Apr | vicar of East Peckham
Richards George (Richardes) Yalding 1560 |L 15 25 | plumber and citizen; St. Clement, Eastcheap
Richards Giles Hoo 1547d |R 3 | m;
Richards John Yalding, late of 1558p |R 12.330 6 | tanner; 1554d; of Sedlescombe (Sussex)
Richards John (Ricards) Bromley 1477pd |R 3.202 | m;
Richards Katherine Isle of Grain 1553d |R 4 | widow; on back of will of John Erlyche
Richards Lawrence (Rycards) Cowden 1465d |R 3.169 | m;
Richards Margaret (Ricards) Hoo, St. Marys 1499A |R 5*.57 | w;
Richards William Isle of Grain, St.James in 1627 |S w/14/17 7 Jun | yeoman
Richards William (Ricards) Hoo, St. Marys; Stoke 1473d |R 4.131 | m;
Richards William (Ricards) Hoo, St. Marys; Stoke 1473d |R 4.131 | m;
Richardson Bridget Deptford 1625/6p |R 21.182 27 | w;
Richardson George East Greenwich 1553 |P Tashe F.16 | m; --, London
Richardson George Strood 1545d |R 3 | priest
Richardson Hellen Tonbridge 1639 |P Harvey 189 | widow; w.p.b. Richard Thornton
Richardson James East Greenwich 1580/1p |R 16.127 13 | yeoman
Richardson John Dartford 1540d |R 9.329 | tailor
Richardson John Strood 1606p |R 20 | m;
Richardson John Swanscombe 1524d |R 7.349 2 | m;
Richardson John Tonbridge 1617p |R 24 | shoemaker
Richardson John (Richersonn) Dartford 1621p |R 25 | waterman
Richardson John (Rychardson) Dartford 1506d |R 6.223 | m;
Richardson Nicholas Milton-next-Gravesend 1631/2p |R 28 | m;
Richardson Richard Deptford 1593p |R 18.254 16 | m;
Richardson Richard Eltham 1635/6p |R 22.181 29 | victualler
Richardson Richard(Richardeson) Dartford (Dertforde) 1506pa |R 6*.27 | m;
Richardson Thomas Ightham 1637 |P Goare 76 | m; w.p.b. relict Margaret
Richardson Thomas St. Paul's Cray 1544pd |R 10.77 | m;
Richardson Thomas Tonbridge 1619 |P Parker 82 | m; Admon. with will to bro. Edward d.m. children Elizabeth and Cissell, relict Margery having died; New grant 1627/8 to Timothy Stone; Admon. 1634 to dau. Elizabeth Richardson, now of age
Richardson William Charlton, Wricklemarsh in 1556pd |R 12.52 5 | husbandman
Richardson William(Richardeson) Cobham 1503pa |R 6*.7 | m;
Richbell William Bromley 1620 |P Soame 67 | m;
Riche Edward Hunton als. Huntingdon 1619 |P Parker 116 | yeoman
Riche Jasper (Rich) Hunton als. Huntingdon 1616 |P Cope 111 | yeoman
Richebell John Beckenham 1556p |R 11.357 | m; 1555d
Richere William Seal 1499pa |R 5*.56 | m;
Richers Robert Wrotham 1588 |P Leicester 25 | Esq.
Richie David Greenwich 1610 |P Wingfield 25 | tailor; servant to James Duncan of her Majesty's robes
Richman Alice Bexley, Bridgend in 1640 |S w/14/5? 7 Aug | widow; last digit of reference unreadable
Richman Augustine Bexley, Bridgend in 1635 |S w/14/3? 1 Jun | husbandman; last digit of reference unreadable
Richman Edward Erith 1639p |R 19IIB.132 Dra/Pw1 | m;
Richman Matthew Woolwich 1638p |R 22.271 30 | butcher
Richman William Dartford (Darford) 1618 |P Meade 97 | yeoman
Richman William North Cray 1607p |R 20 | husbandman
Richnar Rendall Deptford, Upper 1612p |R 20.495 22 | m;
Rickarde William Brenchley 1557pd |R 12.139 30 | butcher
Rickards Alice Gravesend 1647 |P Fines 230 | widow; Admon. with will to sister's son, Richard Jefferyes, William Ellis (of Ratcliffe, mariner) renouncing; New grant April 1649 to Reynall Jewer and his wife Margery; New grant Dec 1649 to William Frowd d.m. his son William, daughter's son deceased
Rickner Ralph Rochester 1632p |R 28 | canon, minor, of Roc.
Riddesdale George Rochester 1591p |R 18.96 16 | bricklayer
Riddesdale James Rochester City 1623p |R 21.48 26 | mariner, son of Anthony
Riddesdale John (Rydesdale) Rochester 1575/6p |R 14.261 11 | prebendary of Rochester
Rider John (Rydder) Northfleet 1611 |P Wood 76 | gent.
Ridgway Edward Rochester 1647p |R 23.70 | yeoman
Ridgway William (Rydgway) Rochester 1555d |R 5 | miller; servant to Master Gybbons
Ridley Margaret (Dame) Greenwich 1639/40 |P Coventry 33 | widow of Sir Thomas, Kt., LL.D.; w.p.b. Sherley Snelling and Elizabeth, his wife, dau. of decd.
Ridley Richard (al.Wridlocke) Hoo 1602p |R 19I.295 19 | yeoman
Ridon Henry (Riden) Beckenham 1568 |P Babington 22 | gent.; Battersea, Surrey; with sentence
Rigden Henry Nettlestead 1637/8p |R 22.257 29 | yeoman
Rigdon Henry (Rigden) Northfleet 1616 |P Cope 53 | yeoman
Rigdon Robert Aylesford 1471d |R 3.101 | m;
Rigeman Robert Eynsford (Aynsford) 1493 |P Dogett 29 | m;
Rigmer John West Farleigh 1504pa |R 6*.13 | m; (Westfarelegth)
Rigon John Hadlow 1541d |R 9.357 | m;
Rilford Lawrence Shoreham 1632 |S AB 1 Oct | m;
Ringrose Robert Tonbridge 1640/1p |R 22.394 30 | husbandman
Ripon Robert Frindsbury 1500A |R 5*.62 | m;
Ripyar William East Greenwich 1579/80p |R 16.74 12 | fisherman
Risbey Thomas Brenchley 1613 |P Capell 34 | yeoman
Rishton Nicholas (de Ryssheton) Cliffe (Clyve) 1413 |P Marche 26 | canon of Sarm; clerk; Crediton, Devon
Ritynbrige Mathew (Rothynbrige) Brenchley 1524d |R 7.367 | m;
Rivers Edward Hadlow, Fish Hall 1631 |P St. John 100 | merchant; formerly of London; w.p.b. George Rivers
Rivers Edward Leigh 1599/1600p|R 19I.102 18 | yeoman
Rivers George Hadlow, Fish Hall 1632 |P Audley 69 | m; Admon. with will to relict Rose and nephew, James Rivers, who renounce executorship
Rivers Henry (the elder) Penshurst 1599 |P Kidd 26 | yeoman
Rivers Joan Penshurst 1615 |P Rudd 111 | wife of Thmas Rivers
