Index of Kent wills: Surnames starting with P
Key and abbreviations
Aliases
Surname Name Parish Date |C Ref.1 Ref.2 | Notes
|
Pace John Ash 1515d |R 7.40 | m;
Pace John Frindsbury 1495d |R 5.279 | m; 1496pa - 5*.43
Pack Agnes Frindsbury 1591p |R 18.64 16 | w;
Pack John East Malling 1638/9 |S w/12/206 30 Jan | yeoman
Packe John East Barming 1613p |R 22 | wheelwright
Packe John Teston 1608p |R 21 | yeoman
Packe Richard Teston 1632p |R 28 | thatcher
Packe Thomas Frindsbury 1631p |R 21.435 28 | husbandman
Packe William East Barming 1567p |R 13.295 9 | m;
Packe William Teston 1601/2p |R 19I.249 18 | yeoman
Packman Edmond Cobham 1615p |R 23 | yeoman
Packman James Plumstead 1598p |R 19I.20 18 | m;
Packman John Erith al. Crayford 1639 |S w/12/210 4 Jul | husbandman
Packman Margaret (Peckman) Chatham 1616p |R 23 | w;
Packman Mary North Cray 1640/1p |R 19IIB.166 Dra/Pw1 | w;
Packman Robert (al. Gilbert) Burham 1619p |R 24 | m;
Packman William Gravesend 1638p |R Dra/Pw1 | baker
Packman William (Peckman) Gravesend 1627p |R 21.272 27 | butcher
Pacok Alice Brenchley 1507pa |R 6*.28 | widow
Pacoman John Shorne; b. Frindsbury 1442d |R 1.6 | m;
Page Avys Halstow 1543d |R 10.27 | w;
Page Cicilie Shorne 1504A |R 6*.15 | w;
Page Edmund Shorne; Higham 1550pd |R 11.117 | m; manor of Beckley, Shorne
Page Edward Capel 1626p |R 21.212 26 | weaver
Page Eleanor (Dame) Rochester 1644/5 |P Rivers 29 | widow of Sir William of Shorne, Kt.; w.p.b. nephew John Parker of the Middle Temple, gent.
Page Elizabeth West Wickham 1639/40 |P Coventry 11 | w; w.p.b. Robert Story & Richard Dod; P.r. Henry May
Page George Rochester 1640 |P Coventry 126 | gent.; w.p.b. nephew Edmond Page
Page Henry Pembury 1571p |R 14.52 10 | vicar of Pembury
Page James Cobham, etc. 1545 |P Pynnyng F.33 | m; --, London
Page Joan Halstow 1580/1p |R 16.126 13 | widow
Page Joan Malling 1450 |L 5 17 | widow; St. Bride's, Fleet St.
Page John Dartford 1474 |P Wattys 14 | m; Berkyng (Barking), Essex
Page John Shipbourne 1614p |R 20.554 23 | gent.
Page John Shorne 1498coll |R 5*.52 | m; will reg. 1499 - 5.321
Page John Shorne, "of the Merche in" 1491d |R 5.166 | m; 1491pa - 5*.21
Page John (Padge) Ash 1599p |R 19I.98 18 | labourer
Page Margaret Stoke 1529pd |R 8.228 | w;
Page Margaret Strood 1545p |R 10.131 3 | widow
Page Margery Shipbourne 1589/90p |R 17.405 15 | widow of Silvester, shingler
Page Peter Shorne 1466d |R 2.382 | m;
Page Richard Halstow 1580/1p |R 16.117 13 | m;
Page Richard Horton. etc. 1493 |P Vox 12 | gent.; the Temple, London
Page Richard Shorne 1502d |R 6.58 | m; 1502pa - 6*.6
Page Richard Strood 1525pd |R 8.5 2 | m;
Page Robert Erith 1530 |P Jankyn F.24 | m; St. Michaell, Crokid (Crooked) lane, London
Page Robert Swanscombe 1611/2p |R 20.305 21 | m;
Page Samuel Deptford 1635p |R 20.160 29 | doctor of divinity
Page Samuel Deptford Strand (Stroud) 1645 |P Rivers 104 | gent.; but decd. abroad unmarried; w.p.b. sister Elizabeth Page
Page Silvester Shipbourne 1600p |R 19I.126 19 | husbandman
Page Silvester Wrotham 1629/30 |S w/12/190 17 Feb | yeoman
Page Silvester (senior) Shipbourne 1588p |R 17.285 15 | shingler
Page Symon Strood 1533d |R 9.101 | m;
Page Thomas Northfleet 1646 |P Twisse 60 | m; w.p.b. mother --; (lands in Northants)
Page Thomas Shorne 1558/9pd |R 12.279 6 | gent.
Page Thomas Shorne 1495d |R 5.272 | m; 1496pa - 5*.42
Page Thomas Upchurch 1577/8p |R 15.75 | m;
Page William Hoo, All Hallows 1554pd |R 11.281 4 | m;
Page William Shorne 1493d |R 5.225 | m;
Page William Strood 1543d |R 10.28 | m;
Page William Yalding 1460p |R 2.171 | m; 1458d
Page William (Paige) Shorne 1501 |P Blamyr 1 | m; St. Botulphe, Billingesgate, London
Pagitt Frances Deptford Strand 1638 |P Lee 94 | widow; w.p.b. son Humfrey Berrington
Paice Mary Fawkham 1638p |R 19IIB.99 Dra/Pw1 | widow
Paine Edward Tonbridge 1640 |P Coventry 89 | m; w.p.b. Robert Tindall
Paine John East Greenwich 1637/8 |P Lee 10 | m; w.p.b. Francis Tyler
Painter William Gillingham 1596 |P Drake 6 | m; sentence 29 Woodall (1601); clerk of her Majesty's great ordinance of the Tower of London
Paise William (senior) Fawkham 1630p |R 21.403 28 | tailor
Pak Johanna (Pakke) Yalding 1465p |R 2.324 | w; 1464d
Pak John Teston 1451d |R 1.102 | m;
Pak John Teston; Nettlestead 1470d |R 3.55 | m;
Pak John (Pakk) Barming (Barmyng) 1504A |R 6*.18 | m;
Pak Ralph East Barming 1465d |R 2.344 | m;
Pak Thomas Teston 1505d |R 6.122 | m; 1505pa - 6*.20
Pak William Barming, "at the Elme in" 1505d |R 6.126 | m; 1505pa - 6*.20
Pak William (Pake) East Barming; Ditton 1531pd |R 9.5 | m;
Pakman Agnes (Pacman) West Peckham 1533pd |R 9.95 | w;
Pakman Geffery Strood 1533pd |R 9.74 | m;
Pakman Henry Hoo, St. Werburghs 1494d |R 5.236 | m; 1494pa - 5*.34
Pakman John Frindsbury 1501pa |R 5*.65 | m;
Pakman Nicholas (Pakeman) Frindsbury 1453d |R 1.132 | m;
Pakman William Frindsbury 1491A |R 5*.21 | m;
Paler John (al. Cowpar) Ryarsh 1552d |R 11.194 | m;
Palk William Halstow 1618/9p |R 24 | clerk
Pallen Elizabeth Gravesend 1646p |R 23.45 32 | widow
Palley Geffraye Hadlow 1534pd |R 9.139 | m;
Palley Jeffray West Malling 1512d |R 6.326(2) | m;
Palley John Hadlow 1536d |R 9.232 | husbandman
Palley Richard Nettlestead 1556p |R 11.359 | m; 1553d
Palley William (Palle) Hadlow 1465pd |R 2.312 | m;
Palmer Adam Hoo, St. Marys 1487d |R 5.147 | m; 1487pa - 5*.13
Palmer Agnes Halstow; Hoo 1483d |R 5.148 | w; 1487pa - 5*.13
Palmer Dyonisia Cobham 1470d |R 3.281 | w;
Palmer Giles (Palmar) Hoo, St. Marys 1533p |R 9.100 | m; 1532d; Hoo, St. Werburgh; Stoke
Palmer Harry Aylesford 1504d |R 6.102 | m; 1504 coll,pa - 6*.15,16
Palmer Joan Aylesford 1587p |R 17.242,260 14 | maiden
Palmer Johan Wilmington 1498coll |R 5*.23 | widow
Palmer John Aylesford 1570p |R 13.499 9 | m;
Palmer John Aylesford 1619p |R 24 | yeoman
Palmer John Aylesford 1641p |R 22.410 31 | yeoman
Palmer John Birling 1605p |R 19I.483 20 | m;
Palmer John East Greenwich 1520 |P Maynwaryng 2 | m; St. Mighell Basinghawe, London; greate Eston, Essex
Palmer John Edenbridge 1615/6p |R 20.577 23 | yeoman
Palmer John Strood 1576/7p |R 15.45 12 | baker
Palmer John Yalding; Hunton 1558p |R 12.196 6 | m; 1557d
Palmer John (al. Parker) Shorne 1491c |R 5.174 | tailor; 1491pa - 5*.23
Palmer John (junior) (Palmar) Halstow 1508d |R 6.266 | m;
Palmer John (senior) (Palmar) Halstow 1510d |R 6.296 | m;
Palmer Margaret (Paulmer) Yalding 1566p |R 13.235 8 | widow
Palmer Mychaell Downe 1631 |P St. John 109 | m; w.p.b. relict Elizabeth
Palmer Peter Offham 1450p |R 1.82 | m;
Palmer Richard Offham 1583p |R 16.222 14 | m;
Palmer Richard Snodland 1471pd |R 3.117 | m;
Palmer Richard (Pamer) Northfleet 1625 |S w/12/174 25 Nov | labourer
Palmer Robert Aylesford 1582p |R 16.197 13 | yeoman
Palmer Robert Aylesford 1644p |R 22.602 31 | yeoman
Palmer Robert Aylesford; Millhall 1608/9p |R 21 | yeoman
Palmer Robert Brasted 1640/1 |S w/12/211 8 Feb | yeoman
Palmer Robert Offham 1608/9p |R 21 | husbandman
Palmer Stephen Hoo, St. Marys 1503d |R 6.73 | m; 1503pa - 6*.9
Palmer Thomas Cuxton 1647p |R 23.68 32 | m;
Palmer Thomas Dartford 1494pa |R 5*.35 | m;
Palmer Thomas East Greenwich 1588 |P Rutland 38 | m;
Palmer Thomas Higham 1586p |R 17.118 | husbandman
Palmer Thomas Offham; Ryarsh 1500d |R 5.370 | m; 1500pa - 5*.60
Palmer William Eltham 1629 |P Ridley 100 | grocer and citizen of London
Palmer William Hoo, St. Marys 1559/60d |R 12.407 7 | yeoman; 1559d; 1560f
Palmer William Maidstone 1648p |R 23.107 32 | m;
Palmer William Offham 1637p |R 22.246 29 | husbandman
Palmer William Offham 1500d |R 5.368 | m; 1500pa - 5*.59
Palmer William Offham 1566/7d |R 14.102 10 | m; filed 1572
Palmer William Snodland 1632p |R 28 | gent.
Panckehurste John Teston 1585p |R 17.7,11 14 | carpenter
Panckherst John Teston 1614p |R 20.534 23 | yeoman
Pancost John Leigh (Lye) 1599 |P Kidd 18 | m;
Pangborne William Strood 1630/1p |R 21.425 28 | smith
Pankerst William Rochester, Eastgate St. 1588p |R 17.310 15 | man, single
Panton John Aylesford 1647p |R 23.75 32 | yeoman
Panton Richard Strood 1494pa |R 5*.37 | m;
Pantry Robert Plumstead 1548 |L 11 208 | m; All Hallows the Great
Pape William Erith 1550/1d |R 11.211 4 | m;
Parche John (Sir) Southfleet 1466c |R 2.350 | priest of Southfleet; will English
Pardor John Hoo, All Hallows 1490A |R 5*.19 | m;
Pardor John Hoo, St. Marys 1459pd |R 2.156 | m;
Pardor Richard Stoke; Hoo, All Hallows 1505d |R 6.185 | m; 1506pa - 6*.24
Pardor Thomas Hoo, All Hallows 1486d |R 5.80 | m; 1486pa - 5*.12
Pardor William Hoo,? All Hallows 1508d |R 6.204 | m;
Pardor William Stoke 1505pa |R 6*.19 | m;
Pardor William Stoke 1484s |R 5*.6 | m; sequest.
Parfitt Joan Yalding 1609/10p |R 20.84 | w;
Parham Margaret Greenwich 1614d |R 20.544 | widow
Paris Anthony (Pares) Rochester, St. Nicholas 1502d |R 6.52 | m; 1502pa - 6*.4
Paris Dirike Erith 1478c |R 3.297 | m; a note only
Paris Elizabeth (Parys) Higham 1554/5p |R 4 | widow
Paris John (Parys) Shipbourne 1539d |R 9.286 | yeoman
Paris John (Paress) East Greenwich 1535/6p |R 9.209 2 | yeoman; filed 1536
Paris John (Parris) Swanley 1597/8p |R 18.605 18 | yeoman
Paris John (Parris) Tonbridge 1611p |R 20.258 21 |
(JF) m;
Paris John (Parrys) Dartford 1561p |R 12.517 6 | m; 1560d
Paris John (Parys,Pares) Frindsbury 1545p |R 10.129 3 | yeoman
Paris Nicholas (Parrys) Strood 1546d |R 3 | m;
Paris William (Parys) Dartford 1456pd |R 2.52 | m;
Parke Ann East Greenwich 1583 |P Rowe 17 | widow; (cessate grant 14 July 1584)
Parke John Barming 1613p |R 20.454 | wheelwright
Parke John Greenwich 1544 |P Pynnyng 10 | clerk; Ringmere, Sussex
Parken Arkmond Penshurst 1595 |P Scott 77 | will with sentence
Parken Elizabeth Northfleet 1594 |P Dixy 57 | w;
Parken Richard Ifield 1601 |P Woodhall 80 | m;
Parken Richard Northfleet 1589 |P Leicester 68 | gent.
Parken Thomas Longfield 1601 |P Woodhall 50 | m;
Parken William Northfleet 1596 |P Drake 71 | gent.; St. Mary at Hill, Thamestreet, London
Parker Agnes Newcastell 1534d |R 9.153 | widow of William; Dartford
Parker Ann Deptford 1640 |R 19IIB.166 Dra/Pw1 | widow
Parker Ann Longfield 1607/8p |R 20 | widow
Parker Charles Lewisham 1639p |R 11.331 30 | carpenter
Parker Edmund Dartford 1568p |R 13.388 9 | clerk
Parker George 1617p |R 24 | m;
Parker Henry North Cray 1606 |P Stafforde 24 | yeoman; sentence 84 Huddlestone
Parker Isabell Rochester, St. Clements 1502A |R 6*.5 | w;
Parker James Gillingham 1646p |R 23.52 32 | gent.
Parker Joan Tonbridge 1603p |R 19I.362 19 | w;
Parker John Aylesford 1649p |R 23.116 32 | gent.
Parker John Cliffe 1629 |P Ridley 88 | yeoman
Parker John Higham 1541p |R 9.361 | m; 1540d
Parker John Higham 1519d |R 1 | vicar of Higham
Parker John Hoo, St. Werburghs 1492d |R 5.200 | m; 1493pa - 5*.28
Parker John Leybourne, Comp in 1461pd |R 2.216 | m;
Parker John Offham 1503d |R 6.174 | m;
Parker John Ryarsh 1603p |R 19I.321 19 | vicar of Ryarsh
Parker John West Malling 1451d |R 1.102 | m;
Parker John Yalding 1628p |R 21.331 27 | m;
Parker Margaret Frindsbury 1627p |R 21.268 27 | w;
Parker Mathew Bexley, Dansington in 1574 |P Pyckering 13 | gent.; (al. Dannson in Bexley); Lamhithe, Surrey
Parker Matthew Tonbridge 1639p |R 19IIB.116 Dra/Pw1 | yeoman
Parker Peter Leybourne, Comp in 1479d |R 3.238 | m;
Parker Petyr Shorne; Chalk 1524pd |R 7.357 | m;
Parker Ralph/Rayffe Higham 1543/4p |R 10.47 2 | m;
Parker Richard 1646p |R 23.51 32 | m;
Parker Richard Chatham 1637p |R 19IIB.71 | m;
Parker Richard East Greenwich 1603p |R 19I.383 19 | m;
Parker Richard Frindsbury 1621p |R 25 | husbandman
Parker Richard Shorne 1646/7 |P Fines 21 | m; w.p.b. daughter Anne Parker
Parker Richard (Parkar) Shorne 1511d |R 6.287 | m;
Parker Robert Rochester, St. Clements 1499pa |R 5*.56 | m;
Parker Sella (Celia?) Yalding 1582p |R 16.199 13 | widow
Parker Thomas Eltham 1523d |R 7.309 | footman to the King's Grace
Parker Thomas Longfield 1601p |R 19I.251 18 | yeoman
Parker Thomas Tonbridge 1559p |R 12.249 6 | shoemaker; 1558d
Parker Thomas (Parkar) Hoo 1548/9p |R 11.54 3 | m; 1547d
Parker William Bromley 1613p |R 20.411 22 | tailor
Parker William Chatham 1613 |P Capell 111 | seafaring man of Chatham by Rochester, bound to the East Indies in the "Thomas"
Parker William Dartford 1534pd |R 9.135 | innholder; yeoman
Parker William Wouldham 1559p |R 12.351 | harnessmaker; 1558d
Parker William (al. Barker) Higham 1558p |R 12.349 6 | m;
Parker William (senior) Bromley 1594p |R 18.341 17 | tailor
Parkes William Westhide 1600 |P Wallop 18 | husbandman
Parkinson Agnes (Parkynson) Swanscombe 1555pd |R 11.355 | w;
Parkinson Henry Hayes 1630 |P Scroope 34 | son of John of Croydon, Surrey, decd.; Admon. with will to uncle Stephen Parkinson, the executor Henry Parkinson dying before probate
Parkinson John Swanscombe (Greenhithe) 1554d |R 11.279 4 | m;
Parkinson Thomas (Perkynson) Bromley 1501pa |R 5*.64 | m;
Parkman William Gravesend 1638p |R 19IIB.92 | baker
Parkman William Gravesend 1627p |R 21.272 | butcher
Parkyn John Lewisham (Leuysham) 1504pa |R 6*.14 | m;
Parlor Hugh Plumstead 1605 |P Hayes 86 | Esq.
Parlybien Robert Yalding 1473d |R 4.231 | m;
Parlybien Thomas (Parlabien) Yalding 1448d |R 1.65 | m;
Parmenter Allen Strood 1585p |R 17.8 14 | m;
Parmenter Clement (Parmiter) Yalding 1616p |R 23 | yeoman
Parmenter John Snodland 1580p |R 16.108 13 | m;
Parmenter John (senior) Snodland 1550p |R 11.171 4 | m; 1549d
Parmenter Richard Strood 1587p |R 17.184 14 | m; "to go to sea"
Parmenter Thomas Snodland 1460p |R 2.157 | m; 1459d
Parmenter William Snodland 1505d |R 6.173 | m; 1505pa - 6*.22
Parnby William Farningham 1636 |P Pile 78 | clerk; w.p.b. relict Sibil; testator apparently signs "Pernobye"
Parram John Deptford, St. Nicholas 1560 |P Loftes 5 | m;
Parratte Thomas (Parrette) Dartford 1551 |R 4 | haberdasher
Parre Richard Greenwich 1496pa |R 5*.44 | m;
Parre Thomas (Par) Dartford 1545p |R 10.93 | tanner; 1544d
Parrett Stephen (Parrat) Deptford (West Greenwich) 1563 |P Chayre 23 | m;
Parry Walter Eltham 1621p |R 25 | yeoman
Parrye Christopher Southfleet 1628p |R 21.318 27 | smith
Parson Henry Milton-next-Gravesend 1592p |R 18.168 16 | hackneyman
Parson Hester (Person) Tudeley 1646p |R 23.36 32 | widow
Parson John Rochester, St. Margarets 1557pd |R 12.130 5 | m; Ringes in St. Margaret's, (next Rochester); Bredhurst; Burham
Parson Margery Plumstead 1566/7 |R 13.288 8 | widow
Parson Maye (a man) Cooling 1541p |R 9.345 | m; 1533d; b. St. Nicholas, Rochester
Parson Thomas (Person) Brenchley 1638p |R 19IIB.88 Dra/Pw1 | m;
Parson Thomas (Parsonn) Swanscombe 1635p |R 19IIB.15 Dra/Pw1 | m;
Parsonne Richard (Personne) Lamberhurst 1586p |R 17.134 | yeoman
Parsons Thomas (Parsonn) Southfleet 1617 |P Weldon 12 | yeoman
Parterich Thomas East Greenwich 1487 |P Milles 8 | m;
Partrich Alexander (Partriche) Swanscombe 1544d |R 10.72 2 | m;
Partrich Alexander (Partridge) Southfleet 1625p |R 21.136 27 | m;
Partrich Alexander (Partridge) Swanscombe 1587p |R 17.314 14 | yeoman
Partrich Clement Tonbridge 1453d |R 1.145 | m;
Partrich James (Partrichge) Plumstead 1576d |R 15.14 12 | m;
Partrich Johan (Parterich) Trottiscliffe 1495A |R 5*.38 | w;
Partrich John Seal 1454d |R 2.23 | m;
Partrich John (Partrig) Seal 1507d |R 6.235 | m;
Partrich John (Pertrych) Tonbridge 1464pd |R 2.281 | m;
Partrich John (Partriche) Tonbridge 1517d |R 7.93 | m;
Partrich John (Partridge) Ash 1542/3pd |R 10.4 2 | m;
Partrich John (Pertriche) Seal 1555pd |R 11.349 | m;
Partrich Margery (Pertrych) Leigh; b. Tonbridge Priory 1482d |R 5.14 | w; 1483pa - 5*.3
Partrich Margery (Partryche) Tonbridge 1480d |R 3.306 | w;
Partrich Peter (Partriche) Seal 1523d |R 7.275 |
(JF) m;
Partrich Richard (Partereg) Hadlow 1508d |R 1 | m; 26 Dec 1508
Partrich Richard (Perterich) Seal 1497d |R 5.286 | m; 1497pa - 5*.46
Partrich Stephen (Partriche) Hadlow; Tudeley 1509d |R 6.241 | m;
Partrich Thomas (Pertrich) Hadlow 1460p |R 2.183 | m; 1458d
Partrich William (Partridge) Kingsdown 1640p |R 19IIB.152 Dra/Pw1 | m;
Partrich William (Partridge) Swanscombe 1567/8p |R 13.340 9 | m;
Partrich William (Pertriche) West Peckham; Hadlow 1474d |R 4.149 | m;
Partridge John Lewisham 1621 |L 23 510 | scrivener and citizen; St. Michael, Cornhill; St. Giles, Cripplegate - Silver St.
Partridge John (Patriche) Hunton (Huntington) 1589 |P Leicester 59 | m;
Parveys Margarete (Parueys) Addington 1492 |P Dogett 20 | w; St. George nigh Pudding lane, London
Parvile John Stoke 1504pa |R 6*.17 | m;
Parvysse John Hartley 1451d |R 1.103 | m;
Parys John (Paris) Greenwich 1485 |P Logge 20 | m; St. Botolphe Billyngesgate, etc. London; Deping, Lincoln
Pasche Petyr (Paste) Hoo, St. Werburghs 1518p |R 7.130 1 | m; 1513d
Pase George Hartley 1607/8p |R 20 | tailor
Pashlye Thomas Gillingham 1644 |S w/12/212 7 May | seafaring man
Passage John Greenwich (Grenewych) 1503A |R 6.10 | m;
Passey Agnes Eltham; Bexley 1529p |R 8.233 | widow of John; 1512d
Passey John (Passy) Eltham 1509d |R 6.252 1 | m; 5 July 1509
Pastor Thomas (al. Bett) Higham, Upshire in 1467d |R 2.402 | m;
Paswater Elizabeth Penshurst 1590 |P Drury 61 | gentlewoman
Patch John Rochester 1609d |R 19I.522 20 | m;
Patche Elizabeth Rochester, St. Nicholas 1612/3p |R 19I.523 22 | widow; Eastgate; buried St. Nicholas, Rochester
Paten Peter (Patten) 1563/4p |R 13.122 7 | sailor "in the primerose"
Patenson Alexander (Patteson) East Greenwich 1556pd |R 12.74 5 | yeoman
Patenson Elizabeth (Patteson) Deptford Strand 1589p |R 17.396 15 | widow
Patenson Thomas (Pattesson) Hoo 1585p |R 17.35 14 | m;
Patenson William (Patynson) Greenwich (Grenewych) 1504pa |R 6*.19 | m;
Pathe Robert Hoo, All Hallows 1476d |R 3.157 | m;
Pattenden Andrew (Pettenden) Rochester 1574d |R 14.199 11 | canon, minor, of Rochester
Pattenden George East Peckham 1634 |S AB 2 May | m; also 16 Mar 1635/6
Pattenden George Wateringbury 1613p |R 20.428 22 | gent.
Pattenden Henry Nettlestead 1624p |R 21.87 26 | parson of Nettlestead; clerk
Pattenden Henry Tonbridge 1626 |P Hele 50 | butcher
Pattenden Jane Nettlestead 1628p |R 21.338 27 | widow
Pattenden Jeremy Hadlow 1616p |R 23 | labourer
Pattenden John Nettlestead 1643p |R 22.561 31 | m;
Pattenden Stephen (Petenden) Rochester, St. Margarets 1578p |R 15.96 12 | m;
Pattenden Stephen (the elder) East Peckham 1648 |P Essex 127 | m; w.p.b. relict Sarah
Pattenden William (Patenden) Lamberhurst 1472d |R 4.39 | m; "Metherhoke in" Lamberhurst
Pattle Thomas Ightham 1637/8 |S w/12/205 4 Jan | m;
Patynden James Lamberhurst, Kent & Sussex 1489 |P Milles 28 | m;
Patynden John Horsmonden 1502 |P Blamyr 14 | m;
Paul Thomas Hunton al. Huntington 1637/8 |P Lee 28 | m; w.p.b. relict Mary
Pauley John (al. Palley) Ryarsh 1499d |R 5.322 | m; executors renounce and adm. granted 1499 - 5*.56
Paune John Milton 1491d |R 5.167 | m; 1491pa - 5*.21
Pavye Richard (Pavy) Penshurst 1600 |P Wallop 68 | merchant tailor of London
Pawle Anthony Huntingdon (Hunton) 1610 |P Wingfield 89 | parson of Huntingdon, clerk
Pawle Erasmus Yalding 1631 |P St. John 105 | m; w.p.b. brother Thomas
Pawle William Orpington 1614 |P Lawe 19 | yeoman
Pawley Francis Hadlow 1641p |R 22.428 31 | yeoman
Pawley Geoffrey (Pawly) Hadlow 1639p |R 22.323 30 | yeoman
Pawley Jeffrey Shipbourne 1614p |R 20.555 23 | yeoman
Pawley Joan Yalding 1631p |R 21.456 28 | widow
Pawley John Yalding 1636/7p |R 19IIB.79 Dra/Pw1 | bachelor
Pawley John Yalding 1593p |R 18.279 16 | m;
Pawley Lawrence (senior) Hadlow 1610p |R 20.121 22 | yeoman
Pawley Mary Tonbridge 1620 |P Soame 54 | widow
Pawley Maryone Shoreham 1515 |P Holder 9 | w; St. Mighell Crooked lane, London; mother of Thomas Pawley, will 1558
Pawley Moyses (Pawlye, Pawlowe) Hadlow 1591 |P Sainberbe 53 | m;
Pawley Robert Hadlow 1611p |R 20.478 21 | yeoman
Pawley Thomas (Palley) Seal 1558 |P Welles 17 | stockfishmonger and citizen of London; warden of the Company of Fishmongers; St. Michael nigh Crooked Lane, London; Claye, Norfolk; Streatham; Amsterdam; Lambeth, Croyden, Surrey; Barking, Essex; Eggham, etc., Berks; Ticehurst, Sussex; (wife Johane Tebold from Seal, Kent)
Pawley Walter (the elder) Hadlow 1625 |P Clarke 3 | yeoman
Pawley William Hadlow 1626 |P Hele 67 | yeoman
Pawley William Hadlow 1640p |R 22.371 30 | yeoman
Pawley Wyat Leigh 1612p |R 20.459 22 | yeoman
Pawmer Harry (al.Woodyn) Cudham 1568p |R 13.379 9 | yeoman
Pawmer Robert (al. Woodyn) Cudham 1566p |R 13.237 8 | yeoman
Pawson Joan Chatham 1640/1p |R 22.398 30 | widow
Paxe William Erith; Dover 1550d |R 11.211 | m; "being sick in the town and port of Dover"
Paxton William Gravesend 1460 |P Stokton 21 | m; St. Michael Cornhill, London
Payce Katherine Bromley 1582p |R 16.201 13 | w;
Payne Agnes Yalding 1559p |R 12.318 6 | widow; 1558d
Payne Alice (Payn) Hoo, St. Werburghs 1484d |R 5.48 | w;
Payne Edward Birling 1580p |R 16.97 13 | husbandman
Payne George Birling 1623p |R 21.14 26 | m;
Payne Giles (Paine) Higham 1559p |R 12.308 6 | m; 1558d
Payne Henry Bromley 1455d |R 1.101 | m;
Payne Henry Gillingham 1625/6 |S w/12/178 23 Jan | gardener
Payne Henry Isle of Grain 1624 |S w/12/168 21 Dec | husbandman
Payne Hughe Greenwich 1543 |P Spert F.22 | m; St. Martin le graunt, London; Alveley, Essex
Payne Joan East Wickham 1583/4p |R 16.243 16 | widow
Payne John Chalk 1564p |R 13.155 8 | bachelor
Payne John East Wickham 1589/90p |R 17.439 15 | yeoman
Payne John (Paine) Strood 1638p |R 19IIB.98 Dra/Pw1 | carpenter, house
Payne Jone (Payn) Hoo, St. Marys 1464d |R 3.228 | m;
Payne Richard (Payn) Dartford (Dertforde) 1503A |R 6*.7 | m;
Payne Robert Beckenham (Bekinham) 1457 |P Stokton 16 | m;
Payne Rycharde (Payn) Hoo 1506d |R 6.225 | m; 1506pa - 6*.27
Payne Thomas East Greenwich 1571p |R 14.30 10 | mariner
Payne Thomas East Wickham 1545p |R 10.120 3 | m; 1544d
Payne William Bromley 1585/6p |R 17.78 14 | bachelor
Payne William (Paine) East Wickham 1569p |R 13.411 10 | m;
Paynter Alexander (Payntour) Horsmonden 1495 |P Vox 20 | m;
Paynter Dorothy Gillingham 1620 |P Soame 71 | widow
Paynter John (Painter) Gravesend 1600p |R 19I.140 19 | m;
Paynter John (senior) Horsmonden 1573d |R 14.153 11 | m;
Paynter Roger (Painter) Gravesend 1615p |R 20.593 23 | m;
Payntor Thomas (Sir) (al.Inner) Westerham 1534pd |R 9.141 | m; "sacerdos"
Payse Johan Ash 1485pa |R 5*.8 | w;
Peake Ann Chevening 1633 |S AB 17 Dec | widow
Peake Anne (al. Chaunteler) Tonbridge 1609/10d |R 20.158 22 |
(JF) widow;
Peake Edmund Brenchley 1464pd |R 2.290 | m;
Peake Elizabeth North Cray 1614d |R 20.523 23 | widow
Peake Harry (Peeke) Dartford, Spitill Hill in 1508d |R 6.213 F | m;
Peake John Sundridge (Sundrishe) 1611 |P Wood 19 | yeoman
Peake John (Peak) Brenchley; Maidstone 1457d |R 2.96 | tailor
Peake John (Peke) Strood 1485coll |R 5*.10 | m;
Peake John (Peke) Tonbridge (Tunbregge) 1506A |R 6*.27 | m;
Peake John (senior) Brenchley 1453d |R 1.149 | m;
Peake Laurence Brenchley 1495d |R 5.260 | m; 1495pa - 5*.40
Peake Richard Downe 1636 |S AB 15 Aug | m; also 21 Jul 1638
Peake Richard Shoreham 1628 |P Barrington 57 | yeoman
Peake Thomas (Peak) Brenchley 1462pd |R 2.237 | m;
Pearce Francis (Peirce) Gravesend 1620 |L 23 373v | haberdasher and citizen; St. Katherine Cree, buried there
Pearce John Bexley, Upton in 1616 |S w/12/160 13 Dec | labourer
Pearce John Milton-next-Gravesend 1582/3p |R 16.208 13 |
m; ; an unusual will headed with a religious couplet and with a "special remembrance" to the overseers at the end
Pearce Thomas (Peeres) Meopham 1603 |L 19 457 | surgeon; Ratcliff, Mddx.
Pearce William Bexley, Bridgend in 1631 |S w/12/192 27 Jun | faggot binder
Pearce Willyam (Peirce) Bexley Heath, house near 1625/6 |S w/12/177 31 Jan | m;
Pearch Agnes Shoreham 1625/6 |S w/12/176 12 Jan | widow
Pearch Thomas (senior) Shoreham 1625 |S w/12/169 28 Apr | tailor
Peare Elizabeth Strood 1583p |R 16.235 | widow
Peare Geoffrey (Pere) Cuxton 1577/8p |R 15.92 11 | m;
Peare William Woolwich (Wollwich) 1606 |P Stafforde 39 | carpenter, ships
Pearpoint Robert (Perpoynt) Rochester 1551d |R 11.165 4 | alderman
Pearse Richard West Malling 1624p |R 21.104 26 | m;
