Index of Kent wills: Surnames starting with M
Key and abbreviations
Aliases
Surname Name Parish Date |C Ref.1 Ref.2 | Notes
|
Mab Herry Hartley 1497-98d |R 5.306 | m; 13 H.vii d; 1498pa - 5*.49
Maban Walter (Sir) Foots Cray 1495A |R 5*.42 | capellanus
Mabesden James Bexley 1592 |P Harrington 86 | m;
Mablot Robert Chelsfield 1479pd |R 6.7(2) | m;
Mabott William Deptford Strand 1547 |P Alen 40 | m;
Mace Alice Chelsfield 1546p |R 10.159 | w; 1545d
Mace Anne Chelsfield 1628/9p |R 27 | widow
Mace Cicely Chislehurst 1587/8p |R 17.250 14 | widow
Mace John Chelsfield 1550d |R 11.249 4 | m;
Mace John Chelsfield 1606/7p |R 20.274 | husbandman
Mace Robert North Cray 1605p |R 19I.479 20 | yeoman
Mace Thomas (Mase) Chelsfield 1540pd |R 9.318 | m;
Mace Thomas (Mase) Foots Cray 1569p |R 13.440 10 | husbandman
Mace William Chelsfield (Chelfeilde) 1590 |P Drury 58 | m;
Mace William Chelsfield, Goddington in 1620 |P Soame 91 | husbandman
Mace William Chislehurst 1634p |R 22.99 29 | m;
Mace William (Mase) Chelsfield 1548p |R 11.60 3 | m; 1546d
Mace William (Mase) Chelsfield 1557p |R 12.175 | m; 1556d
Macham Leornarde Rochester, diocese of 1551 |P Bucke F.16 | m;
Machyn Henry Rochester, St. Nicholas 1518d |R 7.118 | m;
Machyn Richard (Machin) Wouldham 1545/6pd |R 10.164 3 | m;
Machyn Richarde Hoo, St. Marys 1547p |R 11.16 | m;
Machynn Ralph Aylesford 1518d |R 1 | m;
Mad Ralph (Madir?) Sutton 1494A |R 5*.35 | m;
Madders Thomas Wrotham 1501 |P Moone 10 | clerk; Chardstock, Dorset; Hatfield-Crediton, Devon
Madge Robert (Mudge) Higham 1602p |R 19I.287 19 | m;
Madok Bartholomew West Peckham 1494pa |R 5*.37 | m;
Madox Robert Plumstead 1623p |R 21.36 26 | m;
Magget Robert Erith 1610p |R 20.126 22 | m;
Magnesden William West Farleigh 1590p |R 17.442 15 | labourer; also Drb/Pwr 18.43
Magnysden Thomas Teston 1526p |R 8.64 | m; 1525d
Maine Dorothy (Mayne) Lewisham 1614/5p |R 20.451 23 | widow; with Power of Attorney
Maine Richard Lewisham 1613 |R 20.466 22 | tanner; jur.
Maior John Bromley 1619p |R 24 | yeoman
Maister John Westerham 1509 |P Bennett 22 | m;
Maisters John Westerham 1632 |P Audley 66 | m; w.p.b. William Saxby & Brian Burton
Makerell Robert (Macrell) Dartford, etc. 1552 |P Powell F.22 | m;
Makines Ralph Crayford 1635 |S AB 3 Jun | m;
Makyn Alice (Making) Hoo, All Hallows 1559p |R 12.267(1) 6 | w;
Makyn Elianor Halstow 1517d |R 7.106 | widow
Makyn Elisabet (Maykyn) Dartford 1466d |R 2.371 | wife (late) of Thomas
Makyn Johanna (Maykyns) Bromley 1473d |R 4.96 | m;
Makyn John Halstow (Halsto) 1504A |R 6*.13 | m;
Makyn John Malling Town 1533p |R 9.65 | m; 1532d; b. Halstow
Makyn John (Mekyn) Swanscombe 1519/20cd |R 7.157 1 | m;
Makyn John (Maykyn) Halstow 1464pd |R 2.291 | m;
Makyn John (Mayken,Maykyn) Stone 1456d |R 2.54 | m; 1456p - 2.159
Makyn Lora (Mayken) Stone; Shoreham; 1456d |R 2.55 | widow; relict of John; also Luddesdown; also 2.160,164
Makyn Richard (Makyns) Hoo, St. Marys; Halstow 1531pd |R 9.11 | m;
Makyn Richard (Mayken) Stone 1452p |R 1.124 | m;
Makyn Stephen Halstow 1515p |R 7.32 | m; 1514d
Makyn Stephen Hoo, St. Werburghs 1470d |R 3.68 | m;
Makyn William (Making,Maykins) Dartford 1530d |R 9.24 | m; 1537p - 9.248
Malarton Peter Horsmonden 1613p |R 20.457 22 | m;
Mallying Thomas (al.Cake) West Malling 1413 |P Marche 28 | m; St. Mary Wollechirchehawe, London; Southwark
Malpas John (al. Pykyrton) Mereworth (Marworth 1487 |P Milles 8 | m; Carlton in Lyndrik, Notts.
Malster Harry West Malling 1496d |R 5.282 | tanner; St. Leonard's Street; 1497pa - 5*.45
Malster Thomas Shorne 1527d |R 8.204 F | m;
Malster Thomas Shorne 1529p |R 2 | m;
Malton John Erith (Eyreth) 1447 |P Luffenam 35 | m; St. Mary Mag., Southwark
Man Agnes Westerham 1498pa |R 5*.53 | w;
Man Isabella Cooling; b. Higham 1452d |R 1.124 | wife (late) of Richard
Man Johanna Ash 1474d |R 4.214 | widow
Man Suzanne (Mann) Rochester 1638p |R 22.289 30 | widow
Man Thomas Ash 1466pd |R 2.364 | m;
Man Thomas (Mann) Higham 1640p |R 19IIB.161 Dra/Pw1 | m; aged about 80
Man Thomas (Mann) Westerham 1577p |R 15.60,70 11 | butcher
Man Walter Horton 1522d |R 7.251 | m;
Man William (Mann) Chislehurst 1606p |R 20 | yeoman
Manfield Agnes (Manfeild) Bromley 1594/5p |R 18.356 17 | widow
Manfield John (Manfeld) Frindsbury 1557pd |R 12.182 F | m;
Manfield John (Manfilde) Bromley 1590p |R 18.53 15 | collier
Manfield John (Manfilde) Bromley 1608p |R 21 | collier
Manfield Katherine (Mannfield) East Greenwich 1592d |R 18.281 16 | widow
Manfield Lucy (Manfilde) Chislehurst 1564p |R 13.161 8 | widow
Manfield Richard (Mansfeld) Frindsbury 1528d |R 8.218 | m;
Manfield Richard (Manfeilde) Pembury; Frindsbury 1550/1p |R 11.134 4 | m;
Manfield William Frindsbury 1572p |R 14.91 10 | husbandman
Manfield William Frindsbury 1575p |R 14.248 11 | m;
Manfield William (Manfeilde) Bromley 1591p |R 18.130 16 | husbandman
Manisty Anthony Leigh 1599p |R 19I.76 18 | yeoman
Manley Joan Chatham 1622/3p |R 25 | widow
Manley William Hadlow 1623p |R 21.11 26 |
(JF) gent.; ; 10 Feb 1616/7d; proved 23 Apr 1623
Manlie John Gravesend 1626p |R 21.16,240 26 | gent.
Manly Thomas Chatham 1615p |R 20.533 23 | gent.
Mann Jasper Mereworth 1640 |P Coventry 97 | m; w.p.b. Garvase Maplesden; P.r. Edward Mapleseden
Manneringe Edward Erith 1592/3p |R 18.212 16 | gent.
Manning Edward Rochester 1581/2p |R 16.175 13 | gent.; Grays Inn, Middlesex; buried in Rochester cathedral; property at Crays and in Sussex M7 lordships of Shypherste and Chevening
Manning Frances East Greenwich 1649 |P Fairfax 147 | widow; w.p.b. Robert Coleman
Manning George Downe 1583 |P Rowe 27 | m; confirmed by Sent. Diff. in 53 Wood 1611
Manning George Orpington, Skeeth in 1624 |P Byrde 109 | yeoman
Manning Henry St. Mary Cray 1620 |P Soame 97 | gent.
Manning Hughe (Mannynge) Downe 1558 |L 14 36v | gent.; Teddington, Mdx.
Manning John St. Mary Cray; Sevenoaks 1583 |P Rowe 26 | m; Chevening
Manning Katheryn (Mannynge) Downe 1597 |P Cobham 6 | w;
Manning Martyn St. Mary Cray 1613 |P Capell 110 | gent.
Manning Richard (Mannynge) St. Mary Cray 1605 |P Hayes 18 | gent.; Kevingtowne in St.Mary Cray
Manning Richarde (the elder) St. Mary Cray 1605 |P Hayes 74 | yeoman
Manning Thomas (Mannynge) St. Mary Cray; Orpington 1583 |P Rowe 33 | m; Chelsfield; Eynsford
Manning William Cudham (Goodham) 1597 |P Cobham 6 | m;
Manning William (Mannynge) St. Mary Cray, Kevington in 1597 |P Cobham 6 | gent.; Goodham
Manninge Edward St. Mary Cray, Kevingtown 1641 |P Evelyn 95 | gent.; w.p.b. relict Anne and son Edward
Manningham Richard (Manyngham) East Malling (Estmallinge) 1612 |P Fenner 38 | gent.; sentence fol.69
Mannisburro Robert (al. Sure) Woolwich 1588/9p |R 17.317 15 | fisherman
Mannynge Hugh Foots Cray 1617/8p |R 24 | yeoman
Mannynge Robert Foots Cray 1592/3p |R 18.214 16 | yeoman
Mannynge Thomas Foots Cray 1603/4p |R 19I.342 19 | yeoman
Mannyngham John East Malling 1622 |P Savile 112 | m;
Manser Avis Rochester, St. Margarets 1503d |R 6.71 | widow in 1503pa - 6*.8
Manser Nicholas Aylesford 1610p |R 20.107 22 | yeoman
Manser Thomas Gillingham 1639 |S AB 19 Jun | m; also 11 Dec 1639
Manser Thomas Gillingham 1646 |P Twisse 149 | gent.; w.p.b. son William
Manser Thomas Hoo, St. Marys 1624p |R 21.68 26 | yeoman
Manser Thomas Sevenoaks 1642 |S AB 30 Nov | m;
Manser William (Maunser) Tonbridge 1646p |R 23.42 32 | butcher
Mantle John Higham 1635p |R 22.169 29 | m;
Mantle John (Manhill) Sevenoaks 1639 |S w/11/45 20 Oct |
(JF) tailor;
Manton Robert Yalding 1548p |R 11.25 | m;
Manwood Elizabeth Shorne 1595 |P Scott 14 | dame; widow of Sir Roger Manwood, knight; Great St. Bartholemews next Smithfield
Mapilton John (Syr) Halstow, Higher? (Halsto) 1486 |P Logge 23 | clerk
Mapilton Roger Birling 1531d |R 8.282 | m;
Maple William Hoo, St. Werburghs 1644p |R 22.631 31 | husbandman
Maplesden Alice (Maplisden) Rochester 1606 |P Stafforde 2 | widow of George Maplisden, one of the Jurats of Maydston
Maplesden John (Mapelsden) Farnborough 1505 |P Holgrave 36 | m;
Maplesden John (Maplizden) Rochester 1613 |P Capell 87 | archdeacon of Suffolk; one of the prebendaries of Rochester
Maplesden Robert Rochester 1607 |P Huddlestone96 | m;
Maplesdon Robart Yalding 1546d |R 10.157 | m;
Maplezden Richard Deptford 1646p |R 23.44 32 | m;
Maplisden George Rochester 1590 |P Sainberbe 2 | alderman of the city of Rochester
Maplysden William Yalding (Ealdyng) 1501 |P Blamyr 4 | m;
Mar Henry Tonbridge 1533p |R 9.62 | m; 1532d
Marcall Richard Chatham 1647 |P Fines 205 | gent.; w.p.b. brother John
Marchall John (Mareschole) Foots Cray 1554/5d |R 11.278 4 | husbandman
Marchant Christoffer Hoo, St. Marys 1530p |R 8.269 | m; 1529d
Marchant Henry (Marchaunt) Hoo, St. Marys 1549p |R 11.62 3 | m; 1543d
Marchant John Greenwich 1611 |P Wood 102 | gent.; servant to the Lady Elizabeth, her Grace
Marchant John Rochester 1567p |R 13.316b 9 | m;
Marchant John Shorne 1557p |R 11.166 4 | m; 1551d
Marchant John Ww 1517d |R 1 | m; 11 May 1527
Marchant John (Marchaunt) Shorne 1532d |R 9.39 | m;
Marchant John (Marchaunt) Strood 1449d |R 1.77 | m;
Marchant Richard Hoo, All Hallows 1586/7p |R 17.143 14 | m;
Marchant Robert Bromley 1501pa |R 5*.66 | m;
Marchant Samuel (Marchante) East Wickham 1613/4p |R 20.417 22 | m;
Marchant Thomas St. Margarets 1483pa |R 5*.3 | m;
Marchant Thomas (Marchannt) Hoo, hundred of 1596 |P Drake 4 | m; parish of All Saints
Marchant Thomas (Marchaunt) Halstow; Hoo 1478pd |R 3.222 | m;
Marchant Thomas (Marchaunt) Hoo, All Hallows 1593p |R 18.276 16 | m;
Marchant William Birling 1447d |R 1.49 | m;
Marchant William (Marchaunte) Frindsbury 1468d |R 3.26 | m;
Marchaunt John (Marcheant) Halstead 1419 |P Marche 44 | m;
Marche Thomas Seal 1477d |R 3.207 |
(JF) m;
Marcombe Susan Tonbridge 1590p |R 17.432 15 |
(JF) widow;
Marcury Alice (Mercury) Strood 1500A |R 5*.62 | widow; 1501A - 5*.63
Marcury Thomas Strood 1476d |R 3.179 | m;
Marden Anthony Tonbridge 1599p |R 19I.89 18 | m;
Marden Anthony Tonbridge; Southborough 1553/4pd |R 11.264(1) 4 | m;
Marden Isabel (Merdon) Yalding 1453d |R 1.139 | widow of Nicholas
Marden James Tonbridge 1548d |R 11.211 3 | son of Thomas Marden
Marden James West Malling 1608p |R 21 | m;
Marden John Aylesford 1528pd |R 8.153 | labourer
Marden John Westerham 1643p |R 22.556 31 | husbandman
Marden John Yalding 1522c |R 7.262 | m;
Marden John (Merden) Woolwich 1439c |R 1.54 | m;
Marden Nicholas Yalding 1453d |R 1.139 | m;
Marden Robert Capel 1587p |R 17.168 14 | labourer
Marden Robert West Farleigh 1487d |R 5.145 | m; 1487pa - 5*.13
Marden Robert (Merden) West Farleigh 1492d |R 5.195 | m; 1493pa - 5*.27
Marden Thomas Tonbridge 1553/4p |R 11.262 4 | m; 1552d
Marden William (Merden) Yalding 1460p |R 2.165 | m; 1459d
Mardolff Thomas Rochester, St. Nicholas 1478d |R 3.294 | labourer
Mardoll Robert (Mordall) Aylesford 1545p |R 10.132 3 | m; acquittance 12 May 6Ed vi
Mare Robert (Meare) Deptford Strand 1624p |R 26 | shipwright
Margerey Dorothy Lewisham 1570/1 |R 14.5 9 | w;
Margerison Francis Greenwich 1639p |R 19IIB.114 Dra/Pw1 | cordwainer
Margery John Lewisham 1566/7p |R 13.289 | m;
Margeryson William East Greenwich 1554p |R 11.259 4 | gunner; 1553d; or 11.289?
Margeson John Deptford (Debtford) 1642 |P Cambell 115 | m; w.p.b. relict Jane
Maris John East Greenwich 1640 |P Coventry 45 | m; w.p.b. son Henry
Markam John (Markham) Dartford 1636/7p |R 19IIB.63 Dra/Pw1 | tailor
Markelye William Yalding 1592 |P Nevell 25 | m;
Marketman Richard High Halstow 1636/7p |R 22.206 29 | m;
Marketman Thomas Yalding 1532p |R 9.14 | m; 1531d
Markley Edward, the elder Tonbridge; Marden; Yalding 1543p |R 10.31 2 | yeoman; 1541d; {M7]
Markly John Tonbridge 1576p |R 15.27 12 | m;
Marklyn John Ash 1521/2d |R 1 | m; filed 1521
Marks Robert Luddesdown 1555pd |R 11.322 | m;
Marlar Alice Crayford 1544 |P Pynnyng F.15 | w; our lady at Bow, London
Marlar William (Marler) Crayford 1527 |P Jankyn 28 | m; Bowechurch, London
Marler Blanch Erith; Crayford 1610 |P Wingfield 69 | widow of George Marler of Eareth
Marmdell Richard Shorne, Serdode in 1459d |R 2.131 | m;
Marrow William Swanscombe 1636/7p |R 19IIB.65 Dra/Pw1 | gent.
Marrowe Richard Gravesend 1617 |P Weldon 86 | sailor
Marser Anne Tonbridge 1559pd |R 12.248 | widow
Marser John Brenchley 1558d |R 12.242 | m;
Marsh Elizabeth (Merche,Mershe) Erith 1552p |R 11.188 4 | w; 1551d
Marsh Henry (Mersh) Trottiscliffe 1508 |R 1 | m; 20 Dec 1508; not in file for 1508 or 1509
Marshall Agnes (Marchall) Chatham 1483pa |R 5*.7 | w;
Marshall Alice St. Mary Cray 1558 |P Welles 28 | w;
Marshall Charles East Greenwich 1602 |P Montague 47 | sailor (sayller)
Marshall Christian Tonbridge 1580/1p |R 16.125 13 | widow of Thomas Marshall, gent.
Marshall Christopher Eynsford, Wested in 1645 |P Rivers 83 | m; w.p.b. relict Dorothy
Marshall Edward (senior) Horton Kirby 1584p |R 16.267 14 | yeoman
Marshall Elizabeth Gravesend 1640p |R 19IIB.152 Dra/Pw1 | w;
Marshall Elizabeth (Mashall) Farnborough 1542d |R 10.1 | widow
Marshall Joanna (Marchall) Hoo, St. Werburghs 1484d |R 5.51 | widow; 1484pa - 5*.6
Marshall John Chatham 1508d |R 6.207 | m;
Marshall John Chatham 1528d |R 8.166 | husbandman
Marshall John Chelsfield 1625p |R 21.171 27 | husbandman
Marshall John Farnborough 1538pd |R 9.276 | m;
Marshall John Horton Kirby, Dean 1610p |R 20.109 22 | yeoman
Marshall John Lee 1552pd |R 11.193 4 | m;
Marshall John North Cray 1589p |R 17.379 15 | tanner
Marshall John Southfleet 1538d |R 9.262 | m;
Marshall John Wilmington; Dartford; 1456d |R 2.63 | vicar of Wilmington; Potton, Beds.; Esthatley
Marshall John (Marchall) Chatham 1459pd |R 2.140 | m;
Marshall John (Marchall) Ightham (Eyton) 1508 |P Bennett 3 | m; Kersalton, Surrey
Marshall John (Marschall) Cobham 1525d |R 8.14 | m;
Marshall John (al. Smyth) Shorne 1457 |P Stokton 12 | gent.
Marshall John (Marcyall,Margall) Farnborough 1556/7pd |R 12.70 5 | m;
Marshall John (thelder) Crayford 1498 |P Horne 28 | m; St. Laurence olde Jury, London; Norfolk; Warwick; Bedford; Herts.
Marshall Margaret Horton Kirby 1594p |R 18.340 17 | widow
Marshall Nicholas Chelsfield; Seal 1560pd |R 12.457 | m;
Marshall Richard Bexley 1631/2 |S w/11/34 30 Jan | bachelor
Marshall Richard Crayford 1638 |S w/11/41 17 Dec | yeoman
Marshall Richard Greenwich 1594p |R 18.367 17 | m;
Marshall Richard (Marchall) Ruxley 1513pd |R 6.370 | m;
Marshall Robert Southfleet 1641p |R 22.649b 31 | husbandman
Marshall Thomas Gillingham, Hempsteede in 1600 |P Wallop 17 | yeoman
Marshall Thomas Greenwich 1535 |P Hogen 24 | m;
Marshall Thomas Horton 1561p |R 13.2 6 | husbandman
Marshall Thomas North Cray 1540d |R 9.308 | yeoman
Marshall Thomas North Cray 1557/8pd |R 12.159 5 | m;
Marshall Thomas Tonbridge 1580p |R 16.90 13 | gent.
Marshall Walter (Marchall) Cobham 1453d |R 1.135 | m;
Marshall William Frindsbury 1457d |R 2.102 | m;
Marshall William Hoo, St. Marys 1546p |R 10.174 3 | m; 1545d
Marshall William Woolwich (Woolwyctch) 1592 |P Harrington 84 | m; at sea
Marshall William (Marchall) Lewisham 1504A |R 6*.14 | m;
Marshall William (Marchall) Lewisham (Levesham) 1491 |P Milles 42 | m; St. John Walbrke, London; Dodingherst, etc., Essex
Marshall William (Marchall) Ruxley; St. Mary Cray 1540pd |R 9.291 | m; Kevyngtowne in St. Mary Cray
Marshall William (Marchall) Southfleet 1518pd |R 7.158 1 | m; filed 1519
Marshall William (senior) Farningham 1627 |S w/11/23 12 Apr | blacksmith
Marston Robert Deptford 1647/8 |P Essex 15 | m; w.p.b. sister John Anend, widow
Martin (Marten) Brasted 1647 |S w/11/66 23 Jul | husbandman
Martin Agnes (Marten) Nettlestead 1532pd |R 9.41 | w; b. Great Peckham
Martin Alice (Marten) Chalk 1594A |R 6*.14 | w;
Martin Alice (Martyn) Chalk 1470d |R 3.76 | w;
Martin Alis (Marten) Dartford 1504d |R 6.127 | wife, formerly, of Thomas Hornclyf, Dartford
Martin Ambrose (the elder) Leigh next Tonbridge 1619 |P Parker 59 | yeoman
Martin Edward Horton Kirby 1589p |R 17.354 15 | gent.
Martin Edward Stone 1631p |R 28 | farmer
Martin Edward (Marten) East Peckham 1639/40 |S w/11/46 21 Mar | m;
Martin Elizabeth Nursted 1502? |P Blamyr 17 | dame; London; formerly Alphew, Appulton?
Martin Francis (Marten) Milton-next-Gravesend 1592p |R 18.203 16 | servant and apprentice to Richard Borne
Martin Henry (Marten) Edenbridge 1497pa |R 5*.46 | m;
Martin Henry (Martene) Yalding 1609/10 |R 20.72 20 | weaver
Martin Jane (Marten) Greenwich 1563 |P Chayre 15 | w; Twickenham, Middx.; dying in the city of London
Martin Johanna (Martyn) Chalk 1479d |R 3.309 | w;
Martin John Bromley 1565/6p |R 13.228 8 | m;
Martin John Capel 1626p |R 21.237 26 | labourer
Martin John Tudeley 1608p |R 20.137 21 | husbandman
Martin John Yalding 1649 |P Fairfax 43 | m; w.p.b. son John
Martin John (Marten) Chalk; Rochester 1495d |R 5.259 | m; exhib. sed. non. prob. 1495 5*.41; 1495coll - 5*.41
Martin John (Marten) Dartford; Boughton (Kent); 1513p |R 6.358 | m; 1512d; Luddenham; manor of Franks
Martin John (Marten) Erith 1506d |R 6.219 | m;
Martin John (Marten) Hadlow 1604p |R 19I.407 19 | m;
Martin John (Marten) Kemsing 1507d |R 6.209 | m;
Martin John (Marten) Lewisham 1555p |R 11.323 5 | m; 1554d
Martin John (Martyn) Brenchley 1464p |R 2.287 | m; 1463d
Martin John (Martyn) Chalk 1452d |R 1.100 | m;
Martin John (Martyn) Dartford 1548p |R 11.40 3 | mariner; "of the vylley and town" of Dartford
Martin John (Martyn) Hadlow 1472pd |R 4.34 | butcher
Martin John (Martyn) Hoo, St. Werburghs 1469d |R 3.49 | m;
Martin John (Martyn) Lewisham 1502coll |R 6*.6 | m;
Martin John (Martyn) Nettlestead 1465p |R 1.306 | m; 1464d
Martin John (Martyn) Tonbridge; Capel 1457d |R 2.83 | m;
Martin John (Martynn) Deptford 1603p |R 19I.370 19 | m; also 19I.373
Martin John (senior) (Martyn) Hadlow 1453d |R 1.143 | m;
Martin Judith Dartford 1629p |R 21.350 28 | widow
Martin Margery (Martyn) Tudeley 1558d |R 12.234 | w;
Martin Matthew 1590p |R 17.13 15 | m;
Martin Nicholas Gravesend 1600p |R 19I.114 19 | m;
Martin Peter (Marten) Yalding 1614p |R 20.559 23 | m;
Martin Petronella (Martyn) Brenchley 1484d |R 3.160 | w;
Martin Richard High Halstow 1630/1p |R 21.424 28 | husbandman
Martin Richard Lewisham 1596p |R 18.515 17 | tailor
Martin Richard Milton-next-Gravesend 1574/5p |R 14.212 11 | yeoman
Martin Richard (Martyn) Chalk 1474d |R 4.220 | m;
Martin Richard (Martyn) Hadlow 1553/4 |R 11.236 4 | m;
Martin Richard (sen.) (Martyn) Chalk, West Chalk in 1448pd |R 1.70 | m; 1448d - 1.57
Martin Richard (senior) Chalk, Filborowe in 1457p |R 2.70 | m; 1456d
Martin Robert Milton-next-Gravesend 1575/6p |R 14.253 11 | m;
Martin Robert (Marten) Dartford 1496A |R 5*.44 | m;
Martin Robert (Marten) Denton; Gravesend 1527pd |R 8.130 | m; buried Milton
Martin Robert (Marten) Deptford 1484d |R 6.142 | m;
Martin Robert (Marten) Edenbridge 1497pa |R 5*.46 | m;
Martin Roger (Martyn) Pembury 1636p |R 19IIB.47b Dra/Pw1 | sickle maker
Martin Thomas Chatham 1611p |R 20.221 21 | m;
Martin Thomas (Marten) Sutton-at-Hone 1590p |R 18.1 | yeoman
Martin Thomas (Martyn) Brenchley 1473 |R 4.145 | m;
Martin Thomas (Martyn) Chalk 1473d |R 4.129 | m;
Martin Thomas (Martyn) Ryarsh 1453d |R 2.3 | son of Thomas
Martin Thomas (Martyn) Stone 1623p |R 21.32 26 | husbandman
Martin Thomas (sen.) (Marten) Hadlow 1534d |R 9.140 | m;
Martin Walter (Martyn) Ryarsh 1453d |R 2.1 | m;
Martin William Chiddingstone;Ightham;Seal 1641 |S w/11/53 15 Nov | m; house & land in Ightham; lease in Seal parish
Martin William Wrotham 1625 |S w/11/19 12 Jul | gent.
Martin William (Marten) Bromley 1501pa |R 5*.63 | m;
Martin William (Martyn) Higham 1547d |R 11.221 3 | husbandman
Martin William (Martyn) Nursted 1525d |R 8.66 2 | gent.; 1526p? second son of John Martin of Graveney, gent.; lands in Meopham, Northfleet, Ridley
Martin William (Martyn) Tonbridge 1485d |R 5.56 | m; 1485pa - 5*.9
Martin William (Marten,Martyn) Hadlow 1488d |R 5.153 | m; 1488pa - 5*.16
Martindale John Eltham 1572p |R 14.104 10 | m;
Martlyng Roger Birling 1525d |R 7.366 | m;
Martyn John (Marten) Aylesford 1525 |P Bodfelde 37 | m; St. Botulphe, Byllingesgate, London
Martyn John (thelder) (Martin) Dartford; Nursted; etc. 1457 |P Stokton 10 | m;
Martyn Richard Edenbridge (Etonbrigge) 1499 |P Horne 38 | m;
Martyn Richard (Marten) Dartford 1488 |P Milles 31 | m;
Martyn William Shoreham 1537 |P Dyngeley 4 | gent.; priory of St. Barthilmews, Graies In, London; Erisland, etc. Hereford
Marvill Edward East Greenwich 1639p |R 22.237 30 | tailor
Marvill Nathaniel Woolwich 1630/1p |R 21.433 28 | m;
Maryner John Eltham 1500pa |R 5*.61 | m;
Maryott Thomas Gillingham 1648 |P Essex 143 | m; Admon. with will to nepos Wm. M.; Agnes M. decd.; the name is also written "Merett" in the body of the will
Mascall Richard Swanscombe 1545p |R 10.139 3 | husbandman
Mascall Richarde (Mascoll) Swanscombe; Farningham 1545p |R 10.109 F | husbandman; 1544d
Mascall Stephen North Cray (?) 1490c |R 6.141 | m; a note only
Masham Richard Beckenham; Lewisham 1522 |L 10 1v | scrivener and citizen; St. James Garlickhithe; Battersea, Surrey; (no prob.); admon. W. ren.
Mason Barbara East Greenwich 1641 |P Evelyn 77 | w; w.p.b. son Robert Mason (LL.D.)
Mason Felicia Beckenham 1457d |R 2.98 | wife, late, of Nicholas; Will English
Mason George East Greenwich 1609 |P Dorset 119 | gent.
Mason Helen Strood & Rye, Sussex 1627p |R 21.262 27 | widow
Mason Humfrey Chalk 1645/6p |R 23.22 31 | husbandman
Mason John Plumstead 1498 |P Horne 26 | m;
Mason John Swanscombe 1460p |R 2.178 | m; 1459d
Mason John (Mayson) Plumstead 1502 |P Blamyr 16 | m; London
Mason John (al. Pett) Luddesdown 1522d |R 7.255 | m;
Mason Kateryn Shoreham 1485 |P Logge 16 | w; St. Margaret, Briggestrete, London; Suffolk
Mason Lawncelot (Sir) Stone 1493A |R 5*.28 | capellanus
Mason Margaret Cobham 1597p |R 18.539 18 | w;
Mason Nicholas Beckenham; Lewisham 1457p |R 2.98 | m; 1455d; Will English
Mason Ralf Beckenham 1471d |R 3.82 | m;
Mason Simon Greenwich 1579p |R 16.52 12 | yeoman
Mason Thomas Rochester 1623p |R 21.62 26 | m;
Mason William Charlton 1490c |R 6.137 | m;
Masse Michael Rochester 1488pa |R 5*.17 | m;
Massenger John East Greenwich 1585p |R 17.8 14 | yeoman "of the lawnnerye"
Masseye Raffe Woolwich; Foots Cray 1513pd |R 6.367 | m;
Massinger Elizabeth 1596p |R 18.459 17 | w;
Massingham James Chatham 1634 |P Seager 75 | m; in the service of E.I.C.; decd. abroad unm.; Admon. with will to mother, Dorothy Tunber, alias Massingham, of Chatham, Robert Coaker renouncing
Master William Seal 1600 |P Wallopp 30 | m; sentence
Master William Westerham 1624 |P Byrde 104 | yeoman
Masters Anne (Annis) Seal 1601p |R 19I.206 18 |
(JF) widow;
Masters Elizabeth Luddesdown 1580p |R 16.95 13 | w;
Masters Gabriel Meopham 1630 |S AB 31 May | m;
Masters George Meopham 1626 |S w/11/22 4 May | m;
Masters George (Master) Meopham 1627 |S w/11/25 17 Oct | yeoman
Masters Henry (Master) West Peckham 1488d |R 5.111 | m; 1489pa - 5*.17
Masters Jane Penshurst 1638 |S w/11/40 29 Aug | widow
Masters Joan West Peckham 1604p |R 19I.411 19 | widow
Masters Joan Westerham 1631p |R 21.452 28 | w;
Masters John (Maister) Sevenoaks 1628/9 |S w/11/28 29 Jan |
(JF) mercer;
Masters Moses Sevenoaks 1633/4 |S AB 25 Jan | m;
Masters Nicholas Capel 1635p |R 22.146 29 | carpenter
Masters Richard (Maisters) Chislehurst 1608p |R 21 | yeoman, HM; buried Ewull, Surrey
Masters Robert (Maisters) Westerham 1603p |R 19 | yeoman
Masters Thomas Meopham 1637/8 |S AB 24 Jan | m;
Masters Thomas Sevenoaks 1638 |S AB 10 Oct | m;
Masters Thomas Tonbridge 1625p |R 21.147 27 | weaver
Masters Thomas (Maister,Master) Bromley 1446d |R 1.46 | m;
Masters Thomas (sen.) (Master) West Peckham; Oxenhoath 1534p |R 9.117 | m; 1533d
Masters Thomas (senior) Westerham 1567p |R 13.299 9 | yeoman
Masters William Seal 1630 |P Scroope 61 |
(JF) m; ; buried 18 May 1630, aged 66; w.p.b. son Samuel, June 14
Masters William Westerham 1642p |R 22.496 30 | tailor
Mastin Henry East Greenwich 1640p |R 22.408 30 | waterman
Mate John Higham 1449d |R 1.85 | m;
Mate John Hoo, St. Werburghs 1489d |R 5.115 | m; 1489pa - 5*.18
Mathew Christiane (Mathewe) Hoo 1597/8p |R 18.606 18 | w;
Mathew Edward, Esq. East Greenwich 1600p |R 19I.125 19 | m;
Mathew Henry (Sir) Hoo 1571p |R 14.67 10 | vicar of Hoo
Mathew Hugh Malling 1484pa |R 5*.6,8 | m;
