Index of Kent wills: Surnames starting with L
Key and abbreviations
Aliases
Surname Name Parish Date |C Ref.1 Ref.2 | Notes
|
Laas William Rochester, diocese of 1395 |P Rous 5 | clerk; Westwycombe, Bucks.
Lacke Thomas Hadlow 1547pd |R 10.214 | m;
Lacke Thomas (Lakk) Hadlow; East Malling 1528p |R 8.142 | m; curate of Beckenham
Ladd William Dartford 1504d |R 6.115 | m; 1504pa - 6*.19
Lake Ann Hoo,? All Hallows 1639p |R Dra/Pw1 | widow
Lake Clement Wateringbury 1530d |R 8.247 | m;
Lake Emma 1638/9p |R 19IIB.112 | w;
Lake Emma Wilmington 1617p |R 24 | widow
Lake George East Greenwich 1557 |P Noodes 6 | m; Westmolsee, Surrey
Lake John East Greenwich 1633 |P Russell 112 | yeoman, one of the Yeomen of H.M.'s Pastry; w.p.b. relict Catherine
Lake John Halstow; Hoo; Queenborough 1560p |R 12.422 7 | m; 1559d
Lake John Southfleet 1567p |R 13.309 9 | m; 1527d; Lakefield in E.M.
Lake John Stone 1628p |R 27 | yeoman
Lake John Westerham 1586p |R 17.121 14 | m;
Lake John (senior) Stone 1603d |R 20 | yeoman
Lake Nicholas Hoo 1550d |R 11.214 4 | m;
Lake Richard Orpington 1610 |P Wingfield 90 | m;
Lake Robert Rochester, St. Margarets 1649p |R 23.119 32 | gent.
Lake Roger Halstow 1597p |R 18.556 18 | husbandman
Lake Silvester Stone 1630/1p |R 21.422 28 | widow
Lake Thomas Kingsdown 1638/9 |P Harvey 18 | m; w.p.b. Robert Hawkes, relict Joan ren.
Lake William (Lacke) 1580/1p |R 16.136 13 | mariner
Laken William (Sir) Stone 1475 |P Wattys 20 | knight; London; Bray, Berks.
Lamb William Meopham 1627 |S w/10/103 8 May | m;
Lambard Multon (Sir) East Greenwich (Westcombe) 1634 |P Seager 75 | knight; w.p.b. son Thomas
Lambard' Agnes Lewisham 1451 |L 5 30 | widow; St. Mary Magdalen, Milk St. ; will & test.
Lambe Anthony Halstow 1638p |R 22.261 30 | m;
Lambe George Birling (Byrlinge) 1550 |P Coode 20 | m; Alhalowes the leasse, London
Lambe John Edenbridge; Blechingley 1521c |R 7.234 | m;
Lambe John Farnborough 1535pd |R 9.210 | m;
Lambe John Sevenoaks 1605 |P Hayes 85 |
(JF) tanner;
Lambe John Westerham 1489d |R 6.132 | m;
Lambe John Wilmington 1518d |R 7.119 | m;
Lambe John Wilmington 1554p |R 11.283 4 | m; 1553d
Lambe John (Lam) Greenwich 1495pa |R 5*.40 | m;
Lambe John (Lamb) Edenbridge 1565/6p |R 13.226 8 | butcher
Lambe John (senior) Westerham 1494d |R 5.239 | m; 1494pa - 5*.35
Lambe Julian (Lame) Yalding 1636p |R 22.203 | wife of William
Lambe Richard (Lamb) Hoo (Howe) near Rochester 1588 |P Rutland 55 | m;
Lambe Thomas Hoo, St. Werburghs 1493d |R 5.214 | m; 1493pa - 5*.30
Lambe Thomas Wilmington 1531p |R 8.277 | m; 1530d
Lambe Thomas Wilmington 1552d |R 4 | m;
Lambe William Capel 1503A |R 6*.8 | m;
Lambe William Wilmington 1505d |R 6.171 | m; 1505pa - 6*.22
Lamberd John (Lambard) Plumstead 1487 |P Milles 10 | m; St. Olave, Silverstrete, London
Lambert Margaret (Lambart) East Greenwich 1612 |P Fenner 87 | widow
Lambert Samuel Greenwich 1594 |P Dixy 53 | m; sentence
Lambert William (Lambard) Halling 1601 |P Woodhall 63 | one of the masters of her majesty's Court of Chancery
Lambyn William Offham 1444d |R 1.22 | m;
Lame Juliana Yalding 1636 |R 29 | w;
Lamendby Thomas (al.Sparrowe) Bexley 1513 |P Fetiplace 24 | m;
Lamkyn Cecilea Lewisham, Pery Strete in 1473d |R 4.205 | wife of John
Lamkyn John (Lambekyn) Lewisham 1508d |R 6.214 | m;
Lamkyn Peter Lee 1490c |R 6.135,160 | m; a note only; also 6*.29
Lamkyn William East Greenwich 1562/3p |R 13.61 7 | m;
Lammas Richard Dartford 1605p |R 19I.481 20 | baker
Lammas William Tonbridge 1594p |R 18.331 17 | m;
Lamming William Strood 1639p |R 19IIB.123 Dra/Pw1 | yeoman
Lamparde Edward (Lampard) Sundridge 1630 |S w/10/108 12 May | husbandman
Lamparde Edward (Lamperd) Sevenoaks 1630 |S w/10/109 8 Sep |
(JF) husbandman;
Lamparde Gilbert (Lamberde) Yalding 1460p |R 2.170 | m; dated 38 H vi.
Lamparde John Cudham 1603 |P Bolein 59 |
(JF) yeoman;
Lamparde John (Lamberd) Ash 1636/7p |R 22.215 29 | labourer
Lamparde John (Lampard) Sundridge 1630 |S w/10/107 30 Mar | yeoman
Lamparde John (Lambarde) Frindsbury 1523 |R 7.293 2 | m; adm. with will
Lamparde John (Lambarde) Stone 1499d |R 5.359 | m; 1500pa - 5*.58
Lamparde John (senior)(Lambard) Hadlow 1625p |R 21.165 27 |
(JF) yeoman;
Lamparde Margery (Lampard) Tonbridge 1595 |P Scott 5 |
(JF) widow; ; this will was also proved at the RCC January 1594/5 (CKS ref: Drb/Pw 17; Drb/Pwr 18.365)
Lamparde Margery (Lambarde) Tonbridge 1594/5p |R 18.365 17 |
(JF)
widow; ; ; was also proved at the PCC in January 1594/5 (PCC: 5 Scott)
Lamparde Tabitha (Lampard) Sundridge 1629/30 |S AB 2 Mar | widow
Lamparde Thomas Higham 1648p |R 23.94 32 | husbandman
Lamparde Thomas (Lambart) East Greenwich 1544/5p |R 10.81 2 | yeoman
Lamparde Thomas (Lambarde) Stone 1505c |R 6.170 | m; 1505pa - 6*.22
Lamparde Thomas (Lambarde) Tonbridge 1593p |R 18.247 16 |
(JF) yeoman;
Lamparde William Hadlow, Barnestreete 1615p |R 23 |
(JF) yeoman;
Lamperne Nicholas Yalding 1633p |R 22.67 29 | husbandman
Lamperne Rowland Horsmonden 1646p |R 23.47 32 | innholder
Lamporte John Seal; Kemsing; Sevenoaks 1522p |R 7.247 |
(JF) draper; 1521d;
Lancaster Ellen Bexley 1627 |P Skynner 78 | widow
Lancaster Thomas Rochester 1572p |R 14.98 | m;
Lancke Cicely (al.Chambars) Erith 1608p |R 21 | w;
Landen John Wateringbury 1635p |R 29 | yeoman
Landen Stephen Otford 1638/9 |S AB 17 Jan | freemason
Lander John Eynsford 1636 |S w/10/116 11 May | oatmealman
Landis John Wilmington 1591p |R 18.111 16 | husbandman
Landis Margaret (al. Bankine) Eltham 1617p |R 24 | widow
Landis(e) John (al. Bankin) Erith 1609p |R 20.55 20 | m;
Lane Alice East Greenwich 1643/4p |R 22.588 31 | widow
Lane Anne Rochester, St. Margarets 1640p |R 22.381 30 | widow
Lane Arthur Southfleet 1625 |P Clarke 33 | yeoman; sentence 81 Hele (1626); A.L.sen.
Lane Christian (At Lane) Eynsford 1510f |R 1 | m;
Lane Elizabeth Frindsbury 1587/8p |R 17.271 14 | w;
Lane Elizabeth Stone Castle 1637 |P Goare 64 | gentlewoman; w.p.b. dau. Dorcas Carewe
Lane Geoffrey Kingsdown 1491d |R 5.203 | m;
Lane George East Greenwich 1641/2 |P Cambell 7 | clerk; w.p.b. relict Elizabeth
Lane Henry Bexley 1632 |S w/10/112 20 Apr | yeoman
Lane Henry North Cray 1593/4p |R 18.292 16 | m;
Lane Henry North Cray; Bexley; 1593 |P Dixy 26 | gent.; Dartford; Plumstead; Wickham
Lane John Aylesford 1632p |R 28 | bricklayer
Lane John Bexley 1615 |S w/10/94 18 Nov | yeoman
Lane John Bexley 1637/8 |S AB 31 Jan | m;
Lane Mary Shipbourne 1623/4p |R 21.23 26 | widow
Lane Richard Erith 1567 |P Stonarde 12 | yeoman; Nuddgate, co. Southerey
Lane Richard Rochester 1600p |R 19I.120 | m;
Lane Richard Southfleet 1540pd |R 9.290 | m;
Lane Richarde Bexley 1590 |P Drury 52 | m; will with sentence
Lane Robert Deptford 1595 |P Scott 55 | haberdasher and citizen of London; St. Dunstan in the East; Deptford where I was born
Lane Robert Gravesend 1462p |R 2.240 | m; 1460d
Lane Robert West Malling; Stansted 1487d |R 5.85 | m; 1487pa - 5*.15
Lane Thomas Ash 1498d |R 5.311 | m;
Lane Thomas Deptford Strand 1526d |R 2 | m;
Lane William Erith; Crayford; Bexley 1558/9p |R 12.316 6 | m;
Lane William (Laene) Hunton al. Huntingdon 1560 |L 15 24v | grocer and citizen; St. Benet Fink, Milk Lane; Maidstone-Hunton-Tenterden; Herts.
Laneire (Lanyer) Lucrece East Greenwich 1633/4p |R 22.105 29 | widow
Lang John West Wickham 1624 |P Byrde 23 | rector of West Wickam, clerk
Langbridge Edward East Wickham 1638 |P Lee 174 | m; Admon. with will to Anne Williams d.m. of her children, George and Elizabeth Williams; N.E.
Langcaster William Halling 1513d |R 6.351 | m;
Langdon Christopher Deptford 1649p |R 23.124 32 | vintner
Lange John Rochester 1622p |R 25 | mariner
Langfield Agnes Yalding (Ealdyng) 1491 |P Dogett 2 | m;
Langford Bennett (Longford) Northfleet 1638/9 |S w/10/121 2 Jan | w;
Langforde Hugh Aylesford 1501pa |R 5*.68 | m;
Langforde Richard Rochester, St. Nicholas 1478d |R 3.208 | m;
Langham Gregorie Chislehurst 1567 |P Babington 4 | m;
Langhan John (al. Collyns) Tonbridge 1588p |R 17.325 15 | hammerman
Langhan John (al. Collyns) Tonbridge 1617p |R 24 | mercer
Langhan Nicholas (al. Collyns) Tonbridge 1642p |R 19IIB.172 | m;
Langhan Thomas (al. Collyns) Tonbridge 1590p |R 17.431 15 | mercer
Langhorne John Sutton-at-Hone, etc. 1405 |P Marche 10 | m; St. Mich. Cornhyll, London: Camerwell, Surrey; Redyng, Berks.; Terrying, etc. Sussex
Langley Alice Halstow; bur. Frindsbury 1526d |R 8.75 | widow
Langley Edward Frindsbury 1591/2p |R 18.103 16 | yeoman
Langley Ewen Yalding 1574p |R 14.209 11 | m;
Langley Geoffrey (Langle) Frindsbury 1485coll |R 5*.9 | m;
Langley George Malling 1500c |R 1 | m; 23 July 1500; will not found in files down to 1507
Langley George (Langle) Malling 1500d |R 5.369 | m; 1500pa - 5*.60; for a copy of this will see filed will of William Langley, 1519 (Dwr Pw 1)
Langley John Frindsbury 1507 |P Adeane 33 | m;
Langley John Frindsbury 1588p |R 17.263 15 | yeoman
Langley John Frindsbury 1625/6p |R 21.187 27 | yeoman
Langley John (Langle) Rochester, St. Clements 1491d |R 5.165 | m; 1491pa - 5*.21
Langley John (Junior) (Langle) Rochester, St. Clements 1486d |R 5.81 | m; 1486pa - 5*.12
Langley John (senior) (Langlye) Frindsbury 1609p |R 20.35 20 | yeoman
Langley Nicholas Frindsbury 1523d |R 7.279 | m;
Langley Ralf (Langle) Beckenham 1453d |R 2.71 | m;
Langley Richard Frindsbury, Upnor castle 1623p |R 21.46 26 | master gunner of Upnor Castle
Langley Richard Frindsbury; Cliffe 1537d |R 9.250 | m;
Langley Robert (Langle) West Malling 1462c |R 2.254 | m; a note only
Langley Thomas (Langeley) Rochester, St. Margarets 1508d |R 6.216 | m;
Langley Thomas (Langeley) West Malling 1464pd |R 2.280 | m;
Langley William West Malling 1519/20p |R 7.177 1 | tailor; 1518f; also George his father
Langley William (Langly) Barwick 1548p |R 11.38 3 | m; "late master of the Kyng his Ma'ties ship called the Mystris"; buried at Barwick in the Suythe churchyard
Langraherst James Edenbridge 1568p |R 13.370 9 | m;
Langred John (Langredge) Chelsfield 1638p |R 22.261 30 | tailor
Langregge John Cudham 1490c |R 6.141 | m; a note only; 6*.29
Langridge Henry Orpington 1644 |S w/10/121 14 Sep | yeoman
Langridge John Edenbridge 1617p |R 24 | yeoman
Langridge Thomas Orpington 1631 |S w/10/110 22 Apr | yeoman
Langrydg Thomas Cudham 1573p |R 14.147 11 | husbandman
Langton Johane Bexley (Bixle) 1474 |P Wattys 18 | w; St. Poules, St. Faster, London; Lincoln
Langton William Deptford Strand (West Gr.) 1626 |P Hele 140 | mariner
Langwith John (Longewith) Beckenham 1467 |P Godyn 20 | m; St. Mary Abbechirch, London
Lanham Susanna Eynsford, Crockenhill in 1639/40 |S w/10/123? 18 Feb | widow
Lanham Thomas (Lanem) Eynsford 1615/6 |S w/10/95 18 Jan | labourer
Lansew Thomas Stroud; Rochester 1477 |L 6 201v | skinner and citizen
Lanyer Nicholas East Greenwich 1612p |R 19I.514 22 | gent.
Larchin Edward (Lourchin) Wouldham 1632p |R 28 | husbandman
Larchin Richard (Lurchin) West Malling 1630p |R 21.410 28 | yeoman
Larcke William Hoo 1601/2p |R 19I.170 18 | m; HMS Vanguard
Larckin Richard Pembury 1630/1p |R 21.428 28 | yeoman
Larckin William Brenchley 1575p |R 14.226 11 | m;
Large Samuel Strood 1637 |P Goare 54 | m; w.p.b. relict Anne
Large Thomas Tonbridge 1612p |R 20.341 | husbandman
Large Thomas (Largge) Brenchley; Yalding 1542d |R 10.7 | m;
Large William (junior) Shorne 1443d |R 1.12 | m;
Larke Alis Hoo, St. Werburghs 1491d |R 5.173 | w; 1491pa - 5*.22
Larke Jane Hoo 1618p |R 24 | w;
Larke John Farnborough; Chelsfield 1522pd |R 7.269 | m;
Larke John Hoo 1535d |R 9.174 | m;
Larke John Hoo 1545p |R 10.88 3 | m; 1544d
Larke Simon Chelsfield 1507d |R 6.197 | m;
Larke Stephen Hoo, St. Werburghs 1457d |R 2.99 | m;
Larke Thomas Hoo 1573p |R 14.153 11 | m;
Larkeinge Thomas Frindsbury 1615/6p |R 20.524 23 | m;
Larken Edward Woolwich 1619p |R 24 | shipwright
Larken Thomas Plumstead 1595p |R 18.469 17 | m;
Larkin Frances Kemsing 1638 |P Lee 91 | widow; w.p.b. John and Richard Fletcher
Larkin Mary Gillingham 1639 |P Harvey 138 | widow; w.p.b. John Bachelor of Gillingham
Larkin Valentine Gillingham 1637/8 |S AB 13 Feb | m;
Larriman Henry Milton-next-Gravesend 1636p |R 22.199 29 | m;
Lase Richard Brenchley 1612p |R 22 | m;
Lash Robert Hoo, St. Marys 1638/9p |R 19IIB.103 Dra/Pw1 | yeoman
Lashe Edward (al. Andrewe) Swanscombe 1619p |R 24 | husbandman
Latham Gilbert (Lathum) Swanscombe (Swannescompe) 1552 |P Powell 18 | priest; St. Katheryn, London; Preskott, Lancashire; Blore, Stafford; Kyrke Androwe, Isle of Man
Latham Richard Brenchley 1647 |P Fines 222 | m; w.p.b. son Thomas
Latham Thomas Brenchley 1648/9 |P Fairfax 12 | m; w.p.b. relict Susan
Lathbury Eleanor Frindsbury (Freindsbury) 1638/9 |P Harvey 48 | widow; w.p.b. sons John and Isaac
Lathbury Isaac Strood 1650p |R 23.113 32 | gent.
Lathbury Isaac (the elder) Strood 1638 |P Lee 144 | gent.; w.p.b. relict Ellen
Lattare Thomas Bidborough (Bidborowe) 1619 |P Parker 82 | yeoman
Latter Andrew Tonbridge 1617/8p |R 24 | yeoman
Latter Andrew Tudeley 1587p |R 17.220 14 | carpenter
Latter Edward Tonbridge, Haseden 1622p |R 25 | yeoman
Latter Elizabeth Tonbridge 1558d |R 12.232 | widow
Latter Henry Tonbridge 1583p |R 16.216 14 | yeoman
Latter John Tonbridge 1568p |R 13.380 9 | m;
Latter John Tonbridge 1574p |R 14.177 11 | yeoman
Latter John Tonbridge 1614p |R 20.405 23 | m;
Latter John Tonbridge, Hasden in 1589p |R 17.391 15 | m;
Latter John (senior) Tonbridge 1560p |R 12.411 7 | m; 1559d
Latter Jona Tonbridge 1540/1d |R 2 | widow; filed 1536
Latter Margery Brenchley 1596p |R 19I.47 17 | w;
Latter Mychell Tonbridge 1597p |R 18.582 18 | husbandman
Latter Nicholas Tonbridge 1608p |R 20.366 21 | tailor
Latter Richard Tonbridge; Speldhurst 1506d |R 6.186 | m; Bidborough
Latter Robert Pembury 1567/8p |R 13.346 9 | m;
Latter Robert Tonbridge 1469d |R 3.53 | m;
Latter Robert Tonbridge 1545d |R 10.129 | m;
Latter Thomas Bidborough 1573p |R 14.136 11 | yeoman
Latter Thomas Tonbridge 1518d |R 7.122 | m;
Latter Thomas Tonbridge 1568p |R 13.358 9 | m;
Latter Thomas Tudeley 1616p |R 23 | yeoman
Latter Umfray Tonbridge; Speldhurst 1498d |R 5.311 | m; 1499pa - 5*.54
Latter William Tonbridge (Tunbregge) 1503pa |R 6*.10 | m;
Latter William (senior) Tonbridge 1625p |R 21.131 27 | m;
Laughter Thomas Eltham 1608 |P Windebanck 61 | gent.
Launce Ellen Ash (Ashe) 1610 |P Wingfield 56 | widow
Launce James Ash-next-Dartford 1527pd |R 8.102 | yeoman
Launce James (senior) Ash 1592p |R 18.200 16 | yeoman
Launce Joan Southfleet 1592/3p |R 18.210 16 | widow
Launce John Ash, Noxe in 1555pA |R 11.353 5 | husbandman; 1553d
Launce John Darenth 1595 |P Scott 58 | m;
Launce John Shorne 1554 |P More F. 8 | m;
Launce John Southfleet 1424 |P Luffenam 2 | clerk
Launce John (senior) (Lawnce) Ash 1493pa |R 5*.31 | m;
Launce Margaret Stone by Dartford 1639/40p |R 22.337 30 | widow
Launce Parnell Ash 1553d |R 11.244 | widow of William
Launce Thomas Brenchley 1628p |R 21.329 27 | husbandman
Launce Thomas Horton Kirby 1640/1p |R 19IIB.168 Dra/Pw1 | m;
Launce Thomas Southfleet 1544p |R 10.58 2 | husbandman
Launce Thomas (senior) Ash 1624p |R 21.97 26 | yeoman
Launce William Ash (bequest to) 1594/5p |R 18.377 17 | m;
Launce William Southfleet 1591p |R 18.63 16 | m;
Launce William (senior) Ash 1550/1pd |R 11.164 4 | m;
Launcelot Thomas Swanscombe 1580/1p |R 16.135 13 | husbandman
Launder Alice Chalk 1566/7p |R 13.280 8 | w;
Launder Andrew (al. Bankin) Chislehurst 1574p |R 14.189 11 | m;
Launder George Shorne 1581/2p |R 16.177 13 | yeoman
Launder Robert (al. Esteland) Lamberhurst 1586p |R 17.182 | labourer
Launder Thomas (al. Bankyn) Lewisham 1564/5p |R 13.174 | yeoman
Launder William Hoo 1584p |R 16.265 14 | husbandman
Laundess John (al. Bankyn) Lewisham 1549/50p |R 11.98 3 | yeoman
Laundess Thomas (al. Bankyn) Lewisham 1564/5p |R 13.173 8 | yeoman; "Lawndes"
Laurence Anthony Westerham 1633/4p |R 22.101 29 | m;
Laurence Edward (Lawrence) Tonbridge 1601/2p |R 19I.222 18 |
(JF) yeoman;
Laurence George West Peckham 1649/50p |R 23.126 32 | m;
Laurence John Milton 1462pd |R 2.237 | m;
Laurence Joone Milton 1530pd |R 8.268 | m;
Laurence Margaret Aylesford 1597p |R 18.577 18 | widow
Laurence Margaret Rochester, St. Margarets 1597p |R 18 | widow
Laurence Michael Higham 1591/2p |R 16 | m;
Laurence Richard Milton-next-Gravesend 1527pd |R 8.86 | m;
Laurence Thomas Snodland 1512d |R 6.322 | m;
Laurence William Aylesford 1596p |R 18.487 17 | m;
Laush Anne (al. Andrewe) Ash 1565/6p |R 13.225 8 | widow
Lawe Edward Tonbridge 1556p |R 11.359 | m; 1555d
Lawe Thomas Huntingdon (Hunton) 1617 |P Weldon 32 | m;
Lawe William Tonbridge 1581p |R 16.148 13 | m;
Lawhell Agnes Deptford Strand 1555pd |R 12.178 5 | w; otherwise West Greenwich
Lawley Isabel Swanscombe 1640p |R 19IIB.150 Dra/Pw1 | widow
Lawrence Edward Sevenoaks 1631 |S AB 24 Nov | m; also AB 25 Jan 1633
Lawrence Edward West Farleigh (Weste Farle) 1606 |P Stafforde 39 | m;
Lawrence James (Laurence) Ash (Ashe) 1592 |P Harrington 27 | m; at sea
Lawrence John Gillingham, Lidsing in 1647/8 |P Essex 32 | m; "Lydginge"; w.p.b. son William and George Sutton
Lawrence Richard Crayford 1642 |P Cambell 54 | m; Admon. with will to son Thomas, relict Joan renouncing
Lawrence Thomas Dartford 1634/5 |P Sadler 12 | m; w.p.b. relict Martha
Lawrence William (senior) Sevenoaks 1627 |S w/10/104 24 May |
(JF) bricklayer;
Lawson James Deptford 1626 |P Hele 76 | shipwright
Lawson Mr. William, B.D. West Malling 1517pd |R 7.90 | vicar of West Malling
Lawson Thomas Hayes 1637/8 |S AB 5 Jan | m;
Lawton Roger Lessness 1473d |R 4.123 | m;
Layton William (Sir) Wouldham 1548pd |R 11.37 F | parson of Wouldham
Leach Beatrice (Leche) Gravesend 1522p |R 7.257 2 | w; formerly wife of John Woodstocke
Leach Henry (Leache) East Greenwich 1581/2p |R 16.168 13 | yeoman
Leach John (Leck) Lewisham 1616p |R 23 | husbandman
Leach John (Leack) Chatham 1577/8p |R 15.89 11 | m;
Leach John (Leack) Deptford 1583p |R 16.218 | yeoman
Leach Robert (Leacke) Dartford 1613p |R 20.465 22 | m;
Leache John Rochester 1565 |P Morrison 22 | m; died at sea
Leafe Henry Rochester 1602/3p |R 19I.290 19 | citizen; one of the principal citizens of Rochester
Leafgreene Ann Gillingham 1638 |S w/10/119 24 Apr | widow
Leafgreene John Gillingham 1618 |S w/10/98 27 Oct | seafaring man
Leafgreene Thomas Gillingham 1646 |S w/10/128 11 Jun | yeoman
Leake Edward Deptford, Upper 1613 |P Capell 115 | shipwright; (Upper Deadford)
Leas John North Cray 1614p |R 20.418 23 | husbandman
Leas Thomas Birling 1477-8 |R 5.4 | m; 17 Ed.iv
Leas William (Leasse) Hoo 1501A |R 5*.69 | m;
Leas William (Leasse) Longfield; Farningham 1558p |R 12.274 6 | yeoman; 1557d
Leas William (Lese,Lease) Horton (Kirby) 1501d |R 6.107 | m; 1504pa - 6*.17
Leaver William Wrotham 1631 |S AB 5 Sep | m;
Leche John Cooling 1449d |R 1.71 | m;
Leche John Strood 1465d |R 2.333 | m;
Leche John (Leyche) Gravesend (Gravysend) 1517 |P Holder 31 | m;
Leche Roger Eltham 1517pd |R 7.87 | m;
Leche Roger Eltham 1557 |P Wrastley F.28 | m; London
Leckene Anthony (Leckner) Eltham 1579 |P Bakon 37 | m;
Ledcott John Farnborough 1597p |R 18.547 18 | yeoman
Ledcott Mark Chelsfield 1594p |R 18.329 17 | husbandman
Ledcott Thomas Farnborough 1569p |R 13.340 10 | m;
Leddall Thomas Penshurst 1645 |P Rivers 143 | m; w.p.b. relict Hannah per pro.
Ledeborne Agnes Gravesend 1560pd |R 12.446 | widow
Ledge Richard Chatham 1646p |R 23.37 32 | seaman in HM ship Charles
Ledge Thomas (Ledger) West Malling; Sundridge 1554p |R 11.312 4 | tanner; 1552d
Ledsham John Lewisham 1649 |P Fairfax 184 | widow; w.p.b. daughters Catherine and Francis Ledsham
Ledsham William Lewisham 1634 |P Seager 69 | m; Admon. with will to relict Joan; N.E.
Ledys William Burham; Aylesford; Halling 1464pd |R 2.287 | vicar of Burham; Wouldham
Lee Alexander Rochester, St. Margarets 1631p |R 28 | gent.
Lee Alice (Lye) Halstow 1563p |R 13.105 7 | w;
Lee Anne Speldhurst 1635/6 |P Pile 1 | widow; Anne, of Mayfield Sussex, widow of John Lee, clerk, of Speldhurst; w.p.b. John Hatche;
Lee Edward (Ley) Brenchley 1612p |R 20.376 22 | husbandman
Lee Edward (A Lye) Beckenham 1543p |R 10.41 2 | m;
Lee Elynor Rochester 1552 |P Powell F.31 | dame; St. Dennyse Bakchurch, London
Lee Geoffrey (Leye) Frindsbury, Upnor castle 1614/5p |R 23 | soldier: "one of the Companie of Soldiers belonging to his majestie's castle and garrison of Upnor
Lee Humfry Brenchley 1605p |R 19IIA.3 20 | yeoman
Lee John Eltham 1609 |L 21 125 | embroiderer ("imbroderer") and citizen; St. Benet Paul's Wharf
Lee John Rochester, St. Nicholas 1560p |R 12.414 7 | alderman; also St. Margaret's-next-Rochester
Lee John (senior) (Alee) Eltham 1604/5p |R 19I.396 19 | yeoman
Lee John att Hoo, St. Marys 1479d |R 3.229 | m;
Lee Laurence at Halstow in Hoo 1469d |R 3.63 | m;
Lee Richard Rochester 1526 |P Porch 15 | Esq.; St. Stevyn Walbroke, London; Essex
Lee Robert Beckenham 1567/8p |R 13.352 9 | gent.
Lee Robert Milton 1639p |R 19IIB.126 Dra/Pw1 | mercer
Lee Robert (Ley) Cudham 1543p |R 10.25 2 | m;
Lee Robert (Alee) Halstow 1561p |R 12.516 6 | yeoman and husbandman; 1560d
Lee Robert (Leigh) Eltham 1579p |R 16.67 12 | m;
Lee Robert att Halstow 1492pd |R 5.46 | m;
Lee Susan Milton-next-Gravesend 1648/9 |P Fairfax 36 | widow; w.p.b. daughter Frances Tickle
Lee Thomas Rochester, St. Margarets 1630/1 |P St. John 6 | Esq.; Inner Temple, London; w.p.b. Richard Lee, Esq.
Lee Thomas (Leyes) Greenwich 1624/5p |R 21.106 26 | m;
Lee Thomas (Lighe) Southfleet 1545/6p |R 10.170 3 | m;
Lee William (Lye) Northfleet 1391 |P Rous 3 | clerk
Lee William (Aley) West Greenwich 1569p |R 13.435 10 | m;
Leedes Anne Yalding; Snodland 1588 |P Leicester 23 | w; (Amias in P.A.)
Leedes John Snodland 1585/6p |R 17.70 14 | clothier
Leedes John Snodland; Birling; 1585 |P Brudenell 28 | m; East Malling; Luddesdown
Leedes Ralph (al.Willson)(Lede) Deptford 1619 |L 23 303v | m; Whitechapel, Mddx; Admon. with will; (no exor. named)
Leeds Edith Halling 1630p |R 21.399 28 | widow
Leeds John Rochester, St. Margarets 1639p |R 22.334 30 | carpenter
Leeds William (Leedes) Halling 1626 |P Hele 44 | clerk
Leek John (Leyke,Leeke) Eltham 1553 |P Tashe F.17 | priest
Leek John de Strood juxta Rochester 1464 |P Godyn 6 | m; Wynchelsee, Sussex
Legate John Erith 1565p |R 13.192 8 | labourer
Legate Joone Shorne 1535d |R 9.198 | w;
Legate William Erith 1527d |R 8.137 | m;
Legatt John (Legat) Chatham 1615 |P Rudd 50 | m;
Leggatt Susan Chatham 1648 |P Essex 164 | m; w.p.b. Peter Thorowgood
Legge Robert Deptford Strand 1550 |P Coode F.24 | Esq.; St.Mildred, Bredstreate, London; Harwich, Essex
Leigh Edmund Edenbridge (Eatonbridge) 1638 |P Lee 62 | m; Admon. with will to Thomas Tapsell, Richard Lambe and Thomas Levett d.m. son John
Leigh John Lee; Lewisham 1576 |P Carew 10 | Esq.; Addington, Surrey
Leigh Nicholas Beckenham; West Wickham 1583 |P Butts 16 | gent.; Lewisham; Hayes
Leigh Olliph (Sir) (Leighe) East Wickham (Estwickam) 1612 |P Fenner 24 | knight
Leigh Ollyph East Wickham 1647/8 |P Essex 19 | m; decd. abroad; son of Sir Francis Leigh, decd. testate; w.p.b. mother Dame Christian Leigh
Leigh Robert Edenbridge (Eatonbridge) 1646 |P Twisse 151 | m; w.p.b. relict Frances
Leigh Robert Edenbridge, Crouch House 1632 |P Audley 75 | m; w.p.b. relict Mary; P.r. son George
Leigh Robert (Lee) East Greenwich 1615 |P Rudd 77 | yeoman of His Majesty's Chaunndrey (?Chaumber)
Leigh Walter Sevenoaks, Rethered 1631 |P St. John 85 |
(JF) gent.; ; w.p.b. Humfrey Leigh
Leighton Robert Sevenoaks 1558 |P Welles F.19 |
(JF) m;
Leman William Isle of Grain, St.James in 1592 |P Harrington 37 | m; Chalk; Stoke; Reynham; (St. James Greane)
Lemman Harry Halstow 1474d |R 4.157 | m;
Lemman Margaret (Lemans) Bromley; Beddington; 1484d |R 6.21 | w; Nokeolde (?Knockholt)
Lemman Thomas Halstow 1491d |R 5.179 | m; 1492pa - 5*.24
Lemman William (Lemon) Halstow 1484d |R 5.66 | m; 1485pa - 5*.9
Lemyng William Gravesend 1470 |P Godyn 32 | m; St. Mary of Bowe, London
Lenderege Richard Lamberhurst 1477d |R 3.175 | m;
Lennaham Thomas Sutton-at-Hone 1627p |R 21.264 27 | yeoman
Lennard Elizabeth West Wickham 1630/1 |P St. John 11 | dame; widow; w.p.b. Thomas Hobbes; P.r. Peter Phesant
