Index of Kent wills: Surnames starting with H
Key and abbreviations
Aliases
Surname Name Parish Date |C Ref.1 Ref.2 | Notes
|
Haale Reginald (Hall) Yalding 1557d |R 5 | husbandman
Hacke Thomas Woolwich (Wollwiche) 1602 |P Montague 11 | m;
Hackett Abraham Fawkham 1628/9p |R 21.342 27 | yeoman
Hackett Denis (Hacket) Northfleet 1610 |P Wingfield 1 | widow
Hackett John Fawkham 1597p |R 18.588 18 | husbandman
Hackett John Horton Kirby 1602p |R 19I.270 19 | yeoman
Hackett Silvester Fawkham 1631p |R 21.206 28 | widow
Hackyng William Deptford 1518d |R 1 | m; filed 1519
Hadde Robert Aylesford 1519 |P Ayloffe 18 | m;
Haddock Cuthbert Milton-next-Gravesend 1574/5p |R 14.213 11 | bachelor
Haddocke Robert Gravesend 1626p |R 21.235 26 | m;
Haddocke Samuel Swanscombe 1634p |R 22.93 29 | husbandman
Haddocke Thomas Ash 1642/3p |R 26.656 30 | cooper
Haddon Percival St. Mary & St. Paul's Cray 1578 |P Langley 36 | gent.; with sentence
Haddon Thomas St. Mary Cray 1613 |P Capell 74 | gent.
Hadds Thomas Strood; Shorne; Frindsbury 1482 |R 5.10 | notary publique: "notarius pub. et registrarius dni. epi. Roffen"; 1482pa - 5*.2
Hadley Edmund Rochester, St. Margarets 1476d |R 3.296 | m;
Hadley Richard Lewisham 1492 |P Dogett 16 | m; St. Peter in Chepe, London; Northwold, Norfolk; Waltham Holycross, Essex
Hadlow Harry Yalding 1579p |R 16.54 12 | smith
Hadlow Henry Seal 1548p |R 11.225 3 |
(JF) m;
Hadlow Joan Ightham 1638 |S w/8/71 6 Nov |
(JF) widow; ; widow of William of Ightham, ploughwright; will dated 9 May 1631
Hadlow Johan Shipbourne 1559p |R 12.246 | widow; 1558d
Hadlow John Yalding; Brenchley; 1546d |R 10.154 | m; Tudeley; Wateringbury
Hadlow John (Hadlew) Higham, Ridgway 1619/20p |R 24 | yeoman
Hadlow John (Hadlowe) Seal 1588/9p |R 17.361 15 |
(JF) labourer;
Hadlow John (Hadlowe) Shipbourne 1576p |R 15.12 12 | husbandman
Hadlow Malthew (Hadloe) 1638p |R 19IIB.97 Dra/Pw1 | m;
Hadlow Marion (Hadlew) Higham, Ridgen 1615p |R 23 | widow
Hadlow Nicholas Gillingham 1632 |S w/8/50 14 Aug | husbandman
Hadlow Nicholas Hoo, St. Marys 1618/9p |R 24 | yeoman
Hadlow Richard Shipbourne 1558d |R 12.202 | m;
Hadlow Richard Shorne 1562p |R 13.49 7 | m;
Hadlow Richard West Peckham 1512d |R 6.339 | m;
Hadlow Robert Burham 1613p |R 20.379 22 | m;
Hadlow Robert (Hadloo) Aylesford 1560p |R 12.425 7 | carpenter; 1559d
Hadlow Robert (Hadlowe) Higham 1607/8p |R 20 | m;
Hadlow Robert (Hadlowe) Shorne 1587p |R 17.193 14 | m;
Hadlow Sarah Gillingham 1635 |S w/8/61 1 Jul | widow
Hadlow Theophilus Gillingham 1630 |S AB 27 Nov | m;
Hadlow Theophilus Ightham 1626 |S w/8/27 15 Jun |
(JF) yeoman;
Hadlow Thomas Hunton 1632 |S w/8/49 12 Jul | husbandman
Hadlow Thomas (senior) Seal 1529p |R 8.208 2 |
(JF) m; 1527d;
Hadlow William Ightham 1615/6 |S w/8/3 30 Jan |
(JF) husbandman; ; William Hadlow appointed as his executrix Audrey, the wife of George Multon, Armig., and left her the residue of his goods, etc. Was she his daughter?
Hadlow William Ightham 1627 |S w/8/31 21 Nov |
(JF) ploughwright; ; husband of Joane who died in 1638
Hadlow William Mereworth 1609p |R 20.562 | yeoman
Hadlow William (Hadlowe) Seal 1588p |R 17.282 15 |
(JF) husbandman;
Hadnot Paul Milton-next-Gravesend 1643p |R 22.558 31 | m;
Hadocke Francis Swanscombe 1611/2p |R 21 | labourer
Hadsoule Hellen Sevenoaks 1596 |P Drake 25 |
(JF) widow;
Haegate John Cooling; Esterforth(Essex) 1523d |R 7.302 | m;
Haggace John Swanscombe 1565p |R 13.191 8 | waterman
Haicraft Thomas Burham 1620/1p |R 25 | husbandman
Haies Robert (the elder) Cobham 1631 |P St. John 46 | m; w.p.b. son William
Haines Peter Charlton 1633/4p |R 22.113 29 | m;
Haines Robert (Hamms) Pembury 1602p |R 19I.214 19 | clerk
Haisden Reginald (Hasden) Ightham 1638 |S w/8/69 4 Sep |
(JF) husbandman;
Haite John Lamberhurst 1604p |R 19 | weaver
Haite William Rochester, St. Margarets 1596p |R 18.508 17 | m;
Haithorne George Mereworth 1633p |R 22.119 29 | gent.
Hakst Robert (al. Hawes) Dartford; Northfleet; 1530pd |R 8.238 | servant and baker "to the Right wurshipfull lady Prioress and convent of the Monastery of Dartforde"; Oldham (Lancs.)
Halbroke Sampson Chatham 1550d |R 4 | m;
Halder Jacob, Esq. East Greenwich 1608p |R 21 | m;
Hale Edmund Bromley 1446 |P Luffenam 31 | m; St. Magnus, London
Hale John Hadlow 1548pd |R 11.32 3 | m;
Hale John Lamberhurst (Sussex) 1623 |P Swann 84 | carpenter
Hale John at (senior) Yalding 1526d |R 8.71 | m;
Hale John att Tonbridge 1475d |R 4.207 | m;
Hale Nicholas West Peckham 1638p |R 22.272 30 | weaver, narrow
Hale Thomas (Haile) Yalding 1627p |R 21.276 27 | yeoman
Hale Walter East Greenwich 1465 |P Godyn 12 | m; Chelmsford, Essex
Haler James (Hayler) Brenchley 1556/7pd |R 12.24 5 | m;
Haler Johan (Hayler) Brenchley 1551d |R 11.143 | widow
Haler John Lamberhurst 1558pd |R 12.241 | yeoman
Haler Mathew Brenchley 1532pd |R 9.44 | m;
Haler Richard (senior) Brenchley 1540d |R 9.319 | m;
Haler Robert Brenchley 1471d |R 3.98 | m;
Haler Thomas Brenchley 1531pd |R 8.292 | m;
Haler Thomas Brenchley (Brynchleye) 1557 |P Wrastley 22 | m; Rye, Sussex
Haler William Brenchley 1516d |R 7.89 | m; his godson was Abbot of Lessness
Halervyle Symon Aylesford 1484c |R 5.43 | m; 1484pa 5*.5
Hales Jane Frindsbury 1625 |P Clarke 28 | widow
Hales Jane Frindsbury 1627 |P Skynner 6 | widow
Hales Samuell Southfleet (Sowthfleete) 1601 |P Woodhall 41 | gent.
Halewell John Southfleet 1501pa |R 5*.68 | m;
Halfehead Margery Halstow 1596p |R 18.456 17 | w;
Halfpenny Alice (Hapeny) Orpington 1624 |S w/8/19 26 Nov | widow
Halfpenny John (Halpeny) Bromley 1553pd |R 11.262 4 | baker
Halfpenny John (Halfepenny) Bromley 1599p |R 19I.73 18 | baker
Halfpenny Thomas Halpenny Bromley 1625p |R 21.168 27 | m;
Halfpenny William Woolwich 1597 |L 18 356 | bricklayer; St. Mary Matfellon (Whitechapel); Ratcliff, etc., Mddx.
Hall Alice Farnborough 1646 |P Twisse 150 | w; sentence 14 Kidd (1599)
Hall Alice Lewisham 1603p |R 19I.320 19 | w;
Hall Edwarde Gravesend 1584 |P Watson 33 | haberdasher St. Botulphe nere Billingsgate, London; will with sentence
Hall George Rochester 1602p |R 19I.232 19 | purser, Q.S. Swiftsure
Hall Harry (Halle) Deptford 1525p |R 2 | m;
Hall Isabel Hoo, St. Marys 1503A |R 6*.10 | w;
Hall James Frindsbury 1650p |R 23.137 32 | seaman
Hall Johanna Hoo, St. Marys 1474d |R 4.161 | w;
Hall Johanna Rochester 1487A |R 5*.13 | w;
Hall John Frindsbury 1563p |R 13.86 7 | m;
Hall John Hoo, St. Marys 1461pd |R 2.220 | m;
Hall John Hoo, St. Marys 1525d |R 7.370 | m;
Hall John Lewisham 1577p |R 15.68 11 | m;
Hall John North Cray 1519p |R 7.161 | m; 1518d
Hall John (Halle) Cooling 1471pd |R 3.112,115 | m;
Hall John (Halle) Rochester, St. Nicholas 1521d |R 7.249 2 | m; filed 1522; Chatham
Hall Jone Rochester, St. Nicholas 1487d |R 5.117 | widow of John Cokeman
Hall Katherine (Halle) Eltham 1560/1p |R 12.508 7 | widow
Hall Katherine at (Halle) North Cray 1471pd |R 3.121 | wife of Stephen
Hall Margaret Stone 1628p |R 21.318 27 | widow
Hall Nicholas Greenwich 1523d |R 7.297 | m;
Hall Nicholas Hever 1648/9 |P Fairfax 16 | m; w.p.b. relict Anne
Hall Richard Erith 1625/6p |R 21.186 27 | husbandman
Hall Richard Frindsbury 1489pa |R 5*.17 | m;
Hall Richard Sevenoaks 1634 |S AB 6 Oct | m;
Hall Richard (Halle) Brenchley 1482d |R 5.29 | m; 1483pa - 5*.7
Hall Robert Cooling 1483d |R 5.36 | m; 1483-4pa - 5*.7
Hall Robert Hayes 1634 |S w/8/65 1 Aug | yeoman
Hall Robert Hayes (Haies) 1617 |P Weldon 99 | grocer (afterwards of Haies Kent, P.A.B.); w.p.b. James Bury; sentence 120 Meade; Admon. 1632 to grandson, Robert Walls, d.b.n. James Bury decd.
Hall Robert Milton-next-Gravesend 1557/8p |R 12.190 5 | m;
Hall Robert Rochester, St. Nicholas 1558/9p |R 11.169 6 | fishmonger; alderman
Hall Robert (Halle) Gravesend 1464pd |R 2.302 | m;
Hall Stephen North Cray 1517pd |R 7.110 | m;
Hall Stephen (Halle) Hoo, St. Marys 1475d |R 4.203 | m;
Hall Stephen (Halle) Horpele (? in Hoo) 1447c |R 1.53 | m;
Hall Stephen (Halle) North Cray 1471pd |R 3.122 | m;
Hall Thomas Farnborough 1633 |P Russell 90 | m; w.p.b. relict Alice
Hall Thomas North Cray 1554d |R 11.290 4 | yeoman
Hall Thomas Seal 1644p |R 22.634 31 |
(JF) yeoman;
Hall Thomas Sundridge 1633 |S AB 3 Aug | m; also 16 Dec 1635
Hall Thomas (Halle) Rochester 1456c |R 2.69 | m; a note only
Hall Thomas (Haule) Dartford 1548p |R 9.25 | m; dated 2 Ed.vi
Hall Thomasine Rochester 1575p |R 14.257 11 | widow
Hall Vincent Rochester 1484pa |R 5*.6,8 | m;
Hall Walter Sevenoaks 1641 |S w/8/82 28 May |
(JF) husbandman;
Hall William Bexley 1512 |P | m; w.p.b. son Thomas
Hall William Bexley 1642 |S w/8/85 30 Jul |
(JF) yeoman;
Hall William Hoo, St. Marys 1479d |R 3.251 | m;
Hall William North Cray 1521pd |R 7.236 | m;
Hall William (Halle) Horsmonden 1570p |R 13.461 9 | scythe maker
Hall William (Sir) Snodland 1571p |R 14.32 10 | parson of Snodland
Haller Thomas Brenchley 1639p |R 22.321 30 | husbandman
Halman Henry (Halmon) Erith 1536d |R 9.214 | m;
Halman John Frindsbury 1472d |R 4.178 | m;
Halman John Hoo, All Hallows 1475d |R 4.222 | m;
Halman John Snodland 1443d |R 1.15 | m;
Halman Richard (Hallman) Rochester, St. Nicholas 1480d |R 5.17 | m; Cuxton; buried Frindsbury; 1483pa - 5*.3
Halman William Hoo, All Hallows 1503A |R 6*.11 | m;
Halpeny George Deptford (Detford) 1602 |P Montague 78 | m; Lymehouse, Middx.
Hals Matthew Gravesend 1647 |P Fines 206 | gent.; of Barbados but decd. at Gravesend
Halsnoth Jamys Capel 1526d |R 8.56 | m;
Halsnoth Stephen Wateringbury 1508d |R 6.241 | m;
Halstead Robert Rochester 1649 |P Fairfax 44 | m; w.p.b. relict Joan
Halterup Edward Cuxton 1646/7p |R 23.59 32 | m;
Halthrope Richard Ightham (Itham) 1611 |P Wood 55 | m;
Halton John Tonbridge 1443d |R 1.9 | m;
Halton John Tonbridge 1461p |R 2.206 | m;
Hamden Edward Westerham 1639 |P Harvey 60 | m; w.p.b. relict Mary
Hammersley William Dartford 1621p |R 25 | labourer
Hammond Robert (Hamond) Crayford 1638 |S AB 3 Apr | m;
Hammond Thomas (Hamond) Beckenham 1621 |P Dale 21 | yeoman
Hamms William Brenchley 1604p |R 19 | tailor
Hamon Addam Chevening 1638 |S w/8/70 17 Oct | victualler
Hamon Clemence Tonbridge 1560p |R 12.432 7 | widow of Harry
Hamon Elizabeth Speldhurst 1561p |R 12.481 6 | w;
Hamon Henry Halling 1604p |R 19I.414 19 | yeoman
Hamon Joan East Wickham 1623p |R 21.33 26 | widow
Hamon Joan Stoke 1563p |R 13.97 7 | servant (woman)
Hamon Joan (Johan) (Hammon) Yalding 1559p |R 12.292 6 | w;
Hamon John Birling 1617p |R 24 | m;
Hamon John Hoo, St. Werburghs 1446d |R 1.47 | m;
Hamon John (Hammon) Halstow 1553d |R 11.267 4 | m;
Hamon Leonard (Hammon, Hamond) Stoke 1554p |R 11.291 F | m; 1553d
Hamon Margery (Hammon) Halstow 1557/8p |R 12.194 5 | widow
Hamon Richard (sen.) (Hammond) Burham 1459pd |R 2.138 | m; written in English
Hamon Walter (Hammon) Stoke 1593p |R 18.288 16 | husbandman
Hamon William Speldhurst 1560p |R 12.419 7 | m; 1557d
Hamond Agnes Birling 1531pd |R 8.284 | w;
Hamond Agnes Stoke 1473d |R 4.172 | w;
Hamond Elsabeth Dartford 1532d |R 9.60 | w;
Hamond George (Hammons) Yalding 1593/4p |R 18.311 16 | tanner
Hamond Henry Birling 1519p |R 7.165 | m; 1518d; died at Cobham
Hamond Henry Stoke 1513d |R 6.368 | m;
Hamond John Dartford 1472p |R 4.6 | m; 1471d
Hamond John Hoo, St. Marys 1471d |R 3.88 | m; "Cardonstrete" in Hoo; see also John Hammond 1485
Hamond John Hoo, St. Marys 1485d |R 5.62 | m; Cardon Strete; 1485pa - 5*.9; see also John Hammond, 1471
Hamond John Lamberhurst 1467d |R 2.384 | m;
Hamond John Milton-next-Gravesend 1580p |R 16.84 13 | m;
Hamond John Stoke in Hoo 1454d |R 2.17 | m;
Hamond John Yalding 1469d |R 4.148 | m;
Hamond John (Hamonde) Birling 1534p |R 9.115 | m; 1533d
Hamond John (Hamonde) Dartford 1521d |R 7.219 | m;
Hamond John (Hamonde) Dartford (Dertforde) 1504pa |R 6*.15 | m;
Hamond John (Hamonde) Stoke 1485d |R 5.63 | m; 1485pa - 5*.10
Hamond John (Hamonde) Stoke 1511d |R 6.306 | m;
Hamond John (senior) (Hamonde) Stoke 1492d |R 5.182 | m; 1492pa - 5*.25
Hamond Leonard (Hammond) Stoke 1554p |R 11.296 4 | m;
Hamond Margery Frindsbury 1439d |R 1.10 | w;
Hamond Myles (Hamonde) Luddesdown 1587p |R 17.223 14 |
yeoman;
Hamond Ralph (Raylfe) (Hamonde) Beckenham 1543/4p |R 10.43 2 | m; 1541d
Hamond Richard (Hamonde) Aylesford 1510pd |R 6.272 | m;
Hamond Robert Shorne 1461pd |R 2.194 | m;
Hamond Roger (Hamonde) Cooling 1475d |R 4.188 | m;
Hamond Stephen Cooling 1449d |R 1.77 | m;
Hamond Thomas (Hammond) Birling 1582p |R 16.200 13 | m;
Hamond Thomas (Hammond) Snodland 1566/7p |R 13.283 8 | yeoman
Hamond W-- Hoo 1500pa |R 5*.60 |
Hamond Water (Walter) Stoke 1490d |R 5.135 | m; 1490pa - 5*.20
Hamond William Aylesford 1468d |R 3.27 | m;
Hamond William Cooling 1465pd |R 2.326 | m;
Hamond William Stoke 1461pd |R 2.218 | m;
Hamond William (Hamonde) Birling; Snodland 1495d |R 5.367 | m; 1500pa - 5*.59
Hamond William (Hamonde) Halstow (Halsto) 1502A |R 6*.2 | m;
Hamond William (Hamonde) Halstow (Halsto) 1504A |R 6*.18 | m;
Hamond William (Hamonde) Milton-next-Gravesend 1585p |R 17.16 14 | innholder
Hamond Wyllyan (senior) Hoo, St. Marys 1473d |R 3.238 | m;
Hampthyll Johanna Addington 1461p |R 2.184 | widow; 1460d
Hampton George Rochester 1540d |R 9.303 | surgeon
Hampton James Chevening, Whitley in 1638/9 |S w/8/72 4 Jan | carpenter
Hampton William Wateringbury 1529 |P Jankyn 10 | m; St. Swythune, London
Hampton Willyam Wrotham, etc. 1492 |P Dogett 13 | m; St. Swithyne, London
Hamson John Milton-next-Gravesend 1563p |R 13.105 7 | m;
Hamton Thomas Chatham 1610p |R 20.213 22 | carpenter, ships
Hamunde Richard Chalk 1574/5p |R 14.211 11 | labourer
Hamwood Nicholas Brenchley 1633 |P Russell 79 | m; w.p.b. William Wells
Hamys William Shorne; Horton 1453p |R 1.143 | m;
Hanbury Alice (Hanberie) Kingsdown, Stansted near 1596 |P Drake 18 | w; buried at Ightham 19 Apr 1627
Hancock Joan West Malling 1572p |R 14.95 10 | widow
Hancock John (Hancok) Horton (Kirby) 1475d |R 4.184 | m;
Hancock John (Hancok) Yalding 1498d |R 5.334 | m; 1498pa - 5*.50
Hancock John (Hancocke) Hoo, All Hallows 1649p |R 23.117 32 | yeoman
Hancock Robert Milton 1630/1p |R 21.425 28 | waterman
Hancock Robert (Hankoke) Stoke 1481d |R 3.300 | m;
Hancock Thomas (Hancok) Hadlow 1514d |R 7.15 | m;
Hancock Thomas (Hancok) Stoke 1516d |R 7.59 | m;
Hancock William (Hancocke) Rochester, St. Margarets 1518d |R 7.117 1 | m;
Hancok Richard Isle of Grain 1526 |P Porch 17 | m;
Handye John Hoo, St. Marys 1585/6p |R 17.80 14 | m;
Hanfeild John (Handfield) Gravesend 1614 |P Lawe 70 | m; w.p.b. Thomas Pym
Hanford John Lewisham 1614p |R 23 | husbandman
Hangeer John Eltham 1568p |R 13.376 9 | m;
Hankyn John Lewisham 1538pd |R 9.265 | m;
Hankyn Thomas (senior) Addington 1504d |R 6.123 | m;
Hanson Joan Deptford 1521d |R 1 | widow
Hanson Richard Deptford 1500d |R 5.371 | m; 1500pa - 5*.60
Hanwell John Bexley 1592 |P Harrington 81 | m; Westecott, Oxford
Hanwell William Plumstead 1446 |L 4 189 | grocer and citizen; St. Martin, Ludgate
Hanysley Agnes West Greenwich 1541p |R 9.349 | widow; 1540d; West Greenwich otherwise St. Nicholas, Deptford
Harbart Walter Rochester 1624/5p |R 21.110 26 | mariner
Harblott John (Herblot) Yalding 1512d |R 6.327 | m;
Harblott John (Harblett) Tonbridge 1609/10p |R 20.80 20 | kempster
Harblott Richard (Herblot) Yalding 1460pd |R 2.172 | m;
Harblott Thomas Yalding 1492d |R 5.207 | m; 1492pa - 5*.27
Harblott Thomas (Harbelatt) Yalding 1498pa |R 5*.51 | m;
Harborough Alexander (Harbrowe) Edenbridge 1613p |R 20.445 22 | pale maker
Harborough John Edenbridge 1595p |R 18.432 17 | yeoman
Harbotell Thomas Chatham 1523p |R 2 | m;
Harde Henry Birling 1525d |R 8.11 | m;
Hardebotyll Thomas Chatham 1523p |R 7.265 F | m; 1513d
Hardell Alice Cobham 1446d |R 1.40 | w;
Hardell Joan Rochester, St. Nicholas 1513p |R 6.372 1 | wife of John; 1512f?
Hardell John (Hardill) Rochester, St. Nicholas 1559p |R 12.335 6 | m; 1558d
Hardell John (senior) Rochester, St. Nicholas 1503d |R 6.91 | m; Eastgate; 1504pa - 6*.13
Harding Agnes (Hardyng) Greenwich 1501d |R 6.79 | w;
Harding Allen (Alyn) (Hardyng) Rochester, St. Clements 1544/5p |R 10.77 2 | m;
Harding Cicely (al. Peeters) Rochester 1617/8p |R 24 | widow
Harding Edward (al. Peeters) Rochester 1604p |R 19I.423 19 | yeoman
Harding Henry (Hardinge) Plumstead 1640p |R 22.383 30 | husbandman
Harding John Deptford 1618 |P Meade 123 | shipwright
Harding John (Hardinge) Birling 1597p |R 18.590 18 | m;
Harding Katherine Dartford 1619p |R 24 | widow
Harding Peter (Hardyng) Rochester, St. Nicholas 1550/1p |R 11.138 4 | baker; Strood
Harding Robert (Hardyng) East Greenwich 1500d |R 5.377 | salter and citizen of London, "dwelling in Tenements in Bexley," East Greenwich
Harding Thomas (Hardyng) Tonbridge 1501pa |R 5*.68 | m;
Hardir William Rochester, St. Clements 1509 |P Bennett 30 | m;
Hardwick Stephen Edenbridge (Eaton bridge) 1645 |P Rivers 115 | m; w.p.b. brother John
Hardwyk Richard (Harwyk) Rochester, St. Nicholas 1518d |R 1 | m; 10 June 1518
Hardwyk Thomas Chislehurst 1524d |R 2 | m;
Hardy Constance (Hardie) Lewisham (Lewsam) 1580 |P Darcy 1 | wife citizen and salter of London; late daughter of Geo. Sawier, late citizen and merchant tailor of London; dec. manor of Sneatinge in Kirbye, Essex
Hardy Edmonde (Hardye) Lewisham 1601 |P Woodhall 69 | gent.
Hardy John Birling 1501d |R 5.407 | m; 1501pa - 5*.69
Hardy John Penshurst 1407 |P Marche 14 | m;
Hardy Thomas Birling 1476d |R 3.177 | m;
Hardy Thomas Gravesend 1472p |R 4.30 | m; 1471d
Hardy Thomas Hoo, St. Marys 1464d |R 4.187 | m;
Hardy William Gravesend 1482d |R 5.9 | m;
Hardyng Thomas (Sir) Bexley 1494 |P Vox 14 | priest (preste)
Hare Anne Bromley 1636p |R 29 | widow
Hare Thomas Deptford 1645 |P Rivers 119 | m; St. Mary at hill, London
Harewood John (al. Taylor) Dartford 1620p |R 19IIA.76 25 | shoemaker
Harewood Margaret (al. Taylor) Dartford 1625p |R 21.132 | widow
Harflete William Deptford 1633 |P Russell 93 | gent.; on board the "Hart"
Harford Thomas East Greenwich 1508d |R 6.211 1 | m; 14 Dec 1508
Harkett Abraham Fawkham 1628/9p |R 21.342 | yeoman
Harliche John Bromley 1523d |R 7.355 F | m;
Harlinge Luis 1594c |R 18.375 17 | cook on HMS Swiftsure
Harlinge Richard Westerham 1637 |P Goare 155 | m; w.p.b. son William
Harlow John Rochester 1517d |R 1 | merchant, city; 16 August 1517
Harlow Lawrence Bromley (Brumley) 1506pa |R 6*.26 | m;
Harlow Symon (Horlowe) Rochester, St. Nicholas 1472d |R 4.48 | baker & citizen; of St. Nicholas, Rochester; Maidstone
Harlow Thomas Rochester, St. Clements 1518d |R 7.139 | son of Richard
Harlow William Ash; Stansted 1472p |R 4.8(2) | m; 1471d; will dated 1471, proved 1472 (4.8(2)); testament dated and proved 1471 (4.7)
Harlow William Rochester 1490coll |R 5*.19 | m;
Harlowe Edward Rochester 1607 |P Huddlestone87 | gent.
Harman Austen Hadlow 1614/5p |R 20.543 23 |
(JF) husbandman;
Harman Harrye Brenchley 1585p |R 17.9 14 | m;
Harman Henry Crayford (Eard) 1502 |P Blamyr 15 | Esq.
Harman Joan (Johan) Hadlow 1560p |R 12.435 7 | w; 1559d
Harman John Chelsfield 1579p |R 16.45 12 | husbandman
Harman John Chislehurst 1646 |P Twisse 140 | m; w.p.b. Dan Dunkin and his wife Joan
Harman John Cowden or Cudham ("Cowen") 1502pa |R 6*.5 | m;
Harman John Snodland 1648p |R 23.98 32 | bricklayer
Harman John Wilmington 1625/6p |R 21.182 27 | husbandman
Harman Leonard St. Mary Cray 1625 |P Clarke 39 | gent.
Harman Nicholas Yalding 1623p |R 21. | husbandman
Harman Richard Beckenham 1549p |R 11.60 | m;
Harman Richard Chelsfield 1582p |R 16.183 13 | yeoman
Harman Richard Hadlow 1551p |R 11.147 | m; 1547d
Harman Richard Plumstead 1616p |R 23 | yeoman
Harman Richard Yalding 1623p |R 21.26 26 | husbandman
Harman Thomas Chelsfield 1569p |R 13.429 10 | m;
Harman Thomas Rochester 1648p |R 23.108 32 | husbandman
Harman Thomas Tudeley 1551d |R 11.149 | m;
Harman Thomas Tudeley 1615p |R 23 | husbandman
Harman Thomas (Harmaine) Seal 1634p |R 22.90 29 |
(JF) carpenter;
Harman William Capel 1587p |R 17.207 14 | husbandman
Harman Wyllyam Crayford 1547 |P Populwell 3 | m;
Harmer Alice Tudeley 1641p |R 22.467 31 | widow
Harmer Anne Heathfield, Sussex 1641/2p |R 22.651 31 | widow
Harmer Austyn Tudeley 1559d |R 12.255 | m;
Harmer John Tudeley (Tewdley) 1503pa |R 6*.9 | m;
Harmewood John Orpington 1603 |P Bolein 104 | m;
Harmyt Thomas Birling 1526d |R 8.63 | m;
Harper Humphrey Crayford (Creyford) 1613 |P Capell 26 | butcher; sent. fol.49
Harper John Cobham; Strood; Meopham 1581 |P Darcy 43 | m; (Double probate 12 Dec 1581)
Harper John Dartford 1636p |R 22.207 29 | m;
Harper Margery Snodland 1500A |R 5*.59 | w;
Harper Nicholas Cobham, Henshurst 1545p |R 10.97 F | gent.
Harpoole Walter Rochester 1564p |R 13.151 8 | yeoman
Harrenden Joan (Harrynden) Yalding 1513d |R 6.368 | maid
Harrenden John Yalding 1509d |R 6.249 | m;
Harrenden John (Harwynden) West Malling 1549p |R 2.133 | m; 1458d; "de vico Sti Leonardi"
Harreson Edmund West Malling 1590p |R 18.19 15 | yeoman
Harrett John Deptford 1623 |P Swann 109 | sailor
Harrey Agnes Chelsfield, etc. 1559 |L 14 92 | widow relict of Robert Harrey and Robert Nysam; Moorfields; St. Giles, Cripplegate
Harris Christopher Wilmington 1595p |R 18.483 17 | yeoman
Harris Edward Tonbridge 1563p |R 13.93 7 | m;
Harris Elizabeth Greenwich 1617 |P Weldon 25 | widow
Harris Elizabeth Shipbourne 1617p |R 24 | spinster
Harris Frances Rochester 1632p |R 28 | widow
Harris Isabelle Strood 1626p |R 21.223 26 | widow
Harris Jane (formerly Homden) Tonbridge 1597p |R 18.584 18 | widow of Anthony, yeoman
Harris Joacmyn (Harys) East Greenwich 1541p |R 9.334 | widow; 1540d
Harris Joan Dartford 1570/1p |R 14.19 9 | widow
Harris Johanna (Harries) Hoo, St. Werburghs 1472pd |R 4.29 | widow
Harris John Bexley, Bridgend in 1641 |S w/8/81 17 May | m;
Harris John Halling 1581p |R 16.150 13 | m;
Harris John Lee next Greenwich 1532p |R 9.26 | m; 1531d
Harris John (Harrys) Tonbridge 1543d |R 10.43 | m;
Harris John (Harries) Cobham 1519d |R 7.168 | clerk: "clericus Collegii de" Cobham
Harris Katerine (Harryes) Ashurst 1501pa |R 5*.65 | w;
Harris Margery (Harrys) Chelsfield 1477d |R 3.289 | widow; buried Cudham
Harris Nicholas (Harrys) Bromley 1559 |P Chaynay 48 | fruiterer St. Marie Somersett, London
Harris Nicholas (Harrys) Tonbridge 1615/6p |R 20.516 23 | yeoman
Harris Richard Tonbridge 1627p |R 21.267 27 | tailor
Harris Robert East Malling (Maullinge) 1611 |P Wood 23 | shareman
Harris Robert (Harrys) Hoo, St. Marys 1550p |R 11.106 4 | m;
Harris Rowlande Lewisham (Lewsham) 1603 |P Bolein 28 | m;
Harris Thomas Cobham 1586p |R 17.94 | tailor
Harris Thomas Lamberhurst 1623/4p |R 21.61 26 | vicar of Lamberhurst
Harris Thomas Tonbridge 1607p |R 20 | m;
Harris Thomas (Harrys) Bromley 1549 |P Populwell 34 | m; Chetingligh, Sussex
Harris Thomas (senior) Tonbridge 1570p |R 13.489 9 | yeoman
Harris Thomas (senior) Tonbridge 1608p |R 21 | butcher
Harris William Deptford 1617/8p |R 24 | tanner
Harris William Tonbridge 1615 |P Rudd 109 |
tailor;
Harris William Tonbridge, Southborough 1610p |R 20.134 22 | m;
Harris William (Herrys) Dartford 1479pd |R 6.6 | m;
Harrison Anne Cowden 1610p |R 20.119 22 | widow
Harrison Anthony East Greenwich 1617 |P Weldon 99 | yeoman
Harrison Arthur (Harryson) Greenwich 1614p |R 20.409 23 | labourer
Harrison Dorothy West Malling 1640p |R 19IIB.153 Dra/Pw1 | w;
Harrison Edmonde West Malling 1594 |P Dixy 58 | m; and citizen of London
Harrison George Wrotham 1568 |P Babington 15 | m;
Harrison Joan (Johan) (Haryson) Capel 1559pd |R 12.498 6 | widow
Harrison John Chatham 1643p |R 22.526 31 | boatswain, late of HM lighter "The Eagle"
Harrison John Deptford Strand (Detford) 1610 |P Wingfield 2 | ropemaker
Harrison John (Haryson) Eltham 1585p |R 17.58 14 | m;
Harrison John (Haryson) Leigh next Tonbridge 1597 |P Cobham 3 | m;
Harrison John (Haryson) Malling Town; Sevenoaks 1525pd |R 8.10 2 | m;
Harrison John (Harryson) Capel; Pembury; Tudeley 1559d |R 12.290(1) | clothman
Harrison John (Harrisson) Woolwich 1524d |R 7.333 | potter
