Index of Kent wills: Surnames starting with G
Key and abbreviations
Aliases
Surname Name Parish Date |C Ref.1 Ref.2 | Notes
|
Gabriell John Woolwich (Wolwych) 1503A |R 6*.11 | m;
Gadsbie Henry Cuxton 1632p |R 28 | m;
Gaell William (Sir) Hoo, St. Marys 1526d |R 8.38 9 | curate of "and fermor" of Hoo, St. Mary
Gainsford Arthur Eltham 1594 |P Dixy 59 | gent.
Gainsford Joane (Gainesford) Meopham (Mepham) 1594 |P Dixy 82 | widow; will with sentence
Gale Edward (junior) Tonbridge 1611p |R 21 | weaver, broad; will and inventory
Gale John (Sir) Tudeley 1565p |R 8 | vicar of Tudeley
Galer William Dartford 1570p |R 13.480 9 | yeoman
Galer William (Gayler) Dartford 1601/2p |R 18.612 18 | yeoman
Gallies John Stone 1614p |R 23 | labourer
Galom John Addington 1474d |R 4.171 | m;
Galon Richard (al. Fayreford) Ash (next Wrotham) 1465d |R 2.332 | rector of Ash
Galstonn Margaret East Greenwich 1592 |P Nevell 18 | w;
Gamaidge John Frindsbury 1613p |R 20.352 22 | gunner
Gamball Thomas Halling 1647p |R 23.71 32 | husbandman
Gambon Agnes Hadlow 1467p |R 2.396,398 | w; 1466d
Gambon John Hadlow 1451pd |R 1.108 | m;
Gambon William Hadlow 1469d |R 3.29 | m;
Gamlyn Edward (Gambline) Woolwich 1638/9 |R 22.309 30 | m;
Gamme Thomas (Gam) Greenwich 1527 |P | m; filed will; Wignale St. Peter, Norfolk; executor cited March 11
Gammon Geoffrey Hadlow 1550d |R 13.69 4 | m;
Gammon Joan Frindsbury 1625p |R 21.217 27 | w;
Gammon John (Gam(m)ond) Hadlow 1526/7d |R 8.101 2 | m;
Gammon Margaret (Gamon) Birling 1618p |R 24 | widow
Gammon Rachel Plumstead 1629p |R 21.360 28 | widow
Gammon Richard (Gamon) Addington 1569p |R 13.448 10 | m;
Gammon Richard (Gamon) Bromley 1496pa |R 5*.43 | m;
Gammon Thomas Birling 1616p |R 23 | m;
Gamson John Dartford 1636 |P Pile 52 | m; w.p.b. relict Joan and John Pratt
Gander Dudley Deptford 1623 |P Swann 123 | mariner; Limehouse, Middlesex; (P.A.B. says Deptford, Kent)
Gander John Bromley 1564p |R 13.134 | yeoman
Garbett John Lullingstone 1531pd |R 8.297 | servant of Dame Elizabeth Pecche
Garbett Robert (Garbet) Eltham 1554pd |R 11.306(2) 4 | m;
Gardener Anthony (Gardyner) Dartford 1575 |P Pyckering 13 | m;
Gardener Margery (al.Whitingham) Greenwich 1574 |P Pyckering 11 | w;
Gardener William (Gardiner) East Greenwich, St. Alphie 1574 |P Martyn 46 | m;
Gardiner John Dartford 1494c |R 5.248(2) | m; 1495pa - 5*.38
Gardiner John (Gardener) Hartley 1559p |R 12.393 6 | m;
Gardiner John (Gardyner) Ryarsh 1558p |R 12.173 | m; 1557d
Gardiner Lawrence Cobham 1602p |R 19I.228 19 | m;
Gardiner Richard (Gardynar) Tonbridge 1527d |R 8.105 | m;
Gardiner Thomas (Gardynar) Halling 1507d |R 6.196 | m;
Gardiner Thomas (Gardyner) Gravesend 1542pd |R 9.404 | m;
Gardiner William (Gardner) Mereworth 1625p |R 21.143 27 | m;
Gardiner William (Gardener) East Greenwich 1444d |R 1.23 | m;
Gardiner William (Gardyner) Dartford 1504d |R 6.108 | m; 1504pa - 6*.17
Gardner John Deptford (West Greenwich) 1646/7 |P Fines 61 | m; w.p.b. John Phipps of Deptford
Gardner Margaret (al.Court) Penshurst 1617 |P Weldon 22 |
widow; (Gardener);
Gardner Richard Gillingham 1647 |P Fines 84 | m; w.p.b. relict Elizabeth
Gardner Walter Ightham 1613 |P Cappell 31 |
(JF) yeoman; ; 10 Jun 1612d
Gardnett Christopher Lewisham 1576p |R 15.24 12 | tanner
Gardyner Henry Sevenoaks 1509 |P Bennett 20 | m; Manewden, etc., Essex
Gargrove Michael Chatham 1618p |R 24 | boatswain of his Majestie's yard at Chatham
Garland Elyas Sevenoaks 1625 |P Clarke 68 |
(JF) m;
Garlek Henry Chalk 1459pd |R 2.152 | m;
Garlek John (Garlekke) Chalk 1472pd |R 4.20 | m;
Garlek William Chalk 1449d |R 1.74 | m;
Garlick Thomas (Garlik) Cobham 1583 |P Rowe 18 | servant to Lord Cobham; Glossop co. Derby; Moterum (? Motram co. Chester)
Garner Henry (al. Courte) Kingsdown by Ash 1614p |R 20.554 23 | yeoman
Garneys Jane (Garnysshe) Greenwich 1552 |P Powell 13 | dame; Harlington, Essex
Garnishe John Crayford 1627 |S w/7/18 5 Apr | yeoman
Garolde William Rochester, St. Margarets 1502d |R 6.110 | m; Borstal in St. Margaret's-next-Rochester; 1504pa - 6*.17
Garrarde Andrew Snodland 1506pa |R 6*.25 | m;
Garrarde John Chalk 1501pa |R 5*.63 | m;
Garrett Henry/Harry Dartford 1556/7p |R 12.70 5 | husbandman; 1555d
Garrett John Beckenham 1641p |R 22.458 31 | husbandman
Garrett John East Greenwich 1601p |R 19I.254 18 | m; HM armoury
Garrett John Higham 1598p |R 19I.27 18 | labourer
Garrett John (Garrat) Dartford 1554p |R 11.288 | m; 1553d
Garrett John (Garret) Deptford Strand 1614 |P Lawe 98 | shipwright
Garrett Richard Milton 1599p |R 18.380 | mercer
Garrett Robert Chislehurst 1566 |P Crymes 16 | priest, rector of Chislehurst; buried Hayes
Garrett Thomas Fawkham 1614/5d |R 19I.539 23 | m;
Garrett Thomas Kingsdown 1632p |R 28 | yeoman
Garrett Thomas West Malling 1591p |R 18.63 16 | m;
Garrett Thomas (Garritt) Horsmonden 1637p |R 19IIB.73 Dra/Pw1 | m;
Garrett William East Greenwich 1584p |R 16.278 14 | m;
Garrett William Northfleet 1636/7 |S w/7/34 31 Jan | yeoman
Garrett William (Garratt) Chalk 1500c |R 5.384 | m;
Garsell Richard Brenchley 1528d |R 8.194 | m;
Garter Richard Chatham 1590p |R 18.58 15 | m;
Gartforde Gilbert (Garteford) Yalding; Marden;Horsmonden 1552p |R 11.190 4 | m; 1529d (sic)
Gartforde Joan (Garthford) Speldhurst 1579d |R 16.56 12 | widow of John Garthford
Gartforde John Yalding 1477d |R 3.171 | m;
Gartforde John Yalding 1510pd |R 6.282 | m;
Gartforde John Yalding 1526d |R 8.69 | m;
Gartforde John Yalding 1530p |R 8.250 | yeoman
Gartforde John Yalding (Ealding) 1517 |P Holder 35 | m;
Gartforde John Yalding; Marden 1536p |R 9.221 | son of Gilbert Gartforde, decd; 1535d
Gartforde John Yalding; Marden 1551p |R 11.144 4 | m;
Gartforde John (Garthford) Lamberhurst 1609p |R 20 | m;
Gartforde Richard (Garthford) Yalding 1577p |R 15.61 11 | m;
Gartforde William Yalding (Ealdyng) 1502pa |R 6*.6 |
m; ; The will was proved before P. and C. Canterbury sede vacante (reg. F.169a); The will of William Gartford of Yealding was proved in PCC 1502. (22 Blamyr)
Gartforde William (Gatford) Yalding 1503A |R 6*.12 | m;
Gartforde William (Gartford) Yalding 1502 |P Blamyr 22 | m;
Gartforde William (Gartesforde) Yalding 1582p |R 16.179 13 | m; filed will defective
Gartforde William (Gattisforde) Yalding; Nettlestead 1556/7pd |R 12.167 5 | m;
Gartheforde Christopher(Gath..) Brenchley 1591/2p |R 18.100 16 | m;
Gaskony Thomas Sundridge (Sundriche) 1593 |P Nevell 33 | m;
Gaskyn Richard Horsmonden 1560p |R 12.456 7 | m;
Gasson Henry Hever (Heaver) 1610 |P Wingfield 35 | yeoman
Gasson Thomas Westerham 1647 |P Fines 231 | m; w.p.b. sons Edmond and Michael
Gastrell Martha East Greenwich 1645 |P Rivers 102 | widow; St. Katherine's Precinct, of Horsmonden; clerk; London; of E.G., widow, in 1640; Admon. with will to Thomas Fettiplace, Solomon Smith renouncing
Gate John Aylesford (Aylisforde) 1505pa |R 6*.22 | m;
Gate Peter Greenwich (Grenewych) 1504pa |R 6*.19 | m;
Gate Richard (senior) Greenwich 1482d |R 6.148 | m;
Gates John Rochester, St. Nicholas 1587p |R 17.219 14 | yeoman; from Eastgate
Gates Robert Burham 1568p |R 13.376 9 | yeoman
Gates Timothie Wateringbury 1587/8p |R 17.257 14 | m;
Gather (Gator) William Hadlow 1570/1p |R 13.507 9 | millimer? "milner"
Gatland Stephen Shipbourne 1615p |R 20.532 23 |
(JF) husbandman;
Gator Richard Lewisham 1598p |R 19I.36 18 | labourer
Gator William Lamberhurst 1601/2p |R 19I.222 18 | m;
Gatter John Shorne, Ifield in 1495c |R 5.263 | m; 1495pa - 5*.41
Gaunt William West Peckham 1596p |R 18.481 17 | m;
Gaunte Elizabeth Cobham 1571p |R 14.63 10 | widow
Gavell Bryan Westerham; Staplehurst; 1547p |R 10.212 | m; Goudhurst; 1546d
Gavell Dorothy (Gavill) Snodland 1613p |R 20.447 22 | widow
Gavell John Westerham 1487p |R 6.155 | m; 1486d
Gavell Richard (junior) Westerham 1529d |R 8.228 | m;
Gavell Richard, the younger Westerham 1529 |P Jankyn 15 | m;
Gavell Robert Sevenoaks (Sevennock) 1608 |P Windebanck 8 |
(JF) gent.;
Gavell Thomas (senior) Westerham 1570/1p |R 14.7 9 | yeoman
Gavell Thomas (th'elder) Westerham 1570 |P Holney 6 | m;
Gavell Thomas (th'elder) Westerham 1576 |P Carew 16 | m; (the will proved Feb.1570 annulled by Sent.Diff.) with sentence
Gavell William Chislehurst 1497d |R 5.287 | husbandman; 1497pa - 5*.46
Gavell William Westerham 1503d |R 6.86 | smith; 1503pa - 6*.11
Gavell William (Gavyll) Westerham 1527d |R 8.155 2 | m;
Gawdri Agnes Chatham 1466pd |R 2.359 | w;
Gawge Thomas (Gauge) Wrotham 1470 |P Godyn 31 | clerk
Gawnder John (Gander) Frindsbury 1580p |R 16.96 | husbandman
Gayler Richard Dartford 1606 |P Stafforde 4 | grocer of London
Gaylor John Dartford 1592 |P Harrington 41 | m;
Gaylor Mildred (Galer) Dartford 1612p |R 20.319 22 | widow
Gaylor William (senior)(Gayllor) Dartford 1602 |P Montague 7 | m;
Gaynsford Edmund Cowden 1552d |R 11.287 | gent.
Gaynsford Edmund (Gainsford) Cowden 1555p |R 12.168 5 | gent.; 1552d
Gaynsford Elizabeth Cowden 1540d |R 9.323 | wife of Mr. Nicholas
Gaynsford Richard (Gaynesford) Cowden 1582p |R 16.203 13 | m;
Gaynsford William (senior) Cowden 1558pd |R 12.216 | m;
Gayton Joan (Johan) Halling 1560p |R 12.393 7 | widow; 1557d; proved 1560 in filed will, 1559 in register
Geale Henry Malling 1639/40p |R 19IIB.146 Dra/Pw1 | yeoman
Geale John West Malling 1574p |R 14.186a 11 | yeoman
Geale Nicholas West Malling 1608d |R 20.25 | yeoman
Geale Richard (Jeale) Wateringbury 1611p |R 20.263 21 | blacksmith
Geale Thomas Cliffe 1621 |P Dale 18 | husbandman
Geare Joan Hoo, St. Werburghs 1608p |R 21 | widow
Geare Thomas Strood 1541pd |R 9.386 | m;
Geare William (Geere) Gillingham 1602 |P Montague 28 | gent.; St. Catherine Colman, London
Geare William (Geere) Hoo 1599p |R 19I.67 18 | yeoman
Geare William (Geere) Hoo 1612p |R 20.501 22 | m;
Geares Thomas Hever 1632 |P Audley 35 | m; w.p.b. Henry Walter
Gebaund James Huntingdone 1509 |R 1 | m; will not found in 1508,1509,1510; inventory 7 April 1509
Gee Ralph Gravesend 1494pa |R 5*.35 | m;
Geest John Lessness; Erith 1474d |R 5*.35 | m;
Gefferey Thomas (Geffraye) Lamberhurst (Kent & Sussex) 1510 |P Bennett 28 | m;
Geffraye Elizabeth Lamberhurst 1528d |R 8.144 | w;
Geffraye John (Gefferey) Speldhurst 1535d |R 9.162 | yeoman
Geffraye Thomas (Gefferay) Speldhurst 1472pd |R 4.10 | m;
Gegge John Southfleet 1467 |P Godyn 21 | m; St. Mildred Bredestrete, London; Estgrenestede (East Grinstead), Sussex
Gelbert Alice Tonbridge 1646 |P Twisse 59 | widow; will proved by granddaughter Jane, wife of Jas. Peate, clerk
Gele Richard (Geele) Chalk 1532p |R 9.17 | m; 1531d
Gelebrand Mary 1609p |R 20 | w;
Gelfe John Frindsbury 1638/9 |P Harvey 48 | mariner; w.p.b. relict Anne
Gell William Frindsbury 1620p |R 25 | vicar of Frindsbury, clerk
Gellibrand Alice (al.Brader) Bexley 1636 |S AB 31 Oct | w; also 27 Jul 1637
Gellibrand Elizabeth(Gillibrand) Bexley 1625/6 |S w/7/13 18 Jan | widow
Gellibrand Henry Paul's Cray 1615 |P Rudd 34 | gent.
Gellibrand John Bexley 1636 |S w/7/32 3 Jun | m;
Gellibrande Edward Paul's Cray; Bexley 1601 |P Woodhall 63 | minister of the English Church at Middleburch in Zeland; parish of St. Marys in Oxford; Crichurch (Christchurch) without Allegate in London; Foots Cray
Gellibrande John Paul's Cray; St. Mary Cray 1588 |P Leicester 19 | m; Chislehurst; (Pawlinscray)
Gelot Philippe Cudham (Codham) 1509 |P Bennett 24 | m;
Gelott Adam Hoo, St. Marys 1471pd |R 3.126 | m;
Gelott John (junior) (Gylott) Hoo, St. Marys 1471pd |R 3.137 | m;
Gelott Robert Hoo, St. Marys 1459pd |R 2.149 | m;
Gelott William Hoo, St. Marys 1484d |R 5.48 | m; 1484pa - 5*.5
Gemett Andrew Speldhurst 1564p |R 13.127 8 | m;
Gemett John Frindsbury 1474d |R 4.168 | m;
Gence James Southfleet 1593 |P Nevell 28 | gent.; Oxted, Godstone, Surrey
Gens Emma Southfleet 1502A |R 6*.2 | w;
Gens John Southfleet 1499d |R 5.324 | m; 1499pa - 5*.55
Gens John (Gence) Swanscombe; Strood 1459pd |R 2.126 | m;
Gens Robert Southfleet 1576 |P Carew 16 | m; with sentence
Gens William Southfleet 1479d |R 3.225 | m;
Gens William Stone 1460pd |R 2.161 | m;
Genst Mary Mereworth 1618/9p |R 24 | widow
Gent Anne East Greenwich 1638/9 |P Harvey 47 | widow; w.p.b. Roger Quicke
Gent John Greenwich 1649 |P Fairfax 182 | merchant of the City of London but decd. at Greenwich; w.p.b. Roger Quick
George Cuckoe West Peckham 1647/8 |P Essex 11 | m; Admon. with will to dau. Mary Carey and Ellen Pattenden, relict Julian having died
Gering Robert (Gearing) Tonbridge 1568p |R 13.364 | m;
Germen Alice Cobham 1508d |R 6.209 F | widow
Germen Johan Aylesford 1497A |R 5*.48 | w;
Germen John Aylesford 1496pa |R 5*.42 | m;
Germen John Cobham 1508d |R 6.214 | m;
Germen John (German) Aylesford 1496d |R 5.329 | m;
Germen John (Germayn) Cobham, Sole Street in 1476d |R 3.159 | m;
Germen Nicholas (German) Cobham; Meopham;Luddesdown 1541d |R 9.381 | yeoman; Cuxton
Germen Peter (Germyn) Sutton 1543pd |R 10.54 F | m;
Germen Richard (Germayn) Cobham 1450d |R 4.180 | m;
Germen Thomas (German) Cobham 1539d |R 9.281 F | m;
Germen William (German) Aylesford 1490d |R 5.126 | m; 1490pa - 5*.19; see Some Kentish Houses, Kentish Sources V, p.7; KCC 1965 for a transcript of part of this will which was written 7th May 1490
Gerrard Richard Deptford 1495pa |R 5*.40 | m;
Geruays John Horton 1471pd |R 3.140 | m;
Gerveys Roger (Jerveys) Chatham (Chateham) 1487 |P Milles 5 | m; Alhalowne the mor, London
Geryng Stephen Hoo, St. Werburghs 1473d |R 4.44 | m;
Geste James Speldhurst 1519d |R 7.169 | m;
Geste Thomas (al. Tynsley) Woolwich 1598p |R 19I.34 18 | husbandman
Geste William (Gest) Erith, otherwise Lessness 1451d |R 1.95 | m;
Gestinge Richard Shoreham 1624 |S w/7/9 9 Jul | miller
Geston Alice (Geiston) Seal 1565p |R 13.204 8 |
(JF) widow; ; dated 13th July 1564; buried following 5th February; minor bequests, residue to the relief of the poor
Geston John Seal 1560p |R 12.401 7 |
(JF) husbandman; ; dated 2nd July 1553; beneficiary and executrix his wife, Alice
Getur Thomas Cobham; Meopham;Luddesdown 1554p |R 11.294 | yeoman "yeoman" in heading, "husbandman" in will; Shorne; 1553d
Geye Peter East Greenwich 1606p |R 20 | m;
Geyle Thomas Mereworth 1491d |R 5.186 | m;
Gibb John (Gib,Gyb) Halling; Frindsbury 1520d |R 7.189 1 | husbandman
Gibb Robert (Gibbs) Rochester 1648p |R 23.105 32 | vintner
Gibb Robert (Gybbe) Frindsbury 1486d |R 5.81,141 | m; 1486pa - 5*.12
Gibb Thomas (Gybbe) Strood 1455d |R 2.34 | m; Will English
Gibb Walter (Gybbe) Hoo, St. Werburghs 1455c |R 2.50 | m; a note only
Gibb Walter (Gybbe) Hoo, St. Werburghs 1461p |R 2.211 | m; 1454d
Gibbons Agnes (Gybbons) Pembury 1558pd |R 12.228 | widow
Gibbons Edward Brenchley 1613p |R 20.449 22 | m;
Gibbons Edward (Gibbins) Lamberhurst 1567p |R 13.311 9 | m;
Gibbons Elizabeth Hunton (al. Huntington) 1648 |S w/7/46 16 Oct | w;
Gibbons George (Gybon) Tonbridge 1517d |R 7.94 | m;
Gibbons Henry Pembury 1570/1p |R 14.3 9 | wool comber: "kemner"
Gibbons Henry (Gibon) Teston; East Malling 1514d |R 7.20 | m;
Gibbons John Dartford 1635 |P Sadler 127 | m; w.p.b. son Roger
Gibbons John Tonbridge 1629p |R 21.352 28 | yeoman
Gibbons Roger Dartford 1647 |P Fines 67 | m; w.p.b. relict Elizabeth; P.r. Arnold Rowed and Martib Holmden
Gibbons Thomas Hunton (al. Huntington) 1625 |S w/7/11 28 Apr | yeoman
Gibbons Thomas Rochester, St. Nicholas 1559/60p |R 12.336 6 | alderman
Gibbons Thomas (Gibbens) Pembury 1632/3p |R 22.6 28 | mason
Gibbons William (Gybbons) Chelsfield 1576p |R 15.20 12 | parson of Chelsfield
Gibbs John (Gybbes, Jebbes) Crayford 1495 |P Vox 26 | m;
Giblott John (Gyblott,Gyblett) Southfleet 1554p |R 11.292 4 | m; 1553d
Gibson Ann (Gybson) East Malling 1563 |P Stevenson 1 | widow; relict of Thomas Gibson of Est mallinge, sailor
Gibson Edward (Gybson) Hadlow 1543d |R 10.50 | m;
Gibson George Shoreham 1626 |S w/7/16 7 Nov | husbandman
Gibson Henry (Gibsonne) Woolwich 1612 |P Fenner 23 | m;
Gibson Joan Chatham 1616p |R 23 | widow
Gibson John (Gybson) Gravesend 1542p |R 9.405 | m; 1541d
Gibson Leonard Hoo, St. Marys 1565/6p |R 13.215 8 | m;
Gibson Margett (Gybson) Dartford 1532d |R 9.28 | w;
Gibson Nicholas (al.Taillour) Eynsford (Aynesford) 1528 |P Porch 34 | m; alternative spelling "Gybsonne"
Gibson Robert (Gybson) Dartford (Dertforde) 1505A |R 6*.20 | m;
Gibson Thomas Chatham 1618 |P Meade 85 | m; over the seas
Gibson Thomas (Gybson) East Malling 1563 |P Stevenson 1 | sailor; (the grant revoked and declared expired 10 May 1567)
Gibson Thomas (Gybson) Erith 1535 |P Hogen 28 | m;
Gibson Thomas (Gybson) Tonbridge 1588p |R 17.376 15 |
(JF) servant (inn);
Gibson William Chiddingstone 1599 |P Kidd 45 | gent.
Gibson William (Gybson) North Cray 1619p |R 24 | tanner
Gifford Henry (Gifforde) Sevenoaks (Seavenocke) 1605 |P Hayes 8 |
(JF) yeoman;
Gifford James (Sir) (Gyfford) Chalk 1473 |P Wattys 9 | clerk; Friars minors, London
Gifford Rebecca Bromley 1647/8 |P Essex 32 | w; formerly of St.John's; w.p.b. Thomas Morecock (M.A.)
Giglen John Halstow 1627/8p |R 21.301 27 | m;
Gilbert John Deptford (West Greenwich) 1649 |P Fairfax 166 | m; w.p.b. relict Anne
Gilbert Phillip West Malling 1631p |R 21.436 28 | m;
Gilbert Robert (Gilberd) 1613p |R 20.467 | m; will not dated
Gilbert Robert (al. Peckman) Burham 1619p |R 24 | m;
Gilbert Thomas Higham 1578p |R 16.5 12 | m;
Gilbert Thomas (Gilburd) Gravesend 1647p |R 23.66 32 | victualler
Gilbert William Addington 1618p |R 24 | tanner
Gilbert William Leybourne 1584p |R 16.260 14 | yeoman
Gilborne William Woolwich (Woo., Kent) 1582 |P Tirwhite 35 | draper and citizen of London; St. Katherine Creechurche, London; Essex; Yorks.
Gildewyn Roger Wouldham 1531d |R 8.273 | m;
Giles Amy Brenchley 1506A |R 6*.28 | w;
Giles Aunchiant/Anchyet (Gyles) Dartford; Lanam (Suffolk) 1550d |R 11.108 | yeoman
Giles Edward East Malling 1634 |P Seager 61 | m; w.p.b. relict Susan
Giles Edward West Malling 1565/6p |R 13.219 8 | bachelor
Giles Edward (Gyles) East Malling 1626/7 |S w/7/17 14 Feb | yeoman
Giles Frauncys Speldhurst 1614 |P Lawe 117 |
yeoman;
Giles Johanna (Gylys) Pembury 1473d |R 4.65 | widow
Giles John Crayford 1636/7 |S w/7/35 1 Mar | husbandman
Giles John Deptford 1535d |R 9.189 | m;
Giles John Snodland 1620p |R 25 | yeoman
Giles John Wrotham 1634 |S AB 22 Dec | m; also 12 Mar 1637/8
Giles John (Gilys) Pembury 1465p |R 2.316 | m;
Giles Nicholas Bromley 1617d |R 24 | yeoman
Giles Robert Acklington 1636p |R 19IIB.41 Dra/Pw1 | yeoman
Giles Theobald (Gyles) Dartford 1506pa |R 6*.25 | m;
Giles Thomas Bromley (Bromlegh) 1424 |P Luffenam 3 | canon of college church at Hastynge, Sussex, clerk
Giles Thomas Sevenoaks 1637 |S AB 20 Apr | m; also 1 Jun 1638
Giles Thomas (Gyles) Brenchley 1506d |R 6.225 | m; 1506pa - 6*.28
Giles William (Gyles) Ryarsh; West Malling 1558p |R 12.287 6 | m; 1557d
Gilham John Aylesford 1528d |R 8.153 | m;
Gill Elizabeth (Gyll) Cooling? (Cowlyng) 1503A |R 6*.13 | w;
Gill John (Gyll) Chatham 1486coll |R 5*.12 | m;
Gill Michael Deptford (Debtford) 1590 |P Drury 62 | m;
Gill Richard Erith 1580 |P Darcy 9 | yeoman; servant to the Countess of Pembroke; St. Botolph, Bpgate, London
Gillam Anthony (Gilham) Chatham 1638p |R 22.269 30 | husbandman
Gillam Joan Shorne 1584p |R 16.279 14 | widow
Gillam Margaret Chatham 1641p |R 22.441 31 | widow
Gillay Henry Higham 1446d |R 1.36 | m;
Gilles Susanna Tonbridge 1629p |R 21.364 28 | widow
Gillett John East Malling 1633/4 |S AB 31 Jan | m; also 17 Apr 1635
Gillett William Gillingham, Lidgeinge 1607 |P Huddlestone11 | yeoman
Gillott John (Gillett) Hoo, St. Werburghs 1630d |R 21.417 28 | gunner
Gillott John (Gyllott) Westerham 1506 |R 6*.26 | m; to administer goods of a woman who died in his house
Gillott John (Gyllott) Westerham; Limpsfield 1551p |R 11.151 | candlemaker; 1543d
Gillott John (al.Russell)(.ett) Lamberhurst 1579/80p |R 16.77 12 | m;
Gillott Richard (Gillett) Aylesford 1642p |R 22.489 30 | m;
Gillott William Hoo, St. Marys 1509d |R 6.246 | m;
Gillott William Westerham 1518p |R 7.116 | m; 1510d
Gilmyn John (Gylmyn) Halling; Cuxton(a release) 1462-3 |R 3.286 | son of William Gilmyn; 2 Ed.iv
Gilmyn John (Gylmyn) Milton 1522d |R 7.266 | m;
Gilmyn John (Gylmyn) Seal 1475d |R 3.151 | m;
Gilmyn John (Gylmyn) Shipbourne 1475c |R 4.199 | m;
Gilmyn Richard Seal 1457d |R 2.89,92 | m;
Gilmyn Robert (Gylmyn) Gravesend 1495d |R 5.257 | m; buried Milton; 1495pa - 5*.38
Gilmyn Thomas Cuxton 1508d |R 6.212 | m;
Gilmyn Thomas Otford 1601 |P Woodhall 36 | chandler, tallow of London; St. Faithe, London
Gilmyn William (Gylmyn) Halling 1459p |R 2.127 | m; 1458d; Will English
Girdeler John (Gerdeler) Chalk 1502coll |R 6*.4 | m;
Girdeler John (Gyrdelor) Horton Kirby 1530d |R 8.248 | m;
Girdeler John (sen.) (Girdler) Cuxton 1570/1p |R 13.505 9 | m;
Girdeler Richard (Girdler) Cobham 1609/10p |R 20.100 20 | m;
Girdeler Richard (Gerdeler) Cobham 1500d |R 5.388 | m; 1501pa - 5*.65
Girdeler Robert Cobham 1536p |R 9.217 | m; 1535d
Girdeler William Cobham 1498d |R 5.340 | m; 1498pa - 5*.50
Girth John (Sir) Fawkham 1515pd |R 7.78 | parson of Fawkham
Gitton Cristofor (Gytton) Dartford 1543d |R 10.45 | barber
Gladehurst Elizabeth Wilmington 1625p |R 21.169 27 | widow
Gladhurst Henry Wilmington 1625p |R 21.142 27 | yeoman
Gladwell John (al. Gleidell) Rochester 1583/4p |R 16.251 | cutler
Glascock Edward East Greenwich 1623p |R 21.51 26 | cordwainer
Glewe John Rochester 1602 |P Montague 49 | m; H.M.'s Pinesse the "Charles"
Glover Abraham Chiddingstone 1641 |P Evelyn 138 | m; w.p.b. Thomas Alchine
Glover Arnoll Cudham 1597p |R 18.592 18 | yeoman
Glover Elizabeth Cudham, Downe 1619/20p |R 24 | widow; of Downe; widow of Richard Glover, yeoman, late of Cudham
Glover John Cudham 1569p |R 13.416 10 | yeoman
Glover Joseph Aylesford 1623p |R 21.37 26 | alehouse keeper
Glover Michael Cudham 1608p |R 21 | husbandman
Glover Richard Aylesford 1488pa |R 5*.17 | m;
Glover Richard Cobham (Codham); Norwoods 1610 |P Wingfield 37 | yeoman; "Codham" - Cobham or Cudham?
Glover Richard Cowden (Cowdam) 1645/6 |P Twisse 23 | m; w.p.b. Henry Glover (of Cowden) and Thomas Glover (of Croydon)
Glover Richard Farnborough 1515pd |R 7.38 | m;
Glover Robert West Malling 1487 |P Milles 4 | m;
Glover Roger Erith 1586 |P Windsor 18 | m;
Glover Thomas Cudham 1572p |R 14.95 10 | husbandman
Glover Thomas Cudham 1628p |R 21.322 27 | yeoman
Glover Thomas Frindsbury 1607/8p |R 20 | sailor; will & inventory
Glover Thomas (al. Tanner) Strood 1444d |R 1.29 | m;
Glyn Andrew Chatham 1601p |R 19I.205 | m;
Glyn John Horton 1535 |P Hogen 26 | m; Rumforde, Essex
Glynne John Lewisham 1568 |P Sheffeld 2 | vicar of Lewisham, clerk
Goare John West Malling 1631/2 |P Audley 32 | m; w.p.b. son William
Goblett Nicholas Erith 1629/30 |P Scroope 2 | bachelor; died at Erith after voyage to East Indies; Admon. with will to Edward Tanner; N.E.
Godarde James Horsmonden 1492d |R 5.189 | m; 1492pa - 5*.27
Godarde John Frindsbury 1446d |R 1.40 | m;
Godarde Richard Chatham; Wormshill 1487d |R 5.106 | m;
Godball John Hoo, All Hallows 1485d |R 5.134 | m;
Goddard Henry Chatham 1647 |P Fines 187 | m; w.p.b. son Jonathon
Goddard John Cooling 1649 |P Fairfax 44 | m; w.p.b. relict Martha
Godden Alexander Rochester, St. Nicholas 1604p |R 19I.425 19 | citizen; one of the principal citizens of Rochester
Godden Alexander Strood 1640p |R 19IIB.162 Dra/Pw1 | cooper
Godden Aman Trottiscliffe 1617 |P Weldon 22 | m; sentence fol.115
Godden Amos Trottiscliffe 1616/7p |R 23 | yeoman
Godden Andrew Addington; Trottiscliffe 1512d |R 6.319 | m;
Godden Anthony Addington 1617p |R 24 | yeoman
Godden Anthony Addington 1639p |R 22.341 30 | gent.
Godden Anthony Speldhurst 1640p |R 22.359 30 | yeoman
Godden Anthony (Godine) Ridley 1648/9p |R 23.109 32 | yeoman
Godden Cristofer Strood 1535d |R 9.183 | m;
Godden Edward Ryarsh 1640 |P Coventry 134 | m; w.p.b. brother Thomas
Godden Edwarde (Godding) Yalding 1551pd |R 11.143 | m;
Godden Elizabeth Addington 1612p |R 19I.526 22 | widow
Godden Elizabeth Longfield 1638/9 |P Harvey 13 | widow; w.p.b. son Thomas Burrow
Godden Elizabeth Paddlesworth 1641p |R 22.430 31 | widow
Godden Frances Ryarsh 1638p |R 22.281 | widow
