Index of Kent wills: Surnames starting with F

Key and abbreviations

Aliases


Surname                       Name                          Parish                        Date      |C Ref.1      Ref.2      |  Notes
Fabyan                         Agnes                        Kingsdown                     1494d     |R 5.239                 | w; 1494pa - 5*.35
Fabyan                         Thomas                       Kingsdown                     1493pa    |R 5*.29                 | m;
Fabyan                         William                      Kingsdown                     1456d     |R 2.91                  | m;
Facklee                        William                      Gravesend                     1638p     |R 22.259     30         | mariner
Fader                          William                      Hadlow                        1472p     |R 4.2                   | m; 1471d
Fader                          William (or Sader)           Westerham                     1506pa    |R 6*.28                 | m;
Fadian                         John (the elder)(Fadyan)     Strood; Frindsbury            1545/6p   |R 10.162     3          | m;
Fagge                          Agnes                        Dartford                      1459p     |R 2.127                 | wife of Richard; 1458d
Fagge                          Peter                        Rochester                     1491coll  |R 5*.22                 | m;
Faier                          Thomas                       Dartford                      1647p     |R 23.74      32         | yeoman
Fairbairn                      Agnes      (Farborne)        Deptford                      1574p     |R 14.210     11         | widow
Fairbarne                      Robert     (Farborne)        Deptford                      1574p     |R 14.209     11         | butcher
Faireman                       John                         Ryarsh                        1600p     |R 19I.114    19         | m;
Faireman                       Robert                       Cuxton                        1610p     |R 19I.212    18         | m;
Faireman                       William      (Feirman)       West Peckham                  1616/7p   |R            23         | yeoman
Fakenhamdam                    John de                      Paul's Cray                   1374      |L 1          9          | rector of Paul's Cray; St. Faith the Virgin by St. Paul; no probate
Fallowfield                    Thomas                       Strood                        1603p     |R 19I.330    19         | boatswain; HMS Craine
Falowes                        Henry/Herry                  West Malling                  1514p     |R 7.10                  | m; 1513d
Fan                            Moses               (Fanne)  Speldhurst                    1638p     |R 22.286     30         | husbandman; nun.
Fane                           George                       Tudeley                       1572      |P Daper      40         | Esq.
Fane                           George (Sir)                 Hunton al. Huntington         1640      |P Coventry   103        | knight; w.p.b. relict Dame Anne; of St. Martins in the Fields, Middx.
Fane                           Henry                        Hadlow                        1582      |P Rowe       6          | m; Winkelsy, Sussex
Fane                           Henry                        Hadlow                        1597      |P Cobham     45         | Esq.
Fane                           Henry                        Hadlow (Hadloo), etc.         1533      |P Hogen      4          | Esq.
Fane                           Humphrey/Humfry              Tonbridge                     1523p     |R 7.272      1          | yeoman; 1521d
Fane                           John                         Southborough, etc.            1542      |P Spert      F.15       | m; "Sowghtborowe"
Fane                           John                         Tonbridge (Tunbrigge)         1488      |P Milles     9          | m;
Fane                           Mary                         Mereworth                     1629      |P Ridley     38         | lady; widow of Sir Thomas Fane, knight, deceased; Baroness Le Despencer; sole daughter and heir to the late Sir Henry Nevill, knight, Lord Bengavenny
Fane                           Richard                      Leigh, Holynden in            1486c     |R 5.152                 | m; 1487pa - 5*.15; Leigh next Tonbridge
Fane                           Richard                      Tudeley                       1540      |P Alenger    26         | gent.
Fane                           Thomas                       Tonbridge, etc.               1532      |P Thower     19         | gent.; St. Peter the poore, London
Fann                           Stephen                      Yalding                       1638      |P Lee        100        | m; w.p.b. son John
Fanne                          John                         Frindsbury                    1605p     |R 19I.482    20         | sailor
Fanne                          William (Sir)                Hayes                         1579      |P Arundell   9          | priest; Petworth, Sussex; St. Loenard-Foster, London
Fant                           Nathaniel                    Chislehurst                   1620/1p   |R            25         | m;
Fardyng                        Thomas                       West Wickham                  1518d     |R 7.123                 | m;
Fardyng                        Thomas        (Farding)      Greenwich                     1521p     |R 7.205      1          | gent. of the king's chapel; buried in Crye Church, London
Farebee                        Katherine                    Dartford                      1634/5p   |R 22.38      29         | w;
Farley                         Mary                         Rochester, St. Margarets      1604p     |R 19I.414    19         | spinster
Farman                         Edmund/Edward  (Fairman)     Yalding                       1550/1pd  |R 11.252     4          | m;
Farman                         John                         Yalding                       1500A     |R 5*.62                 | m;
Farman                         Thomas         (Fairman)     Hadlow                        1571p     |R 14.12      10         | yeoman
Farman                         William                      Yalding                       1535pd    |R 9.179                 | m;
Farn                           John                         West Malling                  1501      |P Blamyr     2          | m;
Farnaby                        Thomas                       Sevenoaks                     1647      |P Fines      221        |(JF) schoolmaster ; w.p.b. relict Alice; see Anthony a Wood; Athenae Oxoniensis, Vol. 3. p.214 for more details of Farnaby
Farne                          Edward                       Brenchley                     1573/4p   |R 14.192     11         | man, single
Farneham                       Henrie                       Rochester                     1620      |P Soame      21         | seaman; ship "Moon"
Farnes                         Barbara                      Capel                         1637/8p   |R 22.222     29         | maiden
Farneside                      John                         West Malling                  1563/4p   |R 13.159     7          | shoemaker
Farram                         Geffraye                     Cudham                        1513pd    |R 6.364                 | m;
Farram                         Jeffrey                      Cudham (Coddham)              1513      |P Fetiplace  24         | m;
Farrant                        Edward                       Leigh                         1590/1p   |R 18.52      15         | yeoman
Farrant                        Elianora                     Cudham                        1518d     |R 7.130                 | w;
Farrant                        Henry                        Cudham                        1643/4p   |R 22.593     31         | yeoman
Farrant                        Henry         (Forrant)      Cudham                        1611p     |R 20.247     21         | m;
Farrant                        Joan/Joone                   Beckenham                     1521pd    |R 7.209      1          | widow
Farrant                        John                         Cudham                        1572/3p   |R 14.114     10         | yeoman
Farrant                        Richard                      Cudham                        1518d     |R 7.129                 | m;
Farrant                        Richard                      Greenwich                     1580      |P Darcy      9          | gent.; "one of the gentlemen of the Queens Maiesties Chappell", Blackfriars, London
Farre                          Edward                       Woolwich                      1552c     |R 11.260                | m;
Farreman                       Thomas      (Fayerman)       Cobham                        1582/3p   |R 16.212     13         | m;
Farrer                         John                         Hoo                           1523d     |R 7.271                 | m;
Farrer                         John (Sir)                   Dartford; Crayford            1541d     |R 9.348                 | priest
Farreyn                        Edward         (Farray)      Woolwich                      1554f     |R 11.224     4          | m;
Farrington                     Margaret                     Sundridge                     1646      |P Twisse     116        | w; w.p.b. late husband Thomas Farrington
Farrow                         Paul                         Sevenoaks                     1580      |P Arundell   15         |(JF) m; 
Farrowe                        John (al. Farrar)            Deptford                      1625      |P Clarke     96         | m; nun.
Fary                           Richard                      Burham; Wouldham; Aylesford   1581      |P Darcy      32         | yeoman; St. Olaves Southwark; Surrey
Fasby                          Thomas                       Gravesend                     1500d     |R 5.367                 | m; 1500pa - 5*.59
Father                         John                         Westerham                     1557pd    |R 12.114                | m;
Father                         Richard                      Westerham                     1546p     |R 10.182     3          | m; 1545d
Fathers                        Elizabeth                    Westerham                     1616p     |R            23         | widow of Christopher
Fathers                        John                         Tonbridge                     1614/5p   |R 19I.536    23         | m;
Faunce                         Anne                         Rochester                     1645p     |R 23.6       31         | widow
Faunce                         Beatrice                     Strood                        1645/6p   |R 23.24      31         | widow
Faunce                         Clement                      Hoo, St. Marys                1601p     |R 19I.183    18         | yeoman
Faunce                         Dennis                       Hoo, St. Marys                1608p     |R            21         | spinster
Faunce                         Edward                       Hoo, St. Marys; Halstow       1590p     |R 18.11      15         | yeoman
Faunce                         Joan                         Rochester                     1636p     |R 19IIB.32   Dra/Pw1    | wife of Thomas Faunce
Faunce                         Robert                       Halstow                       1594/5p   |R 18.358     17         | m; "of the means between the parish of Halstow and Saint Mary's"
Faunce                         Thomas                       Rochester                     1635/6    |P Pile       26         | alderman of Rochester; w.p.b. father Thomas
Faunce                         Thomas (senior)              Rochester                     1642/3p   |R 22.518     30         | alderman
Faunt                          William                      Tonbridge                     1646p     |R 23.34      32         | weaver
Favell                         John                         Chatham                       1630      |P Scroope    50         | m; w.p.b. relict Susan
Favell                         William                      Rochester                     1564p     |R 13.140     8          | smith
Fawcett                        Edward                       Higham                        1591p     |R 18.75      16         | vicar of Higham
Fawcett                        James                        Lewisham                      1641      |P Evelyn     41         | gent.; w.p.b. Peryn Prosser
Fawden                         Christian                    Strood                        1570p     |R 14.37      9          | widow
Fawden                         William                      Lewisham                      1618/9p   |R            24         | tanner
Fawkener                       John                         Deptford                      1595p     |R 18.406     17         | tanner
Fawley                         John                         East Malling                  1629      |P Ridley     46         | yeoman
Fawnce                         Simon le                     Gravesend                     1490pa    |R 5*.20                 | m;
Fayerman                       Robert                       West Peckham                  1584/5    |R 16.283     14         | yeoman
Fayreman                       Anne                         West Peckham                  1637p     |R 22.226     29         | widow
Feareman                       John         (Fairman)       Dartford                      1615p     |R            23         | husbandman
Fearne                         Edward                       Crayford                      1632      |S AB         13 Sep     | m;
Featherstone                   John                         East Malling                  1641/2    |S AB         3 Feb      | m;
Fecon                          John                         Brasted                       1509/10   |R            1          | m; 10 January 1509/10
Fedd                           John                         Greenwich                     1616      |P Cope       72         | m; sentence fol.63
Fedde                          John                         East Greenwich                1608      |R            21         | gent.
Feddy                          John                         Strood                        1527d     |R 8.178                 | m;
Feddy                          Laurence           (Fedy)    Frindsbury                    1541p     |R 9.335                 | m;
Feerby                         Edmund                       St. Pauls Cray                1625      |P Clarke     30         | Esq.
Feerby                         Rachell         (Fereby)     St. Pauls Cray                1626      |P Hele       33         | widow
Feild                          Elizabeth   (Field,Fylde)    Rochester, St. Margarets      1612p     |R 20.387     22         | widow; Borstal
Feild                          Ellen             (Field)    Teston                        1630p     |R 21.405     28         | w;
Feild                          Henry             (Field)    Rochester, St. Margarets      1639p     |R 22.317     30         | husbandman
Feild                          Henry             (Field)    Teston                        1643p     |R 22.572     31         | blacksmith
Feild                          Martin       (Field,Fyld)    Rochester; Borstal            1611p     |R 20.249     21         | yeoman
Feild                          Mary              (Field)    Allington                     1650p     |R 23.130     32         | widow
Feild                          Thomas            (Field)    Allington                     1650p     |R 23.131     32         | son of William
Feild                          William           (Field)    Allington                     1650      |R 23.130     32         | m; Mary Field's inventory with will
Feild                          William           (Fyeld)    Teston                        1625p     |R 21.124     27         | blacksmith
Feilder                        Edward                       St. Mary Cray                 1639      |S AB         15 Jul     | m; also 20 Jul
Felde                          Alice                        Leybourne                     1496d     |R 5.286                 | w; 1497pa - 5*.45
Felde                          John                         Tonbridge                     1455d     |R 2.56                  | m;
Felden                         Thomas          (Feldon)     Strood                        1558/9pd  |R 12.342     6          | m;
Felles                         Thomas           (Fells)     East Greenwich                1609      |P Dorset     33         | freemason
Fellowes                       William                      Dartford                      1644/5p   |R 22.647     31         | bricklayer
Felton                         Henry                        Milton-next-Gravesend         1563/4p   |R 13.122     7          | m;
Felton                         Richard                      Eltham                        1582p     |R 16.20      13         | m;
Fence                          Carly                        West Peckham                  1647p     |R 23.79                 | widow
Fenn                           Henry                        Southfleet                    1634p     |R 22.35      29         | bachelor
Fenn                           John                         Gillingham                    1616      |S w/6/4      12 Apr     | husbandman
Fenn                           Marian                       East Peckham                  1626      |S w/6/19     24 Apr     | widow
Fenn                           Thomas (senior)              Wrotham                       1626      |S w/6/21     23 May     |(JF) husbandman; ; nun.
Fenn                           William (senior)             Wrotham                       1638      |S w/6/38     3 Apr      |(JF) husbandman; ; nun.
Fenne                          John                         Snodland                      1452d     |R 1.134                 | m;
Fenner                         George                       Tonbridge                     1574p     |R 14.182     11         | m;
Fenner                         Henry                        East Peckham                  1616      |P Cope       59         | tanner; 
Fennis                         John                         Lewisham                      1588      |P Rutland    26         | Esq.; Claverham, par. Erlington, Sussex; Rye, Playden, Iden, Sussex
Fenrutter                      Anthony                      Upnor Castle                  1580      |P Arundell   33         | Esq.; master gunner of England; St. Katherine in the Tower
Fenton                         Margery                      Deptford                      1625p     |R 21.144     27         | widow
Ferby                          John (senior)                St. Paul's Cray               1454d     |R 2.26                  | m;
Ferby                          Thomas (senior)  (Ferrby)    St. Paul's Cray; Footscray;   1548p     |R 11.21                 | gent.; 1547d; Bexley; Mayfield (Sussex)
Ferebe                         John            (Farebe)     Strood                        1576p     |R 14.284     12         | m;
Ferebe                         Thomas         (Ferebye)     Paul's Cray (Paulinge Cray)   1531      |P Thower     11         | gent.; Blacke fryers, London
Fereby                         Andrew         (Ferreby)     Paul's Cray (Pawliscray)      1507      |P Adeane     31         | gent.
Fereby                         Thomas          (Feerby)     Paul's Cray (Pawlynescray)    1465      |P Godyn      8          | m;
Fereman                        Richard       (Fairman)      Halstow                       1553/4p   |R 11.265,270 4          | m; "vacat"
Ferman                         Thomas                       Hadlow                        1518d     |R 7.126                 | m;
Fermor                         Alice                        Erith or Lesnes               1461p     |R 2.190                 | widow of Roger
Fernandes                      Simon                        Chatham                       1592p     |R 18.208     16         | m;
Ferne                          Edward                       Deptford                      1623      |P Swann      78         | swabber; ship "Exchange"
Fernibe                        Rebecca       (Frenibe)      Milton-next-Gravesend         1625/6p   |R 21.182     27         | w;
Ferrall                        Bridget                      Brenchley                     1638p     |R 19IIB.91   Dra/Pw1    | widow
Ferrall                        John                         Brasted                       1640      |S AB         12 Feb     | m;
Ferrall                        John                         Brenchley                     1593/4p   |R 18.297     16         | vicar of Brenchley, clerk
Ferrall                        Stephen                      Brenchley                     1625d     |R 22.110     29         | clothier
Ferrers                        Edward (Sir)   (Ferres)      East Peckham                  1535      |P Hogen      29         | knight; Cambs.; Stafford; Warwicke; London; de bonis non grant 1596
Ferrers                        Henry (Sir)                  Peckham                       1500      |P Moone      4          | knight
Ferres                         William   (Ferris/Feris)     Erith                         1575      |P Pyckering  26         | mariner
Ferrins                        John                         Eltham                        1608p     |R            21         | m;
Ferris                         John            (Pheris)     Swanscombe                    1599/1600p|R 18.605                | m;
Ferror                         George                       Rochester, St. Nicholas       1578p     |R 16.22      12         | shoemaker
Ferror                         Henry (al. Fuller)           Bromley                       1474d     |R 4.169                 | m;
Ferror                         John            (Ferrer)     Hoo                           1558p     |R 12.176     6          | m; 1557d
Ferror                         John (senior)                Hoo                           1538d     |R 9.272(2)              | m;
Ferror                         Nicholas                     Hoo, St. Werburghs            1473d     |R 4.120                 | m;
Ferror                         Thomas          (Ferrer)     Hoo, St. Marys                1577p     |R 15.84      11         | m;
Feryat                         Richard                      Cuxton                        1503d     |R 6.25                  | m;
Fesaunt                        Nicholas                     Swanscombe                    1543d     |R 10.44                 | m;
Fetherstone                    Hamlet                       Birling                       1626p     |R 21.235     26         | m;
Fetherstone                    Rowland/Rolland              Milton-next-Gravesend         1543pd    |R 10.27      2          | m;
Fetiplace                      John       (Fetplace)        Halling, etc.                 1464      |P Godyn      5          | m; St. Margaret Lothebury, London; Shifford, Berks.
Feuer                          John a                       Snodland                      1499d     |R 5.348                 | m; 1499pa - 5*.56
Fevash                         Petronilla                   Tonbridge                     1464pd    |R 2.300                 | w;
Feyrewyn                       William                      Lewisham                      1494d     |R 5.235                 | m; 1494pa - 5*.34
Fichet                         John           Fychette)     Tonbridge                     1477d     |R 3.272                 | m; 1479d - 3.307
Fichet                         Richard        (Fichett)     Tonbridge                     1487d     |R 5.146                 | m; 1487pa - 5*.13
Field                          Elizabeth         (Feild)    Deptford (West Greenwich)     1608      |P Windebanck 8          | widow; sentence 76 Soame (1620)
Field                          George                       Bexley, Blackfen in           1643      |S w/6/44     13 Jun     | m;
Field                          Giles                        Deptford (Detford)            1603      |P Bolein     96         | m;
Field                          William                      Allington                     1639p     |R 19IIB.25   Dra/Pw1    | husbandman
Field                          William                      Bexley                        1647/8    |P Essex      3          | m; w.p.b. relict Susan
Field                          William                      East Farleigh                 1648      |P Essex      145        | m; w.p.b. relict Anne and son Henry
Figg                           Ellen (Helen)                Yalding                       1632p     |R            28         | w;
Figg                           Robert                       Yalding                       1627p     |R 21.274     27         | husbandman
Figg                           Thomas                       Dartford                      1616p     |R 20.566     23         | husbandman
Figge                          Abraham                      Erith                         1636/7p   |R            29         | husbandman
Figge                          Thomas            (Fygge)    Bexley                        1432      |L 3          312v       | m; East Ham, Essex
Filcote                        William                      Shorne                        1611/2p   |R 20.434     21         | husbandman
Filder                         Elizabeth                    Eynsford                      1635      |S w/6/35     29 Jun     | widow
Filder                         John                         Eynsford                      1632      |S w/6/32     29 Nov     | m;
Filder (Felder)                Dennis                       Frindsbury                    1624p     |R 21.98                 | widow
Filer                          George                       Chatham                       1644/5    |P Rivers     51         | m; w.p.b. relict Anne
Fill                           John                         Rochester, St. Margarets      1546p     |R 10.205                | m; Hastow; Boxley; 1540d
Fill                           John               (Fylle)   Rochester, St. Margarets      1484d     |R 5.49                  | m; Borstal
Fill                           William                      Rochester, St. Margarets      1506A     |R 6*.27                 | m;
Fill                           Ysabelle                     Rochester, St. Margarets      1485pa    |R 5*.10                 | w;
Filmer                         Robert                       Yalding                       1586      |P Windsor    60         | Esq.; East Sutton, Stallesfield, etc. Kent; will with sentence
Filthikye                      Walter                       Dartford                      1579p     |R 16.56      12         | m;
Finch                          Clement          (Finche)    Milton (al. Midleton)         1597      |P Cobham     47         | gent.; Grovehurst; Hadlow
Finch                          John             (Fynche)    Deptford Strand               1597      |P Cobham     103        | ropemaker; Deptford Strand alias West Greenwich
Finch                          Ralphe           (Finche)    Kingsdown                     1591      |P Sainberbe  44         | Esq.; with sentence
Finche                         Benjamin                     Gravesend; Cobham             1634      |P Seager     48         | gent.; w.p.b. relict Elizabeth; P.r. brother Emanuel
Finche                         Edmond          (Fynche)     Sutton-at-Hone                1559p     |R 12.354                | yeoman; 1558d
Finche                         Edmunde                      Sutton-at-Hone                1560p     |R 12.430     7          | yeoman; 1559d
Finche                         George          (Fynche)     Rochester                     1523pd    |R 7.294                 | servant in the Abbey of Rochester; buried Rochester, St. Nicholas; a house in Canterbury
Finche                         John             (Fynch)     Westerham                     1494A     |R 5*.34                 | m;
Finche                         Robert          (Fynche)     Cobham; Halling; Cuxton       1524d     |R 7.347                 | m;
Finche                         Thomas          (Fynche)     Shorne                        1554pd    |R 11.297                | miller
Finton                         Nicholas        (Fynton)     Cobham                        1610      |P Wingfield  93         | husbandman
Firminger                      George                       Tonbridge                     1608      |P Windebanck 39         | yeoman
Firminger                      John      (Furminger)        Hoo, All Hallows              1587      |P Rutland    5          | m; Tonbridge; Leigh
Firmynge                       Andrew     (Fyrminger)       Tonbridge                     1578      |P Langley    17         | m;
Firmynge                       David      (Firminger)       Tonbridge; Peckham            1583      |P Rowe       31         | m; Feversham, Shepeye, Kent (Faversham, Sheppey)
Firrall                        John                         Gillingham, Hempstead St.     1622      |P Savile     52         | yeoman
Fish                           John                         Greenwich                     1645      |P Rivers     98         | gent.; also Rivers 101; Proctor of the Arches; w.p.b. William Fisher and Thomas Richardson
Fish                           Pruscilla                    Hoo                           1612p     |R 20.494     22         | w;
Fishenden                      Alexander (Fyssonden)        Halstow                       1593/4p   |R 18.295     16         | m;
Fishenden                      Alice     (Fishynden)        Brenchley                     1482pa    |R 5*.2                  | w;
Fishenden                      Allen     (Fyshenden)        Brenchley                     1609p     |R 20.5       20         | yeoman
Fishenden                      Andrew    (Fyssynden)        Yalding                       1549p     |R 11.58      3          | m;
Fishenden                      Andrewe (Fisschenden)        Brenchley; Tudeley; Capel     1534p     |R 9.120                 | m; 1533d
Fishenden                      George                       Brenchley                     1588p     |R 17.279     15         | carpenter
Fishenden                      George                       West Peckham                  1648/9p   |R 23.111     32         | husbandman
Fishenden                      Johan    (Fysshynden)        Southfleet ?                  1543      |R 10.16                 | w; 21 May; adm. to Katherine Forman, her daughter
Fishenden                      John                         Brenchley                     1629p     |R 21.376     28         | yeoman
Fishenden                      John     (Fysshenden)        Brenchley                     1477d     |R 3.210                 | m;
Fishenden                      Margery   (Fyssenden)        Brenchley                     1609p     |R            20         | widow of Paul Fishenden, yeoman
Fishenden                      Martha                       Brenchley                     1639p     |R 19IIB.135  Dra/Pw1    | widow
Fishenden                      Paul                         Brenchley                     1607p     |R            20         | yeoman
Fishenden                      Richard   (Fyshenden)        Brenchley                     1516d     |R 7.57                  | m;
Fishenden                      Richard (senior)             Brenchley                     1546p     |R 10.196     3          | m; (Fysshenden)
Fishenden                      Thomas                       Brenchley                     1508d     |R 6.204                 | m;
Fishenden                      Thomas    (Fyssinden)        Yalding; Brenchley            1554pd    |R 11.316                | yeoman; son of Andrew
Fishenden                      Thomas   (Fysshenden)        Brenchley                     1540d     |R 9.299                 | m;
Fishenden                      Thomas (senior)              Brenchley                     1507d     |R 6.197                 | m; (Fyshenden)
Fishenden                      William   (Fystenden)        Brenchley                     1529d     |R 8.235                 | m;
Fisher                         Alis           (Fischer)     East Greenwich                1496d     |R 5.365                 | wife (late) of John
Fisher                         Anthony                      Shorne                        1608p     |R 20.102     21         | yeoman
Fisher                         Arthur         (Fyssher)     Swanscombe                    1545/6p   |R 10.139     3          | m;
Fisher                         Cicely                       Milton-next-Gravesend         1641p     |R 22.468     31         | widow
Fisher                         George                       Shorne                        1608      |R            21         | yeoman
Fisher                         Henry                        Eynsford                      1629      |S AB         25 Feb     | m;
Fisher                         Henry          (Fischer)     Dartford; Biknell; Bredgar    1520d     |R 7.197                 | m; Donstall (?Tunstall?)
Fisher                         Joan                         Higham                        1602p     |R 19I.214    19         | wife of Anthony Fisher
Fisher                         Joan                         Tonbridge                     1594p     |R 18.376     17         | widow; 1592d
Fisher                         John                         Tonbridge                     1569p     |R 13.428     10         | cutler
Fisher                         John           (Fissher)     Lamberhurst                   1503pa    |R 6*.8                  | m;
Fisher                         John           (Fissher)     West Peckham                  1533pd    |R 9.104                 | m;
Fisher                         John           (Fyssher)     Greenwich                     1547      |P Alen       F.43       | m; St. Dunstan, Fletestrete, London; Clevedon, Somerset
Fisher                         John           (Fyssher)     Higham                        1462pd    |R 2.239                 | m;
Fisher                         John           (Fyssher)     Hoo, All Hallows              1463d     |R 2.336                 | m;
Fisher                         Mary                         Southfleet                    1638p     |R 22.265     30         | w;
Fisher                         Mary                         Tonbridge                     1627p     |R 21.280     27         | widow
Fisher                         Mary (al. Pechcrewe)         Erith                         1571d     |R 14.73      10         | servant (woman)
Fisher                         Nicholas       (Fyssher)     Speldhurst                    1557pd    |R 12.136                | yeoman
Fisher                         Peter          (Fischer)     Hadlow                        1505/6d   |R 6.176      1          | m; 1 Jan 05/6; 1505pa-6*.23
Fisher                         Peter          (Fyssher)     Snodland                      1444d     |R 1.25                  | m;
Fisher                         Richard                      Little Peckham                1624      |P Byrde      6          | tailor
Fisher                         Richard                      Milton-next-Gravesend         1635p     |R 22.126     29         | butcher
Fisher                         Robert         (Fyssher)     Strood                        1479d     |R 3.226                 | m;
Fisher                         Thomas                       Erith                         1605/6p   |R 19I.454    20         | m;
Fisher                         Thomas         (Fyssher)     Hadlow                        1509d     |R 6.258                 | m;
Fisher                         Thomas         (Fyssher)     Higham                        1470d     |R 4.64                  | m;
Fisher                         Thomas (senior)(Fyscher)     Hadlow; Capel                 1500c     |R 6.30                  | m; exhib. 1501 - 6*.1; 1502pa - 6*.6
Fisher                         William                      Chatham                       1636      |P Pile       112        | m; Admon. with will to relict Dorothy; N.E. 1640; of Buston in the parish of Hunton in 1639
Fisher                         William                      Chatham                       1636p     |R 19IIB.44              | cook
Fisher                         William                      Deptford                      1633p     |R 22.53      29         | husbandman
Fisher                         William                      Eynsford                      1648      |P Essex      68         | m; Admon. with will to son William, N.E.
Fisher                         William                      Gravesend                     1588p     |R 17.300     15         | m;
Fisher                         William                      Southfleet                    1630/1p   |R 21.430     28         | m;
Fisher                         William        (Fissher)     Tonbridge                     1597p     |R 18.588     18         | m;
Fisherden                      Thomas                       Brenchley                     1626      |P Hele       86         | yeoman
Fishide                        Timothy (Sir)(al.Lowe)       Bromley                       1617      |P Weldon     97         | knight
Fishington                     Agnes                        Rochester, St. Margarets      1635p     |R 19IIB.16   Dra/Pw1    | widow
Fiske                          Roger                        Chatham (at present at)       1613      |L 22         184        | shipwright; Stepney, Mddx.
Fissian                        William                      Dartford                      1515p     |R 7.51                  | labourer; 1514d
Fitch                          Elizabeth                    East Farleigh                 1625      |S w/6/17     28 Dec     | widow
Fitch                          James                        Rochester                     1612      |P Fenner     61         | D.D; prebendary of Rochester
Fitchett                       Richard                      Bexley                        1639/40   |P Coventry   29         | m; w.p.b. relict Fridiswide
Fitchett                       William (the elder)          Bexley                        1636      |P Pile       108        | m; w.p.b. relict Siscilla
Fittell                        John                         Gillingham                    1630      |S AB         29 Nov     | m;
Fittell                        John                         Gillingham                    1640      |S AB         20 Nov     | m;
Fittell                        John                         Gillingham                    1641      |S AB         8 Apr      | m;
Fittell                        Richard                      Gillingham                    1618/9    |S w/6/10     12 Feb     | yeoman
Fittell                        William                      Gillingham                    1636/7    |S AB         22 Feb     | bachelor
Fitz                           Isabell          (Flemyng)   Lewisham                      1544      |P Pynnyng    11         | w; formerly Leigh, Fitz and Hattcliff; Addington, Surrey; Southampton
Fitz                           Roger (or Richard)           Lewisham                      1504      |P Holgrave   7          | m; Southwark; Essex; Hants.
Fitz James                     Jane                         Malling; Town Malling         1597      |P Cobham     11         | widow; Somersetshire; will and sentence
Fitzwilliams                   Anne                         Penshurst                     1602      |P Montague   41         | daughter; one of the daughters of Sir William Sydney, knight; Essex; Milton, Northants
Flamank                        Bartilmewe                   East Greenwich                1527      |P Porch      27         | m; St. Mary Matfelon, Middx.
Fleet                          Ezechiel                     Yalding                       1627p     |R            29         | clothier
Fleet                          George           (Fleete)    Rochester, St. Margarets      1569p     |R 13.420     9          | m;
Fleet                          Joan                         Rochester, St. Margarets      1576p     |R 15.26      12         | widow
Fleet                          John (senior)                Rochester, St. Margarets      1566p     |R 13.244     8          | m;
Fleet                          Josua                        Hunton (al. Huntington)       1638      |S AB         6 Jul      | m;
Fleet                          William          (Fleete)    Maidstone                     1604/5p   |R 19I.399    19         | clothier
Fleetcroft                     William                      Erith                         1561/2p   |R 13.13      6          | sailor
Fleminge                       Joan                         Brenchley                     1608p     |R            21         | widow
Flemmyng                       William                      Lullingstone                  1524pd    |R 7.317                 | m;
Fletcher                       Edmond     (Flatchere)       East Malling (Estmawlinge)    1541      |P Alenger    28         | clerk
Fletcher                       Edward                       Erith                         1624/5p   |R 21.102     26         | yeoman
Fletcher                       Giles                        Crayford                      1609      |P Dorset     74         | yeoman
Fletcher                       Henry                        Malling Town                  1561      |P Loftes     14         | vicar of Townemalling, clerk
Fletcher                       Hugh                         Chatham                       1645p     |R 23.3       31         | gent.
Fletcher                       John                         Kemsing                       1646p     |R 23.54      32         | m;
Fletcher                       John                         Sutton-at-Hone                1597p     |R 18.589     18         | yeoman
Fletcher                       Katherine                    Sutton-at-Hone                1598p     |R 19I.43     18         | widow
Fletcher                       Nicholas                     Shoreham                      1633/4    |S AB         14 Mar     | m; also 26 Feb 1634/5, AB
Fletcher                       Nicholas (senior)            Shoreham                      1624      |S w/6/14     25 Nov     | husbandman
Fletcher                       Phebe                        Crayford                      1611      |P Wood       49         | w; with sentence
Fletcher                       Reginald                     Hoo, St. Werburghs            1641p     |R 22.461     31         | yeoman
Fletcher                       Richard                      Chelsfield                    1575/6p   |R 14.275     11         | m;
Fletcher                       Richard                      Sutton-at-Hone                1606p     |R            20         | blacksmith
Fletcher                       Robert                       Addington                     1597p     |R 18.567     18         | m;
Fletcher                       Robert      (Fleccher)       Chelsfield, Well Hill in      1533pd    |R 9.109                 | m;
Fletcher                       Rose                         East Malling, Newheath in     1638      |P Lee        113        | widow; w.p.b. sons Thomas & James Fletcher
Fletcher                       Symon                        Chelsfield                    1501d     |R 5.403                 | m; 1501pa - 5*.69
Fletcher                       Thomas                       Chelsfield                    1541p     |R 9.347                 | m; 1539d
Fletcher                       Thomas                       Chelsfield                    1570p     |R 13.459     9          | m;
Fletcher                       Thomas                       Hoo, St. Marys                1628p     |R 21.332     27         | yeoman
Fletcher                       William                      Addington                     1593p     |R 18.267     16         | yeoman
Fletcher                       William                      East Malling                  1638      |S AB         6 Jun      | m;
Fletcher                       William                      High Halstow                  1632/3p   |R 22.2       28         | m;
Fletcher                       William                      Swanscombe                    1622/3p   |R            25         | blacksmith
Fletcher                       William     (Fleccher)       Chelsfield                    1533p     |R 9.109                 | m; 1531d
Flete                          Laurence                     Rochester, St. Margarets      1503pa    |R 6*.11                 | m;
