Surname Name Parish Date |C Ref.1 Ref.2 | Notes |
Eadley Leonard Greenwich 1603p |R 19I.313 19 | m; filed will fragmentary Eagles Thomas Brenchley 1623p |R 21.35 26 | sickle maker Earelitch Robert Bromley, Elmsted in 1609p |R 20.19 20 | yeoman Earle Alice Tonbridge 1630/1p |R 21.428 28 | widow Earle Ralph Greenwich 1568/9p |R 13.401 9 | clerk; one of the clerks of the Queen's works at Greenwich Earle Richard Hoo 1618p |R 24 | husbandman Earle Robert Dartford 1617p |R 24 | m; Earle Thomas Cooling 1611p |R 20.220 21 | m; Earletch Thomas Bromley 1612p |R 20.486 22 | yeoman Earley William Strood 1573p |R 14.155 11 | waterman Earlidge Henry Bromley 1576p |R 14.321 12 | yeoman Earlidge Joan (Erlidge) Bromley 1594p |R 18.319 17 | widow Earlidge John Bromley 1572/3p |R 14.118 10 | yeoman Earlidge Mary/Maridi (Earlidg) St. Paul's Cray 1616p |R 20.579 23 | w; Earlyche John (Erlyche) Bromley 1553p |R 11.261 4 | yeoman Earlyche John (Herlyche) Bromley 1523/4d |R 7.355 2 | m; Earlyngton Richard (Erlyngton) Lee 1552p |R 11.187 4 | m; 1551d Easbrooke James (Esbrooke) Chislehurst 1582p |R 16.181 13 | husbandman Easbrooke Thomas (Esbrooke) Chislehurst 1559p |R 6 | m; Easbrooke Thomas (senior) Chislehurst 1583p |R 16.238 | husbandman Easebrook Richard (Esbroke) Chislehurst 1561p |R 12.519 6 | m; 1560d Eason John West Peckham 1635/6p |R 19IIB.4 Dra/Pw1 | m; Eason Thomas Chatham 1642/3p |R 22.517 30 | m; East John (Est) Tonbridge 1457d |R 2.86,134 | m; East Thomas (Easte) Chathem 1629 |P Ridley 112 | fruiterer and citizen of London; with sentence East Thomas (Sir) Tonbridge 1501pa |R 5*.69 | capellanus Eastdowne Elianor Halling 1497pa |R 5*.47 | w; Eastdowne Geoffrey Cuxton 1501pa |R 5*.67 | m; Eastdowne James Luddesdown 1570p |R 13.490 9 | m; Eastdowne John (Eastdone) Luddesdown 1503/4d |R 1 | m; 10 Feb 1503/4 Eastdowne John(Estedown,Esdown) Luddesdown 1524c |R 7.323,326 | m; Eastdowne Rychard (Estdown) Halling 1533pd |R 9.96 | m; Eastdowne Thomas Luddesdown 1474d |R 4.204 | m; Eastdowne William (Easdowne) Higham 1632/3p |R 22.4 28 | yeoman Eastdowne William (junior) Luddesdown 1453d |R 1.134 | m; Estdown Easteland Robert (al. Lander) Lamberhurst 1586p |R 17.132 | labourer Easthawe John (Esthagh) Wateringbury; EP 1504d |R 6.99 | m; 1504pa - 6*.15 Eastland Thomas (Estland) Ryarsh 1527/8d |R 8.132 2 | m; Eastland Thomas (sen.)(Estland) Ryarsh 1519d |R 7.176 | m; Eastridge Edmonde (Estridge) Rochester, St. Margarets 1544d |R 10.67 | m; Strood; Frindsbury; Cliffe Eaststop William Greenwich 1496A |R 5*.42 | m; Eaton Benjamin Lewisham 1632p |R 28 | yeoman Ecclesley Richard East Peckham (Estpeckam) 1426 |P Luffenam 6 | clerk Eckorne Hans East Greenwich 1542 |P Spert F. 9 | m; Eddenley Raphe Greenwich 1541pd |R 9.371 | m; Ede Joan Birling 1566p |R 13.252 8 | widow Ede Richard Birling 1549/50p |R 11.104 3 | m; Ede Richard (Eade) Birling 1580p |R 16.82 13 | m; Eden John Pembury 1535p |R 9.169 | m; 1533d Eden Robert (Edden) Pembury 1519d |R 7.164 | m; Eden Vincent (Edyn) Chislehurst 1564p |R 13.135 8 | labourer Edenden Anthony Northfleet 1599 |P Kidd 74 | yeoman Edenden Christopher Shorne 1613p |R 20.363 22 | yeoman Edenden Francis East Malling 1638 |P Lee 137 | m; w.p.b. relict Elizabeth and son James Edenden John Gravesend 1583p |R 16.240 | yeoman Edenden John Southfleet 1613p |R 20.456 22 | yeoman Edenden Richard Capel 1517c |R 7.92 | m; Ederyth William East Greenwich 1454 |P Stokton 1 | m; St. Botolph, Byllyngsgate, London Edger Alice Halling 1640p |R 22.357 30 | widow of John Edger Edger John Halling 1640p |R 22.356 30 | husbandman Edger Thomas Halling 1641p |R 22.430 31 | yeoman Edgett William Northfleet 1646 |P Twisse 51 | m; w.p.b. relict Ellen Edgworth Edward Halling 1626p |R 21.203 26 | yeoman Edisbury Kenrick Chatham 1638 |P Lee 122 | m; w.p.b. relict Mary and son John Edlin Bryan Deptford (Detford) 1618 |P Meade 103 | gent. Edlyn Richard Strood 1457d |R 2.98 | m; Edlyng Johanna Strood 1459pd |R 2.132 | w; Edmead John (Edmed,Edmyd) Pembury 1563p |R 13.102 7 | m; Edmeades George (Edmondes) Pembury (Pepyingbury) 1576p |R 15.22 12 | m; Edmeades Henry Nursted 1610/1p |R 20.196 22 | yeoman Edmeades Henry Nursted 1635p |R 22.146 29 | yeoman Edmeades Henry Shorne 1636/7p |R 22.218 29 | yeoman Edmeades James Cobham 1639p |R 19IIB.136 Dra/Pw1 | yeoman Edmeades William Shorne 1646p |R 23.44 32 | yeoman Edmeads John (the elder) Meopham 1635 |P Sadler 85 | m; and Henry and John E. Edmeads Margaret (Edmede) Meopham 1645/6 |S w/5/161 19 Mar | widow Edmed (Edmad) Agnes Tonbridge 1594p |R 18.334 17 | w; Edmede Henry (senior) (Edemede) Horsmonden 1536pd |R 9.220 | m; Edmede John (senior) Yalding; Horsmonden 1464p |R 2.289 | m; 1459d Edmede Lawrence Yalding; Horsmonden 1533pd |R 9.86 | m; Edmede Raffe Horsmonden 1527p |R 8.84 | m; 1526d Edmede Richard (sen.) (Eadmede) Horsmonden 1474d |R 4.139 | m; Edmede Robert Horsmonden 1558 |P Welles 48 | m; Edmede Robert (sen.) (Edmede) Horsmonden 1528pd |R 8.148,163 | m; Edmede Stephyn Horsmonden 1503d |R 6.93 | m; 1504pa - 6*.13 Edmond George (Admonde,Edmonds) Lewisham 1554p |R 11.307 F | yeoman; 1552d Edmond John Shipbourne 1479d |R 3.236 | m; Edmond John (Edmonde) Greenwich; New Castell? 1529d |R 8.210 | fletcher Edmond Richard (Edmonde) Lee (next Greenwich) 1527pd |R 8.116 | m; Edmonde Rachell Lewisham 1647 |P Fines 205 | spinster; Admon. with will to sisters Elizabeth Beard and Anne Shawe, brother Abraham renouncing Edmonds George Lewisham 1640p |R 22.407 30 | gent.; late of Woodford Essex Edmonds Jone (al.Edwards) Brasted 1631 |S w/5/146 2 Dec |(JF) widow; ; 13 Jun 1631d Edmonds Rachel (Edmondes) Lewisham 1612p |R 20.485 22 | widow Edmonds Thomas (al.Edwards) Brasted 1618 |S w/5/136 27 Jul |
(JF) labourer; Edsoll Elizabeth Edenbridge 1567p |R 13.320 9 | widow Edwards -- (al. Hayward) Lewisham; Farnham (Pharman) 1524c |R 7.334 | died at Lewisham Edwards Agnes (Edwardes) Brenchley 1611/2p |R 20.509 21 | widow Edwards Alice Ifield 1645 |P Rivers 107 | w; of London; dau. of Nicholas Child of Singlewell, in the parish of Ifield, and Northfleet; w.p.b. late husband Miles Edward, gent. Edwards Andrew Dartford 1640 |P Coventry 111 | m; and of the "Thomas" (1638); deceased abroad; w.p.b. relict Dorothy Edwards Androwe (sen.) (Edward) Brenchley 1556pd |R 11.358 | yeoman Edwards Anne East Greenwich 1639p |R 22.348 30 | widow Edwards Edmund Horton Kirby 1622p |R 25 | loder Edwards Eleanor (Edwardes) Dartford 1596/7p |R 18.531 17 | widow Edwards George Brenchley 1566/7p |R 13.279 8 | m; Edwards Hugh Eltham 1633p |R 22.62 29 | baker Edwards John Brenchley 1624/5p |R 21.89 26 | husbandman Edwards John Brenchley 1640p |R 22.357 30 | yeoman Edwards John Dartford 1550/1p |R 11.129 4 | chandler Edwards John (Edward) Bidborough 1471d |R 3.102 | drover Edwards John (Edward) Bidborough 1471d |R 3.99 | m; Edwards John (Edward) Brenchley 1499d |R 5.327 | m; 1499pa - 5*.56 Edwards John (Edward) Dartford 1550d |R 9.129 F | m; Edwards John (Edward) Snodland 1497d |R 6.69 | m; Edwards John (Edward) Snodland (Snodlonde) 1503pa |R 6*.8 | m; Edwards John (Edward) Wouldham 1556p |R 12.55(2) 5 | m; Edwards John (Edwardes) Hoo, All Hallows 1613p |R 20.369 22 | fisherman Edwards Matthew (Edward(e)) Ash (asch) 1505pa |R 6*.19 | m; Edwards Prudence Hoo, All Hallows 1622p |R 25 | widow of John Edwards Richard Strood 1647 |P Fines 127 | m; w.p.b. Thomas Arkinstall; of H.M.S. "Prince Royal" Edwards Richard (Edward) Lewisham 1527pd |R 8.129 | wheelwright Edwards Richard (Edward(e)) Brenchley 1501d |R 5.414 | m; 1501pa - 5*.70 Edwards Richard (Edward(e)) Brenchley 1510p |R 7.17 | m; 1501d Edwards Richard (Edward(e)) Brenchley 1557pd |R 12.132 | m; Edwards Robert (Edward) Speldhurst 1469d |R 3.44 | m; Edwards Robert (Edward) Speldhurst 1469d |R 3.48 | m; buried Bidborough Edwards Thomas Dartford 1579/80p |R 16.72 12 | yeoman of HM chamber Edwards Thomas Strood 1633/4p |R 22.105 29 | m; Edwards Thomas (Edward) Brenchley 1483c |R 5.35 | m; Edwards Thomas (Edward) Brenchley 1483coll |R 5*.7 | m; Edwards Thomas (Edward) Lewisham 1473d |R 4.64 | m; Edwards Thomas (Edward) Wouldham 1553p |R 11.242,249 4 | m; 1552d Edwards Thomas (Edwardes) Fawkham 1584p |R 16.271 14 | husbandman Edwards William East Greenwich 1571 |P Holney 46 | m; Edwards William Meopham 1630/1 |S AB 12 Jan | m; Edwards William (Edward) Bidborough 1486d |R 5.82 | m; Edwards William (Edward) Tonbridge; Speldhurst; 1492d |R 5.184 | m; Penshurst; 1492pa-5*.25 Edwards William (Edwardes) Brenchley 1607/8p |R 20 | yeoman Edwick Thomas Strood 1532p |R 9.38 | butcher; 1529d Edwyn John Woolwich 1461pd |R 2.222 | m; Edwyn William Swanscombe 1455d |R 2.46 | m; Egerton Miles (Eggerton) East Greenwich 1623 |P Swann 9 | m; Egglystone John (Eagiestone) East Greenwich 1525d |R 8.8 2 | valet of the pantry of the king's hospitium; "Egleston - hospicii Dni. regis' 8.18" in "Wills proved in the RCC" Egles John (Eglis) Brenchley 1501A |R 5*.70 | m; Egles John (Egglesse) Pembury 1558p |R 12.217,362 | m; with note "ante regr" Egles Margaret (Egle) Woolwich 1515pd |R 7.34 | widow Egles Robert (Egill) Woolwich 1466d |R 2.354 | m; Egles Thomas (Egle) Woolwich 1491d |R 6.150 | waterman Eglesfeild Elizabeth Sutton-at-Hone 1626 |P Hele 41 | widow Eglesfeild George Killingworth Sutton-at-Hone, Hackstable 1628 |P Barrington 64 | gent. Egleston Nicholas (Egliston) Malling 1499pa |R 5*.56 | m; Elam Robert Eltham 1546d |R 10.187 | m; Elbregge Jone Rochester, St. Nicholas 1472p |R 4.8 | w; also St. Clements; 1471d Elbregge Thomas Rochester, St. Clements 1459 |P Stokton 18 | m; Elder Thomas Brenchley (Brentheley) 1597 |P Cobham 4 | m; Knoll (Knowle, Sevenoaks?) Elderson John Greenwich (Grenewych) 1502pa |R 6*.3 | m; Eldredge Jonas Bidborough 1649 |P Fairfax 49 | m; w.p.b. cousin John Eldredge Eldriche John Bidborough 1526d |R 8.47 | m; Eldriche Robert (Eldrishe) Lamberhurst; Goudhurst 1540d |R 9.325 | m; Eldridge Christopher Bidborough 1616p |R 23 | yeoman Eldridge Thomas Bidborough 1596p |R 18.448 17 | yeoman Eldridge William Bidborough 1617p |R 24 | yeoman Ele Thomas Chatham 1588p |R 17.302 15 | sailor Eley Thomas Seal; Kemsing 1475c |R 4.202 | m; Elficke Peter Wrotham 1631 |S w/5/145 10 Nov | yeoman Eliard William Bidborough 1603p |R 19I.322 19 |
(JF) yeoman; ; 14 May 1602d Eliarde William Bidborough (Bitborough) 1602 |P Montague 67 | m; Elie John (Ele) Chatham 1616p |R 23 | shipwright Elisaunder John Cuxton 1544d |R 10.80 | m; Elison Edward (Ellyson) Rochester, St. Margarets 1633p |R 22.57 29 | blacksmith Elkin Richard (Elkine) Deptford 1605 |P Hayes 26 | shipwright Ellerie Emerie Lewisham 1586/7p |R 17.148 | carpenter Ellery Alice Lewisham 1591p |R 18.220 16 | widow Ellery Thomas Lewisham 1607p |R 20 | carpenter Ellery William Lewisham, Southende 1613p |R 22 | carpenter Ellet John Chislehurst 1633p |R 22.54 29 | yeoman Ellice Robert North Cray 1633 |P Russell 74 | m; w.p.b. son Anthony Elliot George (Ellyott) Speldhurst 1609 |P Dorset 76 | clerk Elliot John (Eliattes) Lewisham 1567p |R 13.312 9 | m; Elliott Edward (Ellyot) Eltham 1580p |R 16.89 13 | m; Elliott Elinor West Malling 1588 |P Leicester 4 | widow Elliott Helen (Eliot) Lewisham 1494pa |R 5*.34 | w; Elliott John (Ellyott) Bexley 1601 |P Woodhall 5 | m; Elliott Katherine (al.Chaundler) Stoke 1612p |R 22 | m; Elliott Nicholas Orpington 1633 |S w/5/148 22 Jun | husbandman Elliott Percivall Orpington 1617/8 |S w/5/134 9 Feb | tailor Elliott Robert (Elyot) Addington 1474d |R 4.147 | m; Elliott Robert (Elyot) Erith 1450d |R 1.88 | m; buried Barking, London Elliott William 1617p |R 24 | m; buried at the end of Brownes Chappell Ellis Alexander Orpington 1634 |S AB 15 Aug | m; Ellis Alice Rochester 1570/1p |R 14.1 9 | widow of Alexander Ellis Anne Chislehurst 1643/4p |R 22.583 31 | widow Ellis Bernard (Elis) Chislehurst (Cheselhurst) 1502pa |R 6*.3 | m; Ellis Edmund North Cray 1611p |R 20.284 21 | husbandman Ellis Elizabeth North Cray 1611p |R 20.279 21 | widow Ellis Henry Chislehurst 1585 |P Brudenell 42 | ironmonger and citizen of London; parish of Christ Church within Newgate (Admon. during minority 27 Aug 1585, P.A. Another probate 21 Jan 1586-87 P.A.) Ellis Henry Chislehurst 1593 |P Nevell 69 | ironmonger and citizen of London; Christ Churche in London; St. Sepulchre, SS Anne and Agnes, Magdelen Hall, Univ. of Oxford. (De bonis non grant 21 Feb 1593-94 P.A.) Ellis Johanna (Elys) Fawkham 1529d |R 8.203 | widow Ellis John Birling 1570p |R 13.467 | vicar of Birling Ellis John Brenchley 1564p |R 13.148 8 | m; Ellis John Chislehurst 1608p |R 21 | yeoman Ellis John Chislehurst 1638/9p |R 22.305 30 | yeoman Ellis John (Elis) Milton 1490coll |R 5*.19 | m; Ellis John (Elys) Chislehurst 1470d |R 3.78 | m; Ellis John (Elys) Hoo, All Hallows 1474d |R 4.159 | m; Ellis John (Elys) Plumstead 1494 |P Vox 19 | m; St. Dunstan in the East, London; Essex; Lincoln; Derby; Coventry Ellis John (Ellys) Cooling 1510p |R 1 | m; p.10 Oct 1510; 2 wills, 1507 & 1510 Ellis John (Ellce,Else) Chislehurst 1589p |R 17.355 15 | m; Ellis Katherine Hartley 1632/3p |R 22.3 28 | widow Ellis Margaret (Elis) Chislehurst (Chesilherst) 1504pa |R 6*.14 | w; Ellis Nicholas Chislehurst 1592p |R 18.199 16 | husbandman Ellis Nicholas Hartley 1615p |R 20.592 23 | m; Ellis Philipp Deptford Strand 1610 |P Wingfield 88 | gent.; Ellis Raph Plumstead 1621p |R 25 | husbandman Ellis Rayndolde Erith 1519d |R 1 | m; Ellis Richard Birling 1646p |R 23.49 32 | yeoman Ellis Richard Cuxton 1619p |R 24 | husbandman Ellis Richard (Elys) Cliffe (Cleve) 1469 |P Godyn 27 | m; Ellis Richard (Elys) Fawkham 1524p |R 7.325 2 | m; Ellis Richard (Elles) Chislehurst 1558p |R 12.266 6 | m; Ellis Roger (Elys) Greenwich 1540 |P Alenger 7 | m; Ellis Thomas Chislehurst 1618p |R 24 | yeoman Ellis Thomas (Elis) Brenchley 1543d |R 10.52 | m; Ellis Thomas (Elys) Chislehurst 1447d |R 1.45 | m; Ellis Thomas (Elys) Chislehurst 1528pd 1528pd |R 8.162 | m; Ellis Thomas (Ellys) Wateringbury 1592/3p |R 18.218 16 | m; Ellis Thomas (Ellice) Lewisham 1608p |R 21 | yeoman Ellis Thomas (al. Atwood) Wouldham 1602/3p |R 19I.289 19 | m; Ellis William Chislehurst 1638 |P Lee 86 | bachelor; w.p.b. Griffin Obbert Ellis William Cobham 1608p |R 21 | yeoman Ellis William (Ellys) Cliffe 1541p |R 2 | m; filed 1536 Ellis William (al. Ameade) 1596p |R 18.537 17 | m; Ellis William (al. Atmeade) Wouldham 1625p |R 21.128 27 | husbandman Elmes Robert Greenwich 1636/7 |P Goare 15 | m; Admon. with will Feb 1636/7 to Robert Mumford and Thomas Nelson d.m. son John; N.E.; Admon. t.a.i. Oct 1636 to John Hubbert revoked Elner Jone Frindsbury 1485d |R 5.62 | w; 1485pa - 5*.9 Elphe Henry Birling 1482d |R 5.18 | m; 1482pa - 5*.2 Elphe Henry Birling 1540d |R 9.288 | m; Elphe Henry (Elphy) Yalding 1616p |R 19IIA.28 | yeoman Elphe John (Elphie) Birling 1547p |R 10.220 3 | m; 1534d Elphe John (Elphie) Birling 1592p |R 18.179 16 | m; Elphe Richard Birling 1486pa |R 5*.11 | m; Elphe Richard (Elphie) Birling 1606p |R 20 | m; Elphe Robert (Elfegh) Yalding; Hunton; Marden 1526d |R 8.50 | m; Elphe Rychard (Elphie) Birling 1553d |R 11.257 4 | husbandman Elphe Thomas (Elphie) Birling 1616/7p |R 23 | m; Elphe Walter (Elphie) Halling 1633/4 |R 22.14 29 | yeoman Elphe William (Elphie) Birling 1599p |R 19I.68 18 | m; Elphick Margaret (Elpffik) Yalding 1579 |P Bakon 48 | m; Elphie Stephen East Malling 1647 |P Fines 173 | m; w.p.b. son Walter; in the Peculiars of London Elphike Peter (Elphycke) Yalding; Hunton 1554pd |R 11.320 | yeoman Elphike William Yalding 1549d |R 11.77 | m; Elstead Samuel (senior) Yalding 1640p |R 22.384 30 | m; Elston John Deptford 1509d |R 6.252 1 | m; 26 August 1509 Elston John (Eleston) Greenwich 1487d |R 5.383 | m; 1501pa - 5*.63 Elwarde Alice Hoo 1560pd |R 12.461 F | w; Elwood Alice Hoo 1560 |R 7 | w; Elwyn John Rochester, St. Nicholas 1514pd |R 7.8 | m; Bolyhill Elwyn John Yalding 1490p? |R 5.119 | m; 1490pa - 5*.20 Elwyn William Burham 1473d |R 4.37 | m; Embry George Brenchley 1598/9p |R 19I.59 18 | husbandman Emelye Anne Greenwich 1603p |R 19I.316 19 | widow Emere Alice Dartford 1592p |R 18.148 16 | widow Emerson John (senior) Snodland 1611p |R 20.283 21 | weaver Emerye Thomas (Sir) West Farleigh 1547/8p |R 11.9 3 | vicar of West Farleigh, priest Emley John (Emeley) East Greenwich 1593 |P Nevell 52 | m; Emmon John West Peckham 1551p |R 11.180 4 | m; Emynson Cristopher Dartford 1541d |R 9.348 | man, single:"syngleman" Emynson Richard (Sir) (Emonson) Fawkham 1541pd |R 9.367 | rector of Fawkham Emytt John Chatham 1564/5p |R 13.174 8 | husbandman Enever Thomas Frindsbury 1624 |P Byrde 108 | husbandman Enge Hughe Brenchley; Pembury 1553p |R 11.228 | m; 1552d Enge John (senior) Hadlow 1492c |R 5.194 | m; 1492pa - 5*.27 Enge John (senior) Hadlow 1514d |R 7.21 | m; Enge Richard Hadlow 1640p |R 19IIB.151 Dra/Pw1 | weaver Enge Thomas Hadlow 1527d |R 8.114 | m; Enge Thomas Horsmonden 1600/1p |R 19I.145 19 | weaver Enge William Horsmonden 1637/8p |R 22.222 29 | m; Engherst Samuel Brenchley 1574p |R 14.179 11 | son of Anthony Engiste Richard Rochester 1544 |P Pynnyng F.24 | B.D.; prebendary of Rochester England James Swanscombe; Greenhithe 1612p |R 20.433 22 | waterman England John Gillingham 1631/2 |S AB 6 Mar | yeoman English Edward Chalk 1631/2d |R 28 | yeoman English Marion Chalk 1613p |R 20.372 22 | widow English William (Englisse) Dartford 1519p |R 7.162 1 | yeoman Englot John (Inglot) Yalding 1508d |R 6.206 | m; Enions Francis Plumstead 1601 |P Woolwich 16 | widow Erkynbolde John Yalding; East Peckham; 1532pd |R 9.37 | gent.; Hadlow Erle John Speldhurst; Penshurst 1527d |R 8.111 | m; Erliche John Bromley; Chislehurst 1553pd |R 10.261 F | yeoman Erliche John (Earlich) East Wickham 1557p |R 12.152 5 | m; Erliche Richard (Earliche) Bromley 1549p |R 11.80 3 | yeoman; 1546d Erliche Thomas Bromley 1513p |R 6.347 | m; 1512d Erliche Thomas Bromley 1536p |R 9.214 | m; 1532d Ernolde Nycolaus Speldhurst 1530pd |R 8.255 | m; Ersfilde Katherine Brenchley 1578/9p |R 16.38 12 | widow Esbroke Robert Chislehurst 1560d |R 12.519 F | m; 1561p Esgrigge Robert Deptford (Debtforth) 1577 |P Daughtry 33 | m; St. Olaves Southwark; (P.A. 30 July 1577 cancelled) Essex Richard Malling (Mallyng) 1504pa |R 6*.18 | m; Essex Roger West Malling 1511d |R 6.290 | m; Eton James (senior) Freckenham, Suffolk; 1525pd |R 8.2 | m; Newmarket Euerard John Gravesend 1495pa |R 5*.38 | m; Euerard John Seal 1463d |R 2.259 | m; Euerard John (Everherd) Seal 1492d |R 5.193 |
m; ; 1492pa - 5*.26 Euerard Michael Birling 1485d |R 2.117 | m; from old index; see Oberay Euerard Raynold (Everherd) Seal, Chart in 1509d |R 1 |
(JF) m; Euerard Reginald Seal 1509d |R 6.264 | m; Euerard Thomas Seal 1458d |R 2.114 | m; Evans Edmund Woolwich 1599p |R 19I.91 18 | butcher Evans George Higham 1640p |R 19IIB.163 Dra/Pw1 | m; Evans Hugh (Evance) Gravesend, buried at 1599p |R 19I.97 18 | husbandman; from Chadwell, Essex Evans John Deptford 1624 |P Byrde 70 | sailor Evans John Deptford 1624 |P Byrde 70 | sailor Evans Richard East Malling 1632 |P Audley 78 | m; w.p.b. relict Sibil Evans Robert Malling 1598 |P Lewyn 24 | yeoman Evans Roger Chatham 1626p |R 21.231 26 | m; one of the company of HMS Antelope Evans Thomas Rochester, St. Margarets 1644p |R 22.609 31 | plumber Evans Thomas (Evenes) Brenchley 1635p |R 22.127 29 | husbandman Evans William Leigh next Tonbridge 1609 |P Dorset 74 | yeoman Evanson Richard Deptford Strand 1611/2p |R 20.301 21 | shipwright Eve John (Eue) Erith 1545p |R 10.103 3 | m; Eve Percival Sutton-at-Hone 1623p |R 21.32 26 | yeoman Eveley William Stoke 1593p |R 18.260 16 | m; Evence (Evans) Thomas Erith 1579p |R 16.49 12 | yeoman Evenett Thomas Woolwich 1564/5p |R 13.175 8 | yeoman Everard John (Everard) Sutton-at-Hone 1568 |L 12 313v | skinner and citizen; St. Benet Sherehog; original will reg. 12, folio 183 Everden Henrye Horsmonden 1584 |P Watson 21 | m; Everden Philippa Horsmonden 1584 |P | w; not registered; (Grant 30 Jul 1584 P.A.) Everenden Thomas (Evernden) Yalding 1600 |P Wallop 17 | clothmaker Everest Bennett Chiddingstone 1614 |S w/5/129 11 Oct | widow Everest Edward Chiddingstone 1615 |S w/5/130 7 Jun | yeoman Everest Elizabeth Penshurst 1647 |P Fines 183 | widow; w.p.b. sons Edward and Thomas Everest Elizabeth (al.Thompson) Chiddingstone, Hales in 1634 |S w/16/160 29 Apr | widow Everest Francis Sevenoaks 1632 |S AB 14 Sep | m; Everest John Brasted 1618 |S w/5/135 13 Jun | husbandman Everest John Leigh 1646/7p |R 23.63 32 | yeoman Everest John Tonbridge 1608p |R 21 | husbandman Everest John Tonbridge 1622 |P Savile 113 | m; Everest John (senior) Leigh 1626p |R 21.194 26 | yeoman; dated 24 Jun 1618; codicil Everest Mathew Sevenoaks 1616 |S w/5/132 8 Apr | husbandman Everest Michael Farningham 1640 |S AB 16 Jul | m; Everest Peter Chiddingstone 1627/8 |S w/5/140 21 Feb | yeoman Everest Peter Sevenoaks 1647/8 |P Essex 32 | m; w.p.b. son John Everest Richard Plumstead 1621/2p |R 25 | m; Everest Richard (Evereste) East Wickham 1577p |R 15.51 11 | blacksmith Everest Susan Chiddingstone 1640/1 |P Evelyn 6 | spinster; w.p.b. sister Abia Everest Everest Thomas Chiddingstone 1618 |P Meade 45 | yeoman Everest Thomas Tonbridge 1598/9p |R 19I.52 18 | butcher Everest William Hever (Heaver) 1617 |P Weldon 50 | yeoman Everest William Leigh 1641p |R 22.418 31 | husbandman Everest William (junior) Southfleet 1649/50p |R 23.128 32 | husbandman Everest William (senior) Southfleet 1649/50p |R 23.128 32 | m; Everett John Greenwich 1604d |R 20.460 | yeoman Everett Nicholas Bexley 1637/8 |S AB 7 Mar | m; Everinden Samuel Hunton (al. Huntington) 1615 |S w/5/131 12 Dec | weaver, broad Everis John Dartford 1562p |R 13.24 7 | m; Everist Lewis Tudeley 1560p |R 12.412 7 | widow Everist Simon Chiddingstone 1604 |P Harte 60 | yeoman Evernden Thomas Yalding 1599/1600p|R 18.384 | clothmaker Evernden William Horsmonden 1588/9p |R 17.334 15 | m; Eversfeild Elizabeth(Eversfill) Chiddingstone 1641 |S w/5/160 23 Nov | widow Eversfield John Pembury 1637/8p |R 19IIB.84 Dra/Pw1 | husbandman Evesdowne Nicholas West Malling 1599p |R 19I.93 18 | carpenter Evesett (Evysett) Richard East Greenwich 1569p |R 13.427 10 | cook, citizen of London Evot William Yalding (Ealdyng) 1403 |P Marche 5 | m; St. Mary Aldermanbury, etc. London Evote John Yalding (Ealdyng) 1435 |P Luffenam 20 | m; St. Paul, St. Gregory, London Ewen Thomas Dartford 1501 |P Moone 21 | m; St. Michael nigh Estchepe, London Ewer Robert Cuxton 1618p |R 24 | m; Ewer Robert (senior) Lewisham 1631p |R 21.442 28 | innkeeper Exton Thomas Lewisham, etc. 1420 |P Marche 50 | m; St. Leo Fasterlane, London; Exton (St. Faith) Eyton Richard Farnborough 1545p |R 10.137 3 | m;
The main West Kent Wills URL is http://vulpeculox.net/history/kwills.htm
It is possible to download the complete index from this URL.
© Jean Fox 1998