Index of Kent wills: Surnames starting with D
Key and abbreviations
Aliases
Surname Name Parish Date |C Ref.1 Ref.2 | Notes
|
Dabbs Thomas Rochester, St. Margarets 1573p |R 14.145 11 | m;
Daberne Robert Lewisham 1594 |R 17 | yeoman
Daborne Matthew (Danarne) Rochester, St. Margarets 1545d |R 3 | m;
Daborne Maudlene Lewisham 1596p |R 18.156 17 | widow
Dadds William Gillingham 1636/7 |S w/5/12 8 Jan | sailor; also 7 Feb 1637/8
Daddy Richard (Sir) Erith (Eryth) 1505 |P Holgrave 40 | clerk; St. Alphage, London
Dake Robert Greenwich (Grenewych) 1502coll |R 6*.3 | m;
Dalam Mychaell Halstow 1532d |R 9.28 | m;
Dalam Stephen Halstow 1502 |R 6*.2 | m; inventory to be made
Dalam Thomas Halstow 1501d |R 5.396 | m; 1501pa - 5*.67
Dalavale William Cuxton 1480c |R 3.275 | m;
Dale James East Greenwich 1520d |R 7.196 1 | m;
Dale John Cuxton 1521d |R 1 | m;
Dale John Greenwich 1548 |P Populwell 13 | m;
Dale John (junior) Cuxton 1521d |R 1 | m;
Dale John a Dartford 1498pa |R 5*.49 | m;
Dale John a Gravesend 1529d |R 9.23 | m; 1532pa - 9.23
Dale Richard Greenwich 1581 |P Darcy 38 | m; city of London; Lincolnshire
Dale Robert (Dayll) Malling (Mawlyng) 1523 |P Bodfelde 8 | m;
Dalis Alice West Peckham 1452d |R 1.131 | m;
Dalison William (Dallison) Halling (Hawling); Snodland 1581 |P Darcy 40 | m; Grays Inn; Greetwell, co. Lincoln
Dallin Robert Shoreham 1631 |S w/5/8 22 Apr | m;
Dallison Maximilia (Sir) Halling 1631 |P St. John 128 | knight; of St. Sepulchre, Newgate; in will described as of Halling, Kent.; w.p.b. Sir Edward Hales, Kt. & Bt. and Sir William Lambert, Kt.
Dally Alexander Swanscombe 1620p |R 19IIA.62 25 | husbandman
Dally Alice (Dalley) Swanscombe 1611/2p |R 21 | widow
Dally Andreas (Daly) Tonbridge 1515p |R 7.30 | m; 1514d
Dally Frances (Dalley) Southfleet 1608 |R 21 | yeoman
Dally Johanna (Daly) Lewisham; Camberwell 1471d |R 3.107 | widow; relict of Symon
Dally John (Daly) Erith (Erhigth) 1503pa |R 6*.10 | m;
Dally John (Daly) Leigh; Tonbridge 1556p |R 12.23 | m; 1554d
Dally John (Dalley) Snodland 1494d |R 5.255 | m;
Dally Nicholas (Daly) Deptford 1516pd |R 7.62 | m;
Dally Nicholas (Daly) Lewisham, Southend in 1460d |R 2.251 | m;
Dally Raphe Dartford 1617p |R 24 | husbandman
Dally Richard (Dalle) Swanscombe 1617p |R 24 | husbandman
Dally Robert Swanscombe 1602p |R 19I.230 19 | husbandman
Dally Robert (Daly) Southfleet 1560d |R 12.423 | husbandman
Dally William (Dalle) Horton Kirby 1574p |R 14.194 11 | bachelor
Dalton Abraham Chelsfield 1631/2p |R 28 | carpenter
Dalton George (the elder) Farnborough (Farneborowe) 1567 |P Stonarde 11 | gent.; Cittie of London
Dalton Joan Chatham 1647/8p |R 23.87 32 | widow of William
Dalton Johane Farnborough, Tappingdene in 1595 |P Scott 24 | widow; (Farmebrowghe)
Dalton John Bexley 1626 |S w/5/6 21 Jun | yeoman
Dalton John Chatham 1612/3p |R 20.339 22 | shipwright
Dalton Thomas Rochester, St. Nicholas 1458d |R 2.119 | capellanus "in Capella S. Trinitatis iuxta pontem Roffen"; buried St. Nicholas, Rochester
Dalton William (Dawlton) Chatham 1638p |R 19IIB.95 Dra/Pw1 | shipwright
Damett Juliana Bromley 1473d |R 4.44 | widow; relict of Walter
Damett Walter Bromley 1446d |R 1.46 | m;
Damport Lettice Addington 1609p |R 19I.243 20 | yeoman
Damport Randall Addington 1602p |R 19I.243 20 | yeoman
Damporte John (Damprord) Dartford 1554/5p |R 11.340 4 | m;
Damporth Thomas Halstow 1604p |R 19I.414 19 | m;
Dan Thomas Birling 1638 |P Lee 137 | m; w.p.b. son John
Danby John Sundridge (Syndrydge) 1571 |P Holney 14 | gent.
Dane Simon Chiddingstone 1611 |P Wood 2 | yeoman
Daniel Jone Gillingham 1639 |S w/5/17 22 Nov | widow of William Daniell
Daniel Richard (Daniell) Orpington 1615 |P Rudd 80 | m;
Daniel William (Daniell) Gillingham 1633 |S AB 16 Jul | m; also 7 Aug 1634
Daniell John Cowden 1631 |P St. John 127 | m; w.p.b. son Walter
Danke Alice (Dunke) Wateringbury 1503pa |R 6*.9 | w;
Danke Edmund Ryarsh 1558/9p |R 12.281 6 | husbandman
Danke Francis (Dancks,Danks) Addington 1625p |R 21.152 27 | sexton
Danke John (Dank) Birling 1501pa |R 5*.69 | m;
Danke John (Donke) Shipbourne 1539d |R 9.284 | m;
Danke John (Dunke) Wateringbury 1501A |R 5*.69 | m;
Danke Richard (Danks) Cuxton 1623p |R 21.47 26 | harness maker
Danke Thomas Halling 1493pa |R 5*.31 | m;
Danke Thomas Wateringbury 1501d |R 5.407 | m;
Danke Thomas Wateringbury 1501d |R 6.29 | m;
Danke William (Dancke) Snodland 1551p |R 11.172 4 | yeoman
Dann Dennis (Dan) Brenchley 1607p |R 20 | widow
Dann Edmund (senior) Brenchley 1568/9p |R 13.398 9 | m;
Dann Elmer (Dane) Brenchley 1603p |R 19I.377 19 | widow
Dann Francis Tudeley 1634p |R 22.95 29 | wife of George Dann, tanner
Dann George Hoo, All Hallows 1587/8p |R 17.269 14 | m;
Dann George Tudeley 1634p |R 22.94 29 | tanner
Dann Gilbert (Dan) Yalding 1509d |R 6.248 | m;
Dann James (Danne) Brenchley 1603p |R 19I.295 19 | m;
Dann James (Danne) Tonbridge 1593/4p |R 18.302 16 | yeoman
Dann Jane Brenchley 1641p |R 22.470 31 | virgin
Dann Johanna (Dan,Danne) Wateringbury 1484pa |R 5*.5 | w;
Dann John Ryarsh 1570p |R 13.453 9 | yeoman
Dann John Tonbridge 1617/29d |R 28 | yeoman
Dann John West Malling 1571p |R 14.43 10 | m;
Dann John (Dan) Brenchley 1515d |R 7.79 | m;
Dann John (Dan) Yalding 1517d |R 7.106 | m;
Dann John (Danne) Edenbridge 1587p |R 17.241 14 | tanner
Dann John (Danne) Yalding 1585p |R 17.45 14 | yeoman
Dann John (Dan,Dane) Seal; Chiddingstone 1491-2 |R 5.188 |
m; 7 H.vii; ; 1492pa - 5*.26
Dann John (Dan,Danne) Yalding 1467pd |R 2.401 | m;
Dann John (senior) (Dan,Dane) Wateringbury 1456d |R 2.72 | m;
Dann Joone (Dan) Rochester, St. Nicholas 1540d |R 9.302 | w;
Dann Josias (Danne) Brenchley 1638p |R 22.288 30 | yeoman
Dann Marion West Malling 1568p |R 13.382 9 | widow
Dann Nicholas (Dan) Yalding (Alldyng) 1535p |R 9.166 | m;
Dann Richard Offham 1564p |R 13.162 8 | m;
Dann Richard (Dan,Dane) Brenchley 1494d |R 5.246 | m; 1495pa - 5*.39
Dann Robert Rochester, St. Margarets 1622p |R 25 | m;
Dann Robert (Dan) Brenchley; Yalding 1511pd |R 6.296 | m;
Dann Robert (Dan, Dane) Brenchley 1576p |R 14.292 12 | m;
Dann Roger (Danne) Brenchley 1560p |R 12.455 7 | yeoman
Dann Roger (Dan,Danne) Brenchley 1462-3 |R 3.68 | m; 2 Ed.iv
Dann Stephen (Dan) Wateringbury; Mereworth 1500d |R 5.382 | m; 1500pa - 5*.62
Dann Thomas Brenchley 1609p |R 20.60 20 | m;
Dann Thomas Capel 1632p |R 28 | yeoman
Dann Thomas (Dan) Hoo, All Hallows 1613p |R 20.456 22 | yeoman
Dann Thomas (Dan,Dane) Brenchley 1557p |R 12.202 | m; 1556d
Dann Thomas (sen.) (Dan,Danne) Brenchley 1549d |R 11.72 | m;
Dann Thomas (senior) Brenchley 1579/80p |R 16.75 12 | m;
Dann Warborrowe (Danne) Brenchley 1591p |R 18.118 16 | widow
Dann William Brenchley 1574p |R 14.180 11 | m;
Dann William (Dan) Brenchley 1544d |R 10.61 | m;
Dann William (Dan) Yalding 1537p |R 9.253 | m; 1534d
Dann William (senior) (Dan) 1638p |R 19IIB.95 Dra/Pw1 | m;
Danne Edward (Dann) Hoo, All Hallows 1610 |P Wingfield 76 | m;
Danne William (the elder) Brenchley 1615 |P Rudd 86 | yeoman
Danny Richard Frindsbury 1509d |R 6.247 1 | m; 5 June 1509
Danske Stephen Chatham 1639/40 |P Coventry 3 | m; w.p.b. relict Elizabeth
Danson John Strood 1500pa |R 5*.62 | m;
Danson Robert Eltham 1468pc |R 3.10 | m; dated 8 Henry iv (?Ed.iv)
Danvers John St. Paul's Cray 1465pd |R 2.322 | m;
Danyell Agnes Strood 1528d |R 8.175 | widow
Danyell Geoffrey (Daniel) Burham 1538p |R 9.263 2 | m; filed 1536
Danyell Gerard Lewisham (Levesham) 1513 |P Fetiplace 27 | m; St. Margaret Moyses, London; Walton Tamyse, Surrey
Danyell James (Daniell) Luddesdown 1548p |R 11.31 3 | yeoman
Danyell John Erith 1545p |R 10.92 3 | yeoman; 1544d
Danyell John Frindsbury 1474d |R 4.170 | m;
Danyell John Strood 1535d |R 9.171 | m;
Danyell John Woolwich 1538 |P Dyngeley 23 | m; Wodham Ferrys, Essex
Danyell John (Daniel) Frindsbury 1561/2p |R 13.11 6 | m;
Danyell John (Daniell) Dartford 1466d |R 2.374 | m;
Danyell John (Daniell) Seal (Croydon, Surrey) 1521p |R 1 |
(JF) yeoman; 22 Aug 1521d;
Danyell John (Daniell) Swanscombe 1453d |R 1.136 | m;
Danyell John (senior) Frindsbury 1496A |R 5*.43 | m;
Danyell Joone Strood 1528p |R 8.174 | w; 1527d
Danyell Richard Stone 1467pd |R 2.400 | m;
Danyell Richard (Damell) Woolwich 1508 |P Adeane 35 | m; Westham, Essex
Danyell Richard (Daniell) Frindsbury 1606p |R 20 | carpenter, house
Danyell Robert Yalding 1514d |R 7.9 | m;
Danyell Thomas Aylesford 1462pd |R 2.234 | m;
Danyell Thomas Strood 1527pd |R 8.126(2) | m;
Danyell Thomas (Dansell) Strood 1527/8p |R 8.126 2 | m;
Danyell William Erith 1475d |R 4.190 | m;
Danyell William Erith 1518p |R 7.128 | m; 1514d
Danyell William Erith (Erhigth) 1502coll |R 6*.3 | m;
Danyell William Frindsbury 1525d |R 7.374 | m;
Danyell William Strood 1504c |R 6.113 | m; 1504pa - 6*.18
Danyell William (Danielle) Cooling 1579p |R 16.67 12 | husbandman
Darbisheire John Dartford 1630p |R 21.418 28 | millwright
Darbishire Edward Gravesend; Milton 1587 |P Spencer 58 | gent.; Northfleet
Darby John Wateringbury 1520d |R 7.186 1 | m; filed 1521
Darby John (Darbey) Horsmonden 1615p |R 20.597 23 | clerk
Darby John (Darbie) Leigh 1559p |R 12.265 6 |
(JF) m; 1558d;
Darby John (Darbye) Hoo, All Hallows 1550p |R 11.126 4 | yeoman
Darby Mary Horsmonden 1622/3p |R 25 | w;
Darby Robert (Darbye) Dartford 1558p |R 12.31 5 | yeoman
Darby William (Derby) West Malling; East Malling 1492d |R 5.191 | m; 1492pa - 5*.26
Darby William (Darbie) Woolwich 1611/2p |R 19I.491 21 | waterman
Darbysheyre Edward (thelder) Gravesend 1569 |P Lyon 8 | m; sentence 9 Pyckering (1574)
Darbyshire Raif Gravesend 1545d |R 10.98 | m;
Darcknoll Thomas Leigh next Tonbridge; 1558pd |R 12.236(1) | m; Ash next Fawkham
Darcy Robert (Sir) Dartford 1618 |P Meade 31 | knight; w.p.b. relict Dame Grace d.m. son Edward; 1632 - probate by son Edward, now of age
Darell Richard Haughleton, Sussex 1568p |R 13.374 9 | parson of Haughleton
Darell Thomasina Lamberhurst 1487d |R 5.87 | w; 1488pa - 5*.16
Darell William Lamberhurst, Scotney 1638 |P Lee 112 | m; w.p.b. brother Henry; P.r. Sir Toby Mathew, Kt. and relict Elizabeth
Darell William (Darell) Hadlow; East Peckham 1594 |P Dixy 74 | gent.; Lytlington, Sussex
Darkar John Higham 1509d |R 1 | m; 12 April 1509
Darker Edmund Dartford 1648p |R 23.98 32 | chandler
Darknold Walter Penshurst 1508 |P Adeane 36 | m; Sussex
Darley Mary Brenchley 1633p |R 22.35 | widow
Darlington Thomas Wickham (Wycham, Kent) 1495 |P Vox 24 | m; St. Dionis Bakchurch, London; Waltham Abbey, Essex
Darlington William (Derlyngton) East Greenwich 1527 |P Porch 21 | m; M.A.; St. Nicholas Coldabbey, London
Darman Ephraim High Halstow 1630/1p |R 21.432 28 | husbandman
Darnell Thomas Erith 1572p |R 14.85 10 | yeoman
Darrell Margaret Hadlow; Great Peckham 1602 |P Montague 82 | gentlewoman; Offham (Kent)
Darrell Stephen (Darell) Horsmonden, Spelmonden in 1560 |P Loftes 9 | gent.
Darse Thomas Offham 1505A |R 6*.22 | m;
Darvall -- (Dervale) Rochester, St. Margarets 1470 |R 3.60 |
Darvall John Rochester, St. Margarets 1491d |R 5.241 | m; Borstal in,; 1494pa-5*.35
Darvall Roger (Darfall) Rochester, St. Margarets 1520d |R 7.186 | m;
Dase Edward Halstow 1636p |R 19IIB.46 Dra/Pw1 | m;
Date Alice Wateringbury 1592p |R 18.206 16 | servant (woman)
Daubney Robert Stoke 1624p |R 21.88 26 | husbandman
Daulinge Thomas Westerham 1636 |P Pile 32 | m; w.p.b. relict Jane (29 Mar); Admon. 25 Apr to brother John d.m. ch. John, Anne, Jane, Thomas and Dorothy d.b.n. relict decd.
Daulton Richard Penshurst 1648 |P Essex 60 | m; w.p.b. relict Joan
Daulton William (senior) Tudeley 1631p |R 28 |
(JF) weaver, broad;
Daunce Henry (Dawnce) Chelsfield 1468pd |R 3.8 | m;
Daunce John Hadlow 1447d |R 1.50 | m;
Davenant John High Halstow 1628p |R 21.318 27 | clerk; from Dynaunt House, Aber Daron, Carnarvon; now abiding at High Halstow
Davies Andrew Tonbridge 1623p |R 21.39 26 | yeoman
Davies Andrew (Davis) East Greenwich 1521d |R 1 | m;
Davies Ann Hadlow 1624/5p |R 21.70 26 | widow
Davies Edward Cobham 1634p |R 22.73 29 | yeoman
Davies Edward (Davis) Woolwich 1603p |R 19I.319 19 | carpenter, ships
Davies Greffen (Daves) Plumstead, Wecan in 1609p |R 20.54 20 | yeoman
Davies James (Davis) Plumstead 1606p |R 20 | m;
Davies John Bromley 1633/4p |R 22.114 | labourer
Davies John Erith 1641p |R 22.463 31 | gent.
Davies John Plumstead 1640p |R 22.408 30 | husbandman
Davies John Trottiscliffe 1643p |R 22.556 31 | yeoman
Davies John (Davis) Frindsbury 1625p |R 21.151 27 | soldier of Upnor castle
Davies John (Davis) Plumstead 1603p |R 19I.384b 19 | husbandman
Davies John (Davis) Plumstead 1629/30p |R 21.382 28 | m;
Davies John (Davys) Stone 1519d |R 1 | m;
Davies Margaret East Wickham 1623p |R 21.48 26 | w;
Davies Margaret (al.Jeferye) 1588p |R 17.304 15 | wife of John Davies (Davys), alias Jeferye
Davies Margery Eltham 1604/5p |R 19I.404 19 | w;
Davies Mary Hoo 1649p |R 23.114 32 | spinster
Davies Parnell Frindsbury 1625p |R 21.173 27 | widow
Davies Richard (Davis) Lewisham 1579p |R 16.48 12 | shipwright
Davies Robert Woolwich 1643p |R 22.546 31 | potter
Davies Thomas Hoo, All Hallows 1625/6p |R 21.190 27 | yeoman
Davies Thomas Stoke 1635p |R 22.130 29 | yeoman
Davies William (Davis) Edenbridge 1624/5p |R 21.70 26 | shoemaker
Davies William (Davis) Woolwich 1610p |R 20.223 22 | sailor
Davies William (Davyes) Woolwich 1609p |R 20.37 20 | carpenter and citizen of London
Davis Alice Rochester, St. Nicholas 1587 |P Spencer 34 | w;
Davis John (Davys) Edenbridge 1621 |P Dale 10 | mercer
Davis Thomas (Davies) Lewisham 1583 |P Butts 20 | yeoman; one of the ordinary yeoman of the Queen's chamber
Davison William Gillingham 1629/30 |S AB 13 Feb | m;
Davy Alexander Wouldham; Aylesford 1502d |R 6.92 | m; 1504pa - 6*.13
Davy Alice Northfleet 1532 |P Thower 21 | w;
Davy Ann (Davie) Hoo, All Hallows 1605p |R 19IIA.5 20 | wife of Edmund
Davy Anthonie (Davye) East Greenwich, Hanworth 1592 |P Harrington 42 | merchant tailor and citizen of London, Shorditch, St. Peter as Vincula in the Tower, London; Lierpoole, Winwick, co. Lancaster; Middx.; Exeter
Davy Edward Brenchley 1558pd |R 12.235 | m;
Davy Elizabeth (Davie) Brenchley 1601p |R 18 | widow
Davy Elizabeth (Davie) Strood 1561d |R 12.525 6 | widow
Davy Gyles (al.Jeoffrey) Horsmonden 1559 |P Chaynay 10 | m;
Davy Harry (Dave) Hoo, All Hallows 1561p |R 13.5 6 | m;
Davy Hugth Addington 1516p |R 7.61 | m; 1513p
Davy Isabelle Hoo 1502A |R 6*.6 | virgin
Davy Jane Brenchley 1561pd |R 12.484 6 | widow
Davy John Gravesend 1516d |R 7.75 | m;
Davy John Halling 1497pa |R 5*.46 | m;
Davy John Hoo, All Hallows 1505d |R 6.131 | m; 1505pa - 6*.21
Davy John Hoo, All Hallows 1553p |R 11.237 4 | m; 1551d
Davy John Milton 1496A |R 5*.44 | m;
Davy John Shorne 1453c |R 1.141 | m;
Davy John Strood 1531d |R 8.274 | m;
Davy John (Dave) Ash, Hodsol in; Ridley 1451d |R 2.37 | m;
Davy John (Dave) East Greenwich 1554p |R 11.274 4 | yeoman; 1553d
Davy John (Davie) Hoo, All Hallows 1617p |R 24 | fisherman
Davy John (Davie) Hoo, All Hallows 1631p |R 28 | husbandman
Davy Margery Brenchley 1589p |R 17.417 15 | widow
Davy Nicholas (al. Howell) Addington; Ryarsh 1558d |R 12.240 | m;
Davy Richard Northfleet 1491 |P Milles 41 | Esq.
Davy Richard (Davie) Shorne 1586/7p |R 17.144 | yeoman
Davy Richard (Davye) Aylesford 1540p |R 9.332 | m;
Davy Robert Hoo, All Hallows 1465d |R 2.333 | m;
Davy Robert Hoo, All Hallows 1473d |R 4.158 | m;
Davy Robert Stoke; Hoo, All Hallows 1609p |R 20.185 20 | yeoman
Davy Stephen Gravesend 1541p |R 9.337 | m; 1539d
Davy Thomas Hoo, All Hallows 1503d |R 6.89 | m; 1503pa - 6*.12
Davy Thomas Shorne 1460p |R 2.163 | m; 1458d
Davy Thomas Shorne 1514p |R 7.12 | m; 1513d
Davy Thomas Shorne Street 1516d |R 7.77 | m;
Davy Thomas (Dauye) Shorne 1493d |R 5.209 | m; 1493pa - 5*.30
Davy Thomas (Davie) Hoo 1564p |R 13.164 8 | m;
Davy Thomasina Halling 1499d |R 5.348 | w;
Davy Urselly Strood 1581p |R 16.149 | w;
Davy William Hoo, St. Werburghs 1475d |R 4.223 | m;
Davy William (Davye) Stoke in hundred of Hoo 1525d |R 7.379 | m;
Dawdry Ellen Erith 1557p |R 12.87 5 | widow; 1554d
Dawdrye Richard Erith 1545/6p |R 10.149,180 3 | shipwright
Dawes Henry (Dawe) Beckenham; Elmer's End 1560p |R 12.381 7 | m; 1559d
Dawes Joan Strood 1598p |R 19I.112 18 | widow of William
Dawes John Beckenham 1558/9p |R 12.339 6 | m;
Dawes John Bromley 1633p |R 29 | labourer
Dawes John Halling 1582p |R 16.186 13 | m;
Dawes John (Dawe) Ash 1552p |R 11.256 4 | widower; 1550d
Dawes John (Dawe) Fawkham 1499d |R 5.324 | m; 1499pa - 5*.55
Dawes John (Dawe) Frindsbury 1521d |R 7.213(2) | m;
Dawes Mighelle Edenbridge 1597 |P Cobham 54 | m;
Dawes Simon (Dawe) Fawkham 1519d |R 7.176 | m;
Dawes William Westerham 1550/1p |R 11.135 4 | m;
Dawes William (Dawe) Beckenham 1471d |R 3.108 | m;
Dawkins Richard Stoke 1588p |R 17.271 15 | m;
Dawlings Richard Westerham 1633 |P Russell 49 | m; w.p.b. relict Felix
Dawlynge John Westerham, property in 1592p |R 18.185 16 | gent. from Buckland, Surrey
Dawne John Beckenham 1490c |R 6.146 | m; a note only; 6*.29
Dawnesey Catherine Lewisham 1604 |P Harte 41 | w;
Dawnte William Chislehurst, Foots Cray in 1551pd |R 11.146 | butcher
Dawson Bartholomew Hoo, All Hallows 1613p |R 20.432 22 | m;
Dawson Henry Hoo, St. Werburghs 1614 |R 20.548 23 | m;
Dawson John Hadlow 1595p |R 18.416 17 | m;
Dawson John West Greenwich 1545 |P Pynnyng 25 | m;
Dawson John West Malling; Ryarsh 1518d |R 7.148 1 | m;
Dawson John Yalding 1548/9p |R 11.54 3 | m;
Dawson Richard Deptford 1557 |P Wrastley 26 | m;
Dawson Robert Wilmington 1614 |P Lawe 89 | merchant tailor and citizen of London
Dawson Thomas East Peckham 1597 |P Cobham 31 | m;
Dawton Thomas Deptford 1549p |R 11.83 3 | m;
Day Edward Tonbridge 1602p |R 19I.262 19 | m;
Day Elizabeth (Dey) Aylesford (Aylisforde) 1504pa |R 6*.17 | w;
Day Frances Burham 1633/4p |R 22.101 29 | m;
Day George Burham 1593/4p |R 18.298 16 | m;
Day George Burham 1595p |R 18.411 17 | m;
Day George Horsmonden 1615 |P Rudd 62 | m;
Day George Ightham 1631 |S AB 17 Nov | m;
Day Hugh (Dey) Sutton-at-Hone 1465d |R 2.372 | m; Clemenstrete in Sutton-at-Hone
Day Joan (Johan) Pembury 1559p |R 12.248 6 | w; 1558d
Day Johanne (Daye) Burham; Aylesford 1558pd |R 12.343 F | widow
Day John Brenchley 1589/90p |R 17.419 15 | weaver
Day John Dartford 1609p |R 20.29 20 | gent.
Day John (Dey) Aylesford 1484d |R 5.52 | m; 1484pa - 5*.6
Day John (Daie) Yalding 1642p |R 22.485 | blacksmith
Day John (Daye) Burham 1541p |R 9.361 | m; 1540d
Day John (Daye) Burham 1623p |R 21.53 26 | thatcher
Day John (senior) (Dey) Chislehurst 1459pd |R 2.139 | m;
Day Margaret East Wickham 1623p |R 21.48 | widow
Day Mary Gravesend 1645p |R 23.9 31 | spinster
Day Nicholas (Daye) Brenchley (Brycheley) 1544d |R 10.56(2) | m; 1543d
Day Olliffe (Daye) Horsmonden 1586 |P Windsor 55 | widow
Day Richard Burham 1643/4p |R 22.583 31 | yeoman
Day Richard Edenbridge 1642p |R 22.482 30 | yeoman
Day Richard Tonbridge 1591p |R 18.117 16 |
(JF) husbandman; nun.;
Day Richard (Daye) Tonbridge 1637/8p |R 22.219 29 | yeoman
Day Richard (Daye,Dei) Aylesford 1499d |R 5.355 | m; 1499pa - 5*.57
Day Richard (senior) (Daye) Burham 1637p |R 22.237 29 | yeoman
Day Roger Edenbridge 1628p |R 21.344 27 | husbandman
Day Thomas (Dey) Aylesford 1478d |R 3.231 | m; also 1479d - 3.308
Day Thomas (Daye) Horsmonden 1593 |P Nevell 38 | m;
Day Thomas (Daye) Horsmonden 1621 |P Dale 26 | m; (P.A. book says Sussex)
Day Walter Brasted 1623 |S w/5/2 24 Apr | shoemaker
Day William Burham 1596/7p |R 18.561 17 | m;
Day William (Dey) Burham 1486d |R 5.72 | m; 1486pa - 5*.11
Day William (Daie) Horsmonden 1586p |R 17.102 | yeoman
Day William (Daie) Rochester, St. Margarets 1642/3p |R 22.515 30 | m; Borstall
Day William (Deye) Aylesford 1514d |R 7.16 | m;
Dayse Alys (Dase) Addington 1509d |R 1 | w;
Daysy Thomas Trottiscliffe (Trottsclyf) 1505pa |R 6*.21 | m;
de Arundell Richard (Sir) Rochester 1419 |P Marche 45 | knight
De Bane Frawnces (Francis) Woolwich 1499d |R 6.46 | m; 1502pa - 6*.3
de Brauncepath Robert Rochester, etc. 1393 |P Rous 9 | clerk; St. Nicholas Coldeabbey, London
de Bury Adam West Greenwich 1386 |P Rous 1 | m; St. Paul, St. Stephen, Walbrook, London
De la port Robert (De por Light 1486d |R 5.71 | m; 1486pa - 5*.11
de Nale Nicholas Erith 1565 |P Crymes 2 | merchant
de Vache John East Greenwich 1465 |P Godyn 12 | m; St.Magnus, London; Stebenhith, Middx.
de Wynckell John Greenwich 1532 |P Thower 22 | m;
Deacon John Westerham 1578p |R 16.20 12 | yeoman
Deacon John Westerham 1602/3p |R 19I.389 19 | yeoman
Deacon Nicholas (Dekyn) Westerham 1473d |R 4.150 | m;
Deacon Richard (Dekon) Westerham 1528p |R 8.156 2 | m;
Deacon Richard (Deaken) Westerham 1557p |R 5 | draper
Deacon Stephen Westerham 1625 |P Clarke 136 | yeoman
Deacon Thomas (Decon) Westerham 1596p |R 18.488 17 | yeoman
Deane Alice (Dene) West Malling 1455 |P Stokton 4 | w;
Deane Anne (Dene) Chislehurst (Cheselhurst) 1502A |R 6*.3 | w;
Deane Cristina att (Dene) Dartford; Meopham 1463d |R 2.261 | w;
Deane Henry a (Dene) Chislehurst 1511pd |R 6.288 | m;
Deane John Capel 1574p |R 14.186b 11 | weaver
Deane John Capel 1580p |R 16.113 | m;
Deane John (Dene) Crayford 1625 |S w/5/4 24 Nov | yeoman; & AB: 29 Oct 1636
Deane John (ADene,Dean) Plumstead 1555p |R 11.346 5 | yeoman
Deane John (Adeyne,Dean) Chislehurst 1546/7p |R 11.1 3 | m;
Deane John (Sir) West Wickham 1556p |R 12.49 5 | parson of West Wickham; Coventry; Ightham
Deane John a (Dene) Chislehurst 1485d |R 6.161 | m;
Deane John a (Dene) Chislehurst 1494d |R 5.233 | m; 1494pa - 5*.33
Deane John a (Dene) Chislehurst 1511pd |R 6.302 | m;
Deane John a (Dene) Eltham 1484d |R 6.157 | m;
Deane John a (Dene) Eltham 1527d |R 8.117 | m;
Deane Margaret (Dene) Rochester, St. Margarets 1594p |R 18.374 17 | widow
Deane Margaret (Deene,Dene) West Malling 1468d |R 3.19 | w;
Deane Pauk Tonbridge 1648 |P Essex 131 | surgeon "chirurgion"; w.p.b. Edward Dixon
Deane Richard Erith 1642p |R 22.502 30 | m;
Deane Robert Halling 1578p |R 16.34 12 | m;
Deane Robert Halling 1604 |P Bacon 13 | m; (De bonis non grant 26 April 1604); will registered
Deane Robert Plumstead 1625p |R 21.130 27 | husbandman
Deane Robert a (Dene) Seal 1501pa |R 5*.65 | m;
Deane Roger (Dene) Lewisham 1475d |R 4.232 | m;
Deane Thomas Crayford 1636 |S AB 29 Oct | bachelor
Deane Thomas Crayford 1639 |S w/5/14 26 Jul | tanner
Deane Thomas (Dene) Chislehurst; 1501d |R 5.402 | m; Bickley in Bromley
Deane Thomas (Dene) Pembury 1561p |R 12.482 | m; 1560p
Deane Thomas (Deyne) Eltham 1555p |R 12.39 5 | m; 1556d? or 1554?
Deane Thomas (Deen,Dene) Chislehurst 1459pd |R 2.125 | m;
Deane Thomas a (Dene) Burham 1516pd |R 7.66 | m;
Deane Ursula Plumstead 1625p |R 21.129 27 | widow
Deane William (Dene) Dartford 1495d |R 5.254 | m; 1495pa - 5*.40 (a Dene)
Deane William (Dene) Hoo, All Hallows 1463d |R 2.271 | m;
Deane William a (Dene) Chislehurst 1520p |R 7.207 | m; 1519d
Deane Wyllam a (Deyne,Deyn) Lewisham; Chislehurst 1531d |R 8.278 | m; 1530d
Death Anne Dartford 1601/2p |R 19I.219 18 | widow
Death Francis Dartford 1609p |R 20.419 20 | spinster
Death Margaret Dartford 1619p |R 24 | widow
Death Thomas Orpington, Reynold Smith in 1630 |P Scroope 79 | m; w.p.b. relict Dionis
Deathe Thomas (Death) Dartford 1617 |P Weldon 78 | gent.
Deathe William (Death) Dartford; Crayford 1591 |P Sainberbe 32 | m; East Wickham, Welling, Tonbridge, Bexley, etc.
Dedick Thomasine (al. Clay) Wateringbury 1579p |R 16.61 12 | widow of Thomas Dedick
Dedicott Arthur Seal 1639 |P Harvey 126 |
