Index of Kent wills: Surnames starting with C
Key and abbreviations
Aliases
Surname Name Parish Date |C Ref.1 Ref.2 | Notes
|
Cabbage James Bexley 1641 |S AB 23 Sep | m;
Cackat William Tonbridge, Southborough 1610p |R 20.117 22 | wool maker (lynsy)
Cackette Edward Tonbridge 1621p |R 25 | m;
Cacott Anne Sundridge 1632 |S w/3/184 1 May |
(JF) widow;
Cacott Henry Halstead 1641 |P Evelyn 105 | m; w.p.b. William Mortimer
Cacott James Brasted 1647/8 |P Essex 13 | m; w.p.b. son John
Cacott John Sundridge 1630 |S w/3/176 12 May | weaver
Cacott John Sundridge 1635 |S AB 10 Apr | m; & 15 Mar 1636
Cacott Richard Sundridge (Sendrishe) 1610 |P Wingfield 66 | gent.
Cacott Thomas Strood (Stroude) 1595 |P Scott 76 | gent.; Grangewicke, little Thurrock, Essex
Cadell Humfrey Plumstead 1611/2d |R 21 | labourer
Cadicke Robert Addington 1587p |R 17.218 14 | clerk
Cadman David Rochester 1635p |R 22.149 29 | sailor; to be buried at sea or land
Cadman Francis Rochester 1618 |P Meade 89 | m; over the seas, P.A.B.
Cadman Thomas Rochester, Boley Hill 1614p |R 23 | m;
Cadwell Christopher Halstow 1600p |R 19I.113 19 | m;
Cadwell Robert High Halstow 1617p |R 24 | labourer
Caffinch Samuel Yalding 1641p |R 24.450 31 | m;
Cage John Pembury 1477 |R 3.209 | m;
Cage Robert Yalding 1578p |R 15.104 12 | minister at Yalding; clerk
Calaway John Lewisham 1557p |R 12.35(1) F | m; 1556d
Calaway John (Calawaye) Lewisham 1564/5 |R 13.178 8 | bricklayer
Calaway John (Callawey) Lewisham 1529p |R 8.202 2 | m;
Calaway Robert Lewisham 1553p |R 11.246 4 | m; 1552d
Calaway Thomas (Calloway) Lewisham 1563p |R 13.96 7 | m;
Caley Thomas (Kaley) Brenchley; Pembury 1554p |R 11.284 | m; 1553d
Caley Thomas (al. Sudbrow) East Greenwich 1546pd |R 10.198 3 | Esq. "and servant unto our sovereign lorde, the Kynge"; buried Greenwich
Callis John Chatham 1608p |R 21 | yeoman
Calowe William Penshurst, Chafford near 1487 |P Milles 7 | m; Shafford Court, etc. Kent; Whitefreres, London; Reveshale, Norfolk
Calthorp Joan Bromley, Mason's Hill 1609 |P Dorset 19 | widow
Calthorpe Anthony (Calthrope) Bromley 1594 |P Dixy 68 | Esq.; St. Michael at Battieshawe, London; Antingham, Norfolk
Calthorpe Clement (Calthrope) Bromley 1598 |P Lewyn 52 | gent.
Calverley James Tonbridge 1574p |R 14.202 11 | m;
Calverley John Beckenham 1576p |R 15.1 12 | Archdeacon of Rochester
Calverley John Dartford 1591p |R 18.115 16 | baker
Calverlie Raphe (Ralph) Wateringbury 1587p |R 17.217 14 | vicar of Wateringbury
Calvert Joone Dartford 1532pd |R 9.72 | w;
Calverton John Sutton-at-Hone 1465d |R 2.373 | vicar of Sutton-at-Hone
Calverton William Sutton-at-Hone 1473d |R 4.125 | m;
Camberleyn Henry Frindsbury 1505A |R 6*.19 | m;
Camden William Chislehurst 1623 |P Swann 111 | m; Clarenceux King at Arms
Came Alys Aylesford 1529p |R 8.219 2 | w; b. Boxley
Camme John Luddesdown 1560/1pd |R 12.514 7 | m;
Campe John Wrotham 1638 |S AB 24 Sep | m; & 22 Jun 1639
Campernell John Speldhurst 1623 |P Swann 96 | m;
Campion Richard Dartford 1582p |R 16.183 13 | fletcher
Campion Walter Stoke 1631p |R 21.445 28 | husbandman
Canceller Thomas Sutton-at-Hone 1509 |P Bennett 15 | Esq.; Berks.;Northants;Surrey
Candour Thomas Milton-next-Gravesend 1477/8 |P Wattys 33 | doctor of decrees; St. Antonine, London
Cann Robert Gravesend 1625p |R 21.133 27 | waterman
Cannam John Horton Kirby 1621p |R 25 | m;
Cannon John Chislehurst 1630 |P Scroope 80 | m; w.p.b. relict Susan
Cannon Susan Foot's Cray; Chislehurst 1637 |P Goare 118 | widow; w.p.b. sons Richard and Martin Manning
Canon Alice Snodland 1457d |R 2.95 | w;
Canon Christofer, Sir East Greenwich 1524d |R 7.3543 | Sir
Canon Henry Snodland 1454d |R 2.17 | m;
Canon Johan Higham 1496pa |R 5*.45 | w;
Canon Johan (Cannon) Offham 1502d |R 6.48 | w; 1502pa - 6*.4
Canon Johanna Frindsbury 1452d |R 1.125 | w;
Canon John Frindsbury; Higham 1451p |R 1.112 | m;
Canon John Higham; Frindsbury 1493d |R 5.215 | m;
Canon John Snodland 1534pd |R 9.112 | m;
Canon Margerea Snodland; East Malling 1503d |R 6.83 | w; 1503pa - 6*.11
Canon Richard Snodland, Holborough in 1490d |R 5.127 | m;
Canon Richard (Cannon) Halstow 1509d |R 1 | m; 1 May 1509
Canon Robert Halling; Snodland 1499d |R 5.315 | m; 1499pa - 5*.54
Canon Robert Strood 1532d |R 9.38 | m;
Canon Roger Snodland 1492d |R 5.198 | m; 1493pa - 5*.27
Canon Walter Halling 1442d |R 1.17 | m;
Canon Walter Hoo 1508d |R 6.239 | m;
Canon Walter Snodland 1485d |R 5.212 | m;
Canon Walter Snodland 1485pa |R 5*.11 | m;
Canon William Snodland 1459pd |R 2.148 | m;
Canon William Snodland; Birling 1544d |R 10.80 | m;
Canstell Luke Greenwich 1556p |R 12.10 5 | m; Danbury (Essex)
Capell John Addington 1494d |R 5.248(2) | m; 1495pa - 5*.39
Capell William Trottiscliffe 1560/1p |R 12.508 7 | m;
Capon Edmond Westerham 1647/8 |P Essex 23 | m; w.p.b. relict Susan
Capp John (Cappe) Greenwich 1503d |R 6.95 | mariner; 1504pa - 6*.14
Capp Jone Greenwich 1531p |R 8.280 | widow of John; 1528d
Cappur Philip Gillingham 1639 |S AB 30 Oct | vicar of Gillingham; clerk; also 3 Dec 1640
Caran John Frindsbury 1494d |R 5.233 | vicar of Frindsbury; 1494pa - 5*.33
Card John Lewisham 1578p |R 15.102 12 | husbandman
Cardiff Ralph Lewisham 1594p |R 18.314 17 | gent.
Cardinall Alice Hadlow 1560pd |R 12.444 | w;
Cardinall George Tudeley 1575/6d |R 11 | m;
Cardinall Thomas (Cardenell) Pembury 1452d |R 1.129 | m;
Cardinall Thomas (Cardenell) Tudeley 1476d |R 3.174 | m;
Cardon John Hoo 1484pa |R 5*.6 | m;
Cardon John Hoo, St. Marys 1531pd |R 8.285 | m;
Cardon John Hoo, St. Werburghs 1470d |R 3.58 | m;
Cardon John Rochester, St. Margarets 1507d |R 6.234 | m;
Cardon Thomas Hoo 1479d |R 3.244 | m; buried Aylesford
Cardon Thomas (Carden) Hoo, St. Werburghs 1527/8p |R 8.135 2 | m; 1523d
Cardour Richard Hoo, St. Werburghs 1484d |R 5.34 | m; 1484pa - 5*.5, name "Carden"
Care Henry Chiddingstone 1602/3 |S w/3/126 16 Jan | husbandman; deed of gift
Carew Henry (Sir) Stone Castle 1639 |P Harvey 187 | knight; proved 13 Nov by Vere Harcourt; P.r. Sir John Jacob, Kt., who proves 14 Nov, and Mathew Bridges
Carew Nicholas (Carewe) East Farleigh 1627 |P Skynner 75 | gent.; London; Rodrith, Surrey; will and sentence; w.p.b. Ellen Lawrence, 1627; Admon., 1647, to nephew Sir John Colt, Kt. d.b.n. Ellen Lawrence, deceased
Carew Robert Stone near Dartford 1622 |P Savile 76 | son of William Carew, gent.; Estunn Castle; will written in Spain
Carewe Anne (Carew) Stone castle 1599 |P Kidd 22 | widow of William Carewe, Esq.
Carewe William Stone 1588 |P Leicester 19 | gent.
Carewe William Stone castle 1602 |P Montague 8 | Esq.
Carey Elizabeth Eltham 1628 |P Barrington 107 | widow of John Carey, deceased
Carkes James (senior) Deptford 1639p |R 22.329 30 | m;
Carleton Anthony Sevenoaks 1638 |P Lee 150 |
(JF) gent.; ; w.p.b. relict Mary
Carleton Gilbert (Mr.) Farningham (Fremyngham) 1500 |P Moone 17 | clerk
Carley John Brenchley 1626p |R 21.244 26 | weaver, broad
Carley Mary Brenchley 1633p |R 22.35 29 | w;
Carlile Joan Erith 1570/1p |R 14.4 9 | widow
Carlill Christopher Dartford 1588p |R 17.387 15 | gent.
Carlill William Eltham 1555pd |R 11.355 | yeoman
Carlton Ewen (Sir) (Charlton) Longfield 1548pd |R 11.30 3 | parson of Longfield; and/or Drb/Pwr 11.82?
Carlton Marion (Carleton) Rochester, St.Margarets 1545/6p |R 10.171 3 | widow
Carlton Robert (Carleton) Bromley 1540d |R 9.332 | m;
Carlton William Rochester, St.Margarets 1545p |R 10.117 F | m; 1542d
Carlyngton William Rochester, St.Margarets 1542d |R 3/23 | m;
Carman Bartholomew Shorne 1597p |R 18.546 18 | labourer
Carman Ephraim Halstow 1630p |R 21.412 | husbandman
Carman James Higham 1599/1600p|R 19I.101 18 | m;
Carman Joan High Halstow 1635/6p |R 22.174 29 | widow
Carman Thomas Strood 1500pa |R 5*.62 | m;
Carman William Aylesford 1487coll |R 5*.14 | m;
Carmarden Brian (Carmarthen) Chislehurst 1608 |P Windebanck 9 | gent.; London
Carnaby Nicholas Shipbourne 1615 |P Rudd 60 | mariner; London
Carnell George Speldhurst 1557p |R 5 | m;
Carnell Henry Hadlow 1619p |R 24 | yeoman
Carnell Henry Wrotham 1638 |S w/3/198 22 Jun | yeoman
Carnell John (Caruell) Hadlow; Tudeley; Brenchley 1544/5p |R 10.83 2 | m;
Carnell Thomas (Caruell) Tudeley 1560p |R 12.387 7 | m; 1559d
Carpenter Agnes Malling 1476d |R 3.158 | w;
Carpenter George East Farleigh 1641 |P Evelyn 86 | gent.; w.p.b. relict Lisbona
Carpenter John Hadlow 1558pd |R 12.224 | m;
Carpenter John Hadlow 1619p |P Parker 58 |
(JF) yeoman; ; Aug 1616d
Carpenter John Leigh 1563/4 |R 13.124 7 | m;
Carpenter John Leigh 1622 |P Savile 22 |
yeoman;
Carpenter John Leigh 1639/40p |R 22.345 30 |
(JF) yeoman;
Carpenter John Leigh? (Legh) 1444d |R 1.70 | m; lands in Chalk
Carpenter John Leigh? (Lighe) 1547/8pd |R 11.22 F |
(JF) husbandman;
Carpenter John Milton-next-Gravesend 1575/6p |R 14.270 11 | gent
Carpenter John Milton-next-Gravesend 1603 |P Bolein 104 | m;
Carpenter John Ryarsh; Trottiscliffe; 1515pd |R 7.38 | m; also Addington
Carpenter John Tonbridge 1593 |P Nevell 57 | m;
Carpenter John (Carpynter) Ryarsh 1477d |R 3.176 | m;
Carpenter John (Carpynter) Ryarsh 1485A |R 5*.10 | m;
Carpenter John (Carpynter) Stoke 1504A |R 6*.14 | m;
Carpenter John (senior) 1590p |R 18.33 | m;
Carpenter John (senior) Leigh 1548/9p |R 11.22 3 |
(JF) husbandman;
Carpenter John (senior) Leigh? (Lighe) 1550pd |R 11.116,122 4 | m; also Carpentare
Carpenter Richard Cowden 1614p |R 20.585 23 | husbandman
Carpenter Richard Greenwich 1515pd |R 7.43 | yeoman of the pantry
Carpenter Robert East Farleigh 1596 |P Drake 48 | m; Tearston al. Teason (Teston)
Carpenter Robert Gillingham 1614 |S w/3/128 30 Dec | husbandman
Carpenter Samuel Keston 1631 |S AB 30 Sep | m; & 27 Jun 1633
Carpenter Sarah Leigh 1578p |R 16.23 12 | w;
Carpenter Solomon Birling 1644p |R 22.596 31 | yeoman
Carpenter Stephen (Carpynter) Hadlow 1497d |R 5.285 | m; 1497pa - 5*.45
Carpenter Thomas Isle of Grain, St.James in 1641/2 |S AB 17 Mar | m;
Carpenter Thomas Leigh 1628p |R 21.329 27 |
(JF) yeoman; ; original will written October 1624; memorandum added April 1628
Carpenter Thomas Leigh near Tonbridge 1638 |P Lee 40 |
(JF) yeoman; ; w.p.b. John Carpenter
Carpenter Thomas St. Mary Cray 1613 |P Capell 13 | yeoman
Carpenter Thomas Stanstead 1649 |P Fairfax 112 | m; w.p.b. son Francis
Carpenter William Isle of Grain 1630 |S AB 8 Apr | m;
Carpenter William Isle of Grain, St.James in 1641/2 |S AB 10 Mar | m;
Carpenter William Leigh 1630/1p |R 21.429 28 |
(JF) yeoman; ; nun.
Carpenter William Leigh? (Lygth) 1504d |R 6.226 | m; 1506pa - 6*.28
Carr Christian (Carre) Hoo, St. Werburghs 1583p |R 16.234 | widow
Carr George Rochester, St. Nicholas 1551d |R 4 | m;
Carr George (Carre) Dartford 1527pd |R 8.127 | m; "ye Kyngs poste"
Carr Joan Hoo 1611/2p |R 21 | spinster
Carr Johane (formerly Moyle) Yalding 1497 |P | w; St. Lawrence, Pulteney, London; Stane, Middx.; filed will dated July 20, proved in Court of Husting Oct 5, 1497
Carr John Speldhurst 1519d |R 1 | m;
Carr John (Care) Westerham (Westram) 1613 |P Capell 79 | yeoman
Carr John (Carre) Glynke, Sussex 1614d |R 20.418 23 | husbandman; executor of will of Richard Carre of Hadlow
Carr John (Carre) Speldhurst 1506A |R 6*.27 | m;
Carr John (senior) Swanscombe 1568p |R 13.391 9 | clerk
Carr Richard Halstow 1569p |R 13.443 10 | labourer
Carr Richard (Carre) Hadlow 1614p |R 20.383 23 |
(JF) husbandman;
Carr Thomas Halstow 1577p |R 15.73 11 | m;
Carr Thomas Tonbridge 1634/5p |R 22.45 29 | tailor
Carrier Edward (Carier) Sevenoaks 1639 |S AB 2 May | m;
Carrier Rachel Sevenoaks 1639/40 |S w/3/201 11 Jan |
(JF) widow of Edward;
Carrier Raphe (Carryer) Orpington 1638 |S w/3/195 30 Apr | yeoman
Carrier Richarde Penshurst 1604 |P Harte 92 | yeoman
Carrier Thomas (Carryer) Sundridge 1618 |S w/3/144 17 Jul | yeoman
Carrier Valentine Wrotham 1628/9 |S w/3/167 11 Feb |
(JF) yeoman;
Carrier William Gillingham 1640 |S AB 1 Aug | m;
Carrill Clemence (Carill) Leigh (Lighe) 1576 |P Carew 39 | widow of Richard Carill, Esq.
Carrill Richard (Carill) Leigh 1576 |P Carew 8 | Esq.; mercer and citizen of London; husband of Clemence Carill from Leigh; St. Martyn Outwiche, Shalforde (Surrey?); testator owned the manor of Tangley in Shalford, Surrey
Carrok Philip (Sir) Eltham 1527pd |R 8.124 | vicar of Eltham
Carryer John Halling 1597/8p |R 18 | husbandman
Carryer John Kingsdown 1611/2p |R 20.304 21 | waterman
Carryer John (Carrier) Hartley 1633p |R 22.55 29 | yeoman
Carryer John (Carryar) Kemsing 1522d |R 7.248 | m;
Carryer Reginald Leigh, Hollanden 1607p |R 20 | weaver
Carryer Reinold Longfield 1652/3p |R 23.148 32 | m;
Carryer Robert Kingsdown 1581/2p |R 16.173 13 | husbandman
Carryer Thomas Leigh 1611p |R 21 | weaver
Carter Anne Greenwich 1647 |P Fines 189 | widow (of London, March); w.p. (Sep) by Clement Lanyer and his wife Hannah, daughter of deceased
Carter Edmund Ryarsh 1589p |R 17.418 15 | husbandman
Carter Edward Seal 1501d |R 6.34 |
m; ; 1502pa - 6*.2
Carter George East Greenwich 1614/5p |R 23 | cordwainer
Carter Henry Sundridge 1623 |S w/3/148 27 May | blacksmith
Carter John Aylesford 1452d |R 1.123 | m;
Carter John Farnborough (Farynborow) 1504pa |R 6*.15 | m;
Carter John Frindsbury 1471pd |R 3.129 | m;
Carter John Lewisham 1490c |R 6.152 | m; 6*.29; a note only
Carter John Seal 1464pd |R 2.289 |
m;
Carter Lancelot Dartford 1648p |R 23.96 32 | Master of the Free School
Carter Margaret Aylesford 1479d |R 3.252 | w;
Carter Ralph Yalding 1559p |R 12.366 6 | m;
Carter Randolph (Randall) Chatham 1650/1p |R 23.138 32 | m;
Carter Raynold (Cartar) Kemsing; Seal 1526pd |R 8.98b |
(JF) yeoman;
Carter Richard Aylesford 1593p |R 18.237 16 | labourer
Carter Richard Chiddingstone 1618 |S w/3/143 21 Apr | yeoman
Carter Richard Seal 1538d |R 9.274a |
(JF) m;
Carter Richard Seal 1618p |R 24 |
(JF) husbandman;
Carter Richard Tonbridge (Tunbrigge) 1488 |P Milles 15 | m; Sussex
Carter Robert Cudham 1498d |R 5.344 | m; 1498pa - 5*.52
Carter Robert (Sir) Southfleet 1543A |R 10.16 | clerk; adm. to Roger Carter (otherwise Stable), his brother, 21 May 1543
Carter Roger Frindsbury 1541p |R 9.334 | m; 1540d
Carter Thomas Cudham 1545d |R 10.118 F | m;
Carter Thomas Gillingham 1626 |S w/3/157 15 May | sailor; now bound to sea in HM the good ship Bonaventure
Carter Thomas Lewisham 1499pa |R 5*.54 | m;
Carter Thomas Rochester, St. Nicholas 1529pd |R 8.205 | m;
Carter Thomas (Cartar) Cowden 1545p |R 10.118 3 | m;
Carter Thomas (th'elder) East Greenwich 1530 |P Jankyn 26 | m; St. Mighell, Cornhill, London; Casalton, Surrey
Carter William East Greenwich 1638 |P Lee 100 | m; w.p.b. Isley Brett
Carter William Tonbridge 1446d |R 1.49 | m;
Cartwright Edmund West Malling, etc. 1554 |P More F. 7 | gent.; Ossington, Notts.
Cartwright Hugh West Malling 1572 |P Daper 25 | Esq.; Notts,; Bedford; citizen of London
Carus Henry (Sir) Burham 1549p |R 11.70 3 | vicar of Burham; clerk
Casingale Stephen East Malling 1640 |P Coventry 103 | m; w.p.b. relict Mary
Casingeale William Gillingham 1606 |P Stafforde 90 | m;
Casingherst Michael Edenbridge (Eatonbridge) 1617 |P Weldon 12 | tanner
Caslin Thomasine Lamberhurst (Sussex) 1633p |R 22.18 29 | widow
Cason Arthur Greenwich 1631 |P St. John 122 | groom of H.M.'s Chamber; w.p.b. Wilks Fidgett
Cassinghall Abraham Chatham 1641p |R 22.469 | husbandman
Castelen Arnold Brenchley 1538d |R 9.271 | m;
Castelford James West Wickham 1615p |R 20.514 23 | yeoman
Castelford Richard(Castilforde) Lewisham (Leusham) 1490c |R 6.155 | m; 6*.29; a note only
Castelin James Southfleet 1601p |R 19I.187 18 | m;
Castell Thomas Higham 1459 |P Stokton 18 | m; Estilbury, Essex
Castelle Roger Bromley 1619p |R 24 | m;
Castleden John Aylesford 1638p |R 22.284 30 | yeoman
Castleden John Rochester 1610 |P Wingfield 39 | cooper of the ship "Hector"
Castleman Enn (Emma) Eltham 1561/2p |R 13.14 6 | widow
Castleman John Yalding 1453d |R 1.145 | m;
Castleman Richard Yalding 1462p |R 2.239 | m;
Castrop John Rochester 1487coll |R 5*.13 | m;
Casyarr Nicholas (Casyer) Ryarsh; East Peckham 1558pd |R 12.237 F | yeoman
Casyngherst John Westerham 1471pd |R 3.119 | m;
Catcher Thomas (senior) Hackney, Middlesex 1591p |R 18.70 16 | yeoman
Catcher William Crayford (al. Earde) 1613 |P Capell 34 | gent.
Catell John Rochester 1481 |P Logge 13 | m; St. Magnus, London; St. Olave, Southwark
Catelyn Hugh West Malling 1568p |R 13.356b 9 | Esq.
Catelyn William West Malling 1500 |P Moone 13 | m;
Catelyne Thomas Leybourne 1442 |P Rous 16 | m; St.Paul, St.Faith, London
Cater John Frindsbury 1538d |R 9.273 | m;
Catersbye Richard (Battersby) Rochester, St. Nicholas 1558p |R 12.188 F | hackneyman; 1557d; Slaidburn, Yorks
Cathed John (Cathede) Strood (Strode) 1506pa |R 6*.26 | m;
Cathed William Higham 1464pd |R 2.304 | m;
Catlett Henrie West Farleigh; Huntington 1601 |P Woodhall 33 | m; Yalding (Yealdinge), Marden
Catlett Henry West Farleigh 1589/90p |R 18.5 15 | yeoman
Catlett James Rochester 1632p |R 28 | gent.
Catlin George West Malling 1590/1 |R 18.54 15 | Esq.
Catlin Nicholas (Catelyn') East Malling 1433 |L 3 348v | mason and citizen; St. Dunstan in the West
Catline Thomas Lamberhurst 1633p |R 22.18 | widow
Catlyn Edmund West Malling 1612p |R 20.493 22 | gent.
Caton John Farnborough 1586p |R 17.114 | yeoman
Catter Agnes Rochester City 1543d |R 10.42 2 | widow of Thomas, St. Nicholas, Rochester; buried in the Cathedral
Catter John Shorne 1480-1 |R 3.245,255 | m; 20 Ed.iv
Catter John Shorne 1498A |R 5*.53 | m;
Catter Peter Shorne 1449pd |R 1.65 | m;
Catter Thomas Shorne 1496d |R 5.300 | m; 1497pa - 5*.47
Cattes John (Cattys) Yalding (Ealding) 1488 |P Milles 11 | gent.
Causon John Frindsbury (Friendsburry) 1635 |P Sadler 129 | m; w.p.b. Jas. Rawlinson & John Peniston
Causten Andrew (Costen) Stoke (Oystland borow) 1558/9p |R 12.305 6 | yeoman; or "Oysterland borew"
Causten Edward Cobham 1570/1p |R 13.500 9 | m;
Causten Edward West Wickham 1606p |R 20 | m;
Causten Eleanor Higham 1520d |R 1 | w;
Causten Elene (Cawston) Beckenham 1501pa |R 6*.1 | w;
Causten Henry (Cawston) Lewisham 1490c |R 6.152 | m; 6*.29; a note only
Causten Henry (Cawston) West Wickham 1532d |R 9.52 | m;
Causten Humfrey West Wickham 1625p |R 21.191 27 | m;
Causten Joan Stoke 1561p |R 12.488 6 | widow; 1560d
Causten Joan West Wickham 1604p |R 19I.428 19 | widow
Causten Johan (Cawston) West Wickham 1498pa |R 5*.52 | w;
Causten John Gravesend 1573p |R 14.134 11 | victualler
Causten John Lewisham 1648/9 |P Fairfax 32 | m; w.p.b. Henry Chambers & Jane Goldwell
Causten John Stoke 1566p |R 13.268 8 | m;
Causten John West Wickham 1509d |R 1 | m; 28 Dec 1509
Causten John West Wickham 1609p |R 20.17 20 | yeoman
Causten John (Costen) Stoke 1532d |R 9.43 | m;
Causten John (Cawston) West Wickham 1509d |R 6.262 1 | m; 28 Dec 1509
Causten Robert Shoreham 1630 |S AB 22 Dec | m;
Causten Robert (sen.) (Cawsten) Shoreham 1614/5 |S w/3/130 6 Feb | yeoman
Causten Sybil West Wickham 1564/5p |R 13.173 8 | widow
Causten Thomas (Cawston) Beckenham; Lewisham 1495d |R 5.343 | m; 1498pa - 5*.52
Causten William Snodland 1641p |R 27.434 31 | gent.
Causten William (sen.)(Cawston) West Wickham; Keston 1495d |R 5.276 | m; 1498pa - 5*.43
Causten William (sen.)(Cawston) West Wickham; Keston 1560/1p |R 12.502 7 | yeoman
Cave Cicely East Greenwich (late of) 1644p |R 22.615 31 | gentlewoman of London
Cavill Bernard Chislehurst 1480p |R 6.8 | m; 1479d
Cavill John (senior) (Cavyll) Chislehurst 1446d |R 1.69 | m;
Cawley William Halling 1425 |P Luffenam 4 | m; London
Cawnte John Greenwich 1498pa |R 5*.51 | m;
Cawode Robert Bexley? (Bixle) 1465 |P Godyn 10 | m; St.Botulph, Aldrichegate, London
Cawsten John West Wickham 1616 |P Cope 49 | yeoman
Cawston George Lee 1626 |P Hele 140 | yeoman
Cawston John Snodland 1639 |P Harvey 88 | gent.; w.p.b. dau. Mary Cawston
Cawte William Erith (Earith) 1610 |P Wingfield 76 | vintner; freeman of London
Cayley Edward (senior) Lamberhurst 1597 |P Cobham 60 | yeoman
Cayly Clement Brenchley 1571p |R 14.53 10 | widow
Cayno William Hartley 1592/3p |R 18.209 16 | clerk
Cayser Edward Ryarsh & Peckham 1643p |R 31 | m;
Cayser Nicholas Ryarsh 1558/9 |R 12.275 6 | yeoman
Cayser Thomas Ryarsh 1600p |R 19I.135 19 | yeoman
Cayser William Ryarsh 1618p |R 24 | yeoman
Cazlett William Eltham 1555p |R 11.355 5 | yeoman
Chad Peter Chatham 1629/30 |P Scroope 6 | m; w.p.b. relict Sarah
Chaffyn Thomas Bickley (Bekley) 1572 |P Daper 11 | vintner and citizen of London
Chalander Thomas Lee 1485pd |R 6.163 | m;
Chalke Elizabeth East Greenwich 1552/3p |R 11.259 4 | widow
Chalke Elizabeth Greenwich 1550d |R 11.218 | w;
Chalke John East Greenwich 1549d |R 11.78 4 | brewer
Chalklin Henry (Chakelin) Shipbourne 1646p |R 23.47 32 | yeoman
Chamber Anthony (Chambers) Frindsbury 1563p |R 13.71 7 | m;
Chamber Cicely (al. Lanke) Erith 1608p |R 21 | m;
Chamber Edwarde Greenwich 1545d |R 10.105 | tiler
Chamber Elianora Rochester, St. Margarets 1533pd |R 9.75 | widow
Chamber Elizabeth (Chambars) Gravesend 1589/90p |R 17.402 15 | widow
Chamber John Brenchley 1471p |R 3.135 | m;
Chamber John Cuxton 1486d |R 5.71 | m; 1486pa - 5*.11
Chamber John Cuxton 1559p |R 12.328 6 | m; 1558d
Chamber John (Chambur) Frindsbury 1501d |R 6.35 | m;
Chamber John (Sir) (Chambre/yr) Freckenham (Cambridgeshire) 1520pd |R 7.189 1 | vicar of Freckenham (Peculiar of Isleham) (Cambridgeshire)
Chamber John a Shorne 1493pa |R 5*.31 | m;
Chamber Margaret Milton-next-Gravesend 1559p |R 12.269 6 | widow
Chamber Michael Rochester, St.Margarets 1606p |R 20 | shipwright
Chamber Nicholas Cuxton 1578/9p |R 16.33 12 | m;
Chamber Pernell Hoo, St. Werburghs 1486d |R 5.78 | wife of Harry; 1486pa - 5*.12
Chamber Richard Chalk 1531p |R 9.11 | m; 1527d
Chamber Richard Frindsbury 1577p |R 15.67 11 | m;
Chamber Richard Rochester, St.Margarets 1524/5d |R 7.322 2 | m; Borstal
Chamber Richard (Chambur) Rochester 1518p |R 7.118 1 | m; May 1518
Chamber Richard (Chambyr) Shorne 1455d |R 2.33 | m;
Chamber Richard (Chambres) Woolwich 1596p |R 18.460 17 | m;
Chamber Richarde (Chambre) Rochester, St. Margarets 1518d |R 7.118 F | m;
Chamber Robert Aylesford 1488coll |R 5*.16 | m;
Chamber Roger (Chambre) Aylesford, Melehale in 1457d |R 2.76 | m;
Chamber Thomas Cuxton 1529d |R 8.236 | m;
Chamber Thomas (Chambers) Rochester 1635p |R 22.144 29 | carpenter
Chamber Thomas (Chambers) Tonbridge 1648p |R 23.103 32 | shoemaker
Chamber Thomas a Rochester 1487pa |R 5*.13 | m;
Chamber William Frindsbury 1559p |R 12.333 6 | m; 1558d; Hoo, St. Werburgh; East Gate, Rochester; Strood
Chamber William Frindsbury 1560p |R 12.416 | m; 1558d
Chamber William Frindsbury 1575p |R 14.216 11 | yeoman
Chamber William Yalding 1571/2p |R 14.77 10 | yeoman
Chamber William (Chambur) Shorne 1487d |R 5.99 | m; 1490pa - 5*.14
Chamberlain Margaret (Ch'layn) Halstow? (Halsewe) 1489 |P Milles 29 | dame; Yexworth, Suffolk
Chamberlain Richard Woolwich (Wolwich) 1510 |P Bennett 37 | m; St. Marg. Lothebury, London; Arwarton, Suffolk
Chamberlaine Richard Chiddingstone 1637 |P Goare 130 | m; Admon. with will to Wm. Constable d.m. son Richard
Chamberlaine Robert Strood 1639 |P Harvey 103 | pastor; w.p.b. relict Elizabeth
Chamberlaine Sybil Frindsbury 1644p |R 27.607 31 | widow
Chamberlayn Robert Frindsbury 1648 |P Essex 61 | m; w.p.b. Mary Starling, wife of John Starling
Chamberlayne Thomas Pembury 1649 |P Fairfax 51 | m; w.p.b. Thomas
Chamberlin Leonard (senior) Brenchley 1608/9p |R 20.49 21 | sickle maker
Chambers Elizabeth Lewisham 1631 |P St. John 59 | w; w.p.b. Henry Carelton
Chambers Elizabeth (Chaumbers) Rochester, St. Margarets 1612 |P Fenner 107 | widow
Chambers John Lewisham 1626 |P Hele 67 | grocer and citizen of London
Chambers John Ryarsh (Rayherst) 1646 |P Twisse 103 | m; w.p.b. John Walters
Chamdeler Richarde Milton-next-Gravesend 1544d |R 10.75 | m;
Champe Thomas Dartford 1638p |R 19IIB.92b Dra/Pw1 | yeoman
Champion Frances Cobham 1611p |R 20.285 21 | widow
Champion Thomas Bexley, Upton in 1610 |P Wingfield 37 | gent.
Champion Walter North Cray (Northecray) 1533 |P Hogen 10 | m; College of St. Antony; St. Mary Wolnorth, London; Godalmynge, Surrey
Champneys Alicia (Champnes) Strood 1505d |R 6.130 | w; 1505pa - 6.21 (6*.21?)
Champneys Elianore Champney) Rochester, St. Nicholas 1535pd |R 9.199 2 | widow of Richard
Champneys John East Greenwich 1529pd |R 8.230 | m;
Champneys John (Champneis) Hoo, St. Marys 1474d |R 4.232 | m;
