Index of Kent wills: Surnames starting with B
Key and abbreviations
Aliases
Surname Name Parish Date |C Ref.1 Ref.2 | Notes
|
Babham Margaret Greenwich 1498 |P Horne 24 | w; St. Stephyn, Walbroke, London; Cokeham, Berks.
Bachelor Daniel (Batchlor) Leigh 1618 |P Parker 53 | m; sentence
Bachelor John Mereworth 1572/3 |R 14.115 10 | tanner
Bacher Joan (Vacher) Tonbridge 1503pa |R 6*.12 | w;
Backar Joan Deptford 1529p |R 8.221 2 | widow
Backer Joan Hoo 1609/10p |R 20.96 20 | widow
Backer John Brenchley 1553d |R 4 | m;
Bacocke William Rochester City 1625/6 |R 21.181 27 | joiner
Bacon Bartholomew Shipbourne 1487pa |R 5*.15 |
m;
Bacon David Erith 1610p |R 20.229 22 | m;
Bacon Joan West Malling 1583p |R 16.230 | w;
Bacon Nicholas (Sir) Woolwich 1578 |P Bakon 1 | knight; Lord Keeper of the great seale, London; Gorhamburye, Herts; Mildenhall, Wilts.; Redgrave, Suffolk; Essex
Bacon Richard East Wickham 1603/4p |R 19I.339 19 | husbandman
Bacon Robert (Sir) Wilmington 1556p |R 12.7 5 |
(JF) vicar of Wilmington; Bourne in Lincolnshire;
Bacon Thomas (Bakon) Aylesford 1456d |R 2.80 | m;
Bacon William Erith 1625/6 |R 21.184 | yeoman
Bacon William Erith (Earith) 1626 |P Hele 50 | yeoman
Bagle Phillip East Greenwich 1594p |R 18.374 17 | butcher
Bagley John East Greenwich 1635 |P Sadler 95 | m; Admon. with will to Elizabeth, relict and administrix of eldest son Nicholas
Bagnall Richard Rochester 1545d |R 3 | m; buried in the "college church yard"
Bagshaw John Sevenoaks 1638 |S Ad Aug | m;
Bagshawe Lawrence Dartford 1473d |R 4.57 | m;
Bagshawe Richard (Bagshaugh) Dartford 1467d |R 2.386 | m;
Bain Katherine Gillingham 1573 |P Peter 36 | widow
Baker Alice Seal 1643/4 |S w/1/244 29 Feb |
(JF) widow;
Baker Alis (Bakar) Hoo 1547pd |R 10.209 | widow
Baker Anne (Annah) Horsmonden 1637p |R 22.253 29 | w;
Baker Arthur Seal 1580/1 |R 16.128 13 |
(JF) m; ; will dated 12th January 1580/1; buried 15th January 1580/1
Baker Clement Shorne 1577p |R 15.52 11 | widow
Baker Dorothy East Peckham 1628 |S w/1/173 27 Jun |
(JF) widow; ; 1623d
Baker Dorothy Wateringbury 1620/1p |R 25 | widow
Baker Edward Hoo 1609p |R 20.48 20 | m;
Baker Edward Hoo, St. Werburghs 1642p |R 22.487 30 | m;
Baker Edward Nettlestead 1612/3p |R 19I.515 22 | husbandman
Baker Elizabeth Dartford 1584p |R 16.268 14 | widow
Baker Elizabeth Eltham 1614p |R 20.394 23 | widow
Baker Elizabeth Frindsbury 1647/8p |R 23.88 32 | w;
Baker Elizabeth West Peckham 1592p |R 18.181 16 |
(JF) widow; ; 1589d
Baker Ellen Halstow 1623p |R 21.35 26 | widow
Baker George West Peckham 1592p |R 18.184 16 |
(JF) yeoman; ; 1589d
Baker George (al. Atheath) Wrotham 1639 |P Harvey 131 | m; George Baker, the younger; w.p.b. relict Margaret
Baker Henry Erith 1591 |P Sainberbe 47 | m;
Baker James Deptford;Camberwell;Hadlow 1548 |R 11.44 3 | shipwright
Baker James High Halstow 1643/4 |R 22.589 31 | yeoman
Baker James Hoo 1612p |R 20.307 22 | yeoman
Baker James (al. Heath) Horton Kirby 1616p |R 23 | victualler
Baker Jane Hoo 1621p |R 25 | widow
Baker Jeffrey Rochester city 1630p |R 21.417 28 | blacksmith
Baker Joanne East Greenwich 1599 |P Kidd 77 | widow
Baker Johane Speldhurst 1621 |P Dale 22 | widow
Baker Johanna (Bakar) Deptford; Dartford 1548pd |R 11.44 F | widow
Baker John East Greenwich 1490 |P Milles 34 | m; St. Michael, Bassingeshaw, London
Baker John East Peckham 1603 |P Bolein 37 |
m;
Baker John Halstow 1629/30p |R 21.379 28 | m;
Baker John Hoo, St. Werburghs 1632p |R 28 | yeoman
Baker John Horsmonden 1559p |R 12.373 | m; 1558d
Baker John Horsmonden 1646p |R 23.38 32 | husbandman
Baker John Hunton (al. Huntington) 1596 |P Drake 29 | Esq.; Sossinghurste (Sissinghurst), parish Cranbrook
Baker John Lewisham 1566p |R 13.267 8 | m;
Baker John Rochester 1547 |P Alen F.50 | m; St. Dunston in the Est, London
Baker John Shoreham 1634/5 |S w/1/206 11 Mar |
(JF) yeoman;
Baker John Shorne 1545d |R 10.127 | m;
Baker John Speldhurst, Groombridge in 1638 |P Lee 130 | m; w.p.b. son John
Baker John Stone 1499d |R 5.361 | m; 1500pa - 5*.58
Baker John West Peckham 1567p |R 13.320 9 |
(JF) m;
Baker John (Bakar) Brenchley; Great Peckham 1553p |R 11.233 4 |
(JF) m; 1552d;
Baker John (Bakar) Lewisham, etc. 1492 |P Dogett 5 | m; Peckham Rye, Surrey
Baker John (al. Hoth) Horsmonden 1494d |R 5.283 | m; 1497pa - 5*.45
Baker John (al. Smyth) Gravesend 1515p |R 7.33 | m; 1514d
Baker John (al.Bennor) Greenwich (Grenewich) 1595 |P Drake 10 | m;
Baker John (senior) (Bakar) West Malling 1474c |R 4.141 | m;
Baker Joone Mereworth 1521d |R 7.229 | widow of Thomas
Baker Launcelot Stone 1542d |R 9.400 | m;
Baker Laurence Westerham? (Wyttresham) 1559 |P Chaynay 61 | m;
Baker Margaret Chevening 1640 |S AB Apr | w;
Baker Margery Hoo, All Hallows (or Stoke) 1508d |R 6.269 1 | w; will filed 1510
Baker Mathew Deptford Strand; Chatham 1613 |P Capell 83,85 | shipwright; one of the Kings Majesties Master Shipwrightes
Baker Matthew Hoo, St. Marys 1563/4 |R 13.157 7 | labourer
Baker Michael Westerham 1592p |R 18.156 16 | weaver
Baker Nicholas Dartford 1474d |R 4.175 | smith
Baker Nicholas Shipbourne 1468d |R 3.11 |
m;
Baker Philip Rochester 1461pd |R 2.221 | m;
Baker Richard Frindsbury 1587/8 |R 17.268 14 | widower
Baker Richard West Peckham 1560p |R 12.383 |
(JF) m; 1559d;
Baker Richard West Peckham; Oxenheath 1541p |R 9.376 |
(JF) m; 1540d;
Baker Richard Yalding 1588d |R 17.332 15 | tile maker
Baker Robert Cooling 1496A |R 5*.42 | m;
Baker Robert Horsmonden 1648p |R 23.104 32 | smith
Baker Robert Malling 1493pa |R 5*.30 | m;
Baker Robert Seal 1599p |R 19I.69 18 |
(JF) m; ; will dated 2nd March 1598/99; buried 11th March 1598/99
Baker Robert West Malling 1600p |R 19I.133 19 |
(JF) saddle tree maker;
Baker Roger Halling 1487coll |R 5*.15 | m;
Baker Samuel High Halstow 1618/9p |R 24 | yeoman
Baker Thomas Chevening 1633/4 |S AB 5 Mar | m;
Baker Thomas Chipstead 1633 |S AB May | m;
Baker Thomas Farningham 1642 |S AB Aug | m;
Baker Thomas Frindsbury 1649 |P Fairfax 54 | m; w.p.b. Thomas Dirkin
Baker Thomas Lewisham, Brockley in 1461p |R 2.197 | m; 1460d
Baker Thomas Lewisham, South Brockley in 1521pd |R 7.231 | m;
Baker Thomas Mereworth 1521d |R 7.229 | m;
Baker Thomas Otford 1646 |P Twisse 128 | gent.; w.p.b. relict Rachel
Baker Thomas Seal 1470pd |R 3.73 | m;
Baker Thomas Strood 1626p |R 21.199 26 | shipwright
Baker Thomas Strood, Chamwells 1628 |P Barrington 20 | shipwright
Baker Thomas West Peckham 1633p |R 22.66 29 |
(JF) yeoman;
Baker Thomas Westerham 1583/4p |R 16.251 | weaver
Baker Thomas Yalding 1636/7 |P Goare 35 | m; w.p.b. relict Mary
Baker Thomas (al. Barbur) Gravesend 1492A |R 5*.24 | m;
Baker Thomas (al.Lyle) Milton-next-Gravesend 1512 |P Fetiplace 16 | m;
Baker William Burham 1642p |R 19IIB.172 Dra/Pw1 | m;
Baker William East Peckham 1619 |P Parker 74 | yeoman
Baker William Eltham 1604 |P Harte 24 | gent.
Baker William Halling 1464pd |R 2.229 | m;
Baker William Hoo 1561pa |R 12.525 F | m;
Baker William Lewisham 1560/1 |R 12.507 7 | m;
Baker William Offham 1651p |R 23.141 32 | m;
Baker William Pembury 1583p |R 16.229 |
(JF) m; ; 1581/2d
Baker William Seal 1476 |R 4.229 |
m;
Baker William, (the elder) Brasted 1640 |P Coventry 90 | m; w.p.b. son Giles
Balam Edmond Hever 1632 |S w/1/197 30 May | parson of Hever, clerk, M.A.
Balam Thomas Horton Kirby 1461pd |R 2.195 | m;
Balden Arthur Wrotham 1627 |S w/1/179 23 Aug |
(JF) fuller;
Balden Henry Brenchley 1563p |R 13.101 | clothier
Balden Hugh Aylesford 1566/7p |R 13.276 8 | sailor
Balden Thomas West Peckham 1630/1 |P St. John 11 |
(JF) fuller; nun; ; w.p.b. Thomas Stanley
Balden Thomas (senior) West Peckham 1606d |R 19I.271 20 |
(JF) fuller;
Balden Thomas (the elder) West Peckham, Oxenhoth in 1607 |P Huddlestone77 | fuller
Balden William Wrotham 1624 |S w/1/158 May |
(JF) yeoman;
Balderton Agnes Southfleet 1450pd |R 1.89 | widow of John
Baldock Daniell Lamberhurst (Sussex & Kent) 1642 |P Cambell 103 | m; w.p.b. relict Mary
Baldock John Horsmonden 1526p |R 8.59 | m; 1525d
Baldock John Horsmonden 1571p |R 14.44 10 | yeoman
Baldock John (junior) Horsmonden 1515d |R 7.36 | m;
Baldock Thomas Gravesend 1637 |P Goare 44 | m; w.p.b. relict Anne
Baldocke Nicholas St. Mary Cray 1638 |P Lee 79 | m; w.p.b. relict Elizabeth
Baldocke Walter (senior) Lamberhurst (Sussex) 1632p |R 28 | m;
Baldwin Dennis Beckenham 1636p |R 19IIB.64 Dra/Pw1 | widow
Baldwin Henry Orpington 1640 |S w/1/233 7 May | yeoman
Baldwin John Beckenham 1635p |R 22.156 29 | yeoman
Baldwin John East Greenwich 1630 |P Scroope 107 | m; w.p.b. Robert Greene
Baldwin Richard Dartford 1607p |R 20 | chandler
Baldwin Rob (Baldwyn) Deptford (West Greenwich) 1596 |P Drake 65 | m; St. Clements near London
Baldwyn Alice Lullingstone 1533d |R 9.94 | widow; Colchester
Baldwyn John (Baudewyn) Ashurst 1501pa |R 5*.64 | m;
Baldwyn John (Bawdewyn) Gravesend 1504d |R 6.3 | m; 1505pa - 6*.18
Baldwyn William Milton-next-Gravesend 1608/9p |R 21 | barber "chiringion"
Baldwyne William Milton-next-Gravesend 1619p |R 24 | man, single
Balief William Gravesend 1603p |R 19I.312 19 | butcher
Balkar Isabell Lamberhurst 1536p |R 9.232 | widow; 1535d
Ball Hugh West Peckham 1452c |R 1.128 | vicar of West Peckham; clerk
Ball Johanna (Balle) Strood 1460d |R 2.185 | wife of John
Ball John (Balle) Lamberhurst 1466d |R 2.373 | vicar of Lamberhurst
Ball Richard Malling 1458d |R 2.114 | m; "de vico St. Leonardi"
Ball Thomas Paul's Cray; Chelsfield 1586 |L 17 2 | m; St. Mimms, Mddx
Ball William (al. Dordaine) Birling; Rochester 1474d |R 4.162 | m; St. Nicholas
Ball William (al. Dordane) Halstow 1553d |R 11.265 4 | m;
Ballard Agnes Hoo 1541d |R 9.370 | w;
Ballard Agnes (Balard) Erith 1538d |R 9.261 | w;
Ballard Elizabeth (al. Austin) Frindsbury 1640p |R 19IIB.163 Dra/Pw1 | widow
Ballard Frauncis East Greenwich 1603 |P Bolein 98 | m;
Ballard Henry (Balarde) Erith 1511pd |R 6.294 | m;
Ballard John East Greenwich 1603 |P Bolein 92 | m;
Ballard John Halstow 1561/2p |R 13.18 6 | m;
Ballard Nicoles (Ballarde) Greenwich 1594 |P Dixy 51 | prisoner in Her Maiesties Benche
Ballard Richard Lamberhurst (Sussex & Kent) 1641 |P Evelyn 58 | gent.; w.p.b. son Richard
Ballard Robert Greenwich 1498 |P Horne 19 | m; London
Ballard Thomas East Greenwich 1466 |P Godyn 14 | Esq.; Hospital of St. Katherine, London
Ballard Thomas Eltham 1641 |P Evelyn 115 | gent.; w.p.b. brother William; T.B. of London - will
Ballard Thomas Halstow 1541d |R 9.370 | m;
Ballard William Eltham 1648 |P Essex 107 | m; Admon. with will to Abraham Hayne, his wife Martha, sister of deceased having died; Admon. 1649 to sister's daughter, Mary White and Mary Haynes d.b.n. Abraham Hayne; Admon. 1652 to John Horsman d.b.n. Abraham Hayne decd.
Baller John (Ballere) Wateringbury 1453d |R 1.145 | m;
Baller Thomas Erith 1504d |R 6.128 | m;
Balles Robert Freckenham (Suffolk) 1527p |R 8.94 | m;
Ballett Alice Farnborough; Chelsfield 1561pd |R 12.479 | widow
Ballett William (Balett) Aylesford 1487pa |R 5*.15 | m;
Balling Johanna Gravesend 1469pd |R 3.40 | widow, relict of Thomas
Balling Thomas Gravesend; Milton 1462pd |R 2.284 | m;
Balte John (Balston) Frindsbury, le Shamele 1425 |L 3 130 | citizen and hurer; St. Gabriel; will & test.; no probate
Balthorp Robert East Greenwich 1468p |R 3.1 | m; 1467d
Balthorp William (Balthorpe) Greenwich 1506ps |R 6*.25 | m;
Baltrop Agnes East Greenwich 1547/8pd |R 11.19 3 | widow; "midwyf unto the late Queene Jane, mother of our soveraigne Lorde, King Edward the Sixth"
Bamburgh John London 1516p |R 1 | m; Resignation of chaplain in the chantry chapel in St. Paul's London founded by Thomas More, dcd, 18 July 1516
Bamburgh John Paddlesworth; Rochester 1449d |R 1.80 | m; buried in Rochester Cathedral; Manors of Langerygge, Trottiscliffe and Snodland
Bamburgh John (Bamberg) Dartford 1478d |R 3.291 | m;
Bamburgh Mr. John (Bamborowe) West Malling 1524dp |R 7.341 | vicar of West Malling
Bame John Deptford 1471d |R 3.108 | shipwright
Bamme Richard Gillingham? 1452 |P Rous 17 | Esq.; St. George, Puddynglane, London
Bamms Edmunde (Bame) Gillingham 1505 |P Holgrave 32 | gent.
Banaster Gilbert East Greenwich 1488? |P Milles 11 | gent.
Banaster John (Banester) Yalding 1473d |R 4.116 | m;
Banaster William Bromley (Brumley) 1504coll |R 6*.14,16 | m;
Bancroft Edmond Orpington 1631 |P St. John 131 | m; w.p.b. brother, The Ven. John B., D.D.
Bancroft William East Greenwich 1520d |R 1 | m;
Bane Joan Shorne 1563p |R 13.85 7 | w;
Bane Nicholas Cooling 1509d |R 1 | m; 23 April 1509
Banesster Harry (Bannister) Rochester, St. Nicholas 1507f |R 1 | m; 30 March 1508
Banister Thomas Hever 1631 |S AB Jun | m;
Bankin Andrew (al. Launder) Chislehurst 1574p |R 14.189 11 | m;
Bankin Joan Eynsford 1634 |S AB Apr | w;
Bankin John Charlton 1598/9 |R 19I.60 18 | husbandman
Bankin John (al. Launder) Erith 1609p |R 20.55 20 | m;
Bankin Margaret (al. Launder) Erith 1617p |R 24 | w;
Bankin Thomas (Bankyn) Farnborough, Greenstreet in 1500d |R 5.381 | m; 1500pa - 5*.62
Bankin Thomas (al. Launder) Lewisham 1564/5p |R 13.173 8 | yeoman
Bankin Thomasine Lewisham 1565/6p |R 13.227 8 | widow
Banks John Bromley 1525/6p |R 2 | m;
Banks Richard Bexley 1636 |S w/1/216 20 Dec | m;
Banks Robert Lamberhurst, Wadhurst 1536pd |R 9.229 | m;
Banks Thomas (Banker) West Wickham 1558p |R 12.281 6 | husbandman; 1557d
Bankyn John Eynsford 1631 |P St. John 58 | m; w.p.b. relict Joan; Admon. d.b.n. 1634 to son James
Bannister Henry East Greenwich 1613 |P Capell 59 | clerk of his Majesties works; Chertsey, Surrey; Staple Inn London
Bannister William Edenbridge 1620p |R 19IIA.56 25 | yeoman
Bannister William Westerham 1617 |P Weldon 28 | innholder; nun.
Banstret William (Sir) Hever 1523 |P Bodfelde 11 | clerk; Peterborowe, Northants
Barber Ezechiel Halstow near Rochester 1619 |P Parker 34 | trumpeter; Dealle, Bareham; ship "Great Exchange" on pretend voige for Venis
Barber John Chatham 1608 |P Windebanck 36 | carpenter; Limehouse, Middx.
Barber Matt (Barbor) Deptford Strand; Gillinham 1621 |L 23 462 | shipwright; Ratcliff (Stepney), Mddx.
Barber Thomas Hoo, St. Marys 1648p |R 23.94 32 | m;
Barcham Elizabeth Lamberhurst (Sussex) 1633/4p |R 22.115 | w;
Bardrich Richard Hoo, All Hallows 1574d |R 14.191 11 | m;
Bare John Sevenoaks Weald 1625 |S w/1/166 5 Dec |
(JF) husbandman;
Barefote Robert Lewisham 1546 |P Alen 21 | Esq.; Lamborne, Essex
Baret William Gravesend 1543p |R 10.22 2 | priest, parish
Barfoot Lucas (Barefoote) Deptford 1625 |P Clarke 68 | mariner
Barfoote John Stoke 1610p |R 20.224 22 | m;
Barfoote Thomas Yalding 1624p |R 21.81 26 | husbandman
Barford John Hoo,? All Hallows 1620p |R 19IIA.67 | m;
Barham Elizabeth Lamberhurst (Sussex) 1633/4p |R 22.115 29 | widow
Barham John Lamberhurst 1628 |P Barrington 41 | yeoman
Barham John Lamberhurst (Sussex) 1574p |R 14.192 11 | m;
Barham Nicholas Leigh Parke (Leyh) 1577 |P Daughty 46 | lawyer; Queens sergeant at the law; Boxelye, Romney Marsh, etc.
Barham Richard Wateringbury 1601p |R 19I.165 18 | yeoman
Barham Richard (Barram) Tonbridge 1587p |R 17.216 14 | m;
Barham Thomas Lamberhurst 1557pd |R 12.133 | m;
Barke John Rochester city 1518d |R 7.121 1 | brewer; beer brewer; 7 Jun 1518
Barke Richard Plumstead 1568/9p |R 13.395 9 | yeoman
Barker Alice Sundridge 1635 |S w/1/209 3 Jun | widow
Barker Francis Foots Cray 1622p |R 25 | yeoman
Barker Fraunces Woolwich 1603 |P Bolein 40 | citizen of London
Barker John Chatham 1528c |R 8.164 | m;
Barker John West Peckham 1489pa |R 5*.19 | m;
Barker Marion (Barkar) Cowden 1547p |R 10.222 | w; 1544d; Hartfield (Sussex)
Barker Reiginald Chatham 1610 |P Wingfield 38 | Esq.; Candlewicke streete and Bell Alley, par. St. Mary Abchurch, London; Billson, Harrolds Manor in Burstall, Suffolk
Barker Richarde Dartford 1587 |P Spencer 55 | m;
Barker Sir Stephen Cooling 1541p |R 9.342 | curate of Cooling; 1540d
Barker William Malling 1501A |R 5*.70 | m;
Barker William Rochester, St. Nicholas 1475d |R 4.191 | m;
Barkham Harman East Greenwich 1624p |R 21.107 26 | cordwainer
Barley William Woolwich 1621p |R 25 | m;
Barley Wylliam Ightham (Itam) 1542 |P Spert F.13 | clerk; Blysworth, Northants.
Barlow Richard (Barlowe) Gravesend 1603 |P Bolein 85 | m; at sea
Barlowe Elizabeth Strood 1626/7p |R 21.212 26 | widow
Barming George Yalding 1563p |R 13.90 7 | m;
Barmyng Johannes Yalding 1513d |R 6.371 | m;
Barmyng John (senior) Yalding 1474d |R 4.167 | m;
Barmyng Richard Nettlestead 1502d |R 6.51 | m; 1502pa - 6*.5
Barmyng Thomas Yalding 1459pd |R 2.150 | m;
Barmyng William Yalding (Ealdyng) 1504d |R 6.105 | m; 1504pa - 6*.17
Barmyngham John Hadlow; Blanchingly 1493d |R 5.216 | m; dated 9H.vii; 1493pa- 5*.30
Barnard Christopher (Barnarde) Milton-next-Gravesend 1590p |R 17.401 15 | innholder
Barnard Henry (senior) Erith 1626p |R 21.200 26 | yeoman
Barnard John Erith 1592p |R 18.153 16 | m;
Barnard John Gravesend 1608/9p |R 21 | m;
Barnard John Rochester 1598p |R 19I.45 18 | m;
Barnard John Rochester 1646/7 |P | m; Not Regd.; Admon. with will to Thomas Rawson
Barnard John Rochester, St. Margarets 1637p |R 19IIB.76 Dra/Pw1 | seaman
Barnard Richard Erith 1621p |R 25 | m;
Barnard Richard Higham 1551 |R 4 | m; not in file 1551, 1552
Barnard Richard (Barnarde) Dartford 1524d |R 7.326 | m;
Barnard Richard (Barnarde) Tonbridge 1517p |R 7.93 1 | m; September 1517
Barnard Thomas (Barnarde) Dartford 1492d |R 6.154 | m;
Barnard William Shorne 1562/3p |R 13.61 7 | man, single
Barnard William (Barnarde) Eltham 1585p |R 17.57 14 | yeoman
Barne Francis Woolwich 1634 |P Seager 44 | Esq.; w.p.b. nephew George Barne
Barne John Bromley 1526d |R 8.44 2 | m;
Barne John Chalk 1641p |R 22.451 31 | yeoman
Barne John Halstow 1631p |R 21.435 28 | yeoman
Barne John Higham 1642/3 |R 22.513 30 | yeoman
Barne John Horsmonden 1509d |R 6.264 1 | m; 24 Sep. 1509
Barne Richard Capel 1636p |R 19IIB.26 Dra/Pw1 | husbandman
Barne Thomas West Malling; Linton 1559p |R 12.276 6 | m; 1558d
Barnes Agnes (formerly Lane) Greenwich 1519 |P Ayloffe 21 | w; All Hallows the more, London; Aldenham, Herts.; Hanelden, Bucks.
Barnes Alice Higham 1648 |P Essex 174 | widow; Admon. with will to brother Thomas Boorne and John Colclaugh (Calchough) d.m. granddaughter Sarah Barnes
Barnes Edward (al. Baron) London 1644p |R 22.621 31 | mercer and citizen of London
Barnes John East Greenwich 1489 |P Milles 43 | m; Alle Halowen at Hey, London; Aldenham, Herts.
Barnes John Mereworth 1610p |R 20.202 22 | yeoman
Barnes John (the elder) Chalk 1616 |P Cope 113 | yeoman
Barnes Raphe East Greenwich 1604 |P Harte 51 | m;
Barnes Robert Chislehurst 1505d |R 6.166 | m; 1505pa - 6*.21
Barnes Sir James Hoo, All Hallows 1512pd |R 6.323 | vicar of Hoo, All Hallows
Barnes Symond Halling 1543d |R 10.54 | m;
Barnes Thomas Woolwich 1638 |P Lee 174 | m; w.p.b. relict Elizabeth
Barnet Matthias Stoke 1612p |R 20.455 22 | m;
Barnet William Rochester 1605p |R 18.615 20 | m;
Barnett Daniel Tonbridge 1632p |R 28 | weaver, broad
Barnett Elizabeth Milton-next-Gravesend 1628p |R 21.319 27 | widow
Barnett John Eltham 1604/5p |R 19I.404 19 | labourer
Barnewell Anne St. Mary Cray 1628 |P Barrington 62 | widow
Barnewell George Rochester 1625 |P Clarke 104 | gent.
Barnewell Henry Rochester precinct 1619d |R 20.526 | prebendary; B.D.
Barnham Martin (Sir) Sundridge and Chevening 1611 |P Wood 9 | knight; Yorkshill in Sundridge and Chevening; large number of parishes in Kent in the diocese of Canterbury
Baron John Yalding 1493d |R 5.227 | m; 1493pa - 5*.32
Baron Nicholas Northfleet 1425 |P Luffenam 4 | clerk
Baron William Erith 1625/6p |R 27 | yeoman
Baron William Halling 1472d |R 4.134 | m;
Barr Alice High Halstow 1608p |R 21 | widow
Barr Henry High Halstow 1606p |R 20 | yeoman
Barr James (Barre) Seal 1577p |R 15.69 11 |
(JF) husbandman; ;will dated 28th January 1574/5; buried 14th June 1577
Barr Thomas Rochester, St. Margarets 1618p |R 24 | shipwright
Barr William Swanscombe 1602p |R 19I.229 19 | m; bequest to Swanscombe
Barrat Richard Speldhurst 1558p |R 12.294 6 | yeoman; 1557d
Barratt Alexander Dartford 1548p |R 11.43 3 | m;
Barre John Chatham 1499d |R 5.326 | m; 1499pa & coll - 5*.53
Barre Margaret Lullingstone 1642 |P Cambell 36 | widow; w.p.b. Richard Harriott
Barre Stephen Seal 1626 |P Hele 102 |
(JF) husbandman; ; buried 2 July 1626 when he was about eighty
Barrentyne (Barentyne) Brenchley 1572 |P Daper 43 |
Barret John Erith 1519d |R 1 | m;
Barrett Robert Orpington 1647 |P Fines 234 | m; w.p.b. relict Elizabeth
Barrett Sir William (Barett) Gravesend 1543pd |R 10.22 F | m;
Barrett Thomas (Barett) Eltham 1507 |P Adeane 24 | m;
Barrett William Strood 1648p |R 23.95 32 | yeoman
Barrett William West Malling 1607/8p |R 20 | blacksmith
Barrow William Lewisham 1524d |R 2 | m;
Barry Alexander (Barrye) Northfleet 1617 |P Weldon 29 | husbandman
Bartelot John West Malling 1464pd |R 2.299 | m;
Barteram Jane Greenwich 1526p |R 8.26 | w; 1525d
Bartholomew Alice Strood 1639/40p |R 23.345 30 | w;
Bartholomew Joan Greenwich 1582p |R 16.201 13 | w;
Bartholomew John Strood 1611p |R 20.255 21 | carpenter
Bartholomewe William Strood 1606p |R 20 | innholder
Barthrom James Chatham 1588/9p |R 17.346 15 | shipwright
Bartilmewe John Gravesend, etc. 1525 |P Porch 2 | m; St. Thomas Acres, St.Mary Buthawe, London
Bartlett Elizabeth Hoo 1641p |R 22.414 31 | w;
Bartlett Henry Halstow 1616p |R 23 | m;
Bartlett Henry Hoo, St. Werburghs 1483d |R 5.33 | m; 1483pa - 5*.7
Bartlett John 1638p |R 22.265 30 | m;
Bartlett Roger Edenbridge 1580p |R 16.90 13 | m;
Bartlett Thomas Leigh 1486d |R 5.69 | m; 1486pa - 5*.11
Bartlett William Erith 1501pa |R 5*.66 | m;
Bartlett William Tonbridge 1641 |P Evelyn 59 | m; w.p.b. son Robert
Barton Alis Lewisham 1490 |P Milles 26 | w; St.Olyf, Southwark
Barton Anthony East Peckham (Great) 1624 |P Byrde 85 | yeoman
Barton Charles East Peckham; West Peckham 1615 |P Rudd 118 | m; Hadlow, Mereworth
Barton Henry East Peckham (Est pecham) 1604 |P Harte 59 | yeoman
Barton Joan Chelsfield 1629p |R 21.350 28 | widow
Barton John East Peckham 1627 |P Skynner 95 | yeoman
Barton John Farnborough 1543d |R 10.37 | m;
Barton John Hadlow 1600 |P Wallop 42 | m; (de bonis non grant 31 Jan 1600 P.A.)
Barton John Hadlow, The Bourne 1629 |P Ridley 102 | yeoman; (not in Calendar); sent. f.113
Barton John (al. Butler) Farnborough 1592p |R 18.158 16 | yeoman
Barton John (senior) Hadlow 1602p |R 19I.243 19 | yeoman
Barton John (senior) Hadlow; Brenchley 1559p |R 12.149(1) 4 | yeoman; 1554d
Barton John a Hadlow 1530d |R 8.246 | m;
Barton Kateren Westerham 1507d |R 6.193 | w; buried St. Andrew Hubbarde in London
Barton Richard Barking by the Tower 1577p |R 15.83 | gunner; HMS Swallow
Barton Richard East Peckham; Hadlow 1605 |P Hayes 44 | yeoman
Barton Richard Seal 1497d |R 5.295 |
(JF) m; ; will English; 1497pa - 5*.47
Barton Richard Southfleet 1600p |R 19I.139 19 | yeoman
Barton Richard St. Mary Cray; Tonbridge 1609 |P Dorset 58 | gent.; Staple Inn, par. St. Andrewe in Holborne, London Suburbs; Bidborough, Orpington, Chislehurst, East Farleigh, Plumstead, Hadlow, Eynsford, Lullingstone (Lutlingstone als. Lunningtone), Coxeheathe (East Farleigh); Canterbury, parishes in Thanet, Maidstone; Middx.; London
Barton Richard Westerham 1499d |R 5.349 | m; 1499pa - 5*.27
Barton Robert a Hadlow 1504A |R 6*.13 | m;
Barton Robert a Hoo, Stoke in 1474d |R 4.136(2) | m;
Barton Stephen West Peckham 1645p |R 23.20 31 | yeoman
Barton Thomas East Peckham 1630 |P Scroope 104 | m; w.p.b. son Thomas
Barton Thomas Hadlow 1614p |R 20.557 23 | yeoman
Barton Thomas Hadlow, Steyer in 1622 |P Savile 81 | yeoman
Barton Thomas (Bartone) Hadlow 1595p |R 18.394 17 | yeoman
Barton William Chelsfield 1622p |R 25 | yeoman
Bartylmewe Laurnece Woolwich 1543d |R 10.45 | waterman "Wayterman"
Barwick George Deptford (Detforthe) 1586 |P Windsor 56 | gent.; Smithfield, par. St. Sepulchres, London
Barworth William Yalding (Ealding) 1510 |P Bennett 29 | m;
Basden Thomas East Farleigh 1638 |S w/1/227 24 Nov | vicar of East Farleigh; clerk
Baselay Emme (Basly) Greenwich 1610 |P Wingfield 26 | woman, single; spinster
Bassam Robert Erith 1518d |R 7.158 | m;
Basse Ambrose Milton-next-Gravesend 1560/1p |R 12.378 7 | waterman; 1558d
Basse John Halling 1487d |R 5.117 | m;
Basse John Milton-next-Gravesend 1554p |R 11.308)i) | yeoman; 1553d
